The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Test of the Constellation"
Line 53: | Line 53: | ||
(WhC) 976, -5575, Maia at 976, -5575 Across the road from chariot | (WhC) 976, -5575, Maia at 976, -5575 Across the road from chariot | ||
− | ( | + | (PkC) 2712,5012, Sinai at 2712,5012 Across the road from chariot |
(WhC) 2715,5010, Sinai at 2715,5010 Across the road from chariot | (WhC) 2715,5010, Sinai at 2715,5010 Across the road from chariot | ||
− | ( | + | (PkC) 881, 6107, Taygete at 881, 6107 Just north of Chariot |
+ | (PkC) 883, 6033, Taygete at 883, 6033 | ||
(WhC) 872, 6065, Taygete at 872, 6065 NW of Chariot | (WhC) 872, 6065, Taygete at 872, 6065 NW of Chariot | ||
(WhC) 1979, -2000, Sterope at 1979, -2000 right beside public sand mine near Chariot | (WhC) 1979, -2000, Sterope at 1979, -2000 right beside public sand mine near Chariot | ||
+ | (PkC) 1388 -1025, Sterope at 1388 -1025 | ||
(WhC) 1733, 2293, Alcyone at 1733, 2293 near the CS | (WhC) 1733, 2293, Alcyone at 1733, 2293 near the CS | ||
(WhC) -1735, 825, Celaeno at -1735, 825 right beside public sand mine near Chariot | (WhC) -1735, 825, Celaeno at -1735, 825 right beside public sand mine near Chariot | ||
Line 70: | Line 72: | ||
| | | | ||
|- | |- | ||
− | | Sinai|| 2712, 5012 || Solmyr|| | + | | Sinai|| 2712, 5012 || Solmyr|| Yes || Across the road from chariot || Aug 28, 2010 |
| | | | ||
|- | |- | ||
Line 76: | Line 78: | ||
| | | | ||
|- | |- | ||
− | | Taygete || 881, 6107 || Krae || | + | | Taygete || 881, 6107 || Krae || Yes || Just north of Chariot || Aug 29, 2010 |
| | | | ||
|- | |- | ||
| Taygete || 872, 6065 || Ketta || No || NW of Chariot || Aug 22, 2010 | | Taygete || 872, 6065 || Ketta || No || NW of Chariot || Aug 22, 2010 | ||
+ | | | ||
+ | |- | ||
+ | | Sterope || 1388 -1025 || dedenav || Yes || || | ||
+ | | | ||
+ | |- | ||
+ | | Sterope || 2004 -2029 || Qwu || Yes || || | ||
| | | | ||
|- | |- | ||
Line 86: | Line 94: | ||
|- | |- | ||
| Alcyone || 1733, 2293 || Kittne || No || Near the CS || Sep 8, 2010 | | Alcyone || 1733, 2293 || Kittne || No || Near the CS || Sep 8, 2010 | ||
+ | | | ||
+ | |- | ||
+ | | Alcyone || 1737 2296 || lilinou || Yes || | ||
| | | | ||
|- | |- | ||
Line 103: | Line 114: | ||
| | | | ||
|- | |- | ||
+ | | Taygete || 883, 6033 || emeraldlily || Yes || || | ||
|} | |} | ||
Revision as of 23:06, 1 October 2010
English | Deutsch | français | magyar | Türkçe |
Test of (the) | |||
Test of the Constellation | |||
Discipline | |||
Requirements | |||
Principles | |||
| |||
Demonstration | |||
|
Night Sky Table construction:
- Built in a Small Construction Site
- 1 Clay Lamp
- 20 Dried Papyrus
- 2 Sharpened Stick
- 80 Clay
- 9 Stone Blades
- 60 Limestone
- 30 Rope.
Design Interface
To add a Star (pinhole), click on a black space on the table. To remove one, right click on it. You are allowed a maximum of 21 Stars per table.
To add a cloud (piece), click on the edge of the table and select "Add a Piece...". Click and drag to move the cloud, or hold right click to rotate it. To delete a cloud, drag it to the edge of the table. Clouds can be rotated by "right click, hold, and drag".
Once all the stars are covered by clouds, you can open the piece for judging.
To solve it, clouds can be rotated by "right click, hold, and drag".
Constellation Table Locations
Region | Coordinates | Designer | Passed | Remarks | RL Date opened | |
---|---|---|---|---|---|---|
Maia | 976, -5575 | Setheri | No | Across the road from chariot | Aug 23, 2010 | |
Sinai | 2712, 5012 | Solmyr | Yes | Across the road from chariot | Aug 28, 2010 | |
Sinai | 2715, 5010 | Eldrikt | No | Across the road from chariot | Sep 2, 2010 | |
Taygete | 881, 6107 | Krae | Yes | Just north of Chariot | Aug 29, 2010 | |
Taygete | 872, 6065 | Ketta | No | NW of Chariot | Aug 22, 2010 | |
Sterope | 1388 -1025 | dedenav | Yes | |||
Sterope | 2004 -2029 | Qwu | Yes | |||
Sterope | 1979, -2000 | Udjai | No | Right beside Public Sand Mine near Chariot | Sep 9, 2010 | |
Alcyone | 1733, 2293 | Kittne | No | Near the CS | Sep 8, 2010 | |
Alcyone | 1737 2296 | lilinou | Yes | |||
Alcyone | 1576, 2290 | Jazkar | No | West of CS | End of August, 2010 | |
Celeano | -1735, 825 | power | No | Right beside Public Sand Mine near Chariot | Sep 9, 2010 | |
Maia | 974, -5575 | MoxMoran | No | In front of Chariot | Sep 2, 2010 | |
Taygete | 878, 6036 | Pawnee | No | Near Chariot | Sep 11, 2010 | |
Taygete | 861, 6040 | haraelendil | No | Near Chariot | Sep 20, 2010 | |
Taygete | 883, 6033 | emeraldlily | Yes |
Passes (including "recently passed" puzzles)
See Test Pass History.