The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Bamrak/Paints2"
From ATITD6
Jump to navigationJump to searchLine 827: | Line 827: | ||
|- | |- | ||
| Silver || Clay 1 Sulfur 1 Copper 1 Cabbage 4 RedSand 4 | | Silver || Clay 1 Sulfur 1 Copper 1 Cabbage 4 RedSand 4 | ||
+ | |- | ||
+ | | SkyBlue || Copper 1 Cabbage 8 Clay 1 Sulfur 1 | ||
+ | |- | ||
+ | | SlateBlue || Cabbage 3 Clay 1 Copper 1 RedSand 4 Carrot 1 | ||
+ | |- | ||
+ | | SlateGray || Cabbage 2 Clay 1 Copper 1 RedSand 5 Carrot 1 | ||
+ | |- | ||
+ | | Snow || Lead 1 Carrot 2 Sulfur 1 Copper 2 Cabbage 5 | ||
+ | |- | ||
+ | | SpringGreen || Clay 1 Copper 6 RedSand 2 Sulfur 1 Iron 1 | ||
+ | |- | ||
+ | | SteelBlue || Copper 4 Clay 1 RedSand 4 Carrot 1 | ||
+ | |- | ||
+ | | Tan || Clay 1 Sulfur 1 Copper 1 Cabbage 1 RedSand 7 | ||
+ | |- | ||
+ | | Teal || RedSand 3 Saltpeter 1 Copper 5 Clay 1 Iron 1 | ||
+ | |- | ||
+ | | Thistle || Cabbage 1 Sulfur 1 Iron 1 Saltpeter 1 Copper 1 RedSand 7 | ||
+ | |- | ||
+ | | Tomato || Carrot 5 Copper 1 RedSand 3 Cabbage 1 Saltpeter 1 | ||
+ | |- | ||
+ | | Turquoise || Clay 1 Copper 8 Cabbage 1 | ||
+ | |- | ||
+ | | Violet || Sulfur 1 Copper 1 Cabbage 3 RedSand 6 Carrot 1 | ||
+ | |- | ||
+ | | VioletRed || Copper 1 RedSand 7 Cabbage 2 | ||
+ | |- | ||
+ | | Wheat || Carrot 3 Sulfur 1 Copper 4 Cabbage 1 RedSand 2 | ||
+ | |- | ||
+ | | White || Lead 1 Carrot 1 Sulfur 1 Copper 3 Cabbage 5 | ||
+ | |- | ||
+ | | WhiteSmoke || Cabbage 5 Sulfur 1 Iron 1 Saltpeter 1 Copper 1 Carrot 3 | ||
+ | |- | ||
+ | | Yellow || Clay 1 Carrot 10 Sulfur 1 Iron 1 Potash 1 | ||
+ | |- | ||
+ | | YellowGreen || Clay 1 RedSand 7 Sulfur 1 Copper 1 Iron 1 | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | 4:00 | ||
+ | {| border="1" | ||
+ | |- | ||
+ | | AliceBlue || Lead 1 Carrot 2 Copper 4 Cabbage 3 | ||
+ | |- | ||
+ | | AntiqueWhite || Lead 1 Carrot 2 Copper 3 Cabbage 2 RedSand 2 | ||
+ | |- | ||
+ | | Aqua || Copper 8 Lead 1 Clay 1 Sulfur 1 Iron 1 | ||
+ | |- | ||
+ | | Aquamarine || Clay 1 Sulfur 1 Copper 1 Cabbage 7 Iron 1 | ||
+ | |- | ||
+ | | Azure || Lead 1 Carrot 2 Copper 5 Cabbage 2 Sulfur 1 | ||
+ | |- | ||
+ | | Beige || Sulfur 1 Copper 1 Iron 1 Cabbage 8 Saltpeter 1 | ||
+ | |- | ||
+ | | Bisque || Lead 1 Carrot 3 Copper 3 Cabbage 1 RedSand 2 | ||
+ | |- | ||
+ | | Black || Clay 1 Copper 1 RedSand 7 Saltpeter 1 Iron 1 | ||
+ | |- | ||
+ | | BlanchedAlmond || Lead 1 Carrot 3 Copper 4 Cabbage 1 RedSand 2 | ||
+ | |- | ||
+ | | Blue || Silver 1 Saltpeter 1 Copper 6 Lead 2 Iron 1 | ||
+ | |- | ||
+ | | BlueViolet || RedSand 3 Cabbage 5 Carrot 1 Saltpeter 1 Copper 1 | ||
+ | |- | ||
+ | | Brown || Cabbage 1 RedSand 9 | ||
+ | |- | ||
+ | | Burlywood || Cabbage 1 Sulfur 1 Copper 1 Iron 1 Saltpeter 1 RedSand 7 | ||
+ | |- | ||
+ | | CadetBlue || Cabbage 2 Clay 1 Copper 3 RedSand 4 Sulfur 1 | ||
+ | |- | ||
+ | | Carrot || Carrot 4 Iron 1 RedSand 6 Saltpeter 1 | ||
+ | |- | ||
+ | | Chartreuse || Clay 1 Sulfur 1 Iron 3 Saltpeter 1 Silver 1 RedSand 5 | ||
+ | |- | ||
+ | | Chocolate || Carrot 1 Copper 1 Cabbage 1 RedSand 13 Saltpeter 1 | ||
+ | |- | ||
+ | | Coral || Carrot 2 Iron 1 Sulfur 1 Copper 1 Saltpeter 1 RedSand 9 | ||
+ | |- | ||
+ | | CornflowerBlue || Copper 3 Cabbage 3 Clay 1 RedSand 2 Carrot 1 | ||
+ | |- | ||
+ | | Cornsilk || Cabbage 3 Sulfur 1 Iron 1 Saltpeter 1 Copper 1 Carrot 5 | ||
+ | |- | ||
+ | | Crimson || Copper 1 RedSand 10 Cabbage 1 Saltpeter 1 | ||
+ | |- | ||
+ | | DarkBlue || Saltpeter 1 Copper 2 Lead 1 Clay 4 Iron 3 | ||
+ | |- | ||
+ | | DarkCyan || Iron 1 Cabbage 2 Copper 6 Clay 1 | ||
+ | |- | ||
+ | | DarkGoldenrod || Clay 1 Carrot 2 RedSand 6 Sulfur 1 Iron 1 | ||
+ | |- | ||
+ | | DarkGray || Clay 1 Sulfur 1 Copper 1 Cabbage 2 RedSand 6 | ||
+ | |- | ||
+ | | DarkGreen || Clay 2 Copper 3 RedSand 4 Saltpeter 1 Iron 1 | ||
+ | |- | ||
+ | | DarkKhaki || Sulfur 1 Copper 1 Cabbage 1 Iron 1 RedSand 7 | ||
+ | |- | ||
+ | | DarkMagenta || RedSand 8 Cabbage 1 Saltpeter 1 Copper 1 | ||
+ | |- | ||
+ | | DarkOliveGreen || Clay 1 Copper 2 RedSand 7 | ||
+ | |- | ||
+ | | DarkOrange || Sulfur 1 Clay 1 Lead 1 Carrot 8 RedSand 1 | ||
+ | |- | ||
+ | | DarkOrchid || Clay 1 Copper 1 RedSand 6 Cabbage 1 Carrot 1 | ||
+ | |- | ||
+ | | DarkRed || RedSand 10 | ||
+ | |- | ||
+ | | DarkSalmon || Carrot 1 Sulfur 1 Copper 2 Cabbage 1 RedSand 6 | ||
+ | |- | ||
+ | | DarkSeaGreen || Cabbage 3 Clay 1 RedSand 5 Sulfur 1 Copper 1 | ||
+ | |- | ||
+ | | DarkSlateBlue || Clay 1 Copper 1 RedSand 7 Carrot 1 | ||
+ | |- | ||
+ | | DarkSlateGray || Copper 2 Clay 1 RedSand 7 | ||
+ | |- | ||
+ | | DarkTurquoise || Clay 1 Saltpeter 1 Copper 9 | ||
+ | |- | ||
+ | | DarkViolet || RedSand 2 Cabbage 11 Carrot 1 | ||
+ | |- | ||
+ | | DeepPink || Copper 1 RedSand 5 Cabbage 1 Lime 1 Carrot 9 | ||
+ | |- | ||
+ | | DeepSkyBlue || Saltpeter 1 Clay 1 Copper 9 | ||
+ | |- | ||
+ | | DimGray || Cabbage 1 Clay 1 Copper 1 RedSand 7 | ||
+ | |- | ||
+ | | DodgerBlue || Clay 1 RedSand 1 Carrot 1 Saltpeter 1 Copper 6 Cabbage 1 | ||
+ | |- | ||
+ | | Feldspar || Carrot 1 Copper 2 Cabbage 1 RedSand 6 | ||
+ | |- | ||
+ | | FireBrick || Carrot 2 RedSand 8 | ||
+ | |- | ||
+ | | FloralWhite || Lead 1 Carrot 4 Copper 4 Cabbage 2 Sulfur 1 | ||
+ | |- | ||
+ | | ForestGreen || Clay 1 Copper 1 Sulfur 1 Saltpeter 1 Iron 1 RedSand 7 | ||
+ | |- | ||
+ | | Fuchsia || RedSand 2 Cabbage 6 ToadSkin 1 Lime 1 Carrot 1 | ||
+ | |- | ||
+ | | Gainsboro || Cabbage 4 Sulfur 1 Iron 1 Saltpeter 1 Copper 1 RedSand 4 | ||
+ | |- | ||
+ | | GhostWhite || Lead 1 Carrot 1 Sulfur 1 Copper 2 Cabbage 6 | ||
+ | |- | ||
+ | | Gold || Clay 1 Sulfur 1 Iron 1 Saltpeter 1 Lead 1 Carrot 8 | ||
+ | |- | ||
+ | | Goldenrod || Carrot 4 RedSand 5 Sulfur 1 Iron 1 Saltpeter 1 | ||
+ | |- | ||
+ | | Gray || Clay 1 Copper 1 Cabbage 1 RedSand 7 | ||
+ | |- | ||
+ | | Green || Carrot 1 Copper 3 Clay 3 Lead 1 Sulfur 1 RedSand 2 | ||
+ | |- | ||
+ | | GreenYellow || Clay 1 Sulfur 1 Copper 1 Iron 1 Saltpeter 1 RedSand 7 | ||
+ | |- | ||
+ | | Honeydew || Sulfur 1 Copper 1 Cabbage 8 Iron 1 Saltpeter 1 | ||
+ | |- | ||
+ | | HotPink || RedSand 9 Sulfur 1 Saltpeter 1 Copper 1 Cabbage 1 | ||
+ | |- | ||
+ | | IndianRed || Copper 1 Cabbage 1 RedSand 8 | ||
+ | |- | ||
+ | | Indigo || Clay 1 RedSand 10 Saltpeter 1 Copper 1 | ||
+ | |- | ||
+ | | Ivory || Lead 1 Carrot 5 Sulfur 1 Copper 2 Cabbage 2 | ||
+ | |- | ||
+ | | Khaki || Cabbage 2 Sulfur 1 Copper 2 Iron 1 Saltpeter 1 RedSand 5 | ||
+ | |- | ||
+ | | Lavender || Cabbage 6 Sulfur 1 Iron 1 Saltpeter 1 Copper 1 RedSand 2 | ||
+ | |- | ||
+ | | LavenderBlush || Lead 1 Carrot 1 Sulfur 1 Copper 1 Cabbage 7 | ||
+ | |- | ||
+ | | LawnGreen || Clay 6 Sulfur 1 Copper 1 Saltpeter 1 Iron 1 Carrot 2 | ||
+ | |- | ||
+ | | LemonChiffon || Cabbage 2 Sulfur 1 Iron 1 Saltpeter 1 Copper 1 Carrot 6 | ||
+ | |- | ||
+ | | LightBlue || Clay 1 Sulfur 1 Copper 3 Cabbage 3 RedSand 3 | ||
+ | |- | ||
+ | | LightCoral || Carrot 1 Sulfur 1 Copper 1 Cabbage 1 RedSand 7 | ||
+ | |- | ||
+ | | LightCyan || Sulfur 1 Iron 1 Saltpeter 1 Copper 1 Cabbage 8 | ||
+ | |- | ||
+ | | LightGoldenrodYellow || Sulfur 1 Copper 1 Cabbage 6 Iron 3 Saltpeter 1 | ||
+ | |- | ||
+ | | LightGreen || Clay 1 Sulfur 1 Copper 1 Cabbage 1 Iron 1 RedSand 6 | ||
+ | |- | ||
+ | | LightGrey || Cabbage 3 Sulfur 1 Iron 1 Saltpeter 1 Copper 1 RedSand 5 | ||
+ | |- | ||
+ | | LightPink || Cabbage 1 Sulfur 1 Iron 1 Saltpeter 1 Copper 1 RedSand 13 | ||
+ | |- | ||
+ | | LightSalmon || Lead 1 Carrot 1 Copper 1 Cabbage 1 RedSand 7 | ||
+ | |- | ||
+ | | LightSeaGreen || Copper 7 Clay 1 RedSand 2 | ||
+ | |- | ||
+ | | LightSkyBlue || Clay 1 Copper 4 Cabbage 3 RedSand 1 Carrot 1 | ||
+ | |- | ||
+ | | LightSlateBlue || Cabbage 6 RedSand 2 Carrot 1 Saltpeter 1 Copper 1 | ||
+ | |- | ||
+ | | LightSlateGray || Copper 1 Cabbage 1 Clay 1 RedSand 6 Carrot 1 | ||
+ | |- | ||
+ | | LightSteelBlue || Clay 1 Sulfur 1 Saltpeter 1 Copper 1 Cabbage 3 RedSand 5 | ||
+ | |- | ||
+ | | LightYellow || Cabbage 2 Sulfur 1 Iron 1 Saltpeter 1 Copper 2 Carrot 5 | ||
+ | |- | ||
+ | | Lime || Clay 3 Copper 3 Saltpeter 1 Silver 1 RedSand 3 | ||
+ | |- | ||
+ | | LimeGreen || Copper 2 Clay 1 RedSand 6 Sulfur 1 Iron 1 | ||
+ | |- | ||
+ | | Linen || Cabbage 4 Sulfur 1 Iron 1 Saltpeter 1 Copper 1 Carrot 4 | ||
+ | |- | ||
+ | | Maroon || Cabbage 1 Iron 1 RedSand 8 | ||
+ | |- | ||
+ | | MediumAquamarine || Copper 4 Cabbage 1 Clay 1 RedSand 4 Sulfur 1 | ||
+ | |- | ||
+ | | MediumBlue || Saltpeter 1 Copper 4 Lead 1 Clay 4 Iron 1 | ||
+ | |- | ||
+ | | MediumOrchid || Copper 1 Cabbage 2 RedSand 6 Carrot 1 | ||
+ | |- | ||
+ | | MediumPurple || Clay 1 Copper 1 Cabbage 1 RedSand 6 Carrot 1 | ||
+ | |- | ||
+ | | MediumSeaGreen || Cabbage 2 Clay 1 Copper 1 Sulfur 1 Iron 1 RedSand 5 | ||
+ | |- | ||
+ | | MediumSlateBlue || RedSand 1 Saltpeter 1 Clay 1 Copper 1 Cabbage 7 | ||
+ | |- | ||
+ | | MediumSpringGreen || Cabbage 1 Copper 6 Clay 1 Sulfur 1 Iron 1 RedSand 1 | ||
+ | |- | ||
+ | | MediumTurquoise || Cabbage 2 Saltpeter 1 Copper 4 Clay 1 Sulfur 1 RedSand 3 | ||
+ | |- | ||
+ | | MediumVioletRed || Copper 1 RedSand 8 Cabbage 1 | ||
+ | |- | ||
+ | | MidnightBlue || Clay 1 RedSand 7 Saltpeter 1 Copper 1 Iron 1 | ||
+ | |- | ||
+ | | MintCream || Lead 1 Carrot 1 Sulfur 1 Copper 5 Cabbage 3 | ||
+ | |- | ||
+ | | MistyRose || Lead 1 Copper 2 Cabbage 1 RedSand 4 Carrot 3 | ||
+ | |- | ||
+ | | Moccasin || Lead 1 Carrot 7 Copper 1 Cabbage 1 | ||
+ | |- | ||
+ | | NavajoWhite || Lead 1 Carrot 4 Copper 1 Cabbage 1 RedSand 3 | ||
+ | |- | ||
+ | | Navy || Saltpeter 1 Copper 1 Lead 1 Clay 3 Iron 5 | ||
+ | |- | ||
+ | | OldLace || Cabbage 4 Sulfur 1 Iron 1 Saltpeter 1 Copper 1 Carrot 5 | ||
+ | |- | ||
+ | | Olive || Clay 1 RedSand 8 Sulfur 1 Iron 1 | ||
+ | |- | ||
+ | | OliveDrab || Clay 2 RedSand 7 Sulfur 1 Iron 1 | ||
+ | |- | ||
+ | | Orange || Cabbage 1 Clay 1 Lead 1 Carrot 8 Potash 1 | ||
+ | |- | ||
+ | | OrangeRed || Clay 1 Lead 1 Carrot 6 RedSand 2 Saltpeter 1 | ||
+ | |- | ||
+ | | Orchid || Copper 1 Cabbage 3 RedSand 5 Carrot 1 | ||
+ | |- | ||
+ | | PaleGoldenrod || Cabbage 5 Sulfur 1 Copper 1 Iron 1 Saltpeter 1 RedSand 3 | ||
+ | |- | ||
+ | | PaleGreen || Clay 1 Sulfur 1 Iron 1 Saltpeter 1 Copper 1 RedSand 7 | ||
+ | |- | ||
+ | | PaleTurquoise || Cabbage 2 Sulfur 1 Iron 1 Saltpeter 1 Copper 3 RedSand 4 | ||
+ | |- | ||
+ | | PaleVioletRed || Copper 1 Cabbage 3 RedSand 6 | ||
+ | |- | ||
+ | | PapayaWhip || Lead 1 Carrot 5 Copper 3 Cabbage 1 | ||
+ | |- | ||
+ | | PeachPuff || Lead 1 Carrot 2 Copper 3 Cabbage 1 RedSand 3 | ||
+ | |- | ||
+ | | Peru || RedSand 8 Sulfur 1 Copper 1 Iron 1 | ||
+ | |- | ||
+ | | Pink || Lead 1 Copper 1 Cabbage 1 RedSand 5 Carrot 2 | ||
+ | |- | ||
+ | | Plum || Sulfur 1 Copper 2 Cabbage 3 RedSand 5 | ||
+ | |- | ||
+ | | PowderBlue || Clay 1 Sulfur 1 Copper 4 Cabbage 1 RedSand 4 | ||
+ | |- | ||
+ | | Purple || Cabbage 1 RedSand 8 Carrot 1 | ||
+ | |- | ||
+ | | Red || Clay 1 RedSand 8 ToadSkin 1 Lime 1 | ||
+ | |- | ||
+ | | RosyBrown || Copper 2 Cabbage 1 RedSand 7 | ||
+ | |- | ||
+ | | RoyalBlue || RedSand 4 Carrot 1 Saltpeter 1 Clay 1 Copper 4 | ||
+ | |- | ||
+ | | SaddleBrown || Clay 1 Copper 1 RedSand 8 | ||
+ | |- | ||
+ | | Salmon || Sulfur 1 Copper 1 Cabbage 1 RedSand 12 Saltpeter 1 | ||
+ | |- | ||
+ | | SandyBrown || RedSand 12 Sulfur 1 Copper 1 Iron 1 Saltpeter 1 | ||
+ | |- | ||
+ | | SeaGreen || Clay 1 Sulfur 1 Saltpeter 1 Copper 1 Iron 1 RedSand 7 | ||
+ | |- | ||
+ | | Seashell || Lead 1 Carrot 5 Sulfur 1 Copper 1 Cabbage 3 | ||
+ | |- | ||
+ | | Sienna || Cabbage 1 Copper 1 RedSand 8 | ||
+ | |- | ||
+ | | Silver || Clay 1 Sulfur 1 Saltpeter 1 Copper 1 Cabbage 1 RedSand 7 | ||
|- | |- | ||
| SkyBlue || Copper 1 Cabbage 8 Clay 1 Sulfur 1 | | SkyBlue || Copper 1 Cabbage 8 Clay 1 Sulfur 1 |
Revision as of 04:11, 4 March 2013
AliceBlue | Lead 1 Carrot 2 Copper 4 Cabbage 3 |
AntiqueWhite | Lead 1 Carrot 2 Copper 3 Cabbage 2 RedSand 2 |
Aqua | Copper 8 Lead 1 Clay 1 Sulfur 1 Iron 1 |
Aquamarine | Clay 1 Sulfur 1 Copper 1 Cabbage 7 Iron 1 |
Azure | Lead 1 Carrot 2 Copper 5 Cabbage 2 Sulfur 1 |
Beige | Lead 1 Carrot 2 Copper 4 Cabbage 2 RedSand 1 |
Bisque | Lead 1 Carrot 3 Copper 3 Cabbage 1 RedSand 2 |
Black | Clay 1 Copper 1 RedSand 7 Saltpeter 1 Iron 1 |
BlanchedAlmond | Lead 1 Carrot 3 Copper 4 Cabbage 1 RedSand 2 |
Blue | Copper 4 Lead 4 EarthLight 1 Clay 1 Iron 2 |
BlueViolet | Clay 1 RedSand 1 Cabbage 10 Carrot 1 Copper 1 |
Brown | Cabbage 1 RedSand 9 |
Burlywood | Carrot 3 Sulfur 1 Copper 2 Cabbage 1 RedSand 4 |
CadetBlue | Cabbage 2 Clay 1 Copper 3 RedSand 4 Sulfur 1 |
Carrot | Carrot 4 Iron 1 RedSand 6 Saltpeter 1 |
Chartreuse | Clay 7 Copper 1 Cabbage 1 Saltpeter 1 Silver 1 |
Chocolate | Carrot 1 Copper 1 Cabbage 1 RedSand 13 Saltpeter 1 |
Coral | Carrot 5 Copper 1 Cabbage 1 RedSand 6 |
CornflowerBlue | Copper 3 Cabbage 3 Clay 1 RedSand 2 Carrot 1 |
Cornsilk | Lead 1 Carrot 5 Copper 4 Cabbage 1 |
Crimson | Copper 1 RedSand 10 Cabbage 1 Saltpeter 1 |
DarkBlue | Carrot 1 Saltpeter 1 Copper 7 Lead 1 Iron 1 |
DarkCyan | Iron 1 Cabbage 2 Copper 6 Clay 1 |
DarkGoldenrod | Clay 1 Carrot 2 RedSand 6 Sulfur 1 Iron 1 |
DarkGray | Clay 1 Sulfur 1 Copper 1 Cabbage 2 RedSand 6 |
DarkGreen | Clay 2 Copper 3 RedSand 4 Saltpeter 1 Iron 1 |
DarkKhaki | Clay 1 RedSand 8 Sulfur 1 Iron 1 Saltpeter 1 |
DarkMagenta | RedSand 8 Cabbage 1 Saltpeter 1 Copper 1 |
DarkOliveGreen | Clay 1 Copper 2 RedSand 7 |
DarkOrange | Clay 1 Lead 1 Carrot 11 RedSand 1 |
DarkOrchid | Clay 1 Copper 1 RedSand 6 Cabbage 1 Carrot 1 |
DarkRed | RedSand 10 |
DarkSalmon | Carrot 1 Sulfur 1 Copper 2 Cabbage 1 RedSand 6 |
DarkSeaGreen | Cabbage 3 Clay 1 RedSand 5 Sulfur 1 Copper 1 |
DarkSlateBlue | Clay 1 Copper 1 RedSand 7 Carrot 1 |
DarkSlateGray | Copper 2 Clay 1 RedSand 7 |
DarkTurquoise | Clay 1 Saltpeter 1 Copper 9 |
DarkViolet | RedSand 2 Cabbage 11 Carrot 1 |
DeepPink | Copper 1 RedSand 5 Cabbage 1 Lime 1 Carrot 9 |
DeepSkyBlue | Saltpeter 1 Clay 1 Copper 9 |
DimGray | Cabbage 1 Clay 1 Copper 1 RedSand 7 |
DodgerBlue | Clay 1 RedSand 1 Carrot 1 Saltpeter 1 Copper 7 |
Feldspar | Carrot 1 Copper 2 Cabbage 1 RedSand 6 |
FireBrick | Carrot 2 RedSand 8 |
FloralWhite | Lead 1 Carrot 4 Copper 4 Cabbage 2 Sulfur 1 |
ForestGreen | Clay 4 Sulfur 1 Saltpeter 1 Iron 1 Cabbage 5 |
Fuchsia | |
Gainsboro | Lead 1 Carrot 1 Copper 3 Cabbage 2 RedSand 3 |
GhostWhite | Lead 1 Carrot 1 Sulfur 1 Copper 2 Cabbage 6 |
Gold | Clay 2 Lead 1 Carrot 7 Sulfur 1 Potash 1 |
Goldenrod | Carrot 4 RedSand 5 Sulfur 1 Iron 1 Saltpeter 1 |
Gray | Clay 1 Copper 1 Cabbage 1 RedSand 7 |
Green | Copper 1 Sulfur 1 Clay 3 Saltpeter 1 Iron 6 |
GreenYellow | Clay 7 RedSand 2 Sulfur 1 Iron 1 Saltpeter 1 |
Honeydew | Lead 1 Carrot 2 Copper 5 Cabbage 1 RedSand 1 |
HotPink | Lead 1 Carrot 1 Copper 1 RedSand 6 Cabbage 1 |
IndianRed | Copper 1 Cabbage 1 RedSand 8 |
Indigo | Clay 1 RedSand 10 Saltpeter 1 Copper 1 |
Ivory | Lead 1 Carrot 5 Sulfur 1 Copper 2 Cabbage 2 |
Khaki | Clay 5 Carrot 3 Sulfur 1 Copper 1 Cabbage 1 |
Lavender | Lead 1 Copper 2 Cabbage 2 RedSand 4 Carrot 1 |
LavenderBlush | Lead 1 Carrot 1 Sulfur 1 Copper 1 Cabbage 7 |
LawnGreen | Cabbage 3 Clay 5 Copper 1 Saltpeter 1 Silver 1 |
LemonChiffon | Carrot 6 Sulfur 1 Iron 2 Saltpeter 1 Copper 2 |
LightBlue | Clay 1 Sulfur 1 Copper 3 Cabbage 3 RedSand 3 |
LightCoral | Carrot 1 Sulfur 1 Copper 1 Cabbage 1 RedSand 7 |
LightCyan | Cabbage 7 Sulfur 1 Iron 1 Saltpeter 1 Copper 2 |
LightGoldenrodYellow | Carrot 5 Sulfur 1 Iron 2 Saltpeter 1 Copper 3 |
LightGreen | Clay 1 RedSand 5 Sulfur 1 Copper 3 Iron 1 |
LightGrey | Clay 1 Carrot 2 Sulfur 1 Copper 1 Cabbage 6 |
LightPink | Lead 1 Carrot 1 Copper 1 Cabbage 1 RedSand 6 |
LightSalmon | Lead 1 Carrot 1 Copper 1 Cabbage 1 RedSand 7 |
LightSeaGreen | Copper 7 Clay 1 RedSand 2 |
LightSkyBlue | Clay 1 Copper 4 Cabbage 3 RedSand 1 Carrot 1 |
LightSlateBlue | Cabbage 6 RedSand 2 Carrot 1 Saltpeter 1 Copper 1 |
LightSlateGray | Copper 1 Cabbage 1 Clay 1 RedSand 6 Carrot 1 |
LightSteelBlue | Copper 4 Cabbage 1 RedSand 4 Carrot 1 |
LightYellow | Lead 1 Carrot 4 Copper 4 Cabbage 1 |
Lime | Clay 3 Copper 3 Saltpeter 1 Silver 1 RedSand 3 |
LimeGreen | Copper 2 Clay 1 RedSand 6 Sulfur 1 Iron 1 |
Linen | Lead 1 Carrot 3 Copper 3 Cabbage 3 |
Maroon | Cabbage 1 Iron 1 RedSand 8 |
MediumAquamarine | Copper 4 Cabbage 1 Clay 1 RedSand 4 Sulfur 1 |
MediumBlue | Carrot 1 Saltpeter 1 Copper 8 Lead 1 Iron 1 |
MediumOrchid | Copper 1 Cabbage 2 RedSand 6 Carrot 1 |
MediumPurple | Clay 1 Copper 1 Cabbage 1 RedSand 6 Carrot 1 |
MediumSeaGreen | Clay 1 Copper 3 RedSand 5 Sulfur 1 Iron 1 |
MediumSlateBlue | Clay 1 RedSand 1 Saltpeter 1 Copper 2 Cabbage 6 |
MediumSpringGreen | Clay 1 Copper 7 RedSand 1 Sulfur 1 Iron 1 |
MediumTurquoise | Clay 1 Copper 7 Cabbage 1 RedSand 1 |
MediumVioletRed | Copper 1 RedSand 8 Cabbage 1 |
MidnightBlue | Clay 1 RedSand 7 Saltpeter 1 Copper 1 Iron 1 |
MintCream | Lead 1 Carrot 1 Sulfur 1 Copper 5 Cabbage 3 |
MistyRose | Lead 1 Copper 2 Cabbage 1 RedSand 4 Carrot 3 |
Moccasin | Lead 1 Carrot 7 Copper 1 Cabbage 1 |
NavajoWhite | Lead 1 Carrot 4 Copper 1 Cabbage 1 RedSand 3 |
Navy | Carrot 1 Saltpeter 1 Copper 3 Lead 3 Iron 4 |
OldLace | Lead 1 Carrot 4 Copper 4 Cabbage 2 |
Olive | Clay 1 RedSand 8 Sulfur 1 Iron 1 |
OliveDrab | Clay 2 RedSand 7 Sulfur 1 Iron 1 |
Orange | Cabbage 1 Clay 1 Lead 1 Carrot 8 Potash 1 |
OrangeRed | Clay 1 Lead 1 Carrot 6 RedSand 2 Saltpeter 1 |
Orchid | Copper 1 Cabbage 3 RedSand 5 Carrot 1 |
PaleGoldenrod | Carrot 3 Sulfur 1 Copper 1 Cabbage 5 Iron 1 |
PaleGreen | Clay 3 Sulfur 1 Copper 3 Cabbage 1 RedSand 3 |
PaleTurquoise | Clay 1 Sulfur 1 Copper 3 Cabbage 6 |
PaleVioletRed | Copper 1 Cabbage 3 RedSand 6 |
PapayaWhip | Lead 1 Carrot 5 Copper 3 Cabbage 1 |
PeachPuff | Lead 1 Carrot 2 Copper 3 Cabbage 1 RedSand 3 |
Peru | RedSand 8 Sulfur 1 Copper 1 Iron 1 |
Pink | Lead 1 Copper 1 Cabbage 1 RedSand 5 Carrot 2 |
Plum | Sulfur 1 Copper 2 Cabbage 3 RedSand 5 |
PowderBlue | Clay 1 Sulfur 1 Copper 4 Cabbage 1 RedSand 4 |
Purple | Cabbage 1 RedSand 8 Carrot 1 |
Red | Clay 1 RedSand 8 ToadSkin 1 Lime 1 |
RosyBrown | Copper 2 Cabbage 1 RedSand 7 |
RoyalBlue | Clay 1 RedSand 3 Carrot 1 Saltpeter 1 Copper 5 |
SaddleBrown | Clay 1 Copper 1 RedSand 8 |
Salmon | Carrot 1 Sulfur 1 Copper 1 Cabbage 1 RedSand 20 |
SandyBrown | Carrot 6 Copper 1 Cabbage 1 RedSand 2 |
SeaGreen | Clay 2 Copper 3 RedSand 5 Sulfur 1 |
Seashell | Lead 1 Carrot 5 Sulfur 1 Copper 1 Cabbage 3 |
Sienna | Cabbage 1 Copper 1 RedSand 8 |
Silver | Clay 1 Sulfur 1 Copper 1 Cabbage 4 RedSand 4 |
SkyBlue | Copper 1 Cabbage 8 Clay 1 Sulfur 1 |
SlateBlue | Cabbage 3 Clay 1 Copper 1 RedSand 4 Carrot 1 |
SlateGray | Cabbage 2 Clay 1 Copper 1 RedSand 5 Carrot 1 |
Snow | Lead 1 Carrot 2 Sulfur 1 Copper 2 Cabbage 5 |
SpringGreen | Clay 1 Copper 6 RedSand 2 Sulfur 1 Iron 1 |
SteelBlue | Copper 4 Clay 1 RedSand 4 Carrot 1 |
Tan | Clay 1 Sulfur 1 Copper 1 Cabbage 1 RedSand 7 |
Teal | Clay 1 Iron 1 Cabbage 1 Copper 6 RedSand 1 |
Thistle | Sulfur 1 Copper 3 Cabbage 5 RedSand 2 |
Tomato | Carrot 5 Copper 1 RedSand 3 Cabbage 1 Saltpeter 1 |
Turquoise | Clay 1 Copper 8 Cabbage 1 |
Violet | Lead 1 Copper 1 Cabbage 1 RedSand 9 Carrot 1 |
VioletRed | Copper 1 RedSand 7 Cabbage 2 |
