The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "My Paint Testing"
From ATITD6
Jump to navigationJump to search (Created page with "{| border="1" |- | AliceBlue || Iron 2 DeadTongue 1 EarthLight 7 Lime 1 |- | AntiqueWhite || Cabbage 1 Clay 1 Copper 4 Lead 1 Carrot 3 |- | Aqua || Copper 9 Lead 1 EarthLigh...") |
|||
Line 1: | Line 1: | ||
{| border="1" | {| border="1" | ||
|- | |- | ||
− | | AliceBlue || | + | | AliceBlue || Cabbage 2 Clay 1 ToadSkin 1 Copper 11 Lead 1 |
|- | |- | ||
| AntiqueWhite || Cabbage 1 Clay 1 Copper 4 Lead 1 Carrot 3 | | AntiqueWhite || Cabbage 1 Clay 1 Copper 4 Lead 1 Carrot 3 | ||
Line 21: | Line 21: | ||
| Blue || Lead 1 Iron 1 DeadTongue 1 Cabbage 8 | | Blue || Lead 1 Iron 1 DeadTongue 1 Cabbage 8 | ||
|- | |- | ||
− | | BlueViolet || Clay 1 Saltpeter 1 | + | | BlueViolet || Cabbage 8 Clay 1 RedSand 1 Carrot 1 Saltpeter 1 |
|- | |- | ||
| Brown || Cabbage 2 RedSand 8 | | Brown || Cabbage 2 RedSand 8 | ||
Line 61: | Line 61: | ||
| DarkOrange || Carrot 7 Silver 1 RedSand 1 Cabbage 1 | | DarkOrange || Carrot 7 Silver 1 RedSand 1 Cabbage 1 | ||
|- | |- | ||
− | | DarkOrchid || Cabbage | + | | DarkOrchid || Cabbage 1 Clay 1 RedSand 7 Saltpeter 1 Copper 1 |
|- | |- | ||
| DarkRed || RedSand 10 | | DarkRed || RedSand 10 | ||
Line 77: | Line 77: | ||
| DarkViolet || Cabbage 9 Sulfur 1 Clay 1 Saltpeter 1 | | DarkViolet || Cabbage 9 Sulfur 1 Clay 1 Saltpeter 1 | ||
|- | |- | ||
− | | DeepPink || | + | | DeepPink || Cabbage 3 Clay 1 Silver 1 RedSand 5 Carrot 15 |
|- | |- | ||
| DeepSkyBlue || RedSand 1 EarthLight 1 Saltpeter 1 Copper 17 | | DeepSkyBlue || RedSand 1 EarthLight 1 Saltpeter 1 Copper 17 | ||
Line 123: | Line 123: | ||
| Lavender || Cabbage 5 Copper 5 Lead 1 Carrot 1 | | Lavender || Cabbage 5 Copper 5 Lead 1 Carrot 1 | ||
|- | |- | ||
− | | LavenderBlush || | + | | LavenderBlush || Cabbage 9 Clay 2 ToadSkin 1 Copper 15 Lead 1 |
|- | |- | ||
| LawnGreen || Silver 1 Clay 16 Lead 1 EarthLight 1 | | LawnGreen || Silver 1 Clay 16 Lead 1 EarthLight 1 | ||
Line 137: | Line 137: | ||
| LightGoldenrodYellow || Cabbage 1 Clay 1 Copper 9 Lead 1 Carrot 8 | | LightGoldenrodYellow || Cabbage 1 Clay 1 Copper 9 Lead 1 Carrot 8 | ||
|- | |- | ||
− | | LightGreen || | + | | LightGreen || Cabbage 5 Clay 2 Iron 1 Sulfur 1 Copper 2 |
|- | |- | ||
| LightGrey || Cabbage 3 Clay 3 Copper 2 Lead 1 Carrot 1 | | LightGrey || Cabbage 3 Clay 3 Copper 2 Lead 1 Carrot 1 | ||
Line 147: | Line 147: | ||
| LightSeaGreen || Copper 8 RedSand 1 Cabbage 1 Carrot 1 | | LightSeaGreen || Copper 8 RedSand 1 Cabbage 1 Carrot 1 | ||
|- | |- | ||
− | | LightSkyBlue || | + | | LightSkyBlue || Cabbage 6 Clay 1 Sulfur 1 Saltpeter 1 Copper 3 |
|- | |- | ||
− | | LightSlateBlue || Cabbage | + | | LightSlateBlue || Cabbage 7 Clay 1 RedSand 1 Saltpeter 1 Copper 1 |
|- | |- | ||
| LightSlateGray || RedSand 5 Cabbage 4 Saltpeter 1 Copper 1 | | LightSlateGray || RedSand 5 Cabbage 4 Saltpeter 1 Copper 1 | ||
Line 161: | Line 161: | ||
| LimeGreen || Clay 6 Copper 3 Iron 1 Sulfur 1 | | LimeGreen || Clay 6 Copper 3 Iron 1 Sulfur 1 | ||
|- | |- | ||
− | | Linen || | + | | Linen || Cabbage 1 Clay 1 ToadSkin 1 Copper 6 Lead 1 |
|- | |- | ||
| Maroon || Copper 1 Cabbage 1 RedSand 8 | | Maroon || Copper 1 Cabbage 1 RedSand 8 | ||
Line 169: | Line 169: | ||
| MediumBlue || Iron 1 Saltpeter 1 Lead 1 Copper 8 | | MediumBlue || Iron 1 Saltpeter 1 Lead 1 Copper 8 | ||
|- | |- | ||
− | | MediumOrchid || Cabbage | + | | MediumOrchid || Cabbage 4 Clay 1 Copper 1 RedSand 3 Carrot 1 |
|- | |- | ||
| MediumPurple || RedSand 4 Cabbage 5 Saltpeter 1 Copper 1 | | MediumPurple || RedSand 4 Cabbage 5 Saltpeter 1 Copper 1 | ||
Line 209: | Line 209: | ||
| PaleGoldenrod || Clay 1 Copper 4 Lead 1 Carrot 4 | | PaleGoldenrod || Clay 1 Copper 4 Lead 1 Carrot 4 | ||
|- | |- | ||
− | | PaleGreen || Copper 5 | + | | PaleGreen || Cabbage 3 Clay 1 Iron 1 Sulfur 1 Copper 5 |
|- | |- | ||
| PaleTurquoise || RedSand 2 Cabbage 1 Copper 6 Lead 1 | | PaleTurquoise || RedSand 2 Cabbage 1 Copper 6 Lead 1 | ||
|- | |- | ||
− | | PaleVioletRed || Cabbage 1 Copper 2 RedSand 5 Carrot | + | | PaleVioletRed || Cabbage 1 Clay 1 Copper 2 RedSand 5 Carrot 1 |
|- | |- | ||
| PapayaWhip || Copper 6 Lead 3 Potash 1 Carrot 8 | | PapayaWhip || Copper 6 Lead 3 Potash 1 Carrot 8 | ||
Line 271: | Line 271: | ||
| Turquoise || Cabbage 1 Copper 8 Iron 1 Sulfur 1 | | Turquoise || Cabbage 1 Copper 8 Iron 1 Sulfur 1 | ||
|- | |- | ||
− | | Violet || Cabbage | + | | Violet || Cabbage 3 Clay 4 Saltpeter 1 Copper 2 Lead 1 |
|- | |- | ||
| VioletRed || Cabbage 2 Copper 1 RedSand 6 Carrot 1 | | VioletRed || Cabbage 2 Copper 1 RedSand 6 Carrot 1 | ||
Line 279: | Line 279: | ||
| White || Carrot 2 ToadSkin 1 EarthLight 7 Potash 1 | | White || Carrot 2 ToadSkin 1 EarthLight 7 Potash 1 | ||
|- | |- | ||
− | | WhiteSmoke || | + | | WhiteSmoke || Cabbage 2 Clay 1 ToadSkin 1 Copper 8 Lead 1 |
|- | |- | ||
| Yellow || | | Yellow || |
Revision as of 03:19, 11 April 2013
AliceBlue | Cabbage 2 Clay 1 ToadSkin 1 Copper 11 Lead 1 |
AntiqueWhite | Cabbage 1 Clay 1 Copper 4 Lead 1 Carrot 3 |
Aqua | Copper 9 Lead 1 EarthLight 1 Iron 1 |
Aquamarine | RedSand 1 Cabbage 1 Copper 8 |
Azure | Iron 1 DeadTongue 1 EarthLight 8 Lime 1 |
Beige | Cabbage 1 Clay 1 Copper 6 Lead 1 Carrot 4 |
Bisque | Cabbage 2 Clay 1 Copper 3 Lead 1 Carrot 3 |
Black | Copper 1 Iron 1 Cabbage 1 RedSand 7 |
BlanchedAlmond | Cabbage 1 Copper 4 Lead 1 Carrot 5 |
Blue | Lead 1 Iron 1 DeadTongue 1 Cabbage 8 |
BlueViolet | Cabbage 8 Clay 1 RedSand 1 Carrot 1 Saltpeter 1 |
Brown | Cabbage 2 RedSand 8 |
Burlywood | RedSand 1 Cabbage 1 Carrot 7 Copper 1 |
CadetBlue | RedSand 3 Cabbage 2 Copper 5 Sulfur 1 |
Carrot | Cabbage 1 Clay 1 Carrot 6 Copper 1 RedSand 1 |
Chartreuse | |
Chocolate | Carrot 3 RedSand 10 Cabbage 1 Copper 1 |
Coral | Copper 1 Lead 1 Carrot 5 RedSand 6 |
CornflowerBlue | RedSand 1 Cabbage 7 Saltpeter 1 Copper 3 |
Cornsilk | EarthLight 5 Potash 1 Carrot 5 ToadSkin 1 |
Crimson | RedSand 4 Carrot 5 Sulfur 1 Clay 1 |
DarkBlue | Saltpeter 1 Lead 1 Copper 6 Cabbage 3 |
DarkCyan | Copper 8 Cabbage 2 |
DarkGoldenrod | Carrot 4 RedSand 5 Cabbage 1 |
DarkGray | RedSand 3 Cabbage 5 Carrot 1 Copper 1 |
DarkGreen | Copper 4 Iron 2 RedSand 3 Cabbage 1 |
DarkKhaki | Carrot 1 RedSand 5 Cabbage 1 Copper 3 |
DarkMagenta | Clay 1 RedSand 8 Carrot 1 Saltpeter 1 |
DarkOliveGreen | Copper 2 RedSand 7 Cabbage 1 |
DarkOrange | Carrot 7 Silver 1 RedSand 1 Cabbage 1 |
DarkOrchid | Cabbage 1 Clay 1 RedSand 7 Saltpeter 1 Copper 1 |
DarkRed | RedSand 10 |
DarkSalmon | Copper 2 Lead 1 Carrot 4 RedSand 3 |
DarkSeaGreen | RedSand 5 Cabbage 1 Copper 4 |
DarkSlateBlue | RedSand 6 Saltpeter 1 Copper 1 Cabbage 3 |
DarkSlateGray | RedSand 8 Saltpeter 1 Copper 1 Cabbage 1 |
DarkTurquoise | Iron 1 Sulfur 1 Saltpeter 1 Copper 11 |
DarkViolet | Cabbage 9 Sulfur 1 Clay 1 Saltpeter 1 |
DeepPink | Cabbage 3 Clay 1 Silver 1 RedSand 5 Carrot 15 |
DeepSkyBlue | RedSand 1 EarthLight 1 Saltpeter 1 Copper 17 |
DimGray | RedSand 6 Cabbage 3 Carrot 1 |
DodgerBlue | Clay 1 Saltpeter 1 Copper 8 Cabbage 1 |
Feldspar | Clay 3 RedSand 4 Cabbage 2 Copper 1 |
FireBrick | Carrot 2 RedSand 8 |
FloralWhite | Carrot 2 ToadSkin 1 EarthLight 8 Clay 1 |
ForestGreen | Copper 6 Iron 1 Cabbage 3 Sulfur 1 |
Fuchsia | |
Gainsboro | Cabbage 5 Copper 3 Lead 1 Carrot 1 |
GhostWhite | |
Gold | Clay 11 Iron 1 Sulfur 1 EarthLight 1 |
Goldenrod | Carrot 6 RedSand 2 Cabbage 1 Copper 1 |
Gray | RedSand 6 Cabbage 3 Copper 1 |
Green | Copper 4 Saltpeter 1 Iron 6 Sulfur 1 |
GreenYellow | Lead 1 Carrot 8 Silver 1 Saltpeter 1 |
Honeydew | Cabbage 1 Copper 9 Lead 1 Carrot 5 |
HotPink | Saltpeter 1 Copper 1 Lead 1 Carrot 8 |
IndianRed | RedSand 7 Cabbage 2 Copper 1 |
Indigo | Saltpeter 1 Copper 1 Cabbage 1 RedSand 8 |
Ivory | Carrot 3 ToadSkin 1 EarthLight 6 Potash 1 |
Khaki | Copper 1 Lead 1 Carrot 8 Saltpeter 1 |
Lavender | Cabbage 5 Copper 5 Lead 1 Carrot 1 |
LavenderBlush | Cabbage 9 Clay 2 ToadSkin 1 Copper 15 Lead 1 |
LawnGreen | Silver 1 Clay 16 Lead 1 EarthLight 1 |
LemonChiffon | Cabbage 1 Clay 1 Copper 17 Lead 1 Carrot 17 |
LightBlue | RedSand 2 Cabbage 3 Copper 4 Lead 1 |
LightCoral | Copper 1 Lead 1 RedSand 4 Carrot 5 |
LightCyan | Cabbage 1 Copper 6 Lead 1 Carrot 2 |
LightGoldenrodYellow | Cabbage 1 Clay 1 Copper 9 Lead 1 Carrot 8 |
LightGreen | Cabbage 5 Clay 2 Iron 1 Sulfur 1 Copper 2 |
LightGrey | Cabbage 3 Clay 3 Copper 2 Lead 1 Carrot 1 |
LightPink | Copper 1 Lead 1 RedSand 3 Carrot 5 |
LightSalmon | Clay 3 Copper 1 Lead 1 Carrot 5 |
LightSeaGreen | Copper 8 RedSand 1 Cabbage 1 Carrot 1 |
LightSkyBlue | Cabbage 6 Clay 1 Sulfur 1 Saltpeter 1 Copper 3 |
LightSlateBlue | Cabbage 7 Clay 1 RedSand 1 Saltpeter 1 Copper 1 |
LightSlateGray | RedSand 5 Cabbage 4 Saltpeter 1 Copper 1 |
LightSteelBlue | RedSand 1 Cabbage 5 Carrot 1 Copper 3 |
LightYellow | Copper 8 Lead 1 Potash 1 Carrot 8 |
Lime | |
LimeGreen | Clay 6 Copper 3 Iron 1 Sulfur 1 |
Linen | Cabbage 1 Clay 1 ToadSkin 1 Copper 6 Lead 1 |
Maroon | Copper 1 Cabbage 1 RedSand 8 |
MediumAquamarine | RedSand 2 Cabbage 3 Copper 5 |
MediumBlue | Iron 1 Saltpeter 1 Lead 1 Copper 8 |
MediumOrchid | Cabbage 4 Clay 1 Copper 1 RedSand 3 Carrot 1 |
MediumPurple | RedSand 4 Cabbage 5 Saltpeter 1 Copper 1 |
MediumSeaGreen | Copper 5 Iron 1 RedSand 4 Sulfur 1 |
MediumSlateBlue | Cabbage 5 RedSand 1 Saltpeter 1 Copper 4 |
MediumSpringGreen | Copper 8 Clay 1 Iron 1 Sulfur 1 |
MediumTurquoise | Cabbage 2 Copper 8 |
MediumVioletRed | Cabbage 3 Copper 1 RedSand 6 |
MidnightBlue | Copper 3 Cabbage 3 RedSand 4 Sulfur 1 |
MintCream | Carrot 1 EarthLight 6 Potash 1 ToadSkin 3 |
MistyRose | Cabbage 14 Clay 1 Copper 11 Lead 1 Carrot 11 |
Moccasin | Cabbage 1 Clay 1 Copper 4 Lead 1 Carrot 6 |
NavajoWhite | Cabbage 2 Clay 3 Copper 1 Lead 1 Carrot 3 |
Navy | Saltpeter 1 Copper 5 Iron 1 Cabbage 4 |
OldLace | Carrot 2 ToadSkin 1 EarthLight 7 Clay 1 |
Olive | RedSand 10 Cabbage 1 Iron 1 Sulfur 1 |
OliveDrab | RedSand 8 Cabbage 1 Iron 1 Sulfur 1 |
Orange | Lead 1 Carrot 6 Silver 1 RedSand 2 |
OrangeRed | Carrot 8 RedSand 2 Lime 1 |
Orchid | Cabbage 6 Copper 1 Lead 1 RedSand 2 |
PaleGoldenrod | Clay 1 Copper 4 Lead 1 Carrot 4 |
PaleGreen | Cabbage 3 Clay 1 Iron 1 Sulfur 1 Copper 5 |
PaleTurquoise | RedSand 2 Cabbage 1 Copper 6 Lead 1 |
PaleVioletRed | Cabbage 1 Clay 1 Copper 2 RedSand 5 Carrot 1 |
PapayaWhip | Copper 6 Lead 3 Potash 1 Carrot 8 |
PeachPuff | Cabbage 2 Clay 2 Copper 2 Lead 1 Carrot 3 |
Peru | Carrot 1 RedSand 6 Cabbage 2 Copper 1 |
Pink | Cabbage 5 Clay 1 Copper 1 Lead 1 Carrot 2 |
Plum | Copper 3 Lead 1 RedSand 5 Carrot 1 |
PowderBlue | RedSand 3 Cabbage 1 Copper 5 Lead 1 |
Purple | Cabbage 1 RedSand 8 Carrot 1 |
Red | Cabbage 1 Carrot 3 Silver 1 RedSand 17 |
RosyBrown | RedSand 7 Cabbage 1 Carrot 1 Copper 1 |
RoyalBlue | Clay 1 Saltpeter 1 Copper 4 Cabbage 5 |
SaddleBrown | RedSand 9 Cabbage 1 |
Salmon | Copper 2 Saltpeter 1 Lead 1 Carrot 7 |
SandyBrown | Copper 1 Lead 1 Carrot 4 RedSand 4 |
SeaGreen | Copper 5 RedSand 3 Cabbage 2 |
Seashell | |
Sienna | RedSand 8 Cabbage 2 |
Silver | RedSand 3 Cabbage 5 Copper 1 Lead 1 |
SkyBlue | RedSand 3 Cabbage 1 Carrot 1 Copper 5 |
SlateBlue | Clay 1 RedSand 6 Saltpeter 1 Copper 3 |
SlateGray | RedSand 2 Cabbage 7 Carrot 1 |
Snow | Carrot 3 ToadSkin 1 EarthLight 7 Potash 1 |
SpringGreen | Lead 1 Copper 8 Silver 1 Saltpeter 1 |
SteelBlue | Copper 4 RedSand 1 Cabbage 4 Carrot 1 |
Tan | RedSand 6 Cabbage 1 Copper 2 Lead 1 |
Teal | Copper 7 Cabbage 3 |
Thistle | Cabbage 7 Copper 1 Lead 1 Carrot 1 |
Tomato | Lead 1 Carrot 8 Sulfur 1 Clay 1 |
Turquoise | Cabbage 1 Copper 8 Iron 1 Sulfur 1 |
Violet | Cabbage 3 Clay 4 Saltpeter 1 Copper 2 Lead 1 |
VioletRed | Cabbage 2 Copper 1 RedSand 6 Carrot 1 |
Wheat | Cabbage 2 Clay 5 Copper 1 Lead 1 Carrot 1 |
White | Carrot 2 ToadSkin 1 EarthLight 7 Potash 1 |
WhiteSmoke | Cabbage 2 Clay 1 ToadSkin 1 Copper 8 Lead 1 |
Yellow | |
YellowGreen | Cabbage 4 Clay 4 Carrot 1 Iron 1 Sulfur 1 |