The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Demascus Facepalm"
From ATITD6
Jump to navigationJump to searchLine 145: | Line 145: | ||
! Tend !! A !! C !! G !! Q !! K !! S !! V !! Notes | ! Tend !! A !! C !! G !! Q !! K !! S !! V !! Notes | ||
|- align="right" | |- align="right" | ||
− | | AS || 6 || -2 || 7 || -2 || 4 || -3 || | + | | AS || 6 || -2 || 7 || -2 || 4 || -3 || 14 || |
|- align="right" | |- align="right" | ||
− | | MG || -4 || 3 || -5 || -3 || 3 || -27 || | + | | MG || -4 || 3 || -5 || -3 || 3 || -27 || 2 || |
|- align="right" | |- align="right" | ||
− | | PO || -4 || 4 || 2 || 8 || 4 || -11 || | + | | PO || -4 || 4 || 2 || 8 || 4 || -11 || 1 || |
|- align="right" | |- align="right" | ||
− | | SL || 6 || -2 || -6 || 13 || 0 || 45 || | + | | SL || 6 || -2 || -6 || 13 || 0 || 45 || 13 || |
|- align="right" | |- align="right" | ||
− | | SV || 4 || 3 || 3 || -11 || 1 || 29 || | + | | SV || 4 || 3 || 3 || -11 || 1 || 29 || 11 || |
|- align="right" | |- align="right" | ||
− | | TV || -4 || -3 || 4 || -13 || 0 || -3 || | + | | TV || -4 || -3 || 4 || -13 || 0 || -3 || 4 || |
|- align="right" | |- align="right" | ||
− | | TL || -4 || 3 || 0 || -3 || -2 || 45 || | + | | TL || -4 || 3 || 0 || -3 || -2 || 45 || 6 || |
|- align="right" | |- align="right" | ||
|} | |} |
Revision as of 15:11, 4 May 2013
Phenotype (Unknown)
Vine | Starting Grape No. | Hue |
---|---|---|
AGQQQQSSSSSSSSSSSSS | 8 | Light Red |
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 6 | 1 | -3 | 3 | 2 | -23 | 6 | |
MG | 4 | 3 | 7 | 13 | 1 | 19 | 4 | |
PO | 0 | 2 | -5 | 13 | 3 | 55 | 5 | |
SL | 7 | -3 | 5 | 2 | 2 | -24 | 11 | |
SV | -4 | -3 | 4 | 2 | -1 | 15 | 7 | |
TV | 7 | 0 | 2 | 14 | 4 | -37 | 8 | |
TL | 2 | 0 | 7 | 11 | 4 | 5 | 4 |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | 3 | -1 | -14 | -3 | 25 | 13 | |
MG | -4 | 4 | -4 | -1 | 0 | 0 | 9 | |
PO | -3 | 3 | 0 | -9 | 2 | 26 | 4 | |
SL | 4 | 0 | 2 | 12 | 3 | 18 | 2 | |
SV | -3 | -3 | 0 | 0 | 0 | -33 | 11 | |
TV | 7 | 1 | 3 | 3 | 1 | 36 | 2 | |
TL | 3 | 2 | 6 | 0 | 1 | 29 | 6 |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -1 | 0 | 1 | 5 | 0 | 17 | 1 | |
MG | -4 | 1 | 2 | 6 | 0 | 21 | 7 | |
PO | 7 | -3 | -6 | 19 | -1 | 37 | 10 | |
SL | -2 | 1 | 4 | 15 | -1 | 5 | 13 | |
SV | -3 | 2 | 6 | 9 | -3 | 55 | 2 | |
TV | -4 | 1 | 6 | -5 | -1 | -5 | 6 | |
TL | 5 | 2 | 5 | -5 | 1 | -25 | 11 |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | 3 | 2 | 14 | -2 | 3 | 3 | |
MG | 1 | 2 | 5 | 1 | 3 | 24 | 4 | |
PO | 7 | -3 | -6 | -4 | 3 | 34 | 10 | |
SL | -5 | 4 | 3 | 19 | 3 | 41 | 9 | |
SV | -3 | 2 | 5 | -4 | -1 | -15 | 9 | |
TV | 4 | -1 | 0 | 4 | 0 | 51 | 1 | |
TL | -5 | 1 | -6 | 4 | 1 | -37 | 1 |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -4 | 0 | -2 | -15 | 1 | -11 | 9 | |
MG | 6 | 2 | 5 | -1 | 1 | 50 | 4 | |
PO | -6 | -2 | 6 | -4 | -1 | -7 | 14 | |
SL | 7 | 3 | 2 | -8 | 1 | 1 | 1 | |
SV | 8 | 4 | 8 | -9 | 2 | 36 | 1 | |
TV | 2 | -2 | -5 | 15 | 3 | -22 | 12 | |
TL | -3 | -3 | -2 | 13 | 1 | -31 | 10 |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | 2 | -1 | -6 | -3 | -13 | 5 | |
MG | 0 | 2 | 1 | 12 | 1 | 35 | 10 | |
PO | 4 | 0 | 4 | 18 | 2 | -7 | 2 | |
SL | -1 | 3 | -7 | -2 | 0 | 40 | 5 | |
SV | 1 | 2 | 3 | 7 | 4 | 13 | 3 | |
TV | -4 | 1 | 4 | -5 | 3 | -30 | 4 | |
TL | 1 | 0 | 4 | -14 | 1 | 54 | 14 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 6 | -2 | 7 | -2 | 4 | -3 | 14 | |
MG | -4 | 3 | -5 | -3 | 3 | -27 | 2 | |
PO | -4 | 4 | 2 | 8 | 4 | -11 | 1 | |
SL | 6 | -2 | -6 | 13 | 0 | 45 | 13 | |
SV | 4 | 3 | 3 | -11 | 1 | 29 | 11 | |
TV | -4 | -3 | 4 | -13 | 0 | -3 | 4 | |
TL | -4 | 3 | 0 | -3 | -2 | 45 | 6 |