The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Wine/TreekaSu598"
From ATITD6
Jump to navigationJump to searchLine 121: | Line 121: | ||
! Tend !! A !! C !! G !! Q !! K !! S !! V !! Notes | ! Tend !! A !! C !! G !! Q !! K !! S !! V !! Notes | ||
|- align="right" | |- align="right" | ||
− | | AS || | + | | AS || -4 || 0 || -5 || 6 || 6 || 13 || -9 || |
|- align="right" | |- align="right" | ||
| MG || 11 || 4 || 5 || 2 || 1 || -4 || -4 || | | MG || 11 || 4 || 5 || 2 || 1 || -4 || -4 || |
Revision as of 14:43, 8 March 2015
Phenotype ()
Vine | Starting Grape No. | Hue |
---|---|---|
TreekaSu # 598 | 11 | Light Red |
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MG | 0 | 7 | 3 | 10 | 4 | 22 | -4 | |
PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TL | 5 | 0 | 10 | 0 | 7 | 0 | -4 |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 41 | 10 | 11 | 7 | -9 | 12 | -11 | |
MG | 5 | 3 | 11 | -12 | 1 | -17 | -9 | |
PO | 4 | 5 | 12 | 6 | 0 | 25 | -4 | |
SL | 0 | 1 | 12 | 9 | -1 | 11 | -2 | |
SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TV | 4 | 5 | 3 | -8 | 8 | 3 | -2 | |
TL | 6 | 20 | 5 | 0 | -1 | 24 | -6 |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -2 | 4 | -1 | 3 | -2 | -5 | -1 | |
MG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SV | 0 | 0 | 1 | -4 | -3 | 26 | -2 | |
TV | 5 | 3 | -3 | -2 | -1 | -8 | -6 | |
TL | 8 | 4 | 10 | 11 | 4 | 0 | -11 |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 8 | 8 | 0 | 5 | 4 | 18 | -3 | |
MG | 0 | -2 | 9 | 10 | 5 | 9 | -4 | |
PO | 8 | 5 | -7 | -12 | 7 | 28 | -10 | |
SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SV | 16 | 7 | 1 | 15 | 0 | 25 | -9 | |
TV | -3 | 4 | 4 | -12 | 0 | 6 | -1 | |
TL | 8 | -2 | 10 | 14 | 2 | -8 | -1 |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 1 | 0 | 11 | 11 | 6 | 5 | -5 | |
MG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -4 | 0 | -5 | 6 | 6 | 13 | -9 | |
MG | 11 | 4 | 5 | 2 | 1 | -4 | -4 | |
PO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TV | 5 | 1 | 12 | 10 | -4 | 19 | -12 | |
TL | 12 | -3 | -7 | -8 | 0 | 27 | -10 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MG | -6 | 2 | 3 | 8 | 6 | -14 | -2 | |
PO | -1 | -6 | -9 | -1 | 1 | -10 | -1 | |
SL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TV | 0 | 0 | 9 | -7 | 8 | 4 | -4 | |
TL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |