The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Test of the Covered Cartouche/S52G01"
Balthazarr (talk | contribs) |
Balthazarr (talk | contribs) |
||
Line 4: | Line 4: | ||
== Members of Group == | == Members of Group == | ||
− | ''' | + | |
+ | '''1st Place: ''' KebiRoz - 4 Cartouche Certificate | ||
+ | |||
+ | '''2nd Place: ''' Sithid - 2 Cartouche Certificate | ||
+ | |||
+ | '''3rd Place: ''' Baltharina - 1 Cartouche Certificate | ||
'''Eliminated: ''' Renard Nchanter akhen MrB Mitsuko Mariamom Bessodia GHawkins Aseto | '''Eliminated: ''' Renard Nchanter akhen MrB Mitsuko Mariamom Bessodia GHawkins Aseto | ||
Line 14: | Line 19: | ||
'''Helper: ''' Renard, Bessodia, Mitsuko & Aseto for akhen — Sithid, Baltharina & MrB for KebiRoz | '''Helper: ''' Renard, Bessodia, Mitsuko & Aseto for akhen — Sithid, Baltharina & MrB for KebiRoz | ||
− | '''Filler: ''' Mariamom (filler) — GHawkins (most definitely filler) | + | '''Filler: ''' Mariamom (filler) — GHawkins (most definitely filler) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Ceremonial Voting Booth == | == Ceremonial Voting Booth == |
Revision as of 19:45, 19 July 2015
Go to Test of the Covered Cartouche
Go to Cartouche Buildings
Members of Group
1st Place: KebiRoz - 4 Cartouche Certificate
2nd Place: Sithid - 2 Cartouche Certificate
3rd Place: Baltharina - 1 Cartouche Certificate
Eliminated: Renard Nchanter akhen MrB Mitsuko Mariamom Bessodia GHawkins Aseto
Would like to Advance: akhen (missed a build) KebiRoz Renard (changed his mind after akhen's missed build and now wants certs, then missed a build himself)
Principles (Built & Vote Rounds Needed) : Nchanter(3&3)
Helper: Renard, Bessodia, Mitsuko & Aseto for akhen — Sithid, Baltharina & MrB for KebiRoz
Filler: Mariamom (filler) — GHawkins (most definitely filler)
Ceremonial Voting Booth
The ceremonial voting booth is at 1610, 2883 near the RP CS.
Round 1
- Hatch of Steel Aseto (Size 0 - Tie)
Round 2
- GHawkins (5 Votes)
Round 3
- Puncture of Dark Bessodia (Size 0 - Tie)
Round 4
- Mariamom (3 Votes)
Round 5
- Reflect of Orbit Mitsuko (Size 0)
Round 6
- MrB (2 Votes)
Round 7
- Caress of Wind akhen (Size 0 - Tie)
Round 8
- Nchanter (2 Votes)
Round 9
- Return of Promise Renard (Size 0)
Round 10
- AvatarName (? Votes)
Round 11
- Cartouche AvatarName (Size ?)
Winner
- AvatarName
Voting Booth built by Renard | ||||
Voting Booth | Who | How Many | Stashed | Returned |
---|---|---|---|---|
30 RANDOM MARBLE | ? | 0 | 0 | 0 |
30 RANDOM MARBLE | ? | 0 | 0 | 0 |
1 Jade | ? | 0 | 0 | 0 |
100 Cut Stone | ? | 0 | 0 | 0 |
45 Sheet Glass | ? | 0 | 0 | 0 |
42 Gold | ? | 0 | 0 | 0 |
160 Linen | ? | 0 | 0 | 0 |
360 Twine | ? | 0 | 0 | 0 |
1 Queen's Tomb Lapis | ? | 0 | 0 | 0 |
1 Queen's Tomb Garnet | ? | 0 | 0 | 0 |
1 Looking Glass Turquoise | ? | 0 | 0 | 0 |
1 Looking Glass Garnet | ? | 0 | 0 | 0 |
1 Looking Glass Amethyst | ? | 0 | 0 | 0 |
100 Brown Paint | ? | 0 | 0 | 0 |
100 Crimson Paint | ? | 0 | 0 | 0 |
100 Any Greenish Paint | ? | 0 | 0 | 0 |
100 Indian Red Paint | ? | 0 | 0 | 0 |
100 Violet Red Paint | ? | 0 | 0 | 0 |
100 Any Yellowish Paint | ? | 0 | 0 | 0 |
100 Any Pinkish Paint | ? | 0 | 0 | 0 |
Potential salvagers (Please list your name and salvage level):
? ?
Stone Quarries
Type | Locations | Gearbox |
---|---|---|