|
|
Line 90: |
Line 90: |
| {{ResColumn|Current Research|rowspan=3}} | | {{ResColumn|Current Research|rowspan=3}} |
| | | |
− | {{ResTechnology|Advanced Glassblowing|state=expand|
| + | |
− | {{ResResource|Fine Glass Pipe|250|250}}
| |
− | {{ResResource|Glass Pipe|500|500}}
| |
− | {{ResResource|Cut Stone|300|300}}
| |
− | {{ResResource|Firebricks|5000|5000}}
| |
− | {{ResResource|Steel Sheeting|200|200}}
| |
− | {{ResResource|Copper Strap|50|50}}
| |
− | {{ResResource|Iron Bars|20|20}}
| |
− | }}
| |
| | | |
| {{ResTechnology|Crystal Acoustics|state=expand| | | {{ResTechnology|Crystal Acoustics|state=expand| |
Line 148: |
Line 140: |
| {{ResColumn|Research on Timer}} | | {{ResColumn|Research on Timer}} |
| | | |
− | {{none}} | + | {{ResOnATimer|Advanced Glassblowing|http://armeagle.atitd.org/timer.php/44752276/teppy/ATITD6.A/img.png}} |
| | | |
| | | |