The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Rags/fishing"
From ATITD6
Jump to navigationJump to searchLine 39: | Line 39: | ||
| Bloodworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16-->2PR, 3PH, 8CP, 4AB || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Bloodworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16-->2PR, 3PH, 8CP, 4AB || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | ||
|- | |- | ||
− | | Bristleworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16-->odd fish || <!--17--> || <!--18--> || <!--19--> || <!--20-->5CH || <!--21--> || <!--22--> || <!--23--> | + | | Bristleworm || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16-->odd fish || <!--17--> || <!--18--> || <!--19--> || <!--20-->5CH, 2PH, 1PR || <!--21--> || <!--22--> || <!--23--> |
|- | |- | ||
| Camel Weevel || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> | | Camel Weevel || <!--00--> || <!--01--> || <!--02--> || <!--03--> || <!--04--> || <!--05--> || <!--06--> || <!--07--> || <!--08--> || <!--09--> || <!--10--> || <!--11--> || <!--12--> || <!--13--> || <!--14--> || <!--15--> || <!--16--> || <!--17--> || <!--18--> || <!--19--> || <!--20--> || <!--21--> || <!--22--> || <!--23--> |
Revision as of 16:06, 31 January 2012
Fishing Grid
Enter your fish size followed by the abbreviation into the relevant time slot for each lure. For instance, a 15db Kingfish would be entered as '15KF'.
Lure | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Ash Centipede | ||||||||||||||||||||||||
Bat Mite | ||||||||||||||||||||||||
Blister Beetle | ||||||||||||||||||||||||
Bloodworm | 2PR, 3PH, 8CP, 4AB | |||||||||||||||||||||||
Bristleworm | odd fish | 5CH, 2PH, 1PR | ||||||||||||||||||||||
Camel Weevel | ||||||||||||||||||||||||
Clay Slug | ||||||||||||||||||||||||
Clearwing | ||||||||||||||||||||||||
Corkscrew Asp | 7CP | |||||||||||||||||||||||
Corn Maggot | ||||||||||||||||||||||||
Desert Millipede | 4CP | 1PH | ||||||||||||||||||||||
Dew Fly | ||||||||||||||||||||||||
Feather Midge | ||||||||||||||||||||||||
Footworm | ||||||||||||||||||||||||
Fruit Maggot | 11 HL | 2HL, 3CF, 1AB, 1CH | ||||||||||||||||||||||
Glass Worm | 6AB, 5CF, 7PH, 3PR | 3PR, 3PH, 1CF | ||||||||||||||||||||||
Golden Asp | 1CP, 7CH, 3PH, 1TP | |||||||||||||||||||||||
Grass Slug | ||||||||||||||||||||||||
Hairy Slug | ||||||||||||||||||||||||
Honey Fly | ||||||||||||||||||||||||
Horned Hookworm | ||||||||||||||||||||||||
Leaf Snapper | ||||||||||||||||||||||||
Leafhopper | ||||||||||||||||||||||||
Mud Asp | ||||||||||||||||||||||||
Needleworm | ||||||||||||||||||||||||
Nightwing | ||||||||||||||||||||||||
Nippleworm | ||||||||||||||||||||||||
Orchid Hopper | ||||||||||||||||||||||||
Oyster Mite | ||||||||||||||||||||||||
Pickel Slug | 11CM | 10CM | ||||||||||||||||||||||
Queen Maggot | ||||||||||||||||||||||||
Red Cricket | ||||||||||||||||||||||||
Ringed Wasp | ||||||||||||||||||||||||
Rose Mite | ||||||||||||||||||||||||
Rose Swallowtail | ||||||||||||||||||||||||
Ruby Hornborrer | ||||||||||||||||||||||||
Salt Mite | ||||||||||||||||||||||||
Sand Mite | ||||||||||||||||||||||||
Skinlicker | ||||||||||||||||||||||||
Slime Moth | ||||||||||||||||||||||||
Snowberry Butterfly | ||||||||||||||||||||||||
Spittlebug | ||||||||||||||||||||||||
Stonefly | ||||||||||||||||||||||||
Toad Sawfly | ||||||||||||||||||||||||
White Mealybug | ||||||||||||||||||||||||
White Sawfly | ||||||||||||||||||||||||
Woodmoth | ||||||||||||||||||||||||
Woolly Aphid |
Fish Legend
- AB = Abdju
- AP = Amur Pike
- AY = Ayu
- BS = Bottlenose Squid
- BL = Bay Lobster
- CM = Camelfish
- CP = Carp
- CF = Catfish
- CB = Cherry Bonefish
- CS = Chicken of the Sea
- CH = Chromis
- FF = Flying Fish
- HP = Horned Pigfish
- HL = Hylian Loach
- IK = Ivory Knifefish
- KF = Kingfish
- LC = Lima Chub
- MP = Malapterurus
- MF = Medusafish
- MO = Moonfish
- NM = Nile Mackerel
- OL = Octecs Longfin
- OF = Otterfish
- OX = Oxyrynchus
- PL = Pancake Loach
- PH = Phargus
- PR = Perch
- QL = Queen Lionfish
- RA = Rainbow Cod
- RF = Razorfin
- RT = Reticulated Toothfish
- RI = Ribbonfish
- RC = River Crab
- SU = Sea Urchin
- SF = Serpentfish
- SP = Shelomits Puffer
- SL = Singing Lamprey
- SD = Spiny Dogfish
- SC = Spotted Sea Cucumber
- SP = Spoonfish
- TF = Tigerfish
- TI = Tilefish
- TP = Tilapia
- WO = White Oniontail