The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Kanara"
From ATITD6
Jump to navigationJump to searchLine 2: | Line 2: | ||
== Paint Recipes == | == Paint Recipes == | ||
{| border="3" cellpadding="3" cellspacing="0" | {| border="3" cellpadding="3" cellspacing="0" | ||
− | !Color!!Recipe!! | + | !Color!!Recipe!! | Confirmed |
|- | |- | ||
|Aqua || || | |Aqua || || | ||
Line 184: | Line 184: | ||
|Yellow|| || | |Yellow|| || | ||
|- | |- | ||
− | |Yellow Green ||1Sulfur 1Copper 9Clay || | + | |Yellow Green ||1Sulfur 1Copper 9Clay || Yes |
|- | |- | ||
|Yellow, Light Golden Rod || || | |Yellow, Light Golden Rod || || | ||
|- | |- | ||
|} | |} |
Revision as of 17:49, 28 February 2012
Kanara's page
Paint Recipes
Color | Recipe | Confirmed |
---|---|---|
Aqua | ||
Aquamarine | ||
Aqua Marine, Medium | ||
Black | ||
Blue, Alice | ||
Blue, Cadet | ||
Blue, Dark | ||
Blue, Dark Slate | ||
Blue, Deep Sky | ||
Blue, Dodger | ||
Blue, Light | ||
Blue, Steel | ||
Blue, Light Steel | ||
Blue, Medium | ||
Blue, Midnight | ||
Blue, Powder | ||
Blue, Sky | ||
Blue, Slate | ||
Blue, Violet | ||
Brown, Rosy | ||
Brown, Saddle | ||
Brown, Sandy | ||
Burlywood | ||
Chocolate | ||
Corral, Light | ||
Crimson | ||
Cyan, Light | ||
Dark Golden Rod | ||
Dim Gray | ||
Feldspar | ||
Fire Brick | ||
Gainsboro | ||
Gold | ||
Goldenrod | ||
Goldenrod, Dark | ||
PaleGoldenrod | ||
Gray | ||
Gray, Dark Slate | ||
Green | ||
Green, Dark | ||
Green, Dark Olive | ||
Green, Forest | ||
Green, Medium Sea | ||
Green, Medium Sea | ||
Green, Light Sea | ||
Green, Lawn | ||
Green, Light | ||
Green, Pale | ||
Green, Sea | ||
Green, Spring | ||
Green, Yellow | ||
Indigo | ||
Ivory | ||
Khaki | ||
Lavender Blush | ||
Lavender | ||
Linen | ||
MistyRose | ||
Maroon | ||
Navy | ||
Orange | ||
Orange, Dark | ||
Olive | ||
Olive Drab | ||
Orchid, Medium | ||
Peach Puff | ||
Pink, Light | ||
Plum | ||
Purple | ||
Purple, Medium | ||
Red, Dark | ||
Red, Indian | ||
Red, Pale Violet | ||
Red, Orange | ||
Rosy Brown | ||
Salmon, Light | ||
Sienna | ||
Silver | ||
Snow | ||
Snow | ||
Tan | ||
Tomato | ||
Turquoise | ||
Turquoise, Medium | ||
Turquoise, Pale | ||
Violet | ||
White, Antique | ||
White, Navajo | ||
White, Smoke | ||
Yellow | ||
Yellow Green | 1Sulfur 1Copper 9Clay | Yes |
Yellow, Light Golden Rod |