The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Qefedenou"
From ATITD6
Jump to navigationJump to search (→Rustle) |
|||
Line 142: | Line 142: | ||
== Shimmer == | == Shimmer == | ||
+ | <font color="red">-1</font> | ||
+ | |||
{| border="1" cellpadding="5" cellspacing="1" style="font-family:courier new;" | {| border="1" cellpadding="5" cellspacing="1" style="font-family:courier new;" | ||
|- | |- | ||
! Tend !! A !! C !! G !! Q !! K !! S !! V !! Notes | ! Tend !! A !! C !! G !! Q !! K !! S !! V !! Notes | ||
|- align="right" | |- align="right" | ||
− | | AS || | + | | AS || <font color="red">-4</font> || <font color="red">-5</font> || <font color="red">-2</font> || 3 || 6 || 0 || <font color="red">-9</font> ||align="left"| |
|- align="right" | |- align="right" | ||
| MG || || || || || || || ||align="left"| | | MG || || || || || || || ||align="left"| |
Revision as of 21:52, 15 March 2012
Viticulture | Amusement | Appreciation | Balance | Contemplation | Distraction | Frivolity | Wisdom |
Wine Guide | |||||||
Phenotype (ACGQKS)
Vine | Starting Grape No. | Hue |
---|---|---|
Balance | 9 | White |
Key
See the Abbreviations page.
Sagging
-1
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ||||||||
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Wilting
-1
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 6 | 5 | 16 | 0 | 8 | 0 | 86 | |
MG | -6 | -3 | -13 | 3 | 4 | 11 | 7 | |
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | ||||||||
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 6 | 1 | 6 | 0 | 3 | 1 | 94 | |
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Rustle
-1
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 0 | 4 | 10 | 0 | 0 | 5 | 99 | |
MG | 0 | -1 | 2 | 2 | 5 | -3 | -7 | |
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | 0 | 8 | 6 | 6 | 5 | 95 | |
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |
Shimmer
-1
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -4 | -5 | -2 | 3 | 6 | 0 | -9 | |
MG | ||||||||
PO | ||||||||
SL | ||||||||
SV | ||||||||
TV | ||||||||
TL |