The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Test of the Ritual Tattoo"
Line 256: | Line 256: | ||
|- | |- | ||
| Lake of Reeds|| 4291, 7638 || Rock || || || || || || || || || || ||X || || ||X || | | Lake of Reeds|| 4291, 7638 || Rock || || || || || || || || || || ||X || || ||X || | ||
+ | |- | ||
+ | | Lake of Reeds|| 4246, 7346 || Grass || || X || || X || || X || || || X || || || || || || | ||
|- | |- | ||
| Lake of Reeds || 4672, 8158 || Rock || 500-600 || || || || || || || || || || X || || || || | | Lake of Reeds || 4672, 8158 || Rock || 500-600 || || || || || || || || || || X || || || || |
Revision as of 14:03, 12 April 2012
English | Deutsch | français | magyar | Türkçe |
Test of (the) | |||
Test of the Ritual Tattoo | |||
Discipline | |||
Requirements | |||
| |||
Principles | |||
| |||
Demonstration | |||
|
Note on Principles
Contrary to what I was told by the GM, you can pass principles with one mortar IF you go to the same University of the Body you signed up for the test with - Yerbouti
Introduction
Wahim as usual had a challenge for us put-upon-Egyptians. Here is how it appeared in the Story tab.
My recent travels have brought me to Sinai, where I have studied inscriptions on the Monument of the Human Body. Our ancestors theorized that it may be possible to make permanent markings on our bodies, though never developed the tools or knowledge to do so. But their challenge was interesting, and the Scientists at the Great Universities of the Human body have conducted experiments proving that given a correct set of pigments, this can be done. Your challenge is to assemble pigments for 7 such markings.
Disciples of the Human Body, adorn yourselves with The Test of the Ritual Tattoo!
Item list
- Pigment Mortar
- Barometer
- Herbs
- Chemistry Laboratory to powder Gems
Example of a requirements for a mortar ' Mortar Option: '
- Fresh Butterroot
- 4 Hawthorn Resin
- Powdered Diamond
- On Dirt, Near a Large Stone
Explanation of passing the test
1) Go to any UBody and get a list of requirements. If you don't like those requirements for whatever reason, you can go to a different UBody and get a different list, but you can only do this once per Egypt month (11 real days), per UBody. This list will give you 7 combinations of herb, resin, gem, and location. If you try to get a list at the same university in the same month, you get a message stating you have to wait till next month. So you cannot see all the lists before picking the one you want.
You need to do any 4 of these 7.
2) Find an herb on your list. Set the mortar down beside it and add the herb to the mortar.
From this point on, you can add the resin whenever. HINT - Add all the resin it asks for, you won't be able to do more later.
3) Go to a location that matches the requirement and add the gem.
4) Turn in at the same UBody you got the list from.
In the example above, you would first find a Butterroot herb. Drop the mortar next to it, click on the herb, add it to the herb. (Rename the mortar and) pick up the mortar. Add four Hawthorn resin. Go to a place on dirt, near a large stone, and add the powdered diamond. Now you have one complete mortar.
InambaGuum: every time you turn in 4 completed mortars, you get a tattoo, and, apparently, a focus point.
Fee: Remember you only need 7 focus points to pass the test which means 7 Lists you can do more lists but only requires 7 to pass the test.
Zotep: Every time you finish 7 focus points, the number of mortars that need to be completed increases by 1, so focus points 8 through 14 need 5 completed mortars, focus point 15 needs 6 completed mortars (that's as far as I have gone).
You need to turn in four complete mortars at the same time to get the tattoo (and the focus point). You can check your mortars at the Ubody to see if you did it right but you only pass each list if you have all four complete mortars on you.
Note that you cannot use herbs that have already been picked - you must use herbs that are still growing, in the wild. Drop your pigment mortar next to the herb, then use the herb (you will have a new menu option).
Player Herb Requirements
Add your needs here and let others know when you find herbs they need!
Location Requirements
Location Sort Table
Check Tattoo Helper
(When listing Hinterlands please put nearest region border acronym in parenthesis afterwards)
Attention: Please do not list exact elevations, such as 5' or 110' 10" etc. Requirements for elevations (in your Tattoo test menu) would be as follows:
<100'
100-200'
200-300'
300-400'
400-500'
500-600'
>600'
Requirements for tattoo elevation requirements will ALWAYS be one of the above 6 options.
Posting elevations in any other format will make the sort button (for elevation) sort it multiple ways (ie all the 5', 150' 13' 5" will be in one area, etc). Lets use the above formats and avoid using the ' and " in elevations, too. Sorting by elevation will be more friendly and uniformed if we all adhere to a standard format :)
If you have a unique elevation, such as 250-550 then that will work too. Even though thats not a specific tattoo requirement, it gives a broader range and still sorts correctly.
Finally, if you have a location requirement that you have found to be impossible or just flat can't figure out where it could be, there is now a table of unknown locations.
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4C | 193, 4078 | X | |||||||||||||||||
4C | 193, 4078 | X | |||||||||||||||||
4C | 60, 4392 | X | - | ||||||||||||||||
4C | -666, 4681 | X | |||||||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
CCR | 159, 6230 | Sand | <100 | X | |||||||||||||||
CCR | -212,7986 | Clay, grass, rock | 500-600 | X | Gone | ||||||||||||||
CCR | -927, 5267 | Grass | <100 | X | X | X | |||||||||||||
CCR | -876, 6684 | rock | <100 | x (ULead) | |||||||||||||||
CCR | -947, 6611 | sand, rock | 250-550 | X | |||||||||||||||
CCR | -318, 6749 | X | |||||||||||||||||
CCR | -918, 6613 | X | |||||||||||||||||
CCR | -899, 6333 | sand | 300-400 | X | |||||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
Cradle of the Sun | 3260,200 | other | x | x | x | x | x | x | |||||||||||
Cradle of the Sun | 4363, -652 | Sand, Grass | <100 | X | X | X | |||||||||||||
Cradle of the Sun | 4191, -391 | Grass (nr Dirt) | <100 | X | X | X | |||||||||||||
Cradle of the Sun | 4168, -436 | Dirt (nr Grass, Rock & Sand | 100-200 | X | FAR | X | X | ||||||||||||
Cradle of the Sun | 3128, -977 | Clay | 400-500 | FAR | |||||||||||||||
Cradle of the Sun | 3285, -981 | Rock | 400-500 | X | X | X | |||||||||||||
Cradle of the Sun | 3220, -976 | Rock | 400-500 | FAR | X | ||||||||||||||
Cradle of the Sun | 4365, -663 | Sand, Grass | <100 | X | X | ||||||||||||||
Cradle of the Sun | 4620, -309 | Rock | <100 | X | X | X | |||||||||||||
Cradle of the Sun | 4625, -312 | Grass | <100 | X | X | X | |||||||||||||
Cradle of the Sun | 3799, -296* | Rock | 200-300 | x | x | x | x | ||||||||||||
Cradle of the Sun | 2926, -1006 | 200-300 | X | ||||||||||||||||
Cradle of the Sun | 4286, -774 | X | |||||||||||||||||
Cradle of the Sun | 4338, -1341 | X | |||||||||||||||||
Cradle of the Sun | 4710, 275 | X | |||||||||||||||||
Cradle of the Sun | 3128, -979 | Clay | 400-500 | X | |||||||||||||||
Cradle of the Sun | 4336, -687 | Clay | <100 | X | X | ||||||||||||||
Cradle of the Sun | 4146, -1128 | Dirt | 100-200 | X | X | ||||||||||||||
Cradle of the Sun | 5046, 88 | Sand | 300-400 | FAR | X | X | |||||||||||||
Cradle of the Sun | 3805, -281 | Rock | 100-200 | FAR | X | X | X | ||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
Desert of Nomads | 1802, 7538 | Clay, (rock nearby works also for all) | <100 | X | X | X | |||||||||||||
Desert of Nomads | 1780, 7515 | Grass (rock near works also for all) | >100 (no baro to check) | X | X | X | X | ||||||||||||
Desert of Nomads | 1773, 7511 | Rock | 200-300 | X | X | X | X | ||||||||||||
Desert of Nomads | 1810, 5933 | X | |||||||||||||||||
Desert of Nomads | 1924, 6681 | X | |||||||||||||||||
Desert of Nomads | 2079, 7174 | X | |||||||||||||||||
Desert of Nomads | 1617, 7108 | Grass | <100 | FAR | |||||||||||||||
Desert of Nomads | 1770, 5734 | Sand, (rock nearby) | <100 | ||||||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
DoS | -1515, 2226 | Dirt, sand nearby works also | <100 | X | X | X | |||||||||||||
DoS | -1029, 2140 | Rock/Sand/Mud/Dirt | <100 | X | X | X | |||||||||||||
DoS | -1546, 2846 | Clay/Dirt/Grass | <100 | X | X | ||||||||||||||
DoS | -3065, 517 | Sand | >600 | X | X | X | |||||||||||||
DoS | -677, 1277 | Sand | <100 | X | X | X | |||||||||||||
DoS | -798, 1905 | Sand/Dirt | 200-300 | X | |||||||||||||||
DoS | -1018, 2164 | X | |||||||||||||||||
DoS | -1396, 2736 | X | |||||||||||||||||
DoS | -438, 2621 | X | |||||||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
Eastern Grounds | 4075, -5973 | Sand | 400-500 | x | x | ||||||||||||||
Eastern Grounds | 4327, -5238 | 500-600 | x | ||||||||||||||||
Eastern Grounds | 3717, -7282 | <100 | X | FAR | X | ||||||||||||||
Eastern Grounds | 3805, -5625 | X | |||||||||||||||||
Eastern Grounds | 4037, -5431 | sand | 400-500 | X | Far | ||||||||||||||
Eastern Grounds | 4593, -6596 | 100-200 | X | FAR | X | ||||||||||||||
Eastern Grounds | 4058, -4697 | Sand | 400-500 | X | X | X | |||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
Hinterlands(Nr Sinai) | 5101, 3904 | sand | 300-400 | X | |||||||||||||||
Hinterlands(7L/DOS/SE) | -1270, -2850 | rock | >100 (guess- no baro) | X | X | X | |||||||||||||
Hinterlands(7L/DOS/SE) | -1287, -2832 | dirt/(sand&rock nearby work too for all) | <100(guess- no baro) | X | X | X | |||||||||||||
Hinterlands | -2000, -4000 | sand (Does not work for On Hill & At Base of Cliff at same time) |
200-400 | X | X | X | X | X | X | ||||||||||
Hinterlands (4C) | 275, 4685 | Sand, Other | <100 | X | X | X | |||||||||||||
Hinterlands (RP) | 2206, 2465 | grass | <100 | X | X | X | X | ||||||||||||
Hinterlands (RP) | 2212, 2453 | dirt, grass, sand | <100 | X | X | X | |||||||||||||
Hinterlands (RP) | 2405, 1024 | Clay | X | ||||||||||||||||
Hinterlands (RP) | 1996, 2897 | grass, dirt | <100 | X | X | X | X | ||||||||||||
Hinterlands (Sinai) | 4988, 5800 | Sand | 500-600 | X | X | X | X | ||||||||||||
Hinterlands (Sinai) | 4977, 5796 | sand | >600 | X | X | X | |||||||||||||
Hinterlands | 3720,3429 | sand | <100 | X | X | X | |||||||||||||
Hinterlands | 2148, 3302 | X | |||||||||||||||||
Hinterlands | 5114, 8134 | dirt | 300-400 | X | X | X | |||||||||||||
Hinterlands | 4997 8085 | clay (upslope for higher alt) | 200-400 | ||||||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
Lake of Reeds | 5108, 8092 | Clay | 300-400 | ||||||||||||||||
Lake of Reeds | 4997, 8085 | Clay | 300-400 | ||||||||||||||||
Lake of Reeds | 4321, 6597 | Grass | <100 | X | X | X | |||||||||||||
Lake of Reeds | 4291, 7638 | Rock | X | X | |||||||||||||||
Lake of Reeds | 4246, 7346 | Grass | X | X | X | X | |||||||||||||
Lake of Reeds | 4672, 8158 | Rock | 500-600 | X | |||||||||||||||
Lake of Reeds | 4095, 6895 | X | |||||||||||||||||
Lake of Reeds | 4285, 7632 | X | |||||||||||||||||
Lake of Reeds | 3690, 7742 | X | |||||||||||||||||
Lake of Reeds | 5118, 8126 | Sand | 200-300 | X | |||||||||||||||
Lake of Reeds | 4180, 7376 | Rock | 300-400 | X | |||||||||||||||
Lake of Reeds | 5051, 8089~ | Clay | 200-300 | ||||||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
Midland Valley | 1147, 4687 | X | |||||||||||||||||
Midland Valley | 871, 5454 | X | |||||||||||||||||
Midland Valley | 916, 4881 | X | |||||||||||||||||
Midland Valley | 402, 4807 | Terrain | X | ||||||||||||||||
Midland Valley | 1530, 5133 | Rock | 100-200 | X | X | ||||||||||||||
Midland Valley | 1489, 5275 | Rock | X | X | |||||||||||||||
Midland Valley | 1118, 4853 | Sand | <100 | X | X | X | X | ||||||||||||
Midland Valley | 939, 4800 | Rock | <100 | X | X | X | |||||||||||||
Midland Valley | 911, 4796 | Dirt (Sand/Grass Near) | <100 | X | X | X | |||||||||||||
Midland Valley | 903, 4744 | Dirt (Sand Near) | <100 | X | X | ||||||||||||||
Midland Valley | 928, 4807 | Grass | <100 | X | X | X | X | ||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
Old Egypt | 1462, 7103 | rock | <100 | X | X | ||||||||||||||
Old Egypt | 580, 6291 | sand | <100 | X | X | X | X | ||||||||||||
Old Egypt | 840, 5838 | - | X | X | X | ||||||||||||||
Old Egypt | 300, 6189 | Dirt@all heights nearby(dirt mtn) | 0-600 | X | X | ||||||||||||||
Old Egypt | 300, 6189 | Dirt | 500-600 | X | X | ||||||||||||||
Old Egypt | 823, 6754 | Clay | <100 | X | X | X | |||||||||||||
Old Egypt | 911, 7118 | Grass, dirt, sand | <100 | X | X | X | |||||||||||||
Old Egypt | 1225, 7253 | Grass | <100 | X | X | ||||||||||||||
Old Egypt | 1237, 7254 | Dirt | <100 | X | X | ||||||||||||||
Old Egypt | 1219, 7277 | Clay | <100 | X | |||||||||||||||
Old Egypt | 810, 5668 | Clay, grass, rock(plant pappy 5506 north) | <100 | X | X | X | |||||||||||||
Old Egypt | 822, 5655 | grass(plant pappy 5506 north) | <100 | X | X | X | |||||||||||||
Old Egypt | 1068, 6177 | Grass | <100 | X | X | X | |||||||||||||
Old Egypt | 1763, 7527 | Sand/Dirt (Grass here too, but without Bridge | <100 | X | X | X | X | X | |||||||||||
Old Egypt | 735 5841 | Clay | <100 | x | |||||||||||||||
Old Egypt | 1001, 6739 | Rock | 100-200 | X | X | X | |||||||||||||
Old Egypt | 1008, 6908 | X | |||||||||||||||||
Old Egypt | 1074, 6173 | X | |||||||||||||||||
Old Egypt | 1473, 7111 | X | |||||||||||||||||
Old Egypt | 984, 7671 | X | |||||||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
River Plains | 1395, 4248 | Sand | 500-600 | X | |||||||||||||||
River Plains | 1393, 4248 | Rock | 500-600 | X | |||||||||||||||
River Plains | 1398, 4245 | Grass | 500-600 | X | |||||||||||||||
River Plains | 1397, 4246 | Dirt | 500-600 | X | |||||||||||||||
River Plains | 1427, 4514 | Rock | 300-400 | X | X | ||||||||||||||
River Plains | 1436, 2328 | Clay | <100 | X | |||||||||||||||
River Plains | 1104, 1265 | grass | 100-200 | X | X | ||||||||||||||
River Plains | 1431, 4543 | rock | 420-460 | Far | X | ||||||||||||||
River Plains | 1449, 3997 | rock | 100-200 | X | X | X | |||||||||||||
River Plains | 1330, 2824 | Grass | <100 | X | X | X | X | ||||||||||||
River Plains | 1347, 2846 | Clay | <100 | X | |||||||||||||||
River Plains | 733, 2706 | Sand, Grass | <100 | X | X | X | |||||||||||||
River Plains | 1226,3682 | dirt | <100 | X | x | X | |||||||||||||
River Plains | 1583, 2376 | dirt,grass,other | <100 | X | X | X | |||||||||||||
River Plains | 956, 2090 | Rock | >600 | X | X | X | |||||||||||||
River Plains | 847, 2133 | Rock | >600 (upto 1040) | X | X | ||||||||||||||
River Plains | 676, 2005 | Rock | 100-200 | X | X | ||||||||||||||
River Plains | 877, 2067 | Rock | 200-300 | ||||||||||||||||
River Plains | 1338, 1647 | Other | <100 | X | X | ||||||||||||||
River Plains | 1582, 2854 | Grass | <100 | X | X | X | |||||||||||||
River Plains | 1653, 3508 | Other | <100 | X | X | X | |||||||||||||
River Plains | 786, 2802 | Other | <100 | X | X | X | |||||||||||||
River Plains | 1061, 1572 | Rock | 200-300 | X | |||||||||||||||
River Plains | 1398, 4258 | Sand (Rock) | 400-500 | X | |||||||||||||||
River Plains | 1234, 2636 | Rock | 200-300 | X | X | X | |||||||||||||
River Plains | 741, 2713 | X | X | ||||||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
Seven Lakes | 2278, -2778 | sand, dirt | 500-600 | X | X | X | |||||||||||||
Seven lakes | 1178, -3113 | Grass | <100 | X | X | X | |||||||||||||
Seven Lakes | 2662, -1995 | sand | 200-300 | X | FAR | ||||||||||||||
Seven Lakes | 1225, -249 | X | |||||||||||||||||
Seven Lakes | 1394, -1142 | X | |||||||||||||||||
Seven Lakes | 1534, -1988 | X | |||||||||||||||||
Seven Lakes | 2008, -1289 | 100-200 | X | FAR | X | ||||||||||||||
Seven Lakes | 812, -1058 | X | |||||||||||||||||
Seven Lakes | 812, -1058 | X | |||||||||||||||||
Seven Lakes | 823, -3712 | sand, grass, dirt | X | X (planting papy 806, -3900) | |||||||||||||||
Seven Lakes | 827, -3700 | Sand | <100 | X | X | ||||||||||||||
Seven Lakes | 1107, -3520 | Clay | <100 | X | |||||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
Sinai | 3610, 5384 | Grass, Other | <100 | X | X | X | X | ||||||||||||
Sinai | 3472, 3863 | Clay | <100 | X | X | ||||||||||||||
Sinai | 3898, 3284 | Sand | <100 | FAR | X | X | |||||||||||||
Sinai | 4994, 5817 | Sand | 300-400 | X | X | ||||||||||||||
Sinai | 3607, 5381 | Grass/Sand | <100 | X | X | X | X | ||||||||||||
Sinai | 3281, 4754 | X | |||||||||||||||||
Sinai | 3604, 5387 | X | |||||||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
South Egypt | 968, -5584 | grass / dirt | <100 | X | Far | X | |||||||||||||
South Egypt | 3045, -6182 | grass/dirt | <100 | X | X | X | |||||||||||||
South Egypt | 1911, -4656 | Clay/dirt | 100-200 | X | X | ||||||||||||||
South Egypt | 930, -4151 | Clay | 100-200 | X | X | ||||||||||||||
South Egypt | 1351, -4418 | Grass | 200-300 | x | x | ||||||||||||||
South Egypt | 1357, -4428 | Grass | 300-400 | x | x | ||||||||||||||
South Egypt | 1371, -4463 | Grass | 300-400 | x | x | ||||||||||||||
South Egypt | 1379, -4456 | Grass | 400-500 | x | x | ||||||||||||||
South Egypt | 394, -6515 | Rock | 350-630 | x | x | ||||||||||||||
South Egypt | 386, -6525 | Rock | >600 | x | x | x | x | x | |||||||||||
South Egypt | 403,-5040 | 400-500 | X | ||||||||||||||||
South Egypt (EG CS) | 3415, -5963 | Sand, Grass, Rock | 300-400 | x | x | x | |||||||||||||
South Egypt | 1052, -5593 | X | |||||||||||||||||
South Egypt | 1914, -4671 | X | |||||||||||||||||
South Egypt | 736, -4864 | X | |||||||||||||||||
South Egypt | 1147, -5135 | Dirt | <100 | X | X | X | X | X | |||||||||||
South Egypt | 1350, -4604 | Grass | 300-400 | X | X | ||||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy | ||
VoK | -1779, 6897 | sand | 100-200 | X | |||||||||||||||
VoK | -1756, 6336 | grass | <100 | X | |||||||||||||||
VoK | -1754, 6332 | clay | <100 | X | |||||||||||||||
VoK | -2908, 8096 | Grass, dirt, rock, sand | >600 | X | |||||||||||||||
VoK | -1115, 6588 | rock | 100-200 | X | |||||||||||||||
VoK | -2805, 8072 | Sand | <100 | X | X | X | |||||||||||||
VoK | -979, 6605 | Rock | >600 | X | FAR | X | |||||||||||||
VoK | -1599, 7580 | Grass, dirt | X | X | X | ||||||||||||||
VoK | -2722, 7274 | Sand | 300-400 | X | X | ||||||||||||||
VoK | -2939, 8112 | Rock | 400-500 | X | X | ||||||||||||||
VoK | -2594, 4329 | Rock | 400-500 | X | X | X | |||||||||||||
VoK | -1524, 5949 | Other | FAR | X | |||||||||||||||
VoK | -2235, 7123 | <100 | X | FAR | X | ||||||||||||||
VoK | -2785, 7710 | <100 | X | X | X | ||||||||||||||
Vok | -1768, 6905 | Sand | 200-300 | X | |||||||||||||||
VoK | -2436, 4430 | Sand, Grass, Dirt, Rock | 100-213 | X | X | X | |||||||||||||
VoK | -2441, 4434 | Rock, sand | 200-300 | X | X | X | X | ||||||||||||
VoK | -1803, 6784 | Rock/Sand | 400-500 | X | X | X | X | ||||||||||||
VoK | -1803, 6784 | Rock/Sand | 400-500 | X | X | X | X | ||||||||||||
VoK | -2988, 4315 | Sand | >600 | X | |||||||||||||||
VoK | -2511, 6094 | Rock | 100-200 | X | X | ||||||||||||||
VoK | -2489, 6116 | Sand, Rock(-2488,6117) | 100-200 | X | X | ||||||||||||||
VoK | -2506, 6194 | Grass | 100-200 | X | X | X | |||||||||||||
VoK | -2525, 6130 | Rock | 200-300 | X | X | X | |||||||||||||
VoK | -2529, 6120 | Rock | 300-400 | X | X | X | |||||||||||||
VoK | -2514, 6129 | Rock | 400-500 | X | X | X | X | ||||||||||||
VoK | -1481, 5736 | Sand | <100 | X | X | ||||||||||||||
VoK | -1796, 5732 | Rock | <100 | X | X | ||||||||||||||
VoK | -1755, 6332* | Clay | X | ||||||||||||||||
Region | Coords | Terrain | Elev | Schl | Univ | Road | Sulf | Flora | Cacti | Hill | Cliff | LStn | Bridge | Statue | Altar | Trav | Papy |
* these locations super finicky and are less than a coordinate in size.
Notes
- The following list of herb rarities may be helpful in determining which requirements are reasonable: Herb Rarities
- The timeframe for being able to request a second tattoo requirements list from the same UBody is once per Egypt month.
- Not all tattoo requirements are possible.
- Please when adding locations list the exact coords for what can be lit up. I have been all over Egypt with past and current info from others looking for a location that has the reqs of On a Hilltop and At the Base of a Cliff and i honestly think that those two reqs together cannot be obtained. Thankies muchly!
- When a requirement is On Rock, what exactly does this mean? What kind of "rock"?
Demonstrating the Test
To open the Test of the Ritual Tattoo you require:
- 1 Powdered Opal
- 1 Powdered Sapphire
- 1 Powdered Emerald
- 1 Powdered Ruby
- 1 Powdered Diamond
- 1 Myristica
- 1 Black Pepper Plant
- 1 Blue Damia
- 1 Silvertongue Damia
- 1 Flaming Skirret
- 1 Sandalwood
- 1 Bull's Blood
- 1 Camelmint
- 1 Xanosi
- 1 Pale Russet
- 1 Crimson Windleaf
- 1 Blood Balm
- 1 Drapeau D'or
- 1 Lamae
- 1 Sorrel
- 1 Morpha
- 1 Jugwort
- 1 Dameshood
- 1 Beetle Leaf
- 1 Mountain Mint
- 1 Panoe
- 1 Savaka Resin
- 1 Fern Palm Resin
- 1 Tapacae Miralis Resin
- 1 Elephantia Resin
- 1 Orrorin Resin
- 1 Stout Palm Resin
- 1 Cinnar Resin
- 1 Oil Palm Resin
- 1 Mini Palmetto Resin
- 1 Phoenix Palm Resin
- 1 Passam Resin
- 1 Chicory Resin
- 1 Beetlenut Resin
- 1 Royal Palm Resin
- 1 Trilobellia Resin
- 1 Bloodbark Resin
- 1 Tiny Oil Palm Resin
- 1 Arconis Resin
- 1 Razor Palm Resin
- 1 Ranyahn Resin
- 1 Monkey Palm Resin