The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "SinaiCentral/Quarries"
From ATITD6
Jump to navigationJump to searchLine 54: | Line 54: | ||
| 3014, 4700 || Island Blue || E182-E207 || A14-A14 H83-H103 || Farther s/ SLead | | 3014, 4700 || Island Blue || E182-E207 || A14-A14 H83-H103 || Farther s/ SLead | ||
|- align="center" | |- align="center" | ||
− | | 3136, 4740 || Serpentine Marble || | + | | 3136, 4740 || Serpentine Marble || || || |
+ | |- align="center" | ||
+ | | 3080, 4641 || Serpentine Marble || D10-D12 || A303-A367 + H35-H42 || | ||
|- align="center" | |- align="center" | ||
|} | |} |
Revision as of 21:27, 7 July 2012
Quarries
Location | Marble Type | Gearbox 1 | Gearbox 2 | Notes |
---|---|---|---|---|
3317, 4861 | Grey Star Marble | H338-H385 | D216-D257 + F303-F373 | |
3416, 4713 | Grey Star Marble | H337-H401 | C156-C178 + H431-H500 | |
3677, 4695 | Grey Star Marble | E144-E166 | A174-A197 + G327-G389 | |
3515, 4646 | Canary Granite | D203-D229 | D403-D463 + G443-G514 | |
3363, 4761 | Night Granite | B381-B419 | B460-B534 + G136-G166 | |
3379, 4733 | White Travertine | G315-G347 | B327-B376 + H442-H530 | |
3426, 4705 | Mud Granite | F125-F140 | D171-D203 + H77-H87 | |
3463, 4728 | Puzzle Granite | E191-E220 | C258-C294 + H210-H250 | |
3307, 4808 | Yellow Alabaster | C164-C197 | B113-B130 + G463-G519 | |
3318, 4796 | White Alabaster | G254-G287 | A18-A22 + H19-H21 | |
2936, 4772 | Mud Granite | D368-D420 | B42-B52 + H326-H381 | |
3183, 4392 | Oyster Shell Marble | G277-G324 | A392-A463 + F384-F438 | N. of UWor |
3136, 4427 | Oyster Shell Marble | F473-F558 | A343-A422 + F296-F340 | NW UWor |
3025, 4819 | Island Blue Marble | C484-C553 | A209-A237 + F350-F410 | ? |
3066, 4804 | Jade | F272-F318 | D107-D123 + H115-H133 | ? |
3066, 4790 | Jade | E144-E164 | A135-A155 + F69-F79 | ? |
3118, 4807 | Tangerine Marble COLLAPSED | D401-D469 | A378-A459 + G372-G417 | ? |
3084, 4824 | Tangerine Marble | D150-D170 | D203-D240 + G429-G515 | ? |
3055, 4897 | Mountain Marble | E255-E291 | A262-A304 + G16-G20 | ? |
3036, 4922 | Leopard's Paw | E276-E331 | B383-B444 + H362-H424 | ? |
3224, 5234 | Night Granite | G424-G466 | C107-C128 H85-H96 | ? |
3024, 5264 | Night Granite | H174-H209 | B458-B545 G234-G276 | ? |
2981, 4812 | Island Blue | C223-C263 | B196-B231 G27-G32 | South SLead |
2971,4804 | Island Blue | H142-H158 | A164-A192 F109-F128 | South SLead |
3014, 4700 | Island Blue | E182-E207 | A14-A14 H83-H103 | Farther s/ SLead |
3136, 4740 | Serpentine Marble | |||
3080, 4641 | Serpentine Marble | D10-D12 | A303-A367 + H35-H42 |
- note Collapsed:
3663, 4647
Location | Marble Type | Top Left | Bottom Right | Notes |
---|---|---|---|---|
OSM | 3300, 4800 | 3330, 4770 | ||
? |