The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "K Traders"
Line 15: | Line 15: | ||
|align="center" style="font-weight: bold; background-color: #ff9966"|Points | |align="center" style="font-weight: bold; background-color: #ff9966"|Points | ||
|align="center" style="font-weight: bold; background-color: #ff9966"|Availability(Y)es (N)o | |align="center" style="font-weight: bold; background-color: #ff9966"|Availability(Y)es (N)o | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 29: | Line 21: | ||
|style="font-weight: bold; background-color: #ff9966"|Aluminum | |style="font-weight: bold; background-color: #ff9966"|Aluminum | ||
|align="right" style="background-color: #ccffcc"| 200 | |align="right" style="background-color: #ccffcc"| 200 | ||
− | |align="right" style="background-color: # | + | |align="right" style="background-color: #ffffcc"| N |
− | | | + | |- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" |
+ | |style="font-weight: bold; background-color: #ff9966"|Aluminum | ||
|align="right" style="background-color: #ccffcc"| 20 | |align="right" style="background-color: #ccffcc"| 20 | ||
|align="right" style="background-color: #ccffcc"| 16.67 | |align="right" style="background-color: #ccffcc"| 16.67 | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | |- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | ||
|style="font-weight: bold; background-color: #ff9966"|Aluminum Powder (100) | |style="font-weight: bold; background-color: #ff9966"|Aluminum Powder (100) | ||
Line 49: | Line 35: | ||
|align="right" style="background-color: #ffffcc"| 200 | |align="right" style="background-color: #ffffcc"| 200 | ||
|align="right" style="background-color: #ffffcc"| 166.67 | |align="right" style="background-color: #ffffcc"| 166.67 | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | |- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | ||
|style="font-weight: bold; background-color: #ff9966"|Antimony | |style="font-weight: bold; background-color: #ff9966"|Antimony | ||
Line 65: | Line 44: | ||
|align="right" style="background-color: #ccffcc"| 15 | |align="right" style="background-color: #ccffcc"| 15 | ||
|align="right" style="background-color: #ccffcc"| 12.5 | |align="right" style="background-color: #ccffcc"| 12.5 | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | |- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | ||
|style="font-weight: bold; background-color: #ff9966"|Anvil Bed | |style="font-weight: bold; background-color: #ff9966"|Anvil Bed | ||
Line 81: | Line 53: | ||
|align="right" style="background-color: #ffffcc"| 70 | |align="right" style="background-color: #ffffcc"| 70 | ||
|align="right" style="background-color: #ffffcc"| 58.33 | |align="right" style="background-color: #ffffcc"| 58.33 | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | |- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | ||
|style="font-weight: bold; background-color: #ff9966"|Ball Peen Hammer | |style="font-weight: bold; background-color: #ff9966"|Ball Peen Hammer | ||
Line 97: | Line 62: | ||
|align="right" style="background-color: #ccffcc"| 30 | |align="right" style="background-color: #ccffcc"| 30 | ||
|align="right" style="background-color: #ccffcc"| 25 | |align="right" style="background-color: #ccffcc"| 25 | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | |- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | ||
|style="font-weight: bold; background-color: #ff9966"|Bearings | |style="font-weight: bold; background-color: #ff9966"|Bearings | ||
Line 113: | Line 71: | ||
|align="right" style="background-color: #ffffcc"| 30 | |align="right" style="background-color: #ffffcc"| 30 | ||
|align="right" style="background-color: #ffffcc"| 25 | |align="right" style="background-color: #ffffcc"| 25 | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | |- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | ||
|style="font-weight: bold; background-color: #ff9966"|Blacksmithing Set* | |style="font-weight: bold; background-color: #ff9966"|Blacksmithing Set* | ||
Line 130: | Line 81: | ||
|align="right" style="background-color: #ccffcc"| 191.67 | |align="right" style="background-color: #ccffcc"| 191.67 | ||
|align="right" style="background-color: #ccffcc"| 287.5 | |align="right" style="background-color: #ccffcc"| 287.5 | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | |- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | ||
|style="font-weight: bold; background-color: #ff9966"|Bolt | |style="font-weight: bold; background-color: #ff9966"|Bolt | ||
Line 146: | Line 90: | ||
|align="right" style="background-color: #ffffcc"| 1.67 | |align="right" style="background-color: #ffffcc"| 1.67 | ||
|align="right" style="background-color: #ffffcc"| 2.5 | |align="right" style="background-color: #ffffcc"| 2.5 | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | |- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | ||
|style="font-weight: bold; background-color: #ff9966"|Brass | |style="font-weight: bold; background-color: #ff9966"|Brass | ||
Line 162: | Line 99: | ||
|align="right" style="background-color: #ccffcc"| 12.5 | |align="right" style="background-color: #ccffcc"| 12.5 | ||
|align="right" style="background-color: #ccffcc"| 18.75 | |align="right" style="background-color: #ccffcc"| 18.75 | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | |- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | ||
|style="font-weight: bold; background-color: #ff9966"|Brass Plate | |style="font-weight: bold; background-color: #ff9966"|Brass Plate | ||
Line 177: | Line 107: | ||
|align="right" style="background-color: #ffffcc"| 400 | |align="right" style="background-color: #ffffcc"| 400 | ||
|align="right" style="background-color: #ffffcc"| 333.33 | |align="right" style="background-color: #ffffcc"| 333.33 | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | |- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | ||
|style="font-weight: bold; background-color: #ff9966"|Brass Pot | |style="font-weight: bold; background-color: #ff9966"|Brass Pot | ||
Line 194: | Line 116: | ||
|align="right" style="background-color: #ccffcc"| 208.33 | |align="right" style="background-color: #ccffcc"| 208.33 | ||
|align="right" style="background-color: #ccffcc"| 312.5 | |align="right" style="background-color: #ccffcc"| 312.5 | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | |- style="border-right: gray thin solid; border-top: gray thin solid; border-left: gray thin solid; border-bottom: gray thin solid;" | ||
|style="font-weight: bold; background-color: #ff9966"|Bronze | |style="font-weight: bold; background-color: #ff9966"|Bronze |
Revision as of 17:18, 11 August 2012
K_Traders Price Lists
If you are interested in something not on the list please chat eldar in game. The list of available items for sale will expand as new technologies are unlocked.
Elders: Troglin,Aimikane
Items We Sell
All items we sell are listed down the left side. The points Scrip column lists the cost of each item as a generic 'point' value and each additional column lists the cost of the item when paying with another common resource. Remember, you can pay with anything listed in the 'Items We Buy' table below and if you want to pay with something that's not listed just ask.
Items For Sale | points | Availability(Y)es (N)o | Items For Sale | Points | Availability(Y)es (N)o
| |||||||||
Aluminum | 200 | N | ||||||||||||
Aluminum | 20 | 16.67
| ||||||||||||
Aluminum Powder (100) | 2000 | N | 400 | 200 | 166.67
| |||||||||
Antimony | 150 | N | 30 | 15 | 12.5
| |||||||||
Anvil Bed | 700 | N | 140 | 70 | 58.33
| |||||||||
Ball Peen Hammer | 300 | N | 60 | 30 | 25
| |||||||||
Bearings | 300 | N | 60 | 30 | 25
| |||||||||
Blacksmithing Set* | 2300 | N | 460 | 230 | 191.67 | 287.5 | ||||||||
Bolt | 20 | N | 4 | 2 | 1.67 | 2.5 | ||||||||
Brass | 150 | N | 30 | 15 | 12.5 | 18.75 | ||||||||
Brass Plate | 4000 | N | 800 | 400 | 333.33 | |||||||||
Brass Pot | 2500 | N | 500 | 250 | 208.33 | 312.5 | ||||||||
Bronze | 150 | N | 30 | 15 | 12.5 | 18.75 | 15 | 6 | 15 | 12.5 | 30 | 15 | 75 | 15 |
Cable (Steel) | 450 | N | 90 | 45 | 37.5 | 56.25 | 45 | 18 | 45 | 37.5 | 90 | 45 | 225 | 45 |
Coal | 200 | N | 40 | 20 | 16.67 | 25 | 20 | 8 | 20 | 16.67 | 40 | 20 | 100 | 20 |
Copper | 50 | N | 10 | 5 | 4.17 | 6.25 | 5 | 2 | 5 | 4.17 | 10 | 5 | 25 | 5 |
Copper Sheeting | 300 | N | 60 | 30 | 25 | 37.5 | 30 | 12 | 30 | 25 | 60 | 30 | 150 | 30 |
Items For Sale | points | Availability | Items For Sale | Points | Availability(Y)es (N)o | X | X | X | X | X | X | X | X | X |
Copper Straps | 200 | 20 | 40 | 20 | 16.67 | 25 | 20 | 8 | 20 | 16.67 | 40 | 20 | 100 | 20 |
Copper Wire (20) | 150 | 15 | 30 | 15 | 12.5 | 18.75 | 15 | 6 | 15 | 12.5 | 30 | 15 | 75 | 15 |
Extrusion Plate | 4000 | 400 | 800 | 400 | 333.33 | 500 | 400 | 160 | 400 | 333.33 | 800 | 400 | 2000 | 400 |
Gold | 100 | 10 | 20 | 10 | 8.33 | 12.5 | 10 | 4 | 10 | 8.33 | 20 | 10 | 50 | 10 |
Heavy Mallet | 800 | 80 | 160 | 80 | 66.67 | 100 | 80 | 32 | 80 | 66.67 | 160 | 80 | 400 | 80 |
Iron | 50 | 5 | 10 | 5 | 4.17 | 6.25 | 5 | 2 | 5 | 4.17 | 10 | 5 | 25 | 5 |
Iron Bar | 300 | 30 | 60 | 30 | 25 | 37.5 | 30 | 12 | 30 | 25 | 60 | 30 | 150 | 30 |
Iron Cookpot | 300 | 30 | 60 | 30 | 25 | 37.5 | 30 | 12 | 30 | 25 | 60 | 30 | 150 | 30 |
Iron Poker | 500 | 50 | 100 | 50 | 41.67 | 62.5 | 50 | 20 | 50 | 41.67 | 100 | 50 | 250 | 50 |
Iron Pot | 1500 | 150 | 300 | 150 | 125 | 187.5 | 150 | 60 | 150 | 125 | 300 | 150 | 750 | 150 |
Iron Strap | 160 | 16 | 32 | 16 | 13.33 | 20 | 16 | 6.4 | 16 | 13.33 | 32 | 16 | 80 | 16 |
Kettle (Materials) | 3100 | 310 | 620 | 310 | 258.33 | 387.5 | 310 | 124 | 310 | 258.33 | 620 | 310 | 1550 | 310 |
Knife Blade | 250 | 25 | 50 | 25 | 20.83 | 31.25 | 25 | 10 | 25 | 20.83 | 50 | 25 | 125 | 25 |
Large Gear | 6000 | 600 | 1200 | 600 | 500 | 750 | 600 | 240 | 600 | 500 | 1200 | 600 | 3000 | 600 |
Lead | 100 | 10 | 20 | 10 | 8.33 | 12.5 | 10 | 4 | 10 | 8.33 | 20 | 10 | 50 | 10 |
Items For Sale | points | Availability | Items For Sale | Points | Availability(Y)es (N)o | X | X | X | X | X | X | X | X | X |
Lead Chisel | 400 | 40 | 80 | 40 | 33.33 | 50 | 40 | 16 | 40 | 33.33 | 80 | 40 | 200 | 40 |
Lead Pipe | 600 | 60 | 120 | 60 | 50 | 75 | 60 | 24 | 60 | 50 | 120 | 60 | 300 | 60 |
Lead Sheeting | 700 | 70 | 140 | 70 | 58.33 | 87.5 | 70 | 28 | 70 | 58.33 | 140 | 70 | 350 | 70 |
Loom Frames (pair) | 2400 | 240 | 480 | 240 | 200 | 300 | 240 | 96 | 240 | 200 | 480 | 240 | 1200 | 240 |
Medium Gear | 1000 | 100 | 200 | 100 | 83.33 | 125 | 100 | 40 | 100 | 83.33 | 200 | 100 | 500 | 100 |
Mirror | 5000 | 500 | 1000 | 500 | 416.67 | 625 | 500 | 200 | 500 | 416.67 | 1000 | 500 | 2500 | 500 |
Moon Steel | 250 | 25 | 50 | 25 | 20.83 | 31.25 | 25 | 10 | 25 | 20.83 | 50 | 25 | 125 | 25 |
Moon Steel Sheeting | 2200 | 220 | 440 | 220 | 183.33 | 275 | 220 | 88 | 220 | 183.33 | 440 | 220 | 1100 | 220 |
Nails (12) | 75 | 7.5 | 15 | 7.5 | 6.25 | 9.38 | 7.5 | 3 | 7.5 | 6.25 | 15 | 7.5 | 37.5 | 7.5 |
Pewter | 200 | 20 | 40 | 20 | 16.67 | 25 | 20 | 8 | 20 | 16.67 | 40 | 20 | 100 | 20 |
Pinch Rollers (pair) | 5000 | 500 | 1000 | 500 | 416.67 | 625 | 500 | 200 | 500 | 416.67 | 1000 | 500 | 2500 | 500 |
Round Hammer | 300 | 30 | 60 | 30 | 25 | 37.5 | 30 | 12 | 30 | 25 | 60 | 30 | 150 | 30 |
Screw Gear | 25000 | 2500 | 5000 | 2500 | 2083.33 | 3125 | 2500 | 1000 | 2500 | 2083.33 | 5000 | 2500 | 12500 | 2500 |
Shovel Blade | 250 | 25 | 50 | 25 | 20.83 | 31.25 | 25 | 10 | 25 | 20.83 | 50 | 25 | 125 | 25 |
Silver | 100 | 10 | 20 | 10 | 8.33 | 12.5 | 10 | 4 | 10 | 8.33 | 20 | 10 | 50 | 10 |
Items For Sale | points | Availability | Items For Sale | Points | Availability(Y)es (N)o | X | X | X | X | X | X | X | X | X |
Silver Powder (100) | 2000 | 200 | 400 | 200 | 166.67 | 250 | 200 | 80 | 200 | 166.67 | 400 | 200 | 1000 | 200 |
Small Gear | 300 | 30 | 60 | 30 | 25 | 37.5 | 30 | 12 | 30 | 25 | 60 | 30 | 150 | 30 |
Steel | 150 | 15 | 30 | 15 | 12.5 | 18.75 | 15 | 6 | 15 | 12.5 | 30 | 15 | 75 | 15 |
Steel Sheeting | 80 | 8 | 16 | 8 | 6.67 | 10 | 8 | 3.2 | 8 | 6.67 | 16 | 8 | 40 | 8 |
Sun Steel | 250 | 25 | 50 | 25 | 20.83 | 31.25 | 25 | 10 | 25 | 20.83 | 50 | 25 | 125 | 25 |
Thots Metal | 350 | 35 | 70 | 35 | 29.17 | 43.75 | 35 | 14 | 35 | 29.17 | 70 | 35 | 175 | 35 |
Tin | 75 | 7.5 | 15 | 7.5 | 6.25 | 9.38 | 7.5 | 3 | 7.5 | 6.25 | 15 | 7.5 | 37.5 | 7.5 |
Tin Sheeting | 600 | 60 | 120 | 60 | 50 | 75 | 60 | 24 | 60 | 50 | 120 | 60 | 300 | 60 |
Titanium | 250 | 25 | 50 | 25 | 20.83 | 31.25 | 25 | 10 | 25 | 20.83 | 50 | 25 | 125 | 25 |
Tungsten | 300 | 30 | 60 | 30 | 25 | 37.5 | 30 | 12 | 30 | 25 | 60 | 30 | 150 | 30 |
Washer | 10 | 1 | 2 | 1 | 0.83 | 1.25 | 1 | 0.4 | 1 | 0.83 | 2 | 1 | 5 | 1 |
Water Metal | 350 | 35 | 70 | 35 | 29.17 | 43.75 | 35 | 14 | 35 | 29.17 | 70 | 35 | 175 | 35 |
Wide Tungsten Chisel | 600 | 60 | 120 | 60 | 50 | 75 | 60 | 24 | 60 | 50 | 120 | 60 | 300 | 60 |
Zinc | 100 | 10 | 20 | 10 | 8.33 | 12.5 | 10 | 4 | 10 | 8.33 | 20 | 10 | 50 | 10 |
Items We Buy
You can pay for your order with any item listed in the table below.
Item Name | points Value | Amount On Hand |
Barley Raw | 10.00 | 10.00 |
Bauxite | 100.00 | 100.00 |
Boards | 5.00 | 5.00 |
Beeswax | 10.00 | 5.00 |
Bricks | 0.50 | 5.00 |
Cabbage | 10.00 | 5.00 |
Cactus Sap | 10.00 | 5.00 |
Canvas | 250.00 | 5.00 |
Carrots | 10.00 | 5.00 |
Cement (15) | 5.00 | 800.00 |
Charcoal | 12.00 | 5.00 |
Clay | 5.00 | 8.00 |
Clay Bricks | 10.00 | 5.00 |
Concrete (100) | 5.00 | 2100.00 |
Copper Ore (1000) | 5.00 | 750.00 |
Cuttable Gems (other) | 500.00 | 5.00 |
Cuttable Sunstone | 5.00 | 1500.00 |
Cuttable Stones | 50.00 | 5.00 |
Firebricks | 5.00 | 6.00 |
Flax | 10.00 | 5.00 |
Garlic | 15.00 | 5.00 |
Glass Pipe | 225.00 | 5.00 |
Glass Rod | 225.00 | 5.00 |
Gravel | 20.00 | 5.00 |
Gypsum | 125.00 | 5.00 |
Herb (Non-common) | 100.00 | 5.00 |
Iron Ore (1000) | 750.00 | 5.00 |
Leather | 25.00 | 5.00 |
Leeks | 10.00 | 5.00 |
Lime | 100.00 | 5.00 |
Linen | 250.00 | 5.00 |
Medium Stones | 75.00 | 5.00 |
Onions | 12.00 | 5.00 |
Papyrus(fertile) | 40.00 | 5.00 |
Papyrus(sterile) | 20.00 | 5.00 |
Papyrus(dried) | 25.00 | 5.00 |
Papyrus Seed | 25.00 | 5.00 |
Papyrus Paper | 60.00 | 5.00 |
Peppers | 15.00 | 5.00 |
Resin: Towering Palm | 5.00 | 5.00 |
Resin: Hawthorn | 10.00 | 5.00 |
Resin: Windriver Palm | 5.00 | 5.00 |
Rope | 20.00 | 5.00 |
Sheet Glass | 250.00 | 5.00 |
Silt | 5.00 | 5.00 |
Slate | 10.00 | 5.00 |
Soda | 75.00 | 5.00 |
Straw | 2.00 | 5.00 |
Tin Ore (1000) | 1000.00 | 5.00 |
Wheat | 10.00 | 5.00 |
Wood | 3.00 | 5.00 |