The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Test of the Humble Priests/Players Gods"
From ATITD6
Jump to navigationJump to searchLine 28: | Line 28: | ||
| Tayet || ''' Eclypse, Kalmkitty, Kaylani, Macrodamia, Pheros, Sasha, Stevehotep, Waerloga''',''<s> fizzles, sasha, lazybum, Zamses, Reddruby </s>''<FONT COLOR="B22222">Balou, Dedenav, Docsaintly, Duncan, Falbala, Fuzz, Mbizi, Porthos, Ruby, Thaine, cate</FONT> | | Tayet || ''' Eclypse, Kalmkitty, Kaylani, Macrodamia, Pheros, Sasha, Stevehotep, Waerloga''',''<s> fizzles, sasha, lazybum, Zamses, Reddruby </s>''<FONT COLOR="B22222">Balou, Dedenav, Docsaintly, Duncan, Falbala, Fuzz, Mbizi, Porthos, Ruby, Thaine, cate</FONT> | ||
|- | |- | ||
− | | Tefnut || '''Avanya, Bobophet, Chet, Fuzz, JosS, Macrodamia, Ninfa, Nissim, Peabody, Sabuli, Tallow, ''<s>Bobophet, Keopeck, emeraldlily, fizzles, Rabble, Zamses</s> ''''',<FONT COLOR="B22222">Bessodia, Bryce,Dedenav | + | | Tefnut || '''Avanya, Bobophet, Chet, Fuzz, JosS, Macrodamia, Ninfa, Nissim, Peabody, Sabuli, Tallow, ''<s>Bobophet, Keopeck, emeraldlily, fizzles, Rabble, Zamses,JaylenaeYbarre, </s> ''''',<FONT COLOR="B22222">Bessodia, Bryce,Dedenav, GHawkins, Hounddog, Tammy</FONT> |
|- | |- | ||
| Thoth || '''Casino, fizzles, JosS, koinif, Ninfa, Rabble, Rey, Ruby, Tallow, Waerloga, Windsong, Anyolina,Kalmkitty, PetrusIV, silver, Jazkar, ''<s>fizzles, Rabble, Reddruby</s>''''' <FONT COLOR="B22222">Bastia, Duncan, Falbala, Gyges, cate</FONT> | | Thoth || '''Casino, fizzles, JosS, koinif, Ninfa, Rabble, Rey, Ruby, Tallow, Waerloga, Windsong, Anyolina,Kalmkitty, PetrusIV, silver, Jazkar, ''<s>fizzles, Rabble, Reddruby</s>''''' <FONT COLOR="B22222">Bastia, Duncan, Falbala, Gyges, cate</FONT> |
Revision as of 17:16, 16 August 2012
Test main page
Common Altars
Humble Priest Altars
Humble priests gods
God | Players (god pleased in bold) (bold |
Amun | Bryce, Casino, Chelsis, Thaine, Dalia, Docsaintly, Jyin, Macrodamia, Minerva, natta, Renard, Ruby, Sabuli, Sheeba, Shemei, Tallow, Waerloga, Yari, |
Geb | Avanya, Bessodia, Bryce, Dalia, Eclypse, emeraldlily, Glixis, Jyin, Kaiya, Kalmkitty, natta, Renard, Ruby, Sheeba, Solaris, Thaine, Porthos, Sandman, Fuzz, Anyolina, Orchid, Kuupid, |
Hathor | Bessodia, emeraldlily, Kaiya, Kalmkitty, koinif, Ninfa, Obol, Renard, Shemei, Stevehotep, Hounddog, Glixis, kuupid |
Heket | Bobophet, Chelsis, Dalia, Eclypse, Fuzz, inshepsut, JaylenaeYbarre, Jyin, Kaiya, Kalmkitty, Kaylani, Nissim, Peabody, Pheros, Rey, Sheeba, Shemei, silver, Stevehotep, Tallow, Thaine, Waerloga, Yari, Porthos, Anyolina, |
Maat | Avanya, Bobophet, Dalia, JosS, Kaiya, Obol, Pheros, Ruby, Sheeba, Solaris, Stevehotep, Yari, |
Nut | Avanya, Dalia, Jyin, Kaiya, Macrodamia, Mariamom, natta, Obol, Peabody, Pheros, Rey, Sabuli, Shemei, silver, Bryce, JosS, Koinif, Mbizi, Renard, Anyolina, Glixis, cate, Ranno, |
Ptah | Casino, Chet, Fuzz, Jazkar, Kaylani, koinif, Ninfa, Nissim, Obol, Peabody, Pheros, Pira, Renard, Rey, Sheeba, Chelsis, Anyolina,Orchid, silver JaylenaeYbarre, |
Set | Bessodia, Casino, Eclypse, Glixis, Jyin, Kaylani, Macrodamia, natta, Obol, Rey, Sabuli, Tallow, Waerloga, PetrusIV, Porthos, Ranno, |
Sobek | Avanya, Casino, Falbala, freyja, Glixis, JosS, natta, Ninfa, Peabody, Pira, Sabuli, Shemei, Stevehotep, Chet, Dedenav, silver, Yari, Asud, kuupid, Thunderstorm, |
Tayet | Eclypse, Kalmkitty, Kaylani, Macrodamia, Pheros, Sasha, Stevehotep, Waerloga, |
Tefnut | Avanya, Bobophet, Chet, Fuzz, JosS, Macrodamia, Ninfa, Nissim, Peabody, Sabuli, Tallow, |
Thoth | Casino, fizzles, JosS, koinif, Ninfa, Rabble, Rey, Ruby, Tallow, Waerloga, Windsong, Anyolina,Kalmkitty, PetrusIV, silver, Jazkar, |
Easy priests
God | Priest 1 | Incense | Moss and stuff | Prayer | Emote | |
Amun | focus, orientalspices, Q448+ | Crackly, calico | from sea to sea we humble ourselves as the falcon swoops with humility | Take my Blood , Share my Joy , Enter my Soul , Command me from Heaven , Show me Mercy | ||
Amun | Tallow | forgetfulness, gentle feeling 353+ | Hairy, dry | we come rejoicing with tears in our eyes without an answer we humble ourselves | Command me from Heaven, Share my Joy, Enter my Soul, Take my Blood, Show me Mercy | |
Geb | Sheeba | joyous, smelling flower 688+ | Smelly, mottled | in darkness and light under the night stars from sea to sea with beast in tow | Share my Joy, Show me Mercy, Command me from Heaven, Take my Blood, Enter my Soul | |
Geb | Thaine | crackly, prickly | from sea to sea ease our burdens hear our plea with tears in our eyes | Show me Mercy , Share my Joy , Enter my Soul , Command me from Heaven , Take my Blood | ||
Hathor | speed, weakness 233+ | Mottled, Crackly | with beast in tow with tears in our eyes life giving waters with a pure heart | Share my Joy, Take my Blood, Command me from Heaven, Enter my Soul, Show me Mercy | ||
Hathor | kalmkitty | speed, joyous 369+ | Hairy Crackly | beneath the sun as the falcon swoops we humble ourselves accept out adoration | Share My Joy, Show Me Mercy, Command me from Heaven, Take my Blood, Enter my Soul | |
Heket | dexterity, weakness , 515+ Q | dry, crackly | your divine presence ease our burdens life giving waters with tears in our eyes | Share my Joy , Enter my Soul, Take my Blood , Show me Mercy , Command me from Heaven | ||
Maat | Sheeba | Citrus scented, fragility Q444+ | green, smelly | we sow as the falcon swoops from sea to sea with mercy | Take my Blood, Enter my Soul, Command me from Heaven, Share my Joy, Show me Mercy. | |
Nut | weakness inducing, Honey scented, 571+ | Green, Spongy | accept our adoration across burning sands your divine presence as the falcon swoops | Share my Joy, Show me Mercy, Command me from Heaven, Enter my Soul, Take my Blood | ||
Ptah | Anyolina | fragility inducing, Citrus scented, 394q | mottled, dry | accept our adoration across burning sands prostrating ourselves in blood | Share my Joy, Take my Blood, Command me from Heaven, Show me Mercy | |
Ptah | Casino | Endurance, Forgetfulness, Q645+ | Crackly, Green | sickness gracefully with humility the Nile's bounty | Show me Mercy, Take my Blood, Command me from Heaven, Enter my Soul, Share my Joy | |
Ptah | perception, Jasmine, Q123+ | Crackly, Reticulated | hear our plea across burning sands your divine presence life giving waters | Take my Blood , Show me Mercy , Enter my Soul , Share my Joy , Command me from Heaven | ||
Set | natta | sluggishness, Pine, Q606+ | Prickly, green | as the falcon swoops beneath the sun as the lamb goes with a pure heart | Enter my Soul, Share my Joy, Take my Blood, Show me Mercy, Command me from Heaven | |
Sobek | Peabody | speed enhancing, gentle feeling, 371+ | Crackly, Slimy | we come rejoicing life giving waters beneath the sun with a pure heart | Command me from Heaven, Share my Joy, Show me Mercy, Enter my Soul , Take my Blood | |
Tayet | Sasha | dexterity enhancing, jasmin scented, 287+ | slimy, smelly | life giving waters the Nile's bounty never hear our plea | Take my blood, Enter my soul, Share my joy, Show me mercy, Command me from heaven | |
Tefnut | Sabuli | Speed forget 266+ | mottled phosphorescent | never with humility prostrating ourselves without an answer | ||
Tefnut | forgetfulness, clover 413+ | mottled striped | we humble ourselves hear our plea under the night stars we come rejoicing | Command me from heaven, Take my blood, Show me mercy, Share my joy, Enter my soul | ||
Tefnut | suspicious, clumsy, 658+ | spotted calico | as the lamb goes giver of life we come rejoicing from sea to sea | Take my Blood, Command me from Heaven, Share my Joy, Show me Mercy, Enter my Soul | ||
Thoth | Casino | fragility inducing, invigorating feeling, 265+ | Spongy, reticulated | giver of life never accept our adoration under the night stars | show me mercy, command me from heaven, share my joy, take my blood, enter my soul |
Incenses
God | Priest 1 | Incense | Who has it |
Scheduling
Avatar Name | Amun | Geb | Hathor | Heket | Maat | Nut | Ptah | Set | Sobek | Tayet | Tefnut | Thoth | Timezone (UTC) | Notes (e.g. mule, can't do Tues) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UTC | note | ||||||||||||
Yari | X | UTC-4 | Almost any time | |||||||||||
Kalmkitty | (*) | (*) | (*) | (*) | (*) | UTC-4 | after 8pm M-F, after 5pm Sat. | |||||||
silver | (*) | (*) | (*) | (*) | (*) | UTC-7 | weekday evenings, any time weekend | |||||||
Porthos | X | X | X | X | X | UTC+9 | ||||||||
Chet | X | X | X | UTC+3 | Contact Bryce if I am not on | |||||||||
Renard | X | UTC-4 | weekday evenings and weekend | |||||||||||
Bessodia | X | UTC-4 | weekday evenings and weekend | |||||||||||
Koinif | X | UTC-4 | weekday evenings and weekend | |||||||||||
Bastia | X | X | X | X | X | UTC-7 | not around on Mondays | |||||||
Gyges | X | X | X | X | X | UTC-4 | Evenings, most weekend days. | |||||||
ReddRuby | X | X | X | X | X | UTC-4 | note | |||||||
GHawkins | X | X | X | X | X | UTC-8 | Evenings, most weekend days | |||||||
Dalia | (*) | (*) | (*) | (*) | (*) | UTC-4 | Evenings, most weekend days |
(*) will help groups with these gods even though I have already finished them
Players who passed test
Player | Blessing | Gods | Availability/Time Zone | Easy Priest | Region |
Jyin | Amun | ||||
Solaris | |||||
blondie | Amun | Amun, Geb, Heket, Ptah, Maat | daytime/GMT+1 | Amun, Heket | RP |
Peabody | Ptah | Heket, Sobek, Nut, Ptah, Tefnut | European Time | Sobek | OE |
natta | Amun | Set, Geb, Nut, Sobek | GMT+1 | Set | RP |
Waerloga | Amun, Thoth, Heket, Tayet, Set | European Time, varies | Sinai | ||
Macrodamia | Amun | Amun, Nut, Tayet, Tefnut, Set | European Time, varies | Sinai | |
inshepsut | Amun, Nut, Geb, Heket, Set | USA West Coast, varies | SE | ||
Windsong | Geb, Heket, Maat, Tefnut, Thoth | USA West Coast, PDT | Thoth | RP | |
Bobophet | Heket | Heket, Maat, Set, Sobek, Tefnut | USA Central, varies | OE | |
Rey | Heket | Heket, Nut, Ptah, Set, Thoth | GMT+1 | RP | |
Lyman | Heket | Geb, Hathor, Heket, Nut, Set | USA East Coast, EDT | CCR | |
Ninfa | Ptah | Hathor, Ptah, Sobek, Tefnut, Thoth | Week-ends | RP | |
Avanya | Maat | Maat, Sobek, Nut, Tefnut, Geb | USA East coast, afternoons during week | RP | |
Dalia | Heket | Maat, Nut, Heket, Amun, Geb | USA East coast, Week days/ends after 10 am | RP | |
Kalmkitty | Tayet | Hathor, Tayet, Heket, Thoth, Geb | USA East coast, Most Weekdays | RP | |
koinif | Thoth | Thoth, Heket, Hathor, Ptah, Nut | USA West (GMT-8), Obsessant | Sinai | |
Pheros | Heket | European Time, varies | RP | ||
Glixis | Geb, Hathor, Nut, Set, Sobek | USA Central varies | OE |