The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "ThePoint/Aqueduct"
From ATITD6
Jump to navigationJump to searchLine 122: | Line 122: | ||
|- | |- | ||
| 56 || 1290, 2648 || vonbarky || Strength|| xx || xx || xx | | 56 || 1290, 2648 || vonbarky || Strength|| xx || xx || xx | ||
− | |||
|- | |- | ||
− | | 57 || | + | | 57 || 1300, 2666 || Hipta || Speed || Eggplant || xx || xx |
|- | |- | ||
− | | 58 || | + | | 58 || 1290, 2682 || Eros || Speed || Eggplant || xx || xx |
|- | |- | ||
− | | 59 || | + | | 59 || 1300, 2700 || Fern || Speed || Cabbage || xx || xx |
+ | <!-- | ||
|- | |- | ||
| 60 || xx || xx || xx || xx || xx || xx | | 60 || xx || xx || xx || xx || xx || xx | ||
Line 245: | Line 245: | ||
(PinLb)1300, 2631, Tower 55: CON - 1300, 2631 - vonbarky's Tower (Not Passed) | (PinLb)1300, 2631, Tower 55: CON - 1300, 2631 - vonbarky's Tower (Not Passed) | ||
(PinRd)1290, 2648, Tower 56: STR - 1290, 2648 - vonbarky's Tower (Not Passed) | (PinRd)1290, 2648, Tower 56: STR - 1290, 2648 - vonbarky's Tower (Not Passed) | ||
+ | (PinRd)1300, 2666, Tower 57: SPD - 1300, 2666 - Hipta's Tower (Not Passed) | ||
+ | (PinRd)1290, 2682, Tower 58: SPD - 1290, 2682 - Eros's Tower (Not Passed) | ||
+ | (PinRd)1300, 2700, Tower 59: SPD - 1300, 2700 - Fern's Tower (Not Passed) | ||
|contentonly={{{contentonly|no}}}|{{{2}}}}} | |contentonly={{{contentonly|no}}}|{{{2}}}}} |
Revision as of 19:22, 25 September 2012
List of Aqueduct Towers from Test of Life:
Tower No. | Coords | Builder | Skill Bonus | Vegetable Bonus 1 | Vegetable Bonus 2 | Herbseed Bonus |
---|---|---|---|---|---|---|
1 | 1280, 1800 | Nitocris | Constitution | xx | xx | xx |
2 | 1289, 1817 | Pheros | Constitution | xx | xx | xx |
3 | 1279, 1835 | Eclypse | Focus | xx | xx | xx |
4 | 1270, 1852 | Tabi | Constitution | Watermelon | xx | xx |
5 | 1260, 1869 | Kuupid | Perception | xx | xx | xx |
6 | 1250, 1887 | Arahgon | Focus | xx | xx | xx |
7 | 1260, 1903 | Lindie | Focus | xx | xx | xx |
8 | 1269, 1921 | Bryce | Dexterity | xx | xx | xx |
9 | 1279, 1939 | Chet | Focus | xx | xx | xx |
10 | 1269, 1956 | Amrissy | Speed | xx | xx | xx |
11 | 1260, 1973 | Asheara | Focus | xx | xx | xx |
12 | 1269, 1990 | Olivia | Constitution | xx | xx | xx |
13 | 1260, 2008 | Sissue | Endurance | xx | xx | xx |
14 | 1250, 2025 | Keeper | Endurance | Leeks | xx | xx |
15 | 1260, 2043 | farmer | Perception | xx | xx | xx |
16 | 1269, 2060 | Spooner | Strength | eggplant | xx | xx |
17 | 1279, 2077 | Windsong | Perception | Carrot | xx | xx |
18 | 1270, 2094 | Ranno | Speed | not tested | xx | xx |
19 | 1279, 2112 | Lazybum | Perception | eggplant | xx | xx |
20 | 1290, 2129 | Porthos | Constitution | xx | xx | xx |
21 | 1310, 2129 | Kalmkitty | Speed | xx | xx | xx |
22 | 1320, 2112 | Zinh | Speed | Garlic | xx | xx |
23 | 1340, 2112 | Vege-Mon | Dexterity | xx | xx | xx |
24 | 1330, 2129 | Osidion | Strength | xx | xx | xx |
25 | 1350, 2129 | Vege-Mon | Perception | xx | xx | xx |
26 | 1339, 2146 | Sparky | Perception | xx | xx | xx |
27 | 1329, 2163 | Yondri | Speed | xx | xx | xx |
28 | 1319, 2181 | Asnath | Focus | xx | xx | xx |
29 | 1330, 2198 | Quijdani | Perception | xx | xx | xx |
30 | 1339, 2216 | SinDrome | Speed | Watermelon ? | xx | xx |
31 | 1360, 2216 | Aghor | Dexterity | xx | xx | xx |
32 | 1369, 2233 | testios | Dexterity | not tested | xx | xx |
33 | 1360, 2250 | Waerloga | Constitution | not tested | xx | xx |
34 | 1349, 2268 | Macrodamia | Dexterity | Cabbage | xx | xx |
35 | 1339, 2285 | Koinif | Dexterity | xx | xx | xx |
36 | 1330, 2302 | Daenerys | Strength | eggplant | xx | xx |
37 | 1320, 2319 | Jyin | Perception | xx | xx | xx |
38 | 1330, 2337 | Myn | Constitution | eggplant | xx | |
39 | 1320, 2354 | Myna | Perception | xx | xx | xx |
40 | 1310, 2371 | JosS | Perception | xx | xx | xx |
41 | 1319, 2388 | Hatsheput | Focus | xx | xx | xx |
42 | 1309, 2406 | Hatheput | Endurance | xx | xx | xx |
43 | 1300, 2423 | Spark | Constitution | xx | xx | xx |
44 | 1309, 2440 | Windingo | Dexterity | xx | xx | xx |
45 | 1300, 2458 | Anish | Strength | xx | xx | xx |
46 | 1310, 2475 | sana | Focus | xx | xx | xx |
47 | 1299, 2492 | 2 | Strength | xx | xx | xx |
48 | 1309, 2510 | Ami-Rana | Constitution | xx | xx | xx |
49 | 1300, 2527 | Peaches | Endurance | xx | xx | xx |
50 | 1310, 2544 | Kohaus | Speed | carrot | xx | xx |
51 | 1300, 2562 | Bluebell | Endurance | xx | xx | xx |
52 | 1290, 2579 | Bludragon | Focus | xx | xx | xx |
53 | 1300, 2597 | Challen | Dexterity | xx | xx | xx |
54 | 1290, 2614 | Tedra | Strength | Leek | xx | xx |
55 | 1300, 2631 | vonbarky | Constitution | xx | xx | xx |
56 | 1290, 2648 | vonbarky | Strength | xx | xx | xx |
57 | 1300, 2666 | Hipta | Speed | Eggplant | xx | xx |
58 | 1290, 2682 | Eros | Speed | Eggplant | xx | xx |
59 | 1300, 2700 | Fern | Speed | Cabbage | xx | xx |
This map uses the CondMap template, if this map imports data from other maps please edit those. Please see Maps for further details and links to all raw data pages
Tower Legend:
Str | Dex | End | Spd | Cabbage | Carrot | Cucumber | Eggplant | Garlic | |
Con | Foc | Per | Future | Leeks | Onions | Peppers | Watermelon | Multiple | Pump |