The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Wine/Tannic Balance II"
From ATITD6
Jump to navigationJump to searchLine 94: | Line 94: | ||
| SV || -3 || +10 || 1 || 8 || -9 || +1 || -9 || | | SV || -3 || +10 || 1 || 8 || -9 || +1 || -9 || | ||
|- align="right" | |- align="right" | ||
− | | TV || 4 || -5 || 4 || 4 || 0 || +2 || -1 || | + | | TV || 4 || -5 || 4 || 4 || 0 || +2 || -1 ||top pick |
|- align="right" | |- align="right" | ||
| TL || -5 || +1 || 10 || 6 || -7 || +4 || -1 || top pick | | TL || -5 || +1 || 10 || 6 || -7 || +4 || -1 || top pick |
Latest revision as of 06:42, 7 February 2015
Phenotype (ACCCCGGQKKKK)
Vine | Starting Grape No. | Hue |
---|---|---|
Tannic Balance II | 8 | X |
Lenght | 47 | KOOORYYROYYGOOGYRORROOYYROOORROOYYRORROOYYRROOYYK |
Key
See the Abbreviations page.
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 6 | -11 | -6 | -3 | 18 | -2 | -6 | |
MG | 4 | +7 | 3 | -5 | -11 | +4 | -4 | |
PO | 0 | -2 | 12 | 1 | 19 | 0 | -5 | |
SL | 7 | -15 | -7 | -1 | 10 | 0 | -11 | |
SV | -4 | -15 | -4 | -4 | 2 | 0 | -7 | |
TV | 7 | -4 | 3 | 8 | -12 | 3 | -8 | |
TL | 2 | +4 | 10 | 8 | 16 | +3 | -4 | top pick |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | +7 | -6 | -5 | 9 | -2 | -13 | |
MG | -4 | 0 | 11 | 5 | 4 | +3 | -9 | |
PO | 3 | -13 | 12 | 6 | 6 | +1 | -4 | |
SL | 4 | +16 | 12 | -6 | 11 | +3 | -2 | top pick |
SV | -3 | +13 | 0 | -3 | 4 | +3 | -11 | |
TV | 7 | +17 | 3 | 0 | 5 | -3 | -2 | |
TL | 3 | +6 | 5 | -6 | -7 | +4 | -6 |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -1 | +4 | -1 | -1 | 4 | -1 | -1 | top pick |
MG | -4 | +5 | 9 | -3 | -4 | 0 | -7 | |
PO | 7 | -7 | 3 | 7 | -9 | +2 | -10 | |
SL | -2 | +17 | -1 | 0 | 11 | 0 | -13 | |
SV | -3 | -6 | 1 | 0 | -15 | 0 | -2 | |
TV | -4 | -3 | -3 | 7 | 11 | -2 | -6 | |
TL | 5 | +10 | 10 | 7 | 13 | 0 | -11 |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | -1 | 0 | -1 | -14 | -2 | -3 | |
MG | 1 | -14 | 9 | -2 | -1 | -3 | -4 | |
PO | 7 | -7 | -7 | 2 | -5 | +4 | -10 | |
SL | -5 | +16 | 8 | 7 | 7 | +2 | -9 | |
SV | -3 | +10 | 1 | 8 | -9 | +1 | -9 | |
TV | 4 | -5 | 4 | 4 | 0 | +2 | -1 | top pick |
TL | -5 | +1 | 10 | 6 | -7 | +4 | -1 | top pick |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -4 | -8 | -5 | 3 | 9 | -3 | -9 | |
MG | 6 | -2 | 5 | 8 | -11 | -2 | -4 | |
PO | -6 | +6 | -5 | -1 | 7 | +4 | -14 | |
SL | 7 | +15 | 6 | 1 | -3 | -3 | -1 | top pick |
SV | 8 | -8 | -8 | 6 | 14 | -1 | -1 | |
TV | 2 | -2 | 12 | -3 | 11 | +3 | -12 | |
TL | -3 | -15 | -7 | -2 | 5 | -1 | -10 |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | +3 | 11 | 6 | 9 | +3 | -5 | |
MG | 0 | -6 | 1 | -6 | 13 | -1 | -10 | |
PO | 4 | +8 | 0 | -6 | 10 | +2 | -2 | top pick |
SL | -1 | +7 | 2 | -2 | 20 | +1 | -5 | |
SV | 1 | +2 | 0 | 1 | -12 | -3 | ||
TV | -4 | -3 | 12 | 4 | -13 | +4 | -4 | |
TL | -1 | -4 | 9 | -5 | -3 | -3 | -14 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 6 | -10 | -9 | -5 | 20 | -3 | -14 | |
MG | -4 | +11 | 3 | -3 | 15 | -2 | -2 | top pick |
PO | -4 | +12 | -9 | -1 | 16 | -2 | -1 | 2 pick |
SL | 6 | +18 | -8 | 1 | 0 | 0 | -13 | |
SV | 4 | -13 | 0 | -2 | 5 | -2 | -11 | |
TV | -4 | +5 | 9 | 8 | 20 | 0 | -4 | |
TL | -4 | +3 | 2 | -3 | -10 | -1 | -6 |