The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/Twisted Thistle/Voidlist"
Line 2,372: | Line 2,372: | ||
* 10 Fol -> 20 Pyr | * 10 Fol -> 20 Pyr | ||
* 10 Nia -> 5 Thi | * 10 Nia -> 5 Thi | ||
+ | |- | ||
+ | | 486 || Peret II-13 - Peret II-19 (Year 10) |||||||| | ||
+ | * 10 Car -> 5 Asc | ||
+ | * 10 Fol -> 20 Asc | ||
+ | * 10 Pyr -> 10 Bio | ||
+ | * 10 Pot -> 3.3 Car | ||
|} | |} | ||
===End page=== | ===End page=== |
Revision as of 20:21, 25 April 2015
A table tracking Thistle conversions that get voided each game-week.
Calendar for the leaf and thistle voids change and the current week number: http://atitd.sharpnetwork.net/calendar.asp
Void History
Click here for end of page for see current voids
Week No. | Egypt Time | Tale 4a Voids | Tale 4b Voids | Tale 5 Voids | Tale 6 Voids |
---|---|---|---|---|---|
0 | Akhet I-1 - Akhet I-7 (Year 1) | ||||
1 | Akhet I-8 - Akhet I-14 (Year 1) | ||||
2 | Akhet I-15 - Akhet I-21 (Year 1) | ||||
3 | Akhet I-22 - Akhet I-28 (Year 1) | ||||
4 | Akhet II-29 - Akhet II-5 (Year 1) | ||||
5 | Akhet II-6 - Akhet II-12 (Year 1) | ||||
6 | Akhet II-13 - Akhet II-19 (Year 1) | ||||
7 | Akhet II-20 - Akhet II-26 (Year 1) | ||||
8 | Akhet II-27 - Akhet III-3 (Year 1) | ||||
9 | Akhet III-4 - Akhet III-10 (Year 1) | ||||
10 | Akhet III-11 - Akhet III-17 (Year 1) | ||||
11 | Akhet III-18 - Akhet III-24 (Year 1) | ||||
12 | Akhet III-25 - Akhet IV-1 (Year 1) | ||||
13 | Akhet IV-2 - Akhet IV-8 (Year 1) | ||||
14 | Akhet IV-9 - Akhet IV-15 (Year 1) | ||||
15 | Akhet IV-16 - Akhet IV-22 (Year 1) | ||||
16 | Akhet IV-23 - Akhet IV-29 (Year 1) |
|
|||
17 | Akhet IV-30 - Peret I-6 (Year 1) |
|
|||
18 | Peret I-7 - Peret I-13 (Year 1) | ||||
19 | Peret I-14 - Peret I-20 (Year 1) | ||||
20 | Peret I-21 - Peret I-27 (Year 1) | ||||
21 | Peret I-28 - Peret II-4 (Year 1) | ||||
22 | Peret II-5 - Peret II-11 (Year 1) | ||||
23 | Peret II-12 - Peret II-18 (Year 1) | ||||
24 | Peret II-19 - Peret II-25 (Year 1) | ||||
25 | Peret II-26 - Peret III-2 (Year 1) | ||||
26 | Peret III-3 - Peret III-9 (Year 1) | ||||
27 | Peret III-10 - Peret III-16 (Year 1) | ||||
28 | Peret III-17 - Peret III-23 (Year 1) |
|
| ||
29 | Peret III-24 - Peret III-30 (Year 1) |
| |||
30 | Peret IV-1 - Peret IV-7 (Year 1) |
|
| ||
31 | Peret IV-8 - Peret IV-14 (Year 1) |
|
|||
32 | Peret IV-15 - Peret IV-21 (Year 1) |
|
|||
33 | Peret IV-22 - Peret IV-28 (Year 1) | ||||
34 | Peret IV-29 - Shemu I-5 (Year 1) | ||||
35 | Shemu I-6 - Shemu I-12 (Year 1) |
|
| ||
36 | Shemu I-13 - Shemu I-19 (Year 1) | ||||
37 | Shemu I-20 - Shemu I-26 (Year 1) |
| |||
38 | Shemu I-27 - Shemu II-3 (Year 1) |
| |||
39 | Shemu II-4 - Shemu II-10 (Year 1) |
| |||
40 | Shemu II-11 - Shemu II-17 (Year 1) |
| |||
41 | Shemu II-18 - Shemu II-24 (Year 1) | ||||
42 | Shemu II-25 - Shemu III-1 (Year 1) |
|
|||
43 | Shemu III-2 - Shemu III-8 (Year 1) |
|
|||
44 | Shemu III-9 - Shemu III-15 (Year 1) | ||||
45 | Shemu III-16 - Shemu III-22 (Year 1) | ||||
46 | Shemu III-23 - Shemu III-29 (Year 1) | ||||
47 | Shemu III-30 - Shemu IV-6 (Year 1) | ||||
48 | Shemu IV-7 - Shemu IV-13 (Year 1) | ||||
49 | Shemu IV-14 - Shemu IV-20 (Year 1) | ||||
50 | Shemu IV-21 - Shemu IV-27 (Year 1) | ||||
51 | Shemu IV-28 - Akhet I-4 (Year 2) | ||||
52 | Akhet I-5 - Akhet I-11 (Year 2) |
|
| ||
53 | Akhet I-12 - Akhet I-18 (Year 2) |
|
|||
54 | Akhet I-19 - Akhet I-25 (Year 2) |
|
|
||
55 | Akhet I-26 - Akhet II-2 (Year 2) | ||||
56 | Akhet II-3 - Akhet II-9 (Year 2) | ||||
57 | Akhet II-10 - Akhet II-16 (Year 2) |
| |||
58 | Akhet II-17 - Akhet II-23 (Year 2) |
|
|||
59 | Akhet II-24 - Akhet II-30 (Year 2) | ||||
60 | Akhet III-1 - Akhet III-7 (Year 2) |
|
| ||
61 | Akhet III-8 - Akhet III-14 (Year 2) |
|
|||
62 | Akhet III-15 - Akhet III-21 (Year 2) | ||||
63 | Akhet III-22 - Akhet III-28 (Year 2) |
|
|||
64 | Akhet III-29 - Akhet IV-5 (Year 2) | ||||
65 | Akhet IV-6 - Akhet IV-12 (Year 2) | ||||
66 | Akhet IV-13 - Akhet IV-19 (Year 2) | ||||
67 | Akhet IV-20 - Akhet IV-26 (Year 2) | ||||
68 | Akhet IV-27 - Peret I-3 (Year 2) | ||||
69 | Peret I-4 - Peret I-10 (Year 2) | ||||
70 | Peret I-11 - Peret I-17 (Year 2) | ||||
71 | Peret I-18 - Peret I-24 (Year 2) | ||||
72 | Peret I-25 - Peret II-1 (Year 2) | ||||
73 | Peret II-2 - Peret II-8 (Year 2) |
|
|||
74 | Peret II-9 - Peret II-15 (Year 2) | ||||
75 | Peret II-16 - Peret II-22 (Year 2) | ||||
76 | Peret II-23 - Peret II-29 (Year 2) | ||||
77 | Peret II-30 - Peret III-6 (Year 2) |
|
|||
78 | Peret III-7 - Peret III-13 (Year 2) |
|
|
||
79 | Peret III-14 - Peret III-20 (Year 2) |
|
|||
80 | Peret III-21 - Peret III-27 (Year 2) |
|
|
||
81 | Peret III-28 - Peret IV-4 (Year 2) |
|
|||
82 | Peret IV-5 - Peret IV-11 (Year 2) |
|
|||
83 | Peret IV-12 - Peret IV-18 (Year 2) |
|
|||
84 | Peret IV-19 - Peret IV-25 (Year 2) |
|
|||
85 | Peret IV-26 - Shemu I-2 (Year 2) |
|
|||
86 | Shemu I-3 - Shemu I-9 (Year 2) |
|
|
| |
87 | Shemu I-10 - Shemu I-16 (Year 2) |
|
|||
88 | Shemu I-17 - Shemu I-23 (Year 2) |
|
|
||
89 | Shemu I-24 - Shemu I-30 (Year 2) |
|
| ||
90 | Shemu II-1 - Shemu II-7 (Year 2) |
|
|||
91 | Shemu II-8 - Shemu II-14 (Year 2) |
|
|
| |
92 | Shemu II-15 - Shemu II-21 (Year 2) |
|
|
| |
93 | Shemu II-22 - Shemu II-28 (Year 2) |
|
|
| |
94 | Shemu II-29 - Shemu III-5 (Year 2) |
|
|||
95 | Shemu III-6 - Shemu III-12 (Year 2) | ||||
96 | Shemu III-13 - Shemu III-19 (Year 2) |
|
| ||
97 | Shemu III-20 - Shemu III-26 (Year 2) |
|
|
| |
98 | Shemu III-27 - Shemu IV-3 (Year 2) |
|
|
| |
99 | Shemu IV-4 - Shemu IV-10 (Year 2) |
|
| ||
100 | Shemu IV-11 - Shemu IV-17 (Year 2) |
|
| ||
101 | Shemu IV-18 - Shemu IV-24 (Year 2) |
|
| ||
102 |
Shemu IV-25 - Akhet I-1 (Year 3) |
|
| ||
103 |
Akhet I-2 - Akhet I-8 (Year 3) |
|
| ||
104 |
Akhet I-9 - Akhet I-15 (Year 3) |
|
|
| |
105 |
Akhet I-16 - Akhet I-22 (Year 3) |
|
| ||
106 |
Akhet I-23 - Akhet I-29 (Year 3) |
|
| ||
107 |
Akhet I-30 - Akhet II-6 (Year 3) |
|
| ||
108 |
Akhet II-7 - Akhet II-13 (Year 3) |
|
| ||
109 | Akhet II-14 - Akhet II-20 (Year 3) |
|
| ||
110 | Akhet II-21 - Akhet II-27 (Year 3) |
|
| ||
111 | Akhet II-28 - Akhet III-4 (Year 3) |
|
|||
112 | Akhet III-5 - Akhet III-11 (Year 3) |
|
| ||
113 | Akhet III-12 - Akhet III-18 (Year 3) |
|
| ||
114 | Akhet III-19 - Akhet III-25 (Year 3) |
|
|
| |
115 | Akhet III-26 - Akhet IV-2 (Year 3) |
|
|
| |
116 | Akhet IV-3 - Akhet IV-9 (Year 3) |
|
|
| |
117 | Akhet IV-10 - Akhet IV-16 (Year 3) |
|
| ||
118 | Akhet IV-17 - Akhet IV-23 (Year 3) |
|
| ||
119 |
Akhet IV-24 - Akhet IV-30 (Year 3) |
|
| ||
120 |
Peret I-1 - Peret I-7 (Year 3) |
| |||
121 |
Peret I-8 - Peret I-14 (Year 3) |
| |||
122 | Peret I-15 - Peret I-21 (Year 3) |
| |||
123 | Peret I-22 - Peret I-28 (Year 3) |
| |||
124 | Peret I-29 - Peret II-5 (Year 3) |
|
| ||
125 | Peret II-6 - Peret II-12 (Year 3) |
| |||
126 | Peret II-13 - Peret II-19 (Year 3) |
|
| ||
127 | Peret II-20 - Peret II-26 (Year 3) |
|
|
| |
128 | Peret II-27 - Peret III-3 (Year 3) |
|
| ||
129 | Peret III-4 - Peret III-10 (Year 3) |
|
| ||
130 | Peret III-11 - Peret III-17 (Year 3) |
|
| ||
131 | Peret III-18 - Peret III-24 (Year 3) |
|
| ||
132 | Peret III-25 - Peret IV-1 (Year 3) |
| |||
133 | Peret IV-2 - Peret IV-8 (Year 3) |
|
| ||
134 | Peret IV-9 - Peret IV-15 (Year 3) |
|
| ||
135 | Peret IV-16 - Peret IV-22 (Year 3) |
|
| ||
136 | Peret IV-23 - Peret IV-29 (Year 3) |
|
| ||
137 | Peret IV-30 - Shemu I-6 (Year 3) |
| |||
138 | Shemu I-7 - Shemu I-13 (Year 3) |
| |||
139 | Shemu I-14 - Shemu I-20 (Year 3) |
| |||
140 | Shemu I-21 - Shemu I-27 (Year 3) |
|
| ||
141 | Shemu I-28 - Shemu II-4 (Year 3) |
|
| ||
142 | Shemu II-5 - Shemu II-11 (Year 3) |
|
| ||
143 | Shemu II-12 - Shemu II-18 (Year 3) |
| |||
144 | Shemu II-19 - Shemu II-25 (Year 3) |
| |||
145 | Shemu II-26 - Shemu III-2 (Year 3) |
|
| ||
146 | Shemu III-3 - Shemu III-9 (Year 3) |
|
|
| |
147 | Shemu III-10 - Shemu III-16 (Year 3) |
|
|
| |
148 | Shemu III-17 - Shemu III-23 (Year 3) |
|
| ||
149 | Shemu III-24 - Shemu III-30 (Year 3) |
|
| ||
150 | Shemu IV-1 - Shemu IV-7 (Year 3) |
| |||
151 | Shemu IV-8 - Shemu IV-14 (Year 3) |
|
| ||
152 | Shemu IV-15 - Shemu IV-21 (Year 3) |
|
| ||
153 | Shemu IV-22 - Shemu IV-28 (Year 3) |
|
| ||
154 | Shemu IV-29 - Akhet I-5 (Year 4) |
|
| ||
155 | Akhet I-6 - Akhet I-12 (Year 4) |
|
| ||
156 | Akhet I-13 - Akhet I-19 (Year 4) |
| |||
157 | Akhet I-20 - Akhet I-26 (Year 4) |
|
| ||
158 | Akhet I-27 - Akhet II-3 (Year 4) |
|
| ||
159 | Akhet II-4 - Akhet II-10 (Year 4) |
|
| ||
160 | Akhet II-11 - Akhet II-17 (Year 4) |
|
| ||
161 | Akhet II-18 - Akhet II-24 (Year 4) |
|
| ||
162 | Akhet II-25 - Akhet III-1 (Year 4) |
|
| ||
163 | Akhet III-2 - Akhet III-8 (Year 4) |
|
| ||
164 | Akhet III-9 - Akhet III-15 (Year 4) |
|
| ||
165 | Akhet III-16 - Akhet III-22 (Year 4) |
|
| ||
166 | Akhet III-23 - Akhet III-29 (Year 4) |
|
|
| |
167 | Akhet III-30 - Akhet IV-6 (Year 4) |
|
| ||
168 | Akhet IV-7 - Akhet IV-13 (Year 4) |
|
| ||
169 | Akhet IV-14 - Akhet IV-20 (Year 4) |
|
| ||
170 | Akhet IV-21 - Akhet IV-27 (Year 4) |
|
| ||
171 | Akhet IV-28 - Peret I-4 (Year 4) |
|
| ||
172 | Peret I-5 - Peret I-11 (Year 4) |
|
| ||
173 | Peret I-12 - Peret I-18 (Year 4) |
|
| ||
174 | Peret I-19 - Peret I-25 (Year 4) |
| |||
175 | Peret I-26 - Peret II-2 (Year 4) |
|
| ||
176 | Peret II-3 - Peret II-9 (Year 4) |
|
| ||
177 | Peret II-10 - Peret II-16 (Year 4) |
| |||
178 | Peret II-17 - Peret II-23 (Year 4) |
|
| ||
179 | Peret II-24 - Peret II-30 (Year 4) |
|
| ||
180 | Peret III-1 - Peret III-7 (Year 4) |
| |||
181 | Peret III-8 - Peret III-14 (Year 4) |
| |||
182 | Peret III-15 - Peret III-21 (Year 4) |
| |||
183 | Peret III-22 - Peret III-28 (Year 4) |
|
|
| |
184 | Peret III-29 - Peret IV-5 (Year 4) |
| |||
185 | Peret IV-6 - Peret IV-12 (Year 4) |
| |||
186 | Peret IV-13 - Peret IV-19 (Year 4) |
| |||
187 | Peret IV-20 - Peret IV-26 (Year 4) |
| |||
188 | Peret IV-27 - Shemu I-3 (Year 4) |
| |||
189 | Shemu I-4 - Shemu I-10 (Year 4) |
|
| ||
190 | Shemu I-11 - Shemu I-17 (Year 4) |
| |||
191 | Shemu I-18 - Shemu I-24 (Year 4) |
| |||
192 | Shemu I-25 - Shemu II-1 (Year 4) |
| |||
193 | Shemu II-2 - Shemu II-8 (Year 4) |
| |||
194 | Shemu II-9 - Shemu II-15 (Year 4) |
| |||
195 | Shemu II-16 - Shemu II-22 (Year 4) |
| |||
196 | Shemu II-23 - Shemu II-29 (Year 4) |
| |||
197 | Shemu II-30 - Shemu III-6 (Year 4) |
| |||
198 | Shemu III-7 - Shemu III-13 (Year 4) |
| |||
199 | Shemu III-14 - Shemu III-20 (Year 4) |
| |||
200 | Shemu III-21 - Shemu III-27 (Year 4) |
| |||
201 | Shemu III-28 - Shemu IV-4 (Year 4) |
| |||
202 | Shemu IV-5 - Shemu IV-11 (Year 4) |
| |||
203 | Shemu IV-12 - Shemu IV-18 (Year 4) |
| |||
204 | Shemu IV-19 - Shemu IV-25 (Year 4) |
| |||
205 | Shemu IV-26 - Akhet I-2 (Year 5) |
| |||
206 | Akhet I-3 - Akhet I-9 (Year 5) |
| |||
207 | Akhet I-10 - Akhet I-16 (Year 5) |
| |||
208 | Akhet I-17 - Akhet I-23 (Year 5) |
| |||
209 | Akhet I-24 - Akhet I-30 (Year 5) |
| |||
210 | Akhet II-1 - Akhet II-7 (Year 5) |
| |||
211 | Akhet II-8 - Akhet II-14 (Year 5) |
| |||
212 | Akhet II-15 - Akhet II-21 (Year 5) |
| |||
213 | Akhet II-22 - Akhet II-28 (Year 5) |
| |||
214 | Akhet II-29 - Akhet III-5 (Year 5) |
| |||
215 | Akhet III-6 - Akhet III-12 (Year 5) |
| |||
216 | Akhet III-13 - Akhet III-19 (Year 5) |
| |||
217 | Akhet III-20 - Akhet III-26 (Year 5) |
| |||
218 | Akhet III-27 - Akhet IV-3 (Year 5) |
| |||
219 | Akhet IV-4 - Akhet IV-10 (Year 5) |
| |||
220 | Akhet IV-11 - Akhet IV-17 (Year 5) |
| |||
221 | Akhet IV-18 - Akhet IV-24 (Year 5) |
| |||
222 | Akhet IV-25 - Peret I-1 (Year 5) |
| |||
223 | Peret I-2 - Peret I-8 (Year 5) |
| |||
224 | Peret I-9 - Peret I-15 (Year 5) |
| |||
225 | Peret I-16 - Peret I-22 (Year 5) |
| |||
226 | Peret I-23 - Peret I-29 (Year 5) |
| |||
227 | Peret I-30 - Peret II-6 (Year 5) |
| |||
228 | Peret II-7 - Peret II-13 (Year 5) |
| |||
229 | Peret II-14 - Peret II-20 (Year 5) |
| |||
230 | Peret II-21 - Peret II-27 (Year 5) |
| |||
231 | Peret II-28 - Peret III-4 (Year 5) |
| |||
232 | Peret III-5 - Peret III-11 (Year 5) |
| |||
233 | Peret III-12 - Peret III-18 (Year 5) |
| |||
234 | Peret III-19 - Peret III-25 (Year 5) |
| |||
235 | Peret III-26 - Peret IV-2 (Year 5) |
| |||
236 | Peret IV-3 - Peret IV-9 (Year 5) |
| |||
237 | Peret IV-10 - Peret IV-16 (Year 5) |
| |||
238 | Peret IV-17 - Peret IV-23 (Year 5) |
| |||
239 | Peret IV-24 - Peret IV-30 (Year 5) |
| |||
240 | Shemu I-1 - Shemu I-7 (Year 5) |
| |||
241 | Shemu I-8 - Shemu I-14 (Year 5) |
| |||
242 | Shemu I-15 - Shemu I-21 (Year 5) |
| |||
243 | Shemu I-22 - Shemu I-28 (Year 5) |
| |||
244 | Shemu I-29 - Shemu II-5 (Year 5) |
| |||
245 | Shemu II-6 - Shemu II-12 (Year 5) |
| |||
246 | Shemu II-13 - Shemu II-19 (Year 5) |
| |||
247 | Shemu II-20 - Shemu II-26 (Year 5) |
| |||
248 | Shemu II-27 - Shemu III-3 (Year 5) | ||||
249 | Shemu III-4 - Shemu III-10 (Year 5) |
| |||
250 | Shemu III-11 - Shemu III-17 (Year 5) |
| |||
251 | Shemu III-18 - Shemu III-24 (Year 5) |
| |||
252 | Shemu III-25 - Shemu IV-1 (Year 5) |
| |||
253 | Shemu IV-2 - Shemu IV-8 (Year 5) |
| |||
254 | Shemu IV-9 - Shemu IV-15 (Year 5) |
| |||
255 | Shemu IV-16 - Shemu IV-22 (Year 5) |
| |||
256 | Shemu IV-23 - Shemu IV-29 (Year 5) |
| |||
257 | Shemu IV-30 - Akhet I-6 (Year 6) |
| |||
258 | Akhet I-7 - Akhet I-13 (Year 6) |
| |||
259 | Akhet I-14 - Akhet I-20 (Year 6) |
| |||
260 | Akhet I-21 - Akhet I-27 (Year 6) |
| |||
261 | Akhet I-28 - Akhet II-4 (Year 6) |
| |||
262 | Akhet II-5 - Akhet II-11 (Year 6) |
| |||
263 | Akhet II-12 - Akhet II-18 (Year 6) |
| |||
264 | Akhet II-19 - Akhet II-25 (Year 6) |
| |||
265 | Akhet II-26 - Akhet III-2 (Year 6) |
| |||
266 | Akhet III-3 - Akhet III-9 (Year 6) |
| |||
267 | Akhet III-10 - Akhet III-16 (Year 6) |
| |||
268 | Akhet III-17 - Akhet III-23 (Year 6) |
| |||
269 | Akhet III-24 - Akhet III-30 (Year 6) |
| |||
270 | Akhet IV-1 - Akhet IV-7 (Year 6) |
| |||
271 | Akhet IV-8 - Akhet IV-14 (Year 6) |
| |||
272 | Akhet IV-15 - Akhet IV-21 (Year 6) |
| |||
273 | Akhet IV-22 - Akhet IV-28 (Year 6) |
| |||
274 | Akhet IV-29 - Peret I-5 (Year 6) |
| |||
275 | Peret I-6 - Peret I-12 (Year 6) |
| |||
276 | Peret I-13 - Peret I-19 (Year 6) |
| |||
277 | Peret I-20 - Peret I-26 (Year 6) |
| |||
278 | Peret I-27 - Peret II-3 (Year 6) |
| |||
279 | Peret II-4 - Peret II-10 (Year 6) |
| |||
280 | Peret II-11 - Peret II-17 (Year 6) |
| |||
281 | Peret II-18 - Peret II-24 (Year 6) |
| |||
282 | Peret II-25 - Peret III-1 (Year 6) |
| |||
283 | Peret III-2 - Peret III-8 (Year 6) |
| |||
284 | Peret III-9 - Peret III-15 (Year 6) |
| |||
285 | Peret III-16 - Peret III-22 (Year 6) |
| |||
286 | Peret III-23 - Peret III-29 (Year 6) |
| |||
287 | Peret III-30 - Peret IV-6 (Year 6) |
| |||
288 | Peret IV-7 - Peret IV-13 (Year 6) |
| |||
289 | Peret IV-14 - Peret IV-20 (Year 6) |
| |||
290 | Peret IV-21 - Peret IV-27 (Year 6) |
| |||
291 | Peret IV-28 - Shemu I-4 (Year 6) |
| |||
292 | Shemu I-5 - Shemu I-11 (Year 6) |
| |||
293 | Shemu I-12 - Shemu I-18 (Year 6) |
| |||
294 | Shemu I-19 - Shemu I-25 (Year 6) |
| |||
295 | Shemu I-26 - Shemu II-2 (Year 6) |
| |||
296 | Shemu II-3 - Shemu II-9 (Year 6) |
| |||
297 | Shemu II-10 - Shemu II-16 (Year 6) |
| |||
298 | Shemu II-17 - Shemu II-23 (Year 6) |
| |||
299 | Shemu II-24 - Shemu II-30 (Year 6) |
| |||
300 | Shemu III-1 - Shemu III-7 (Year 6) |
| |||
301 | Shemu III-8 - Shemu III-14 (Year 6) |
| |||
302 | Shemu III-15 - Shemu III-21 (Year 6) |
| |||
303 | Shemu III-22 - Shemu III-28 (Year 6) |
| |||
304 | Shemu III-29 - Shemu IV-5 (Year 6) |
| |||
305 | Shemu IV-6 - Shemu IV-12 (Year 6) |
| |||
306 | Shemu IV-13 - Shemu IV-19 (Year 6) | ||||
307 | Shemu IV-20 - Shemu IV-26 (Year 6) |
| |||
308 | Shemu IV-27 - Akhet I-3 (Year 7) |
| |||
309 | Akhet I-4 - Akhet I-10 (Year 7) |
| |||
310 | Akhet I-11 - Akhet I-17 (Year 7) |
| |||
311 | Akhet I-18 - Akhet I-24 (Year 7) |
| |||
312 | Akhet I-25 - Akhet II-1 (Year 7) |
| |||
313 | Akhet II-2 - Akhet II-8 (Year 7) |
| |||
314 | Akhet II-9 - Akhet II-15 (Year 7) |
| |||
315 | Akhet II-16 - Akhet II-22 (Year 7) |
| |||
316 | Akhet II-23 - Akhet II-29 (Year 7) | ||||
317 | Akhet II-30 - Akhet III-6 (Year 7) |
| |||
318 | Akhet III-7 - Akhet III-13 (Year 7) |
| |||
319 | Akhet III-14 - Akhet III-20 (Year 7) |
| |||
320 | Akhet III-21 - Akhet III-27 (Year 7) |
| |||
321 | Akhet III-28 - Akhet IV-4 (Year 7) |
| |||
322 | Akhet IV-5 - Akhet IV-11 (Year 7) |
| |||
323 | Akhet IV-12 - Akhet IV-18 (Year 7) |
| |||
324 | Akhet IV-19 - Akhet IV-25 (Year 7) | ||||
325 | Akhet IV-26 - Peret I-2 (Year 7) |
| |||
326 | Peret I-3 - Peret I-9 (Year 7) |
| |||
327 | Peret I-10 - Peret I-16 (Year 7) | ||||
328 | Peret I-17 - Peret I-23 (Year 7) | ||||
329 | Peret I-24 - Peret I-30 (Year 7) |
| |||
330 | Peret II-1 - Peret II-7 (Year 7) |
| |||
331 | Peret II-8 - Peret II-14 (Year 7) |
| |||
332 | Peret II-15 - Peret II-21 (Year 7) |
| |||
333 | Peret II-22 - Peret II-28 (Year 7) |
| |||
334 | Peret II-29 - Peret III-5 (Year 7) |
| |||
335 | Peret III-6 - Peret III-12 (Year 7) |
| |||
336 | Peret III-13 - Peret III-19 (Year 7) |
| |||
337 | Peret III-20 - Peret III-26 (Year 7) |
| |||
358 | Shemu IV-17 - Shemu IV-23 (Year 7) |
| |||
359 | Shemu IV-24 - Shemu IV-30 (Year 7) |
| |||
360 | Akhet I-1 - Akhet I-7 (Year 8) |
| |||
361 | Akhet I-8 - Akhet I-14 (Year 8) |
| |||
362 | Akhet I-15 - Akhet I-21 (Year 8) |
| |||
363 | Akhet I-22 - Akhet I-28 (Year 8) |
| |||
364 | Akhet I-29 - Akhet II-5 (Year 8) |
| |||
365 | Akhet II-6 - Akhet II-12 (Year 8) |
| |||
366 | Akhet II-13 - Akhet II-19 (Year 8) | ||||
367 | Akhet II-20 - Akhet II-26 (Year 8) | ||||
368 | Akhet II-27 - Akhet III-3 (Year 8) | ||||
369 | Akhet III-4 - Akhet II-10 (Year 8) | ||||
370 | Akhet III-11 - Akhet III-17 (Year 8) | ||||
371 | Akhet III-18 - Akhet III-24 (Year 8) | ||||
372 | Akhet III-25 - Akhet IV-1 (Year 8) | ||||
373 | Akhet IV-2 - Akhet IV-8 (Year 8) | ||||
374 | Akhet IV-9 - Akhet IV-15 (Year 8) | ||||
375 | Akhet IV-16 - Akhet IV-22 (Year 8) |
| |||
376 | Akhet IV-23 - Akhet IV-29 (Year 8) |
| |||
377 | Akhet IV-30 - Peret I-6 (Year 8) |
| |||
378 | Peret I-7 - Peret I-13 (Year 8) |
| |||
379 | Peret I-14 - Peret I-20 (Year 8) |
| |||
380 | Peret I-21 - Peret I-27 (Year 8) |
| |||
381 | Peret I-28 - Peret II-4 (Year 8) |
| |||
382 | Peret II-5 - Peret II-11 (Year 8) |
| |||
383 | Peret II-12 - Peret II-18 (Year 8) |
| |||
384 | Peret II-19 - Peret II-25 (Year 8) |
| |||
385 | Peret II-26 - Peret III-2 (Year 8) |
| |||
386 | Peret III-3 - Peret III-9 (Year 8) |
| |||
387 | Peret III-10 - Peret III-16 (Year 8) |
| |||
388 | Peret III-17 - Peret III-23 (Year 8) |
| |||
389 | Peret III-24 - Peret III-30 (Year 8) |
| |||
390 | Peret IV-1 - Peret IV-7 (Year 8) |
| |||
391 | Peret IV-8 - Peret IV-14 (Year 8) |
| |||
392 | Peret IV-15 - Peret IV-21 (Year 8) |
| |||
393 | Peret IV-22 - Peret IV-28 (Year 8) | ||||
394 | Peret IV-29 - Shemu I-5 (Year 8) | ||||
395 | Shemu I-6 - Shemu I-12 (Year 8) |
| |||
396 | Shemu I-13 - Shemu I-19 (Year 8) | ||||
397 | Shemu I-20 - Shemu I-26 (Year 8) | ||||
398 | Shemu I-27 - Shemu II-3 (Year 8) |
| |||
399 | Shemu II-4 - Shemu II-10 (Year 8) |
| |||
400 | Shemu II-11 - Shemu II-17 (Year 8) | ||||
401 | Shemu II-18 - Shemu II-24 (Year 8) |
| |||
402 | Shemu II-25 - Shemu III-1 (Year 8) |
| |||
403 | Shemu III-2 - Shemu II-8 (Year 8) |
| |||
404 | Shemu III-9 - Shemu III-15 (Year 8) |
| |||
405 | Shemu III-16 - Shemu III-22 (Year 8) |
| |||
406 | Shemu III-23 - Shemu III-29 (Year 8) |
| |||
407 | Shemu III-30 - Shemu IV-6 (Year 8) |
| |||
408 | Shemu IV-7 - Shemu IV-13 (Year 8) | ||||
409 | Shemu IV-14 - Shemu IV-20 (Year 8) | ||||
410 | Shemu IV-21 - Shemu IV-27 (Year 8) | ||||
411 | Shemu IV-28 - Akhet I-4 (Year 9) |
| |||
412 | |||||
413 | |||||
414 | |||||
415 | |||||
416 | |||||
417 | Akhet II-10 - Akhet II-17 (Year 9) |
|
- 38 weeks
Week No. | Egypt Time | Tale 4a Voids | Tale 4b Voids | Tale 5 Voids | Tale 6 Voids |
---|---|---|---|---|---|
455 | Shemu III-6 - Shemu III-12 (Year 9) |
| |||
456 | |||||
457 | |||||
458 | |||||
459 | |||||
460 | |||||
461 | |||||
462 | |||||
463 | Akhet I-2 - Akhet I-8 (Year 10) |
| |||
464 | Akhet I-9 - Akhet I-15 (Year 10) |
| |||
465 | Akhet I-16 - Akhet I-22 (Year 10) |
| |||
466 | Akhet I-23 - Akhet I-29 (Year 10) |
| |||
467 | Akhet I-30 - Akhet II-6 (Year 10) |
| |||
468 | Akhet II-7 - Akhet II-13 (Year 10) |
| |||
469 | Akhet II-14 - Akhet II-20 (Year 10) |
| |||
470 | Akhet II-21 - Akhet II-27 (Year 10) |
| |||
471 | Akhet II-28 - Akhet III-4 (Year 10) |
| |||
472 | Akhet III-5 - Akhet III-11 (Year 10) |
| |||
473 | Akhet III-12 - Akhet III-18 (Year 10) |
| |||
474 | Akhet III-19 - Akhet III-25 (Year 10) |
| |||
475 | Akhet III-26 - Akhet IV-2 (Year 10) |
| |||
476 | Akhet IV-3 - Akhet IV-9 (Year 10) |
| |||
477 | Akhet IV-10 - Akhet IV-16 (Year 10) |
| |||
