The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Test of the Covered Cartouche/S47G01"
Balthazarr (talk | contribs) |
Balthazarr (talk | contribs) |
||
Line 41: | Line 41: | ||
=== Round 8 === | === Round 8 === | ||
− | * | + | * Kirean (3 Votes) |
=== Round 9 === | === Round 9 === | ||
− | * [[ | + | * [[Caress of Wind]] AvatarName (Size ?) |
=== Round 10 === | === Round 10 === |
Revision as of 19:03, 12 June 2015
Go to Test of the Covered Cartouche
Go to Cartouche Buildings
Members of Group
Active: Balthazarr Tashienna Amon-Sul Antilia
Eliminated: Kirean Markanthony PetrusIV AlphaBob Sabuli Gelsonina blondie Renisenb
1st Place: ??? - 4 Cartouche Certificate
2nd Place: ??? - 2 Cartouche Certificate
3rd Place: ??? - 1 Cartouche Certificate
Ceremonial Voting Booth
The ceremonial voting booth is at 1625,2847 near the RP CS.
Warehouse is at 1625,2847 near the RP CS.
Round 1
- Pierce of Heaven Renisenb (Tie - Size - 1)
Round 2
- blondie (6 Votes)
Round 3
- Revolve of Time Gelsonina (Size 1)
Round 4
- Sabuli (4 Votes)
Round 5
- Sequence Of Order AlphaBob (Size 0)
Round 6
- PetrusIV (5 Votes)
Round 7
- Fall of Balance Markanthony (Size 0)
Round 8
- Kirean (3 Votes)
Round 9
- Caress of Wind AvatarName (Size ?)
Round 10
- AvatarName (? Votes)
Round 11
- Cartouche AvatarName (Size ?)
Winner
- AvatarName
Voting Booth | ||||
Voting Booth | Who | How Many | Stashed | Returned |
---|---|---|---|---|
1 Tangerine Marble | Kirean | 1 | 1 | 0 |
2 Tangerine Marble | Markanthony | 1 | 1 | 0 |
27 Tangerine Marble | Amon-Sul | 27 | 27 | 0 |
1 Night Granite | PetrusIV | 1 | 1 | 0 |
4 Night Granite | Tashienna | 4 | 4 | 0 |
4 Night Granite | Kirean | 4 | 4 | 0 |
21 Night Granite | Amon-Sul | 22 | 22 | 0 |
1 Jade | Tashienna | 1 | 1 | 0 |
100 Cut Stone | Tashienna | 100 | 100 | 0 |
45 Sheet Glass | Tashienna | 45 | 45 | 0 |
42 Gold | Tashienna | 42 | 42 | 0 |
160 Linen | Tashienna | 160 | 160 | 0 |
360 Twine | Tashienna | 360 | 360 | 0 |
1 Queen's Tomb Lapis | Tashienna | 1 | 1 | 0 |
1 Queen's Tomb Garnet | Tashienna | 1 | 1 | 0 |
1 Looking Glass Turquoise | Tashienna | 1 | 1 | 0 |
1 Looking Glass Garnet | Tashienna | 1 | 1 | 0 |
1 Looking Glass Amethyst | Tashienna | 1 | 1 | 0 |
100 Brown Paint | Tashienna | 100 | 100 | 0 |
100 Crimson Paint | Tashienna | 100 | 100 | 0 |
100 Any Greenish Paint | Tashienna | 100 | 100 | 0 |
100 Indian Red Paint | Kirean | 100 | 100 | 0 |
100 Violet Red Paint | Kirean | 100 | 100 | 0 |
100 Any Yellowish Paint | Kirean | 100 | 100 | 0 |
100 Any Pinkish Paint | Tashienna | 100 | 100 | 0 |
Potential salvagers (Please list your name and salvage level):
Tashienna, Salvage 6 ? ?
Stone Quarries
Type | Locations | Gearbox |
---|---|---|