The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "T7 Foraging"
From ATITD6
Jump to navigationJump to searchJaseDavvin (talk | contribs) |
JaseDavvin (talk | contribs) |
||
Line 84: | Line 84: | ||
||Golden Thyme|| || ||YES|| || || || || || || || || | ||Golden Thyme|| || ||YES|| || || || || || || || || | ||
|- | |- | ||
− | ||Harebell||NO|||| || || |||| || || || || || | + | ||Harebell||NO||NO|| || || |||| || || || || || |
|- | |- | ||
||Hazlewort||||YES|| || || |||| || || || || || | ||Hazlewort||||YES|| || || |||| || || || || || |
Revision as of 20:58, 29 August 2015
Herb | Cut | Harvest | Trim | Snip | Peel | Scrape Stem | Remove | Pick | Crush | Pluck | Squeeze | Scrape Leaf |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Altar's Blessing | NO | |||||||||||
Apiphenaml | NO | |||||||||||
Banto | NO | |||||||||||
Bee Balm | NO | NO | NO | |||||||||
Beetle Leaf | NO | NO | NO | |||||||||
Black Pepper | Nope | |||||||||||
Blood Root | No. | |||||||||||
Bluebottle Clover | NO | NO | NO | NO | NO | NO | NO | NO | No | |||
Brown Muskerro | NO | |||||||||||
Buckler Leaf | NO | |||||||||||
Bull's Blood | No. | |||||||||||
Cardamom | NO | NO | NO | |||||||||
Chaffa | NO | NO | ||||||||||
Chives | YES | |||||||||||
Cinnamon | No | NO | NO | |||||||||
Cinquefoil | YES | |||||||||||
Common Rosemary | YES | |||||||||||
Common Sage | NO | NO | ||||||||||
Common Basil | YES | |||||||||||
Corsica | NO | |||||||||||
Creeping Black Nightshade | NO | |||||||||||
Crimson Lettuce | Negative | NO | ||||||||||
Crimson Windlead | NO | |||||||||||
Crumpled Leaf Basil | NO | |||||||||||
Daggerleaf | NO | |||||||||||
Dalchini | YES | |||||||||||
Dank Mullien | NO | |||||||||||
Dark Ochoa | NO | NO | NO | YES | NO | |||||||
Dark Radish | NO | |||||||||||
Discorea | NO | NO | NO | No | ||||||||
Dusty Blue Sage | NO | |||||||||||
Dwarf Hogweed | NO | NO | ||||||||||
Dwarf Wild Lettuce | NO | NO | No | NO | ||||||||
Fleabane | NO | |||||||||||
Finlow | NO | |||||||||||
Fool's Agar | NO | NO | NO | NO | NO | |||||||
Fumitory | NO | NO | ||||||||||
Ginger Root | NO | |||||||||||
Ginseng Root | YES | |||||||||||
Glechoma | NO | NO | NO | Nope | NO | |||||||
Golden Thyme | YES | |||||||||||
Harebell | NO | NO | ||||||||||
Hazlewort | YES | |||||||||||
Hogweed | NO | |||||||||||
Hosueleek | NO | |||||||||||
Hyssop | NO | NO | NO | |||||||||
Indigo Damia | NO | |||||||||||
Lavender Scented Thyme | NO | |||||||||||
Lungclot | Nope | NO | ||||||||||
Lythrum | Nope | Nope | ||||||||||
Jaivanti | NO | |||||||||||
Meadosweet | NO | |||||||||||
Maragonsa | NO | |||||||||||
Mariae | NO | |||||||||||
Mindano | YES | |||||||||||
Miniature Bamboo | NO | |||||||||||
Miniature Lamae | NO | |||||||||||
Moon Aloe | NO | |||||||||||
Morpha | Yes(harvest) | |||||||||||
Motherwort | NO | |||||||||||
Mountain Mint | NO | NO | NO | |||||||||
Myristica | YES | |||||||||||
Opal Harebell | NO | No | ||||||||||
Orange Niali | NO | |||||||||||
Pale Dhamasa | NO | NO | NO | NO | NO | |||||||
Pale Ochoea | YES | |||||||||||
Pale Russet | NO | |||||||||||
Panoe | YES | |||||||||||
Patchouli | NO | |||||||||||
Pippali | NO | |||||||||||
Prisniparni | NO | |||||||||||
Purple Tintrini | YES | |||||||||||
Rhubarb | YES | |||||||||||
Sagar Ghota | NO | Nein | ||||||||||
Sandy Dustyweed | NO | |||||||||||
Satsatchi | YES | NO | ||||||||||
Shrub Sage | NO | |||||||||||
Skirret | NO | NO | ||||||||||
Sky Gladia | NO | |||||||||||
Sorrel | NO | NO | NO | |||||||||
Spinach | NO | |||||||||||
Steel Bladegrass | NO | |||||||||||
Stickler Hedge | NO | NO | NO | NO | ||||||||
Strawberry Tea | YES | |||||||||||
Sweetgrass | NO | NO | NO | NO | No | |||||||
Sweetsop | YES | |||||||||||
Thyme | YES | |||||||||||
Tiny Clover | YES | |||||||||||
Trilobe | NO | |||||||||||
Tsangto | NO | |||||||||||
Verdant Squill | YES | |||||||||||
Wild Lettuce | YES | |||||||||||
Xanosi | NO | NO | NO | |||||||||
Yigory | NO | NO |
- So far only a few techniques have carried over from T6. Seems just as random as usual.
- If you aren't certain what the herb is, please don't guess on this chart! I suggest this to identify the herb: http://rogarian.atitd.org/herbalist2/t6_herbalist/
- Apologies for any typos in the herb names.
- Yes, I'm aware this all gets wiped in a few days. :) - Otox
- It's worth noting for posterity that this is the foraging data for the T7 Beta, (probably) not Live