The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guides/Incense/Testing
From ATITD6
Jump to navigationJump to searchPlease use this page to allocate resin tests to yourself. Once you have completed a specific resin test, please mark that cell as "Done".
ConConf | ConLeth | ConSlug | DexWeak | FocClums | PerClums | PerSlug | SpdConf1 | SpdConf2 | SpdConf3 | SpdForg | StrClums | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anaxi | Done | Done | Done | Done | Done | Larame | Done | Done | Done | Done | Larame | Done |
Arconis | Larame | Done | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Done | Done |
Ash Palm | Done | Done | Larame | Larame | Done | Done | Done | Larame | Done | Done | Larame | Done |
Beetlenut | Larame | Larame | Larame | Larame | Done | Larame | Larame | Larame | Done | Larame | Larame | Done |
Bloodbark | Larame | Larame | Larame | Larame | Done | Larame | Larame | Larame | Larame | Larame | Larame | Larame |
Bottle Tree | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame |
Bramble Hedge | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame |
Broadleaf Palm | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame |
Butterleaf Tree | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame |
Cerulean Blue | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame |
Chakkanut Tree | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame |
Chicory | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame |
Cinnar | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame |
Coconut Palm | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame |
Cricklewood | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame |
Delta Palm | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame | Larame |
Elephantia | ||||||||||||
Feather Tree | ||||||||||||
Fern palm | ||||||||||||
Folded Birch | ||||||||||||
Giant Cricklewood | ||||||||||||
Hawthorn | ||||||||||||
Hokkaido | ||||||||||||
Kaeshra | ||||||||||||
Locust Palm | ||||||||||||
Minature Fern Palm | ||||||||||||
Mini Palmetto | ||||||||||||
Monkey Palm | ||||||||||||
Oil Palm | ||||||||||||
Oleaceae | ||||||||||||
Orrorin | ||||||||||||
Passam | ||||||||||||
Pratyeka Tree | ||||||||||||
Phoenix Palm | ||||||||||||
Ranyahn | ||||||||||||
Razor Palm | ||||||||||||
Red Maple | ||||||||||||
Royal Palm | ||||||||||||
Savaka | ||||||||||||
Spiked Fishtree | Khepri | Khepri | Done | Khepri | Khepri | Done | Khepri | Khepri | Khepri | Khepri | Khepri | Done |
Spindle Tree | ||||||||||||
Stout Palm | ||||||||||||
Tapacae Miralis | ||||||||||||
Tiny Oil Palm | ||||||||||||
Towering Palm | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done |
Trilobellia | Khepri | Khepri | Khepri | Khepri | Khepri | Khepri | Khepri | Khepri | Khepri | Khepri | Khepri | Khepri |
Umbrella Palm | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done | Done |
Windriver Palm |