The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Mortality/Cooking
From ATITD6
Jump to navigationJump to searchCooking Level 1
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator |
---|---|---|---|---|---|---|---|---|---|---|
6 Cabbage | 1 Blue Clover | - | - | - | - | - | - | - | Nothing | Me |
6 Cabbage | 1 Chives | - | - | 1 | - | - | - | 1 | 1 min | Me |
6 Cabbage | 1 Common Basil | - | - | - | - | - | - | - | Nothing | Me |
6 Cabbage | 1 Common Rosemary | - | - | - | - | - | - | - | Nothing | Me |
6 Cabbage | 1 Abdju Meat | - | - | - | - | - | - | - | Nothing | Me |
6 Cabbage | 1 Cabbage Juice | - | 1 | 1 | - | - | - | - | 2 min | Me |
6 Cabbage | 1 Carrot Juice | - | - | - | - | - | - | - | Nothing | Me |
6 Cabbage | 1 Chromis Meat | - | - | - | - | - | - | - | Nothing | Me |
6 Cabbage | 1 Common Sage | - | 1 | 1 | - | - | - | 1 | 15 min | Me |
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator |
---|---|---|---|---|---|---|---|---|---|---|
6 Leeks | 1 Blue Clover | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Chives | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Common Basil | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Common Rosemary | 1 | - | 1 | - | - | - | - | 7 min | Me |
6 Leeks | 1 Abdju Meat | 1 | - | 1 | - | - | - | - | 8 min | Me |
6 Leeks | 1 Cabbage Juice | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Carrot Juice | 1 | - | 1 | - | - | - | - | 11 min | Me |
6 Leeks | 1 Chromis Meat | 1 | - | 1 | - | - | 1 | 1 | 7 min | Me |
6 Leeks | 1 Coconut Meat | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Dates | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Garlic | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Grilled Cabbage | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Grilled Carrot | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Grilled Fish | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Grilled Garlic | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Honey | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Daggerleaf | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Discoria | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Harebell | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Indigo Damia | 1 | 1 | 1 | - | - | - | - | 8 min | Me |
6 Leeks | 1 Lemondrop | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Meadowsweet | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Mindanao | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Pale Dhamasa | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Sweetgrass | 1 | - | 1 | - | - | - | - | 10 min | Me |
6 Leeks | 1 Tiny Clover | 1 | - | 1 | - | - | - | 1 | 8 min | Me |
6 Leeks | 1 Tsangto | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Verdant Squill | 1 | - | 1 | - | - | - | - | 8 min | Me |
6 Leeks | 1 Wild Lettuce | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Yigory | - | - | 1 | - | 1 | - | - | 1 min | Me |
6 Leeks | 1 Oil | 1 | - | 1 | - | - | - | 1 | 3 min | Me |
6 Leeks | 1 Orange Spongefish Meat | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Phagrus Meat | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Queen Lionfish Meat | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Rotten Fish | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Striped Batfin Meat | - | - | - | - | - | - | - | Nothing | Me |
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator |
---|---|---|---|---|---|---|---|---|---|---|
6 Leeks | 1 Acorn's Cap Mushroom | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Bleeding Hand Mushroom | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Cobra Hood Mushroom | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Dead Tongue Mushroom | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Hairy Tooth Mushroom | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Nature's Jug Mushroom | - | - | - | - | - | - | - | Nothing | Me |
6 Leeks | 1 Nile Fire Mushroom | 1 | 1 | 1 | - | - | - | 1 | 7 min | Me |
Cooking Level 2
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator |
---|---|---|---|---|---|---|---|---|---|---|
6 Cabbage 6 Leeks | 1 Cabbage Juice 1 Nile fire Mushroom | 1 | 1 | 1 | - | - | - | 1 | 10 min | Me |
6 Cabbage 6 Leeks | 1 Common Sage 1 Tiny Clover | 1 | 1 | 1 | - | -1 | - | 1 | 23 min | Me |
Cooking Level 3
Cooking Level 4
Base(s) | Additive(s) | STR | DEX | END | SPD | CON | FOC | PER | Duration | Creator |
---|---|---|---|---|---|---|---|---|---|---|
6 Dates, 6 Queen Lionfish Meat, 6 Cabbage, 6 Acorn's Cap Mushrooms | 1 Hairy Tooth Mushrooms, 1 Striped Batfin Meat, 1 Common Sage, 1 Orange Spongefish Meat | 2 | 1 | 4 | -3 | -4 | -2 | 1 | x min | Me |