The Wiki for Tale 6 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Old Egypt Obelisk Queue
From ATITD6
OE Desert Obelisk Queue
Height | Character | Time Placed | Status |
---|---|---|---|
7 | Kiera | Akhet I-29 9:00pm | Passed at year 1, Akhet II-6, 9:00pm (12/15/11 10:15am EST) |
10 | StarGazeR | Akhet II-10 | Passed 19 December |
11 | Niceguy | Akhet II-18 2:00AM | Passed Akhet II-25 2:00AM |
12 | LehmanHotep | Akhet II-25 2:29AM | Passed 24 December |
13 | Ahkten | Akhet III-2 3:42AM | Passed 27 December |
14 | Nefreten | Akhet III-9 9:50AM | Passed 30 December |
15 | Asnath | Akhet III-16 8:37pm | Passed 1 January |
16 | Kastou | Akhet III-24 10:11pm | |
17 | Aistaffet | Akhet IV-6, 11:20PM | |
17 | Aistaffet | ANNULED | reconstruct a 19 because someone built a 18 regardless of the wiki |
19 | Aistaffet | ANNULED AND STOP HERE | Horusau build 20... |
20 | Horusau | Accidental jump, allowed to stand until pass | |
100 | Weepo/Cliffwalker | Obe Queue build jumpers/Unauthorized build | |
- | Trillian | oh well someones built a size 100, I withdraw from queue, good luck to all :) | |
101 | Sorren | Year 1, Akhet IV-29, 6:35 PM | PASSED 17 January 2012 |
102 | Arpallan | Year 1, Peret I-10, 10:16 AM | PASSED |
103 | Joeb | Year 1, Peret IV-17, 8:50 AM | PASSED |
OE Metallic Obelisk Queue
Height | Character | Time Placed | Status |
---|---|---|---|
7 | fsm | Year 1, Peret 1-27,8:48 pm | Built! |
8 | Sedjet | Peret II-18, 0703 | Passed |
9 | Guildenstern | Peret III-9, 0854 | Built-passed |
10 | Teil | built Peret IV-11, | passed. |
11 | ysabeau | built Peret IV-25, | passed |
12 | Andyhotep | Year 1 Shemu I-9, | passed |
13 | Iconoplasty | ||
14 | Bardoth | ||
15 | Saedyyen | ||
16 | Rowan | ||
17 | Red | ||
18 | Aarys | ||
19 | puffs | ||
20 | rocaman | ||
21 | Banu | ||
22 | Joeb |
OE Cut Stone Obelisk Queue
Height | Character | Time Placed | Status |
---|---|---|---|
7 | Anthaeus | Year 1, Peret III-8,8:52am | Passed - Peret III-29 8:56am |
8 | Trillian | Year 1, Peret III-29 3:30PM (17Feb 7pm gmt) | Passed Peret IV-21 |
9 | Lazybum | year 1, Shemu I-2 12:29pm ( 29feb 6:45pm CST) | |
10 | Poledra | Year 1, Shemu II-1 | Passed Shemu II-22 |
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 |
OE Hardwood Obelisk Build Queue
Height | Character | Time Placed | Status |
---|---|---|---|
7 | Sheeps-KAF | Year 1, Shemu II-1 | Built |