The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Khnumbaf/Fish map test"
Line 3: | Line 3: | ||
<font style="font-size:40px; font-family:Garamond; color:#000000;">Famous piscaries of Egypt</font> | <font style="font-size:40px; font-family:Garamond; color:#000000;">Famous piscaries of Egypt</font> | ||
+ | Instructions for adding new spots: | ||
+ | |||
+ | 1. Add the map pointer for your caught fish (using the "FishCoord"-template"). | ||
+ | 2. If your coords is located within an established "piscary" (fishing place known for good fishing), list the coords in the table to the right. | ||
+ | 3. If your caught fish is not listed for that spesific piscary, add it. | ||
+ | 4. Add your caught fish to the specific piscary table below the map. All catches within a piscary is added here. | ||
<pre>Disclaimer: Data is pulled from Fishing/Trails, but is not complete.</pre> | <pre>Disclaimer: Data is pulled from Fishing/Trails, but is not complete.</pre> |
Revision as of 00:02, 22 October 2017
Famous piscaries of Egypt
Instructions for adding new spots:
1. Add the map pointer for your caught fish (using the "FishCoord"-template"). 2. If your coords is located within an established "piscary" (fishing place known for good fishing), list the coords in the table to the right. 3. If your caught fish is not listed for that spesific piscary, add it. 4. Add your caught fish to the specific piscary table below the map. All catches within a piscary is added here.
Disclaimer: Data is pulled from Fishing/Trails, but is not complete.
Map of piscaries - good fishing places
Piscary | Caught fish | Coords | Public kitchen |
Midland Valley A |
|
||
River Plains A |
|
1369,1781 | ? |
Seven Lakes A | Data. | [urls of spesific spots here] | ? |
This map uses the CondMap template, if this map imports data from other maps please edit those. Please see Maps for further details and links to all raw data pages
MV A
Caught fish | Lure | Month | Time | Fly Fishing Level | Speed | Location | Deben Size |
---|---|---|---|---|---|---|---|
Ayu | Snowberry Butterfly | Akhet III | 11AM | 4-6 | >11 | 771, 5119 | |
Bay Lobster | Clearwing | Shemu IV | 7AM | 1 | 0 | 771, 5119 | |
Cherry Bonefish | Corkscrew Asp | Ahket I | 6AM | 1 | 0 | 771, 5119 | |
Great Knucklefish | Corkscrew Asp | Ahket I | 6AM | 1 | 0 | 771, 5119 | |
Hylian Loach | Corkscrew Asp | Ahket I | 6AM | 1 | 0 | 771, 5119 | |
Lima Chub | Corkscrew Asp | Ahket I | 6AM | 1 | 0 | 771, 5119 | |
Medusafish | Corkscrew Asp | Ahket I | 6AM | 1 | 0 | 771, 5119 | |
Pancake Loach | Corkscrew Asp | Ahket I | 6AM | 1 | 0 | 771, 5119 | |
Razorfin | Corkscrew Asp | Ahket I | 6AM | 1 | 0 | 771, 5119 | |
Ribbonfish | Corkscrew Asp | Ahket I | 6AM | 1 | 0 | 771, 5119 | |
Ribbonfish | Skinlicker | Shemu IV | 8:20PM | 1 | 0 | 763, 5117 |
RP A
Caught fish | Lure | Month | Time | Fly Fishing Level | Speed | Location | Deben Size |
---|
7L A
Caught fish | Lure | Month | Time | Fly Fishing Level | Speed | Location | Deben Size |
---|