The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Duncan"
From ATITD7
Jump to navigationJump to search (→Tests) |
(→Tests) |
||
Line 29: | Line 29: | ||
|style="font-weight: bold| | |style="font-weight: bold| | ||
|style="font-weight: bold| No | |style="font-weight: bold| No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="font-weight: bold| Leadership | |style="font-weight: bold| Leadership | ||
Line 52: | Line 36: | ||
|style="font-weight: bold| Seven Lakes | |style="font-weight: bold| Seven Lakes | ||
|style="font-weight: bold| Enoon | |style="font-weight: bold| Enoon | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|style="font-weight: bold| No | |style="font-weight: bold| No | ||
|- | |- | ||
Line 85: | Line 53: | ||
|style="font-weight: bold| Zohar | |style="font-weight: bold| Zohar | ||
|style="font-weight: bold| No | |style="font-weight: bold| No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="font-weight: bold| Leadership | |style="font-weight: bold| Leadership | ||
Line 109: | Line 69: | ||
|style="font-weight: bold| merek | |style="font-weight: bold| merek | ||
|style="font-weight: bold| No | |style="font-weight: bold| No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="font-weight: bold| Harmony | |style="font-weight: bold| Harmony | ||
Line 141: | Line 85: | ||
|style="font-weight: bold| Found by Myn, Reported by Bramanaken | |style="font-weight: bold| Found by Myn, Reported by Bramanaken | ||
|style="font-weight: bold| YES! | |style="font-weight: bold| YES! | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="font-weight: bold| Worship | |style="font-weight: bold| Worship | ||
Line 157: | Line 93: | ||
|style="font-weight: bold| TheDude | |style="font-weight: bold| TheDude | ||
|style="font-weight: bold| No | |style="font-weight: bold| No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="font-weight: bold| Harmony | |style="font-weight: bold| Harmony | ||
Line 181: | Line 109: | ||
|style="font-weight: bold;| Snoerr | |style="font-weight: bold;| Snoerr | ||
|style="font-weight: bold;| No | |style="font-weight: bold;| No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="font-weight: bold| Architecture | |style="font-weight: bold| Architecture | ||
Line 205: | Line 117: | ||
|style="font-weight: bold| | |style="font-weight: bold| | ||
|style="font-weight: bold| No | |style="font-weight: bold| No | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="font-weight: bold| Harmony | |style="font-weight: bold| Harmony |
Revision as of 20:43, 28 November 2015
Karnak Wanders
Skills
Tech
Tests
Dicipline | Telling | Original Monument At | Buried Location | Nearest CS | Found By | Finished |
---|---|---|---|---|---|---|
Architecture | Tale 1 [1] | (-1899, -2020) | (-1856, -2436) | Hinterlands (7L & Memphis) | Rehpic | No |
Art and Music | Tale 1 [2] | (929, 4959) | No | |||
Leadership | Tale 1 [3] | (-42, 132) | (-35, 142) | Seven Lakes | Enoon | No |
Worship | Tale 1 (Kemet) [4] | (1393, 5777) | (1233, 5755) | Old Egypt | grax | No |
Architecture | Tale 2 [5] | (3065, -4045) | (3074, -4077) | Eastern Grounds | Zohar | No |
Leadership | Tale 2 [6] | (2600, 1970) | (2667, 1999) | River Plains | DonQuiHotep | No |
Worship | Tale 2 [7] | (2380, 3210) | (2335, 3259) | River Plains | merek | No |
Harmony | Tale 3 [8] | (549, -3878) | No | |||
Human Body | Tale 3 [9] | (2943, 4725) | (2949, 4636) | Sinai | Found by Myn, Reported by Bramanaken | YES! |
Worship | Tale 3 [10] | (1053, 6785) | (1111, 6678) | Old Egypt | TheDude | No |
Harmony | Tale 5 [11] | (1100, -5300) | (1140, -5259) | South Egypt | Tjutenkamen | No |
Human Body | Tale 5 [12] | (958, -6407) | (976, -6411) | South Egypt | Snoerr | No |
Architecture | Tale 6 [13] | (-500, 3350) | No | |||
Harmony | Tale 6 [14] | (4357, 8127) | (4279, 7960) | Lake of Reeds | Bramanaken | No |
Leadership | Tale 6 [15] | (1228, 2548) | No | |||
Thought | Tale 6 [16] | (1835, 2931) | (1412, 2803) | River Plains | Anastasya | No |
Worship | Tale 6 [17] | (1545, 3507) | No |
For a clear location description of the T6 Monuments go to Tale 6 Monument Locations