The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Test of the Covered Cartouche/S04G01"
From ATITD7
Jump to navigationJump to searchBalthazarr (talk | contribs) (Created page with "<b>Go to Test of the Covered Cartouche<br> Go to Cartouche Buildings</b><br> == Members of Group == '''Active: ''' GroupOneLis...") |
Balthazarr (talk | contribs) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
== Members of Group == | == Members of Group == | ||
− | ''' | + | '''1st Place: ''' Bobbi - 4 Cartouche Certificate |
− | ''' | + | '''2nd Place: ''' Taco - 2 Cartouche Certificate |
− | ''' | + | '''3rd Place: ''' Heterika - 1 Cartouche Certificate |
− | ''' | + | '''Eliminated: ''' Balthazarr Anastasya Sabuli Nitocris ReddRuby Sebilis Hounddog Antilia AlaricRa |
− | |||
− | |||
== Ceremonial Voting Booth == | == Ceremonial Voting Booth == | ||
− | + | '''The ceremonial voting booth is at 1611, 2857 near the RP CS.'''<br> | |
− | |||
− | '''The ceremonial voting booth is at | ||
'''Warehouse is at xxx, yyy near the ?? CS.''' | '''Warehouse is at xxx, yyy near the ?? CS.''' | ||
=== Round 1 === | === Round 1 === | ||
− | * [[ | + | * [[Caress of Wind]] Balthazarr (Size 0) |
=== Round 2 === | === Round 2 === | ||
− | * | + | * Anastasya (7 Votes) |
=== Round 3 === | === Round 3 === | ||
− | * [[ | + | * [[Distract of Sky]] Sabuli (0) |
=== Round 4 === | === Round 4 === | ||
− | * | + | * Nitocris (6 Votes) |
=== Round 5 === | === Round 5 === | ||
− | * [[ | + | * [[Reflect of Orbit]] ReddRuby (Size 0 - Tie) |
=== Round 6 === | === Round 6 === | ||
− | * | + | * Sebilis (4 Votes) |
=== Round 7 === | === Round 7 === | ||
− | * [[ | + | * [[Twist of Study]] Hounddog (Size 0 - Tie) |
=== Round 8 === | === Round 8 === | ||
− | * | + | * Antilia (3 Votes) |
=== Round 9 === | === Round 9 === | ||
− | * [[ | + | * [[Point of Mind]] AlaricRa (Size 1) |
=== Round 10 === | === Round 10 === | ||
− | * | + | * Heterika (2 Votes) |
=== Round 11 === | === Round 11 === | ||
− | * [[ | + | * [[Sequence of Order]] Taco (Size ?) |
=== Winner === | === Winner === | ||
− | * | + | * Bobbi |
<br><br> | <br><br> |
Latest revision as of 17:26, 1 October 2016
Go to Test of the Covered Cartouche
Go to Cartouche Buildings
Members of Group
1st Place: Bobbi - 4 Cartouche Certificate
2nd Place: Taco - 2 Cartouche Certificate
3rd Place: Heterika - 1 Cartouche Certificate
Eliminated: Balthazarr Anastasya Sabuli Nitocris ReddRuby Sebilis Hounddog Antilia AlaricRa
Ceremonial Voting Booth
The ceremonial voting booth is at 1611, 2857 near the RP CS.
Warehouse is at xxx, yyy near the ?? CS.
Round 1
- Caress of Wind Balthazarr (Size 0)
Round 2
- Anastasya (7 Votes)
Round 3
- Distract of Sky Sabuli (0)
Round 4
- Nitocris (6 Votes)
Round 5
- Reflect of Orbit ReddRuby (Size 0 - Tie)
Round 6
- Sebilis (4 Votes)
Round 7
- Twist of Study Hounddog (Size 0 - Tie)
Round 8
- Antilia (3 Votes)
Round 9
- Point of Mind AlaricRa (Size 1)
Round 10
- Heterika (2 Votes)
Round 11
- Sequence of Order Taco (Size ?)
Winner
- Bobbi
Voting Booth | ||||
Voting Booth | Who | How Many | Stashed | Returned |
---|---|---|---|---|
30 RANDOM MARBLE | ? | 0 | 0 | 0 |
30 RANDOM MARBLE | ? | 0 | 0 | 0 |
1 Jade | ? | 0 | 0 | 0 |
100 Cut Stone | ? | 0 | 0 | 0 |
45 Sheet Glass | ? | 0 | 0 | 0 |
42 Gold | ? | 0 | 0 | 0 |
160 Linen | ? | 0 | 0 | 0 |
360 Twine | ? | 0 | 0 | 0 |
1 Queen's Tomb Lapis | ? | 0 | 0 | 0 |
1 Queen's Tomb Garnet | ? | 0 | 0 | 0 |
1 Looking Glass Turquoise | ? | 0 | 0 | 0 |
1 Looking Glass Garnet | ? | 0 | 0 | 0 |
1 Looking Glass Amethyst | ? | 0 | 0 | 0 |
100 Brown Paint | ? | 0 | 0 | 0 |
100 Crimson Paint | ? | 0 | 0 | 0 |
100 Any Greenish Paint | ? | 0 | 0 | 0 |
100 Indian Red Paint | ? | 0 | 0 | 0 |
100 Violet Red Paint | ? | 0 | 0 | 0 |
100 Any Yellowish Paint | ? | 0 | 0 | 0 |
100 Any Pinkish Paint | ? | 0 | 0 | 0 |
Potential salvagers (Please list your name and salvage level):
? ?
Stone Quarries
Type | Locations | Gearbox |
---|---|---|