The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Suleman"
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
Rotproof Termite Resistant - Sulfer 60 seconds ,Petroleum 40 seconds , Beeswax 30 seconds , Petrol 20 seconds | Rotproof Termite Resistant - Sulfer 60 seconds ,Petroleum 40 seconds , Beeswax 30 seconds , Petrol 20 seconds | ||
+ | |||
+ | |||
+ | http://www.atitd.org/wiki/tale7/images/3/34/9Barley.zip | ||
+ | |||
+ | |||
+ | Paints :) | ||
+ | {| border="1" style="background-color:#DEB887"||<B>Color</B>||<B>Recipe</B>||<B>Checked</B> | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F0F8FF" | Alice Blue || Cabbage 8 Sulfur 1 Clay 1 Copper 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9966CC" | Amethyst || Cabbage 9 Sulfur 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FAEBD7" | Antique White || Cabbage 5 Sulfur 1 Clay 9 Iron 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00FFFF" | Aqua || Copper 7 Clay 2 Potash 1 Iron 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7FFFD4" | Aquamarine || Sulfur 1 Potash 1 Cabbage 5 Clay 5 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F0FFFF" | Azure || Cabbage 8 Sulfur 1 Clay 2 Copper 2 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF91AF" | Baker Miller Pink || Cabbage 1 Sulfur 1 Saltpeter 1 Clay 8 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E3CF57" | Banana || RedSand 1 Cabbage 1 Sulfur 1 Clay 8 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7C0A02" | Barn Red || RedSand 1 Cabbage 1 Saltpeter 1 Clay 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8E388E" | Beet || Cabbage 8 Clay 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F5F5DC" | Beige || Cabbage 6 Sulfur 1 Clay 3 Saltpeter 1 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFE4C4" | Bisque || Cabbage 2 Sulfur 1 Clay 7 Iron 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #010101" | Black || Carrot 1 Saltpeter 1 Clay 9 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFEBCD" | Blanched Almond || Copper 1 Sulfur 1 Saltpeter 1 Clay 1 Carrot 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF6700" | Blaze Orange || RedSand 3 Cabbage 1 Sulfur 1 Iron 1 Clay 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #0000FF" | Blue || Potash 1 Cabbage 7 Saltpeter 1 Clay 2 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8A2BE2" | Blue Violet || Saltpeter 1 Carrot 1 Cabbage 7 Clay 1 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #873260" | Boysenberry || Cabbage 4 Clay 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF007F" | Bright Pink || RedSand 7 Sulfur 1 Lime 1 Saltpeter 1 Clay 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #A52A2A" | Brown || RedSand 2 Saltpeter 1 Clay 7 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #800020" | Burgundy Red || RedSand 3 Saltpeter 1 Clay 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DEB887" | Burly Wood || Copper 1 Sulfur 1 Clay 9 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8A360F" | Burnt Sienna || Clay 9 Carrot 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8A3324" | Burnt Umber || Saltpeter 1 Clay 10 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #5F9EA0" | Cadet Blue || Lime 1 Carrot 1 Cabbage 5 Sulfur 1 Clay 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF6103" | Cadmium Orange || RedSand 5 Cabbage 1 Sulfur 1 Iron 1 Clay 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF9912" | Cadmium Yellow || Sulfur 1 Iron 1 Clay 7 Carrot 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E07020" | Carrot || RedSand 2 Sulfur 1 Iron 1 Clay 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7FFF00" | Chartreuse || || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #D2691E" | Chocolate || RedSand 3 Cabbage 1 Sulfur 1 Clay 5 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #3D59AB" | Cobalt Blue || Cabbage 7 Carrot 1 Clay 1 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #3D9140" | Cobalt Green || Carrot 1 Clay 8 Lime 1 Cabbage 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF7F50" | Coral || Sulfur 1 Iron 1 Saltpeter 1 Clay 9 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #6495ED" | Cornflower Blue || Cabbage 3 Carrot 1 Copper 2 Clay 3 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFF8DC" | Cornsilk || Cabbage 6 Sulfur 1 Clay 2 Saltpeter 1 Carrot 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DC143C" | Crimson || RedSand 1 Sulfur 1 Iron 1 Clay 8 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00008B" | Dark Blue || Cabbage 8 Clay 1 Potash 1 Iron 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #008B8B" | Dark Cyan || Lime 1 Potash 1 Cabbage 7 Clay 3 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #B8860B" | Dark Golden Rod || RedSand 1 Cabbage 1 Sulfur 1 Clay 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #006400" | Dark Green || Clay 10 Lime 1 Saltpeter 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #A9A9A9" | Dark Grey || Carrot 1 Sulfur 1 Clay 8 Lime 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #1A2421" | Dark Jungle Green || Clay 10 Saltpeter 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #BDB76B" | Dark Khaki || Clay 8 Saltpeter 1 Carrot 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8B008B" | Dark Magenta || Cabbage 5 Saltpeter 1 Clay 4 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #556B2F" | Dark Olive Green || Carrot 1 Clay 9 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF8C00" | Dark Orange || RedSand 1 Cabbage 1 Sulfur 1 Iron 1 Clay 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9932CC" | Dark Orchid || Cabbage 5 Saltpeter 1 Clay 3 Carrot 1 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8B0000" | Dark Red || RedSand 4 Cabbage 2 Saltpeter 1 Clay 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E9967A" | Dark Salmon || Sulfur 1 Clay 9 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #560319" | Dark Scarlet || Cabbage 1 Carrot 2 Saltpeter 1 Clay 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8FBC8F" | Dark Sea Green || Carrot 1 Cabbage 1 Sulfur 1 Clay 8 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #3C1414" | Dark Sienna || Clay 10 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #483D8B" | Dark Slate Blue || Carrot 1 Cabbage 7 Clay 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #2F4F4F" | Dark Slate Grey || Lime 1 Carrot 1 Cabbage 2 Clay 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00CED1" | Dark Turquoise || Clay 4 Copper 5 Potash 1 Iron 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9400D3" | Dark Violet || Cabbage 9 Saltpeter 1 Clay 1 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF1493" | Deep Pink || RedSand 4 Sulfur 1 Clay 5 Iron 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00BFFF" | Deep Sky Blue || Clay 2 Potash 1 Copper 7 Iron 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #696969" | Dim Grey || Cabbage 4 Carrot 1 Clay 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #1E90FF" | Dodger Blue || Potash 1 Cabbage 7 Clay 2 Iron 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00009C" | Duke Blue || Clay 2 Potash 1 Cabbage 5 Iron 1 RedSand 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FCE6C9" | Eggshell White || Copper 1 Sulfur 1 Saltpeter 1 Clay 8 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00C957" | Emerald Green || Copper 1 Clay 7 Potash 1 Cabbage 2 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #D19275" | Feldspar || Cabbage 1 Sulfur 1 Clay 9 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #B22222" | Fire Brick || RedSand 2 Cabbage 1 Saltpeter 1 Clay 5 Carrot 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFFAF0" | Floral White || Copper 4 Sulfur 1 Saltpeter 1 Potash 1 Clay 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #228B22" | Forest Green || Carrot 1 Clay 8 Iron 1 Sulfur 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF00FF" | Fuchsia || Cabbage 6 Sulfur 1 Clay 2 Iron 1 Lead 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DCDCDC" | Gainsboro || Cabbage 9 Lime 1 Sulfur 1 Clay 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F8F8FF" | Ghost White || Copper 4 Sulfur 1 Saltpeter 1 Carrot 3 Clay 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFD700" | Gold || Silver 1 Sulfur 1 Iron 1 Clay 8 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DAA520" | Golden Rod || Clay 5 RedSand 1 Saltpeter 1 Carrot 3 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #008000" | Green || Carrot 1 Clay 9 Lime 1 Saltpeter 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #ADFF2F" | Green Yellow || Iron 1 Sulfur 1 Clay 9 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #808080" | Grey || Carrot 1 Sulfur 1 Clay 9 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F0FFF0" | Honey Dew || Cabbage 6 Sulfur 1 Clay 3 Copper 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF69B4" | Hot Pink || RedSand 1 Sulfur 1 Saltpeter 1 Clay 8 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #002395" | Imperial Blue || Carrot 1 Cabbage 8 Clay 1 Iron 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #CD5C5C" | Indian Red || Cabbage 1 RedSand 3 Sulfur 1 Clay 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #4B0082" | Indigo || Carrot 1 Cabbage 7 Saltpeter 1 Clay 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFFFF0" | Ivory || Cabbage 5 Copper 1 Sulfur 1 Clay 4 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F0E68C" | Khaki || Sulfur 1 Clay 10 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E6E6FA" | Lavender || Cabbage 8 Sulfur 1 Clay 1 Iron 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFF0F5" | Lavender Blush || Cabbage 7 Sulfur 1 Clay 2 Iron 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7CFC00" | Lawn Green || Lead 1 Iron 1 Clay 8 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFFACD" | Lemon Chiffon || Cabbage 3 Sulfur 1 Clay 6 Saltpeter 1 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #1A1110" | Licorice || Clay 9 RedSand 1 Saltpeter 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #ADD8E6" | Light Blue || Carrot 1 Lime 1 Cabbage 7 Sulfur 1 Clay 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F08080" | Light Coral || RedSand 2 Sulfur 1 Saltpeter 1 Clay 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E0FFFF" | Light Cyan || Cabbage 8 Lime 1 Copper 1 Sulfur 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FAFAD2" | Light Golden Rod Yellow || Cabbage 5 Sulfur 1 Clay 4 Saltpeter 1 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #90EE90" | Light Green || Clay 8 Saltpeter 1 Carrot 1 Lime 1 Cabbage 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #D3D3D3" | Light Grey || Cabbage 6 Sulfur 1 Clay 4 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFB6C1" | Light Pink || Copper 1 Sulfur 1 Saltpeter 1 Clay 9 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFA07A" | Light Salmon || Sulfur 1 Saltpeter 1 Clay 9 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #20B2AA" | Light Sea Green || Potash 1 Cabbage 1 Clay 8 Iron 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #87CEFA" | Light Sky Blue || Copper 1 Potash 1 Cabbage 3 Clay 5 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8470FF" | Light Slate Blue || Potash 1 Cabbage 2 Copper 1 Clay 6 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #778899" | Light Slate Grey || Cabbage 6 Carrot 1 Sulfur 1 Clay 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #B0C4DE" | Light Steel Blue || Cabbage 6 Carrot 1 Copper 1 Sulfur 1 Clay 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFFFE0" | Light Yellow || Cabbage 4 Copper 1 Sulfur 1 Clay 5 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00FF00" | Lime || EarthLight 1 Lead 1 Iron 1 Clay 7 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #32CD32" | Lime Green || Lime 1 Carrot 1 Clay 8 Copper 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FAF0E6" | Linen || Cabbage 7 Sulfur 1 Clay 2 Saltpeter 1 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #800000" | Maroon || RedSand 1 Cabbage 1 Lime 1 Saltpeter 1 Clay 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #66CDAA" | Medium Aqua Marine || Carrot 1 Clay 4 Lime 1 Cabbage 3 Copper 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #0000CD" | Medium Blue || Potash 1 Cabbage 5 Saltpeter 1 Clay 4 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #BA55D3" | Medium Orchid || Cabbage 7 Clay 1 Carrot 1 RedSand 1 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9370DB" | Medium Purple || Carrot 1 Sulfur 1 Clay 2 Lime 1 Cabbage 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #3CB371" | Medium Sea Green || Carrot 1 Cabbage 1 Copper 1 Clay 7 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #7B68EE" | Medium Slate Blue || Carrot 1 Clay 1 Iron 1 Lime 1 Cabbage 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #00FA9A" | Medium Spring Green || Carrot 1 Copper 5 Potash 1 Clay 4 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #48D1CC" | Medium Turquoise || Copper 1 Potash 1 Cabbage 7 Clay 2 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #C71585" | Medium Violet Red || Cabbage 3 RedSand 2 Sulfur 1 Clay 5 Lime 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #E3A869" | Melon || Sulfur 1 Clay 5 Carrot 5 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #191970" | Midnight Blue || Carrot 1 Cabbage 8 Clay 2 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F5FFFA" | Mint Cream || Cabbage 5 Copper 2 Sulfur 1 Clay 3 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFE4E1" | Misty Rose || Cabbage 4 Sulfur 1 Clay 5 Iron 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFE4B5" | Moccasin || Cabbage 2 Sulfur 1 Clay 6 Saltpeter 1 Carrot 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFDEAD" | Navajo White || RedSand 1 Sulfur 1 Clay 8 Iron 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #000080" | Navy || Carrot 1 Potash 1 Cabbage 7 Saltpeter 1 Clay 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FDF5E6" | Old Lace || Cabbage 7 Sulfur 1 Clay 1 Saltpeter 1 Carrot 2 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #808000" | Olive || Clay 9 Carrot 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #6B8E23" | Olive Drab || Clay 10 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFA500" | Orange || Clay 1 Silver 1 Saltpeter 1 Carrot 12 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF4500" | Orange Red || RedSand 7 Cabbage 1 Sulfur 1 Iron 1 Clay 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DA70D6" | Orchid || Cabbage 6 Sulfur 1 Saltpeter 1 Clay 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #002147" | Oxford Blue || Carrot 1 Cabbage 1 Clay 7 Iron 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #EEE8AA" | Pale Golden Rod || Cabbage 1 Sulfur 1 Clay 8 Saltpeter 1 Carrot 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #98FB98" | Pale Green || Carrot 1 Lime 1 Sulfur 1 Clay 10 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #AFEEEE" | Pale Turquoise || Lime 1 Cabbage 7 Sulfur 1 Clay 3 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DB7093" | Pale Violet Red || Cabbage 2 Sulfur 1 Saltpeter 1 Clay 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFEFD5" | Papaya Whip || Copper 2 Sulfur 1 Saltpeter 1 Potash 1 Clay 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFDAB9" | Peach Puff || Sulfur 1 Saltpeter 1 Clay 6 Carrot 3 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #33A1C9" | Peacock || Potash 1 Cabbage 2 Clay 7 Iron 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #32127A" | Persian Indigo || Carrot 1 Cabbage 6 Clay 2 RedSand 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F77FBE" | Persian Pink || Sulfur 1 Saltpeter 1 Clay 5 Carrot 1 Cabbage 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #CD853F" | Peru || Sulfur 1 Clay 10 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFC0CB" | Pink || Sulfur 1 Saltpeter 1 Clay 8 Carrot 1 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #DDA0DD" | Plum || Cabbage 3 Sulfur 1 Saltpeter 1 Carrot 1 Clay 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #B0E0E6" | Powder Blue || Carrot 1 Lime 1 Cabbage 5 Sulfur 1 Clay 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #003153" | Prussian Blue || Cabbage 2 Carrot 1 Clay 6 Iron 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #800080" | Purple || Cabbage 7 Saltpeter 1 Clay 3 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #C76114" | Raw Sienna || Clay 4 Carrot 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FF0000" | Red || RedSand 1 Sulfur 1 Iron 1 Lime 1 Carrot 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #860111" | Red Devil || RedSand 2 Cabbage 4 Saltpeter 1 Clay 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #004040" | Rich Black || Cabbage 1 Carrot 1 Clay 7 Iron 1 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #BC8F8F" | Rosy Brown || Cabbage 3 Sulfur 1 Clay 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #4169E1" | Royal Blue || Carrot 1 Potash 1 Cabbage 3 Clay 5 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #9B111E" | Ruby Red || RedSand 3 Saltpeter 1 Clay 8 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #8B4513" | Saddle Brown || Clay 10 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FA8072" | Salmon || RedSand 1 Cabbage 1 Sulfur 1 Clay 7 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #F4A460" | Sandy Brown || Sulfur 1 Clay 4 Carrot 6 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #92000A" | Sangria || Clay 3 RedSand 2 Cabbage 1 Lime 1 Carrot 4 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #308014" | Sap Green || Carrot 1 Clay 9 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #2E8B57" | Sea Green || Carrot 1 Cabbage 1 Clay 7 Iron 1 Saltpeter 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #FFF5EE" | Sea Shell || Sulfur 1 Clay 1 Saltpeter 1 Carrot 2 Cabbage 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #321414" | Seal Brown || Carrot 1 Clay 9 Sulfur 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #A0522D" | Sienna || Cabbage 1 Clay 9 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #C0C0C0" | Silver || Sulfur 1 Saltpeter 1 Carrot 1 Cabbage 2 Clay 7 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #87CEEB" | Sky Blue || Carrot 1 Clay 1 Lime 1 Cabbage 7 Copper 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #6A5ACD" | Slate Blue || Clay 1 Carrot 1 Cabbage 8 Iron 1 || | ||
+ | |- | ||
+ | |style="font-weight: bold; background-color: #708090" | Slate Grey || Carrot 1 Clay 4 Lime 1 Cabbage 5 || | ||
+ | |- | ||
