The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/Zemples/notepad"
From ATITD7
Jump to navigationJump to search(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == MAPS == | |
− | |||
− | + | <table> | |
+ | <tr><td align="center">T7</td><td align="center">T6</td></tr> | ||
+ | <tr><td> | ||
+ | <googlemap showposition="yes" showregion="yes"> | ||
+ | (camel) -318, 6749, Cat's Claw Ridge Chariot | ||
+ | (camel) 4286, -774, Cradle of the Sun Chariot | ||
+ | (camel) 1924, 6681, Desert of Nomads Chariot | ||
+ | (camel) -1018, 2164, Desert of Shades Chariot | ||
+ | (camel) 3805, -5625, Eastern Grounds Chariot | ||
+ | (camel) 60, 4392, Four Corners Chariot | ||
+ | (camel) 4285, 7632, Lake of Reeds Chariot | ||
+ | (camel) 916, 4881, Midland Valley Chariot | ||
+ | (camel) 1008, 6908, Old Egypt Chariot | ||
+ | (camel) 1582, 2854, River Plains Chariot | ||
+ | (camel) 1394, -1142, Seven Lakes Chariot | ||
+ | (camel) 3271, 4754, Sinai Chariot | ||
+ | (camel) 1052,-5593, South Egypt Chariot | ||
+ | (camel) -2235, 7123, Valley of Kings Chariot | ||
− | + | (guildhall)1258, 2910, Zemples Guild Hall at 1258, 2910 RP | |
+ | (CirYe)1360, 3004, Oven 1 at 1360, 3004 RP | ||
+ | (CirYe)1410,3000, Oven 2 1410,3000 RP | ||
+ | (CirPk)-634,4629, Oven 3 at -634,4629 4C | ||
+ | (CirLb)4278,7878, Oven 4 at 4278,7878 LoR | ||
+ | (CirOr)4278,-646, Oven 5 at 4278,-646 Cots | ||
+ | (CirOr)-610,6620, Oven 6 at -610,6620 CCR | ||
+ | (CirGr)4163,6822, Oven 7 at 4163,6822 LoR | ||
+ | (CirGr)-2257,7038, Oven 8 at -2257,7038 VoK | ||
+ | (CirRd)705,5343, Oven 9 at 705,5343 MV | ||
+ | (Cir)1416,-5955, Oven 10 at 1416,-5955 SE | ||
+ | (CirPu)-1298,2228, Oven 11 at -1298,2228 DoS | ||
+ | (CirRd)3365,4937, Oven 12 at 3365,4937 Sinai | ||
+ | (CirBl)4530,-5870, Oven 13 at 4530,-5870 EG | ||
+ | (CirYe)-38,-2011, Oven 14 at -38,-2011 7L | ||
+ | (CirYe)1866,1846, Oven 15 at 1866,1846 Hinterlands | ||
+ | (CirPk)3800,-2090 Oven 16 at 3800,-2090 Hinterlands | ||
+ | (plus)-500,3632, - | ||
+ | ()462,-8086, Oven 18 at 462,-8086 SE | ||
+ | (plus)1544,-1266, - | ||
+ | </googlemap> | ||
+ | </td> | ||
+ | <td> | ||
+ | <googlemap showposition="yes" showregion="yes"> | ||
+ | (camel) -318, 6749, Cat's Claw Ridge Chariot | ||
+ | (camel) 4286, -774, Cradle of the Sun Chariot | ||
+ | (camel) 1924, 6681, Desert of Nomads Chariot | ||
+ | (camel) -1018, 2164, Desert of Shades Chariot | ||
+ | (camel) 3805, -5625, Eastern Grounds Chariot | ||
+ | (camel) 60, 4392, Four Corners Chariot | ||
+ | (camel) 4285, 7632, Lake of Reeds Chariot | ||
+ | (camel) 916, 4881, Midland Valley Chariot | ||
+ | (camel) 1008, 6908, Old Egypt Chariot | ||
+ | (camel) 1582, 2854, River Plains Chariot | ||
+ | (camel) 1394, -1142, Seven Lakes Chariot | ||
+ | (camel) 3271, 4754, Sinai Chariot | ||
+ | (camel) 1052,-5593, South Egypt Chariot | ||
+ | (camel) -2235, 7123, Valley of Kings Chariot | ||
− | + | (Gr)-84, 6102, Oven 1 at -84, 6102 | |
+ | (Lb) 1588, 3428, Oven 2 at 1588, 3428 | ||
+ | (Vi) 1466, 7370, Oven 3 at 1466, 7370 | ||
+ | (Vi) 716, 5744, Oven 4 at 716, 5744 | ||
+ | (Lb) 4937, 1777, Oven 5 at 4937, 1777 | ||
+ | (Rd) 621, 6807, Oven 6 at 621, 6807 | ||
+ | (Or) -1905, -2119, Oven 7 at -1905, -2119 | ||
+ | (Bl) -315, 4400, Oven 8 at -315, 4400 | ||
+ | (Wh) -2592, 4475, Oven 9 at -2592, 4475 | ||
+ | (Pk) 2575, -651, Oven 10 at 2575, -651 | ||
+ | (Vi) 466, -8079, Oven 11 at 466, -8079 | ||
+ | (Lb) -171, 4995, Oven 12 at -171, 4995 | ||
+ | (Gr) -1103, 5669, Oven 13 at -1103, 5669 | ||
+ | (Lb) -1938, 4491, Oven 14 at -1938, 4491 | ||
+ | (Bl) 2531, 2150, Oven 15 at 2531, 2150 | ||
+ | (Or) -2985, -2595, Oven 16 at -2985, -2595 | ||
+ | (Rd) 3529, -2037, Oven 17 at 3529, -2037 | ||
+ | (Pk) -75, 2145, Oven 18 at -75, 2145 | ||
+ | (Gr) 4192, 3461, Oven 19 at 4192, 3461 | ||
+ | (Bl) -970, 4307, Oven 20 at -970, 4307 | ||
+ | (Bl) 4030, 7125, Oven 21 at 4030, 7125 | ||
+ | (Pk) 226, -462, Oven 22 at 226, -462 | ||
+ | (Vi) -570, 2625, Oven 23 at -570, 2625 | ||
+ | (Gr) -2831, 8038, Oven 24 at -2831, 8038 | ||
+ | (Ye) 4507, -590, Oven 25 at 4507, -590 | ||
+ | (Vi) -330, 2537, Oven 26 at -330, 2537 | ||
+ | (Or) -1430, -2695, Oven 27 at -1430, -2695 | ||
+ | (Pk) -234, -3178, Oven 28 at -234, -3178 | ||
+ | (Gr) 3365, 3994, Oven 29 at 3365, 3994 | ||
+ | (Bl) 2389, 2146, Oven 30 at 2389, 2146 | ||
+ | (Lb) 1598, 3504, Oven 31 at 1598, 3504 | ||
+ | (Ye) 3826, -345, Oven 32 at 3826, -345 | ||
+ | (Pk) 271, -331, Oven 33 at 271, -331 | ||
+ | (Or) -587, -3940, Oven 34 at -587, -3940 | ||
+ | (Pk) -190, -2069, Oven 35 at -190, -2069 | ||
+ | (Gr) -466, 7124, Oven 36 at -466, 7124 | ||
+ | (Lb) 1384, 3538, Oven 37 at 1384, 3538 | ||
+ | (Lb) 1420, 3219, Oven 38 at 1420, 3219 | ||
+ | (Ye) -543, 7952, Oven 39 at -543, 7952 | ||
+ | (Gr) 1878, 3929, Oven 40 at 1878, 3929 *Missing/Not at this location* | ||
+ | (Lb) 2181, 3516, Oven 41 at 2181, 3516 | ||
+ | (Lb) 2150, 3378, Oven 42 at 2150, 3378 | ||
+ | (Bl) 2262, 2235 Oven 42 at 2262, 2235 | ||
+ | </googlemap></td></tr></table> | ||
− | + | == upgrade costs == | |
+ | {| border="1" cellpadding="1" cellspacing="1" | ||
+ | |colspan="1"| | ||
+ | |colspan="4"|Level Cost | ||
+ | |colspan="4"|Total Cost Including Previous Levels | ||
+ | |- | ||
+ | ! Upgrade Level !! [[requires::Iron Bar]] !! [[requires::Washer]] !! [[requires::Bolt]] !! [[requires::Clay Bricks]] !! Total [[requires::Iron Bar]] !! Total [[requires::Washer]] !! Total [[requires::Bolt]] !! Total [[requires::Clay Bricks]] | ||
+ | |- | ||
+ | | From no upgrade to Level 1 || 10 || 10 || 10 || 50 || 10 || 10 || 10 || 50 | ||
+ | |- | ||
+ | | From Level 1 to Level 2 || 20 || 20 || 20 || 100 || 30 || 30 || 30 || 150 | ||
+ | |- | ||
+ | | From Level 2 to Level 3 || 30 || 30 || 30 || 150 || 60 || 60 || 60 || 300 | ||
+ | |- | ||
+ | | From Level 3 to Level 4 || 40 || 40 || 40 || 200 || 100 || 100 || 100 || 500 | ||
+ | |- | ||
+ | | From Level 4 to Level 5 || 50 || 50 || 50 || 250 || 150 || 150 || 150 || 750 | ||
+ | |- | ||
+ | | From Level 5 to Level 6 || 60 || 60 || 60 || 300 || 210 || 210 || 210 || 1050 | ||
+ | |- | ||
+ | | From Level 6 to Level 7 || 70 || 70 || 70 || 350 || 280 || 280 || 280 || 1400 | ||
+ | |} | ||
− | |||
− | + | Upgrading a fresh oven to level 7 will cost 280 bars, washers, and bolts and 1400 clay bricks | |
− | |||
− | + | ==Construction Costs== | |
− | + | === Initial Construction === | |
− | + | *3000 [[requires::Clay Bricks]] | |
+ | *500 [[requires::Concrete]] | ||
+ | *100 [[requires::Copper Wire]] | ||
+ | *25 [[requires::Sun Steel Sheeting]] | ||
+ | *20 [[requires::Clay Steeped Wool Cloth]] | ||
+ | *10 [[requires::Bearings]] | ||
+ | *21 [[requires::Small Gears]] of Metal A (Metal determined by Region) | ||
+ | *7 [[requires::Medium Gears]] of Metal B (Metal determined by Region) | ||
+ | *3 [[requires::Metal Bars]] of Metal C (Metal determined by Region) | ||
+ | *2 6000+ Quality [[requires::Carpentry Blade]] | ||
+ | *999 [[requires::Resin A]] (Resin determined by choice of Resins available at UArts you have visited) | ||
+ | *488 [[requires::Resin B]] (Resin determined by a random personal assignment, which never changes) | ||
+ | *1 random 3-output gearbox (Gearbox determined by location) | ||
+ | |||
+ | * Built: outside, in a [[Small Construction Site]] placed on the correct terrain (clay). | ||
+ | |||
+ | ==Regional Metals== | ||
+ | {| border="1" cellpadding="5" cellspacing="3" style="background-color:#FFF0CC" | ||
+ | !rowspan="1"|Region !!colspan="1"|Small Gears!!colspan="1"|Medium Gears!!colspan="1"|Metal Bars | ||
+ | |- | ||
+ | | Cat's Claw Ridge || Aluminum || Tin || Tin | ||
+ | |- | ||
+ | | Cradle of the Sun || Tungsten || Zinc || Lead | ||
+ | |- | ||
+ | | Desert of Nomads || Magnesium || Magnesium || Iron | ||
+ | |- | ||
+ | | Desert of Shades || Strontium || Titanium || Antimony | ||
+ | |- | ||
+ | | Eastern Grounds || Tin || Silver || Silver | ||
+ | |- | ||
+ | | Four Corners || Silver || Antimony || Tungsten | ||
+ | |- | ||
+ | | Hinterlands || Silver || Antimony || Tungsten | ||
+ | |- | ||
+ | | Lake of Reeds || Lead || Aluminum || Copper | ||
+ | |- | ||
+ | | Midland Valley || Gold || Platinum || Magnesium | ||
+ | |- | ||
+ | | Old Egypt || Lithium || Copper || Titanium | ||
+ | |- | ||
+ | | River Plains ||Platinum ||Strontium ||Zinc | ||
+ | |- | ||
+ | | Seven Lakes || Copper || Gold || Platinum | ||
+ | |- | ||
+ | | Sinai || Zinc || Iron || Gold | ||
+ | |- | ||
+ | | South Egypt || Titanium || Lithium || Lithium | ||
+ | |- | ||
+ | | Valley of the Kings || Antimony || Lead || Aluminum | ||
+ | |- |
Latest revision as of 10:41, 10 December 2015
MAPS
T7 | T6 |
|
upgrade costs
Level Cost | Total Cost Including Previous Levels | |||||||
Upgrade Level | Iron Bar | Washer | Bolt | Clay Bricks | Total Iron Bar | Total Washer | Total Bolt | Total Clay Bricks |
---|---|---|---|---|---|---|---|---|
From no upgrade to Level 1 | 10 | 10 | 10 | 50 | 10 | 10 | 10 | 50 |
From Level 1 to Level 2 | 20 | 20 | 20 | 100 | 30 | 30 | 30 | 150 |
From Level 2 to Level 3 | 30 | 30 | 30 | 150 | 60 | 60 | 60 | 300 |
From Level 3 to Level 4 | 40 | 40 | 40 | 200 | 100 | 100 | 100 | 500 |
From Level 4 to Level 5 | 50 | 50 | 50 | 250 | 150 | 150 | 150 | 750 |
From Level 5 to Level 6 | 60 | 60 | 60 | 300 | 210 | 210 | 210 | 1050 |
From Level 6 to Level 7 | 70 | 70 | 70 | 350 | 280 | 280 | 280 | 1400 |
Upgrading a fresh oven to level 7 will cost 280 bars, washers, and bolts and 1400 clay bricks
Construction Costs
Initial Construction
- 3000 Clay Bricks
- 500 Concrete
- 100 Copper Wire
- 25 Sun Steel Sheeting
- 20 Clay Steeped Wool Cloth
- 10 Bearings
- 21 Small Gears of Metal A (Metal determined by Region)
- 7 Medium Gears of Metal B (Metal determined by Region)
- 3 Metal Bars of Metal C (Metal determined by Region)
- 2 6000+ Quality Carpentry Blade
- 999 Resin A (Resin determined by choice of Resins available at UArts you have visited)
- 488 Resin B (Resin determined by a random personal assignment, which never changes)
- 1 random 3-output gearbox (Gearbox determined by location)
- Built: outside, in a Small Construction Site placed on the correct terrain (clay).
Regional Metals
Region | Small Gears | Medium Gears | Metal Bars |
---|---|---|---|
Cat's Claw Ridge | Aluminum | Tin | Tin |
Cradle of the Sun | Tungsten | Zinc | Lead |
Desert of Nomads | Magnesium | Magnesium | Iron |
Desert of Shades | Strontium | Titanium | Antimony |
Eastern Grounds | Tin | Silver | Silver |
Four Corners | Silver | Antimony | Tungsten |
Hinterlands | Silver | Antimony | Tungsten |
Lake of Reeds | Lead | Aluminum | Copper |
Midland Valley | Gold | Platinum | Magnesium |
Old Egypt | Lithium | Copper | Titanium |
River Plains | Platinum | Strontium | Zinc |
Seven Lakes | Copper | Gold | Platinum |
Sinai | Zinc | Iron | Gold |
South Egypt | Titanium | Lithium | Lithium |
Valley of the Kings | Antimony | Lead | Aluminum |