|
|
Line 1: |
Line 1: |
| Back to [[Events]] | | Back to [[Events]] |
− | <div style="align:right; float:right; margin: 5px 0px 5px 5px; border-width:1px; border-style:solid;">[[File:Snowstorm.png]]</div> | + | <div style="align:right; float:right; margin: 5px 0px 5px 5px; border-width:1px; border-style:solid;">[[File:Plurisanta.jpg]]</div> |
| + | |
| Calendar Entry: <b>The holidays have come to Egypt. Gather together with your fellow egyptians and play in the snow and you will be rewarded.</b> | | Calendar Entry: <b>The holidays have come to Egypt. Gather together with your fellow egyptians and play in the snow and you will be rewarded.</b> |
| | | |
Line 15: |
Line 16: |
| The number of presents generated is random, and has been low as 1 present, the highest observed was 36 although it has been suggested that the number of presents will increase in the last six hours of the event. The presents will have random player names on them from the pool of all players that have been online recently. You do NOT need to participate (stand in snow) in order to receive a present. Historically, some smaller presents may have be hidden by the larger ones (although there has been no indication of this happening this Christmas). | | The number of presents generated is random, and has been low as 1 present, the highest observed was 36 although it has been suggested that the number of presents will increase in the last six hours of the event. The presents will have random player names on them from the pool of all players that have been online recently. You do NOT need to participate (stand in snow) in order to receive a present. Historically, some smaller presents may have be hidden by the larger ones (although there has been no indication of this happening this Christmas). |
| | | |
− | Unlike previous years, this year all pressies that have not been collected by players will automatically remove themselves from the game a week after the event has finishes.[[File:T7N.png]] | + | Unlike previous years, this year all pressies that have not been collected by players will automatically remove themselves from the game On January 27. |
| | | |
| = Achievements = | | = Achievements = |
Line 29: |
Line 30: |
| * Storm Chaser | | * Storm Chaser |
| | | |
− | Storm Chaser is awarded on experiencing 98 Egyptian Snowstorms.[[File:T7N.png]] | + | Storm Chaser is awarded on experiencing 98 Egyptian Snowstorms.{{7ok}}<br> |
| + | Pluribus revealed there are 2 other titles available past Storm Chaser on 12/27/2015<br> |
| | | |
− | = Present Types =
| |
− | *100 Wood
| |
− | *40 Cuttable Stone
| |
− | *Loom Frame
| |
− | *Assorted [[Chocolate|Chocolates]]
| |
− | *Ground Fireworks
| |
− | *20 Leather
| |
− | *10 Small Stone Blocks
| |
− | *1 Basket
| |
− | *Elixir of Travel (Milky) (adds 1h travel time)
| |
− | *50 Cut Stone
| |
− | *50 CC
| |
− | *50 Wax
| |
− | *20 Cut Stone
| |
− | *100 Thorns
| |
− | *Pinch Roller
| |
− | *1 Basket of Cobras
| |
− | *50 Gunpowder
| |
− | *1 catnip - Any ideas what this is? (I heard about it in T6. Makes your pet cat very happy)
| |
− | *Cornerstone
| |
− | *10 Potash
| |
| | | |
− | = Locations =
| |
| | | |
− | == Instructions ==
| + | 2015 StormChaser achievements go to Ladykaytay and Keko |
− | When you have collected your present just *DELETE* your name from the lists below. If, when claiming your present, another person's gift is revealed (hidden) underneath, please add it to the list so they will know they have one there.
| |
| | | |
− | [[Events/Winter_Wonderland/ByUser|<b>List of presents by User</b>]] | + | = Present Types = |
| + | <div style="align:right; float:right; margin: 5px 0px 5px 5px; border-width:1px; border-style:solid;">[[File:Snowstorm.png]]</div> |
| | | |
− | === Cat's Claw Ridge ===
| + | You have to be in it to win it! Presents change in value the more storms you participate in. Examples of the types of gifts you will receive include: |
| | | |
− | ''' -420, 6600 '''
| + | *Assorted [[produces::Chocolate]] |
− | PetrusIV, Beah, Pascalito, Lejoni, MrBruce, alyn, AlexisBelle, TheMazeEcho, Teras, Merril, JoeyBoy,
| + | *[[Ground Fireworks]] |
| + | *[[Cornerstone]] |
| + | *[[Extra Waypoint]] |
| + | *100 [[Wood]] |
| + | *40 [[Cuttable Stone]] |
| + | *[[Loom Frame]] |
| + | *20 [[Leather]] |
| + | *10 [[Small Stone Block]]s |
| + | *1 [[Basket]] |
| + | *[[Elixir of Travel (Milky)]] (adds 1h travel time) |
| + | *50 [[Cut Stone]] |
| + | *50 [[Charcoal]] |
| + | *50 [[Wax]] |
| + | *20 [[Cut Stone]] |
| + | *100 [[Thorns]] |
| + | *[[Pinch Roller]] |
| + | *1 [[Basket of Cobras]] |
| + | *50 [[Gunpowder]] |
| + | *1 [[produces::catnip]] |
| + | *10 [[Potash]] |
| + | *50 [[Papyrus Seeds (hf)]] |
| + | *30 [[Ash]] |
| + | *1 [[Coal]] |
| | | |
− | ''' -317, 6739 ''' (Near Chariot)
| + | After a few dozen storms, you'll start receiving Crystals, Low Explosives and Herbs |
− | fayta AlphaBob Rakel Cira Zhukuram Peabody windingo Amrissy
| |
− | Yendor Peacefulness ph47f3 Kebu Steel
| |
| | | |
− | === Cradle of the Sun ===
| |
| | | |
− | '''4272, -372''' | + | == ***FREE STUFF*** == |
− | Snoerr Mel Asnath sparkle Asheara AlexanderKlein Radian Nosir Kanvil terren Rhaom
| + | |
| + | There are donations of pressies placed at Vok -2250, 7161 ---Come by to pick up or drop off items--- |
| | | |
− | '''4312, -499'''
| + | = Locations = |
− | Spooner TheDoctor Klynn Korri SubiraDaktar AlexisBelle Daxier Aracelli Joslyn Robby Roi Korri Dawner wickeddelite Aramanhotep LadyKayTay Erikem Somebob
| |
| | | |
− | '''4628, -288'''
| |
− | AlaricRa Merril Djehuty Fahli 7fold mebala Pluribus Amiat Mimyal Amrissy Bessiloo Mbizi
| |
| | | |
− | '''3281, 158'''
| |
− | Akhbeer alyn IceQueen India Nepho Merkha Peacefulness SteelBlue Tessiekins Teras Xspell
| |
| | | |
− | '''3486, -196'''
| |
− | Kredos Santa CouchPotato Honasha Harat Dano Colie Joey McArine Tessiekins SlateBlue AlphaBob
| |
− | TheMazeEcho DaSpozz Teper
| |
| | | |
− | '''3294, 114'''
| |
− | Huy Osidion Radcliffe DustiTwister Dano IceQueen Eulen Lexus Maia Dawner Mortality Lili
| |
− | nikara Rebecca Ouijdani
| |
| | | |
− | '''3362, 30'''
| |
− | Windrider Nissim ThaiPep Shu Kyline vampotep Kredos Abudabu Pascalito <s>Kronax</s> Jaecen Morn Tedra
| |
− | TreekaSu
| |
| | | |
− | '''4173 -892'''
| |
− | Abudabu Annumnas Daisy Dawner Duncan Eulen FreeRide Gkar Hypatia LadyKaytay Narrativa powerjte Ruby
| |
− | Shemei Tessiekins Zarian
| |
| | | |
− | '''3100, 564'''
| + | == '''Winter Wonderland DECEMBER 2017- JANUARY 2018''' == |
− | Augusta Djehuty hd-jr Honasha Kamilana LedgeRiel Mirinni MissBarbara MrB Peabody Pluribus Porthos
| |
− | Shu Sithid Tyreus wickeddelite
| |
| | | |
− | '''3916, -380'''
| |
− | Blaze Acenith Hypatia TheMazeEcho Neurfur wickeddelite Adonais anavlis yerbouti
| |
− | SlateBlue usia crepuscule Disgaea Sharuna
| |
| | | |
− | === Desert of Nomads ===
| |
− | '''1526, 7097'''
| |
− | Teper klynn Cruiser DustiTwister Akhbeer Asheara Heterika Osidion IaruHetep Dreasimy JetCityBulb Sevich
| |
− | AugirsMinion
| |
| | | |
− | '''2595, 6875'''
| |
− | AlphaBob anavlis Astrina Eulen LadyKaytay Lexor Nekbeer Nespernub Ninfa SerraKaishen Sharae TheMazeEcho
| |
− | usia
| |
| | | |
− | '''1946, 5925'''
| |
− | Abbi Arame archediammm sparkle SubiraDaktar KebiRoz Nehet Mandrake Vraitak Porthos Binny Nitocris
| |
− | MissBarbara Touthankarton Ay
| |
| | | |
− | === Desert of Shades ===
| |
− | '''-896, 1420'''
| |
− | AliBaba Aurum Coyan DaVinci Jessi Katet MrB Qwu Sabina shepard Sissue slave Xanulin
| |
| | | |
− | '''-840, 1845'''
| |
− | joliet Sabina Alene Hexadeimos Maxion mosen TifaDivine Zhukuram Aurum Jazkar Annuminas Dagmora
| |
− | Aghor Rehpic
| |
| | | |
− | '''-417, 1335'''
| + | == '''DEX FOOD ''' == |
− | Kefschemsu Kalmkitty Aghor AliBaba Min Amiat Lyssa Charm Kuu Maycadia CherryBlossom Nissim Joey
| + | (most listed are public use) |
− | Merkha Testios Daisy Totla
| |
| | | |
− | '''-843, 2050'''
| + | === '''Cat's Claw Ridge''' === |
− | AlexisBelle Anien Darwishi felix Keko Martha Mortality Neroli oDIS Oznogg Qetesh Rim Sitamun usia Vax | + | |
− | windingo Xasis Zachary
| + | -333, 6722 (public) |
| | | |
− | === Eastern Grounds ===
| |
| | | |
− | '''4313, -449''' | + | |
− | pluribus vixsin jojo hobart wrar windingo avarelle phantasaia melia yessir TheMazeEcho soylas erikem omeara tortellini
| + | === '''Cradle of the Sun''' === |
| | | |
− | '''4084, -4842'''
| + | 4305, -781 (public) |
− | Arora, SubiraDaktar, Suze, Generope, Cytheria, Elgam, Pluribus, cate, Jeni, Hapu, Saledo, mosen, Tjutenkamen, Enoon, Amunsul
| |
| | | |
− | === Four Corners ===
| |
− | '''123, 4296'''
| |
− | Oment brucette Nchanter Chart LightBlue Valura
| |
| | | |
− | '''122, 4400'''
| + | === '''Desert of Nomads''' === |
− | Mortality Robby Aereon Keko GKar brucette ChiliPep MrBruce Arame greedy Dawner Eclypse Syliara Tuvalisa
| + | 1930, 6698 (public) |
| | | |
− | '''127, 4492'''
| |
− | Alexa Dawner Eclypse Hapu Luckylisa melia Min Rakel RoyCallahan Samitu Somebob Traak Tunnan vampotep
| |
| | | |
− | === Hinterlands === | + | === '''Desert of Shades''' === |
− | '''3195, 7744'''
| + | |
− | SteelBlue Xaxyx vampotep surry Pepper Jazkar Nefertiti Farnite Adonais Oaxani CouchPotato | |
| | | |
− | '''3246, 7774'''
| + | -1019, 2130 (public) |
− | Kamen Opus Lili OneBanana Ella Brucette Tunnen Kal Tessiekins Odis
| |
| | | |
− | '''3296, 7751''' | + | |
− | Still Snowing
| + | |
| + | === '''Eastern Grounds''' === |
| + | 3806, -5646 (public) |
| | | |
− | '''2265, 7454'''
| + | |
− | Keko Jintaku McArine Styx Balthazarr Osidion Taemon Xasis OneBanana dedenav thekiller Somebob
| + | === '''Four Corners''' === |
− | Suze Alaiing MrBruce Panyea
| + | 40, 4359 (public) |
| | | |
− | '''2531, 7772'''
| + | === '''Lake of Reeds''' === |
− | Shemei (2x) Ankhotep Elka Shebi Orchid Scorus Paull Binny Rym Vraitak usia Joy Harrit fahli
| + | 4266, 7647 (public) |
− | coucoulou Xasis
| |
| | | |
− | '''2423, 2288''' | + | === '''Memphis''' === |
− | Amuniet Augusta brucette Darwishi Falon Kal Kalia Lexor LightBlue lorraine nourbese obliff | + | -2681, -6337 (public) |
− | ponger Totla Vraitak
| + | |
| + | === '''Midland Valley''' === |
| + | 939, 4864 --- 2 cp sections behind cs Lion Mosaic (public) |
| | | |
− | '''592, -93 (right past UHarmony in 7L)'''
| + | === '''Old Egypt''' === |
− | Lunaruss, Kehra, Kalinda, Farnite, Astia, powertje, Gkar, Aurum, Roi, oblifeer, Julskinka,
| + | 1014,6884 --Aloe Guild’s (Allied Labs of Old Egypt) SW of CS (public) |
− | Oaxani, windingo (2), Beah, Jaclyn, Abbi, Joey | |
| | | |
− | '''4835, 849 (Northeast of CotS)'''
| |
− | Snowing
| |
| | | |
− | === Lake of Reeds === | + | === '''River Plains''' === |
− | '''4250, 7375''' (near SWorship) (Updated by Steel)
| + | 1598, 2668 --RP cs cafe (public) |
− | Dawner Linse Shanelle Tunnen Ulah vampotep Xaxyx
| |
| | | |
− | '''2812, 7646'''
| + | 1592,2787 --Seti guild’s area(Speedy Egyptian Travellers Initiative --guild is autojoin) --Food Guilded |
− | Desejo ella Korath Lexor libertina Maycadia Solace Taslak usia Windstorm | |
| | | |
− | '''3190, 7744'''
| + | 1607, 2902 public cp S of Beetle garden |
− | Adonais CouchPotato Farnite Jazkar joliet Korath Nefertiti Pepper Oaxani obliff SteelBlue Surry
| |
− | vampotep Xaxyx
| |
| | | |
− | '''3248, 7775'''
| |
− | brucette Kal Kamen Lili Marlie Odis OneBanana Opus Ninfa Tessiekins Tunnen
| |
| | | |
− | '''3420, 7750'''
| |
− | Aiko Asnath Daxier Honasha Kalia Keko OneBanana Peabody Rakel Slugur Talos tehm
| |
| | | |
− | '''3820, 6878'''
| |
− | (no reported gifts yet)
| |
| | | |
− | '''4151, 7788'''
| + | === '''Seven Lakes''' === |
− | Amon-Sul DeepSkyBlue sparkle
| + | 1417, -1123 (public) |
| | | |
− | '''4216, 7682'''
| |
− | balou Desejo electra FlaxinJackson Hounddog Jaecen Lizzi Obol Obolmei Raein Yarnheim
| |
| | | |
− | '''4240 7265'''
| + | === '''Sinai''' === |
− | BlackDynamite Steel DodgerBlue Jesse Samitu Vodka Kronax Bethesda Antilia Tsiutek, Hobart melia Valura DeepSkyBlue Pluribus Bramanaken
| + | 3289, 4773 (public) |
| | | |
− | === Midland Valley === | + | === '''South Egypt''' === |
− | '''1172, 4604''' (west of UBody)
| + | 1069, -5565 (public) |
− | Ariella falbala Flo McBruce Peacefulness Sandle Yendor
| |
| | | |
− | '''884, 5038''' (south of UArch)
| |
− | Honasha JosS Kordrann McBruce(2) toothless
| |
| | | |
− | '''911, 5187''' (north of UArch)
| + | === '''Valley of Kings''' === |
− | Amrissy Augir Ebasgerdur Farnite Hamadi Heterika Hounddog Jereko Jintaku Radcliffe Teruzig
| + | -2214, 7119 (public) |
− | TheMazeEcho Xerath
| |
| | | |
− | '''894, 5129''' (by UArch)
| + | == '''PRESSIES LEFT BEHIND, listed by region''' == |
− | Anax Anyolina Falon Martha Orchid Radcliffe Shanelle
| |
| | | |
− | === Old Egypt ===
| |
− | '''823, 7009'''
| |
− | Acenith Shu ella Lazybum MisterOne Rania Zachary Tessiekins IaruHetep Kawit
| |
| | | |
− | '''1466, 7155'''
| |
− | vampotep Odis TheMazeEcho FARMER Teper galahad sly1 Hanid Jodpar Kanvil
| |
| | | |
− | '''1477, 7109'''
| |
− | Qefedenou brucette Odis Etma Rhosymedre Qetesh Rebecca Sharae Stanton Greed windingo
| |
| | | |
− | '''1189, 7227'''
| + | Listed below are presents left behind for the current ongoing storms (2017-2018) |
− | Keko Vax Renard Beah Nanolbaid Gumby usia Burney Tessiekins Renard Tigras Hailiah
| |
| | | |
− | '''1046,7012'''
| + | NOTE: Do pick up your presents as soon as you can. Sometimes other people's presents are hidden under yours. Thanks. :) |
− | archediammm astrina donk79 ellyra kalee ledgeriel porthos mulish pascalito taemon usia yessir
| |
| | | |
− | '''968, 6768'''
| |
− | AliBaba amron Daisy DaVinci ella Katbelle LuluDivine Morn Petis Pixels Robby Samisotet terren
| |
− | ThaiPep usia
| |
| | | |
− | '''512, 6937'''
| + | === Cat's Claw Ridge === |
− | Aiko Aku Eranu Jaecen Nemoder obliff Somebob Spooner Tessiekins Tila TheMazeEcho Xspell | + | |
| | | |
− | '''1066, 6666'''
| |
− | Devyn Aliceblue Miyi Aiko AlphaJr Shu Tessiekins Coyan Taemon Rehpic Cegaiel Eldrad Pluribus Kamilana
| |
− | Orchid Pepper Lemons MrB
| |
| | | |
− | '''1110, 7030'''
| |
− | Kyline FARMER Vax RoyCallahan Tigras Nitocris slave Tessiekins Daisy Ariella Orchid Kawit oranges
| |
− | DaVinci Asita
| |
| | | |
− | '''1368, 7132''' | + | |
− | Donk79 Cegaiel Sevich FreeRide Kyline Tyreus Balthazarr Earnest Augir fairytale Raia Pluribus
| |
− | Antilia ella
| |
| | | |
− | '''815, 6650'''
| + | === Cradle of the Sun === |
− | Keko Joliet HULK Rikko Alabem nyla Vraitak Sabina Maata TheMazeEcho Akhbeer
| + | |
− | MrBruce Min Baltharina Panyea Hailiah Val | |
| | | |
− | '''840, 6960'''
| |
− | Hapu brucette pinger Steel wickeddelite quelquun Bluebell rasti Slugur
| |
− | Minerva Serrakaishen Shanti Herat klynn Maata Acenith Larame Keko LadyKaytay
| |
| | | |
− | '''476, 7050'''
| |
− | Miyi Keko Asheara Hobart Obol Duncan Alibaba Martha Scorus
| |
− | Min Sandman anavlis RamDamDar Kiara GKar melia josh
| |
| | | |
− | '''965, 6714'''
| + | === Desert of Nomads === |
− | Mortality ReddRuby Mimyal Min Ankhotep CornflowerBlue Wojcik Keko Testios Jay Teleute Ion Sandman Merril | + | '''1870, 6676''' --- Amy |
| | | |
− | '''1464, 7116'''
| + | === Desert of Shades === |
− | *unreported - please report* | + | |
| | | |
− | ----
| + | === Eastern Grounds === |
| | | |
− | === River Plains === | + | '''3375, -5630''' --- Kebiroz |
− | '''1391, 3236'''
| + | |
− | iris Akhbeer Bessieloo McArine Mandrake Thor Rey Tjutenkamen LadyKaytay vampotep
| + | === Four Corners === |
− | Indyatep Sheba Sandman Samisotet klynn
| + | '''189, 4156''' --- Donk79 |
| | | |
− | '''2300, 2860'''
| + | === Hinterlands === |
− | DodgerBlue Porthos MrBruce ella Donk79 Jintaku Enoon
| |
| | | |
− | '''2304, 3181'''
| |
− | YendorsSlave SlateBlue Dreasimy coldone zennith istwan charm mrbruce neena adonais miyi
| |
| | | |
− | '''2310, 3050'''
| + | === Lake of Reeds === |
− | teleute pinger mbizi joss vraitak somebob
| |
| | | |
− | '''1381, 3371'''
| |
− | Panyea TreekaSu Amrissy Neena aloli Zaral lorraine
| |
| | | |
− | '''1696, 2732''' 2nd line of acroline on the north corner
| + | === Memphis === |
− | whodat Sarin Tamutnefret Qwu Miyi Alibaba Jaclyn AlphaBob YendorsSlave
| |
| | | |
− | '''1681, 2718''' 1st line of acroline on the north corner
| + | === Midland Valley === |
− | Eulen Lukeera Duncan Dornad Teper McArine SmokeyBear Maata OldGorilla Rianna Serie RYMEN Aurum
| + | '''1065, 4781''' ---- dalia |
− | Jaecen
| |
| | | |
− | '''1544, 2192'''
| |
− | Radcliffe dedenav Oment LightBlue Shams Mancuso Korath Lazybum melia
| |
| | | |
− | '''1617, 2747''' on the road just before the acroline
| + | '''685, 5275''' ---- Adonis |
− | Astrina Aurin blondie fayta Lilyoptra
| |
| | | |
− | '''1680, 2674''' very first corner of acroline
| + | === Old Egypt === |
− | dedenav Generope JetCityBub Minerva pRikko Skyfeather Thimble
| |
| | | |
− | '''1970, 2890'''
| + | '''829, 7392''' --- krenna |
− | mosen Neas LapisAzuli vampotep Bellah Kesi Huy Asnath RondaRousey | |
| | | |
− | '''1935, 2890'''
| + | '''657, 6819''' -- cruiser |
− | IaruHetep Hildibrand Sawyer Anien DarkBlue DustiTwister Jama firegolem Petoche Araceli
| |
− | Coyan Minerva Blessed Angel Avarelle Chart klynn Jay Shemei | |
| | | |
− | '''1800, 2895'''
| + | '''574, 6817''' --- lilac |
− | Puffs, Marlie, Harrit, Qetesh, Etma, Slugur , Lizmae | |
| | | |
− | '''1695, 2615''' 1st corner of acroline on the south
| + | '''691, 6821''' --- Amy |
− | AlphaBob DaVinci DodgerBlue libertina Lindie Peacefulness Qetesh | |
| | | |
− | '''1710 2627''' 2nd line of acroline on the south
| + | '''779, 6658''' ---ella |
− | Lexus Shanti Aurum Dano DaVinci Rhosymedre Miyi Acenith Neena
| |
| | | |
− | '''1724, 2672''' 3rd line of acroline on the south
| + | '''814, 6450''' ---cate, Safa |
− | Astrina Aarys Gem Porthos Jama Stanton Bognor AlphaBob Asita Tigras Nemoder Comandine Aurens electra
| |
− | usia
| |
| | | |
− | '''1245, 4508'''
| + | '''785, 6231''' ---cate, Safa |
− | SerraKaishen McArine Alabem MissBarbara OldGorilla Sabina AliBaba Hounddog Baltharina Challen dedenav
| |
− | IaruHetep Coyan Astia Pepper Ouijdani
| |
| | | |
− | '''898, 2777'''
| + | === River Plains === |
− | Valura Arame Araceli Traak Talos Rox MidnightBlue Nolaa Duncan IaruHotep Felicia MissBarbara
| + | '''1668,2892''' --korath |
− | Hirokache Heattanu powertje Louise
| |
| | | |
− | '''1218, 4552'''
| + | '''993, 2784''' --- Dalia |
− | Laf Baril Merril Shemei Dawner Rianna blondie crepuscule Toferet TheMazeEcho Keko DarkBlue Nitocris
| |
− | pinger klynn Sandman ponger
| |
| | | |
− | '''1308, 3527'''
| + | '''1102, 2812''' ---- sireba |
− | Earnest MrB Raia Daxier Ketu Hiakun Akhbeer Nissim Kordrann
| |
| | | |
− | '''1456 1917''' By SArt
| + | '''1208, 2791''' -- dalia |
− | AlaricRa Bethesda BobTowely Catote louf MrBruce Nekojin Orchid Samilu Shemei SleepyKitty Steel Tolala
| |
− | Ukelele
| |
| | | |
− | '''1530, 2114'''
| + | '''1103, 2812''' --sireba |
− | Lyssa Generope Sunstrider DustiTwister AugirsMinion Teras Subira Min Merril Bootwater Donk79
| |
− | Pluribus Keko Mandisa Coyan
| |
| | | |
− | '''1283, 1900'''
| + | '''1427, 2431''' --- sireba |
− | Ashshen Arora brucette Heterika Gkar HappyLily Taemon Bognor Xeretep Kebu Divinusa Bethesda melia
| |
− | Acenith
| |
| | | |
− | '''1468, 3561'''
| + | '''1446, 2234''' --- Ashley |
− | Baril Candy0 falbala Hirokache joliet Kenamon libertina Nebamon Pluribus Rim Roi stoneshower Vax | |
| | | |
− | === Seven Lakes ===
| |
− | '''612, -160''' (near UHarm) (Recorded by Steel)
| |
− | 7fold Asum CadetBlue CandyO Dawner Fugue Gumby Kehra Kenamon Orchid pinger Pluribus powertje
| |
− | Sandman stoneshower
| |
| | | |
− | '''656, 326'''
| |
− | rexta4 debo alaiing royalblue quelquum kebiroz testios yendorslave rasti binny cytheria taemon alkhar fairytale thekiller sly1
| |
| | | |
− | '''1080, -225''' (east of SWorship) (Recorded by Steel)
| + | === Seven Lakes === |
− | Andranya GrumpyCat Kehra Panyea Rikko Shemei Tammie Teper Tessiekins Tig Zahfirah
| |
− | | |
− | '''1225, -225''' (between SWorship and SLead) (Recorded by Steel)
| |
− | Akhbeer Hypatia IceQueen Ketu Lindie Mancuso Min Miniet Nekojin Pepper Shemei shepard Subira Tila
| |
− | | |
− | '''1395 -838''' (north of cs) (Updated by Steel)
| |
− | Heterika Mbizi Narrativa Orchid PetrusIV Tat-akat Tig Zarian
| |
− | | |
− | '''1400, -973''' (north of cs) (Updated by Steel)
| |
− | Anax Aurin Blaze Enoon Greed Kalee InLight Mandrake Neas Nemoder Orchid Paull Sissue Valura
| |
− | | |
− | '''1369, -1018''' (north of cs) (Updated by Steel)
| |
− | 7fold Augusta balou Balthazarr Letsnow NeasNefertiti Ross SmokeyBear
| |
− | | |
− | '''850, -1050'''
| |
− | Kebu Omeara Xasis Darwishi JosS nourbese MrB JoJo Phantasaia wRAR windingo Soylas Jaby
| |
− | | |
− | '''1215, -1033'''
| |
− | Alexa Shams Tibere Hamadi
| |
− | | |
− | '''645, -571'''
| |
− | Etma beetlebrow
| |
− | | |
− | '''1278, -782'''
| |
− | Istwan Hapu Benisotous Fuzz Fuzz Kuko Akhbeer Kaa
| |
− | | |
− | '''515,-934'''
| |
− | Aemon Etma Aurum Zaral klynn Coyan nyla marlie djehumini Valura Tjutenkamen
| |
− | | |
− | '''2041, -450'''
| |
− | Alexa, AlexisBelle, Amrissy, Herat,Mandisa, Odis, ReddRuby, Suze, Tessiekins, viracocha,
| |
− | Zahra
| |
− | | |
− | '''1776, -466'''
| |
− | Bullow, Bootwater, Heattanu, Hemptwister, Honasha, klynn, MisterOne, Morendo, Rey, Tabi
| |
− | | |
− | '''1314, -1018'''
| |
− | dymo, Cruiser, Porthos, keko, Rania, Nepho, Drachensanger, Jodpar, ponger, NuKing, Humbuk, Angel
| |
− | | |
− | '''1112, -1061'''
| |
− | Aurin, Challen, Desejo, DonQuiHotep, Jay, Keko, Korath, Lexus, Orchid, Peabody,
| |
− | Sandle, Sif, Silden,
| |
− | | |
− | '''1015, -1035'''
| |
− | JM, The Pheonix, firegolem, Renard, Jaclyn x2, Peabody, Chart, Dano, Flo
| |
− | | |
− | '''1831, -433'''
| |
− | Eranu electra Fuzz NanuTari nuclearsquirrel Arrowline Farnite Oaxani
| |
− | | |
− | '''2209,-350'''
| |
− | CherryBlossom ponger Yendor Sif Solace Neurfur Aemon Lexus Augir Keko melia Draomin DeepSkyBlue
| |
− | Kronax Kaa Nekbeer
| |
− | | |
− | '''1970, -882'''
| |
− | Ross Kefschemsu Min slhdragon Rey Ion Nemoder Nekojin kerisorange Porthos
| |
− | | |
− | '''695, -1502'''
| |
− | LadyKaytay, Sandman, Bramanaken, Maia, Samisotet, Shemei, Dawner, Pluribus, Acenith,
| |
− | Kordrann, usia, Peaches
| |
− | | |
− | '''770, -720'''
| |
− | Generope Aiko Gkar nourbese Eulen Dreasimy Xanulin Odius Testios Talos Surry Alexa Mbizi Beah
| |
− | | |
− | '''785, -803'''
| |
− | MisterOne CherryBlossom Draomin Justin Mhaili FARMER RYMEN Romilly Jama Acenith Hailiah Miniet Testios
| |
− | | |
− | '''1164, -1042'''
| |
− | Hailiah Drachensanger Darwishi Romilly ChiliPep Harrit ponger Peabody Aurens Amuniet klynn Kebu
| |
− | Testios Kuu Alabem Totla Oaxani Morn
| |
− | | |
− | '''1065, -1051'''
| |
− | AlexisBelle Dreasimy Minerva aloli sleepykitty Corisa Shemei BL Letsnow devyn Dawner Orchid
| |
− | | |
− | '''385, -400'''
| |
− | klynn LightSkyBlue Maata melia Rim Dawner Sissue Styx Tuyu Totla DaVinci LadyKaytay Kehra Mortality
| |
− | Kesi Letsnow RoyalBlue Dornad BlueGrass
| |
| | | |
− | '''781, -655'''
| + | '''1364,-1028''' --- Dedenav |
− | zaral talos testios sparkle nanolbaid mudkest puffs asita amiat TheMazeEcho samruc shemei totla
| |
| | | |
− | '''738, -562'''
| |
− | dagmora mel Orchid comandine ooks archipelago kalinda hailiah teruzig
| |
| | | |
− | '''739, -498'''
| + | '''1075,-1050'''--- Dedenav |
− | etma iris slhdragon louf rox baltherina ay mortality rakel kefschemsu pixels thor windrider markanthony felicia
| |
| | | |
− | '''744, -424'''
| |
− | aurens aemon maycadia nosir sarin wickeddelite myth arria thimble bluegrass sif teper xspell
| |
| | | |
− | '''694, -1501'''
| + | '''1397,-935''' --- Dedenav |
− | peaches, usia, kordrann, acenith, dawner, shemei, orchid, samisotet, maia, bramanaken, sandman
| |
| | | |
| === Sinai === | | === Sinai === |
− | '''3600, 5349'''
| |
− | Pascalito Pameow MrB Xerath Marlie Flasksval Rikko CherryBlossom BootWater Qetesh Mandrake Sireba
| |
− | Amrissy greedy Hobart Anien
| |
− |
| |
− | '''3438 5017'''
| |
− | Arrowline Burito Ebasgerdur (cornerstone), Eranu Hamadi Kefschemsu Keko LapisAzuli melia Min
| |
− | nourbese Orchid Taco Taslak usia Xasis
| |
| | | |
− | '''3502 5069'''
| |
− | BobTowely Candy0 Cegaiel Dawner Denebo felix Hanid Hemptwister Humbuk Lizzi Orchid nourbese Samruc
| |
− | Sandle Sharae Taco Xasis
| |
− |
| |
− | '''3468 4165''' (south of UArch)
| |
− | Amunhotep brucette Dawner Duncan Hapu KebiRoz(2) melia Min Paull PersephoneRaven Pluribus Ramuntep
| |
− | Sandman Shemei terren Xeretep ysabeau
| |
− |
| |
− | '''3339 4639'''
| |
