|
|
Line 1: |
Line 1: |
| Back to [[Events]] | | Back to [[Events]] |
− | <div style="align:right; float:right; margin: 5px 0px 5px 5px; border-width:1px; border-style:solid;">[[File:Snowstorm.png]]</div> | + | <div style="align:right; float:right; margin: 5px 0px 5px 5px; border-width:1px; border-style:solid;">[[File:Plurisanta.jpg]]</div> |
| + | |
| Calendar Entry: <b>The holidays have come to Egypt. Gather together with your fellow egyptians and play in the snow and you will be rewarded.</b> | | Calendar Entry: <b>The holidays have come to Egypt. Gather together with your fellow egyptians and play in the snow and you will be rewarded.</b> |
| | | |
Line 15: |
Line 16: |
| The number of presents generated is random, and has been low as 1 present, the highest observed was 36 although it has been suggested that the number of presents will increase in the last six hours of the event. The presents will have random player names on them from the pool of all players that have been online recently. You do NOT need to participate (stand in snow) in order to receive a present. Historically, some smaller presents may have be hidden by the larger ones (although there has been no indication of this happening this Christmas). | | The number of presents generated is random, and has been low as 1 present, the highest observed was 36 although it has been suggested that the number of presents will increase in the last six hours of the event. The presents will have random player names on them from the pool of all players that have been online recently. You do NOT need to participate (stand in snow) in order to receive a present. Historically, some smaller presents may have be hidden by the larger ones (although there has been no indication of this happening this Christmas). |
| | | |
− | Unlike previous years, this year all pressies that have not been collected by players will automatically remove themselves from the game a week after the event has finishes.[[File:T7N.png]] | + | Unlike previous years, this year all pressies that have not been collected by players will automatically remove themselves from the game On January 27. |
| | | |
| = Achievements = | | = Achievements = |
Line 29: |
Line 30: |
| * Storm Chaser | | * Storm Chaser |
| | | |
− | Storm Chaser is awarded on experiencing 98 Egyptian Snowstorms.[[File:T7N.png]] | + | Storm Chaser is awarded on experiencing 98 Egyptian Snowstorms.{{7ok}}<br> |
| + | Pluribus revealed there are 2 other titles available past Storm Chaser on 12/27/2015<br> |
| | | |
− | = Present Types =
| |
− | *100 Wood
| |
− | *40 Cuttable Stone
| |
− | *Loom Frame
| |
− | *Assorted [[Chocolate|Chocolates]]
| |
− | *Ground Fireworks
| |
− | *20 Leather
| |
− | *10 Small Stone Blocks
| |
− | *1 Basket
| |
− | *Elixir of Travel (Milky) (adds 1h travel time)
| |
− | *50 Cut Stone
| |
− | *50 CC
| |
− | *50 Wax
| |
− | *20 Cut Stone
| |
− | *100 Thorns
| |
− | *Pinch Roller
| |
− | *1 Basket of Cobras
| |
− | *50 Gunpowder
| |
− | *1 catnip - Any ideas what this is? (I heard about it in T6. Makes your pet cat very happy)
| |
− | *Cornerstone
| |
− | *10 Potash
| |
| | | |
− | = Locations =
| |
| | | |
− | == Instructions ==
| + | 2015 StormChaser achievements go to Ladykaytay and Keko |
− | When you have collected your present just *DELETE* your name from the lists below. If, when claiming your present, another person's gift is revealed (hidden) underneath, please add it to the list so they will know they have one there.
| |
| | | |
− | To help organize the lists, please add locations of presents in numerical order sorted by X-coordinate first then Y-coordinate.<br>
| + | = Present Types = |
− | ''Example:''<br>
| + | <div style="align:right; float:right; margin: 5px 0px 5px 5px; border-width:1px; border-style:solid;">[[File:Snowstorm.png]]</div> |
− | -20, 1000<br> | |
− | -20, 1023<br> | |
− | 50, -100<br>
| |
− | 1000, 800<br>
| |
| | | |
| + | You have to be in it to win it! Presents change in value the more storms you participate in. Examples of the types of gifts you will receive include: |
| | | |
− | [[Events/Winter_Wonderland/ByUser|<b>List of presents by User</b>]] | + | *Assorted [[produces::Chocolate]] |
| + | *[[Ground Fireworks]] |
| + | *[[Cornerstone]] |
| + | *[[Extra Waypoint]] |
| + | *100 [[Wood]] |
| + | *40 [[Cuttable Stone]] |
| + | *[[Loom Frame]] |
| + | *20 [[Leather]] |
| + | *10 [[Small Stone Block]]s |
| + | *1 [[Basket]] |
| + | *[[Elixir of Travel (Milky)]] (adds 1h travel time) |
| + | *50 [[Cut Stone]] |
| + | *50 [[Charcoal]] |
| + | *50 [[Wax]] |
| + | *20 [[Cut Stone]] |
| + | *100 [[Thorns]] |
| + | *[[Pinch Roller]] |
| + | *1 [[Basket of Cobras]] |
| + | *50 [[Gunpowder]] |
| + | *1 [[produces::catnip]] |
| + | *10 [[Potash]] |
| + | *50 [[Papyrus Seeds (hf)]] |
| + | *30 [[Ash]] |
| + | *1 [[Coal]] |
| | | |
− | === Cat's Claw Ridge ===
| + | After a few dozen storms, you'll start receiving Crystals, Low Explosives and Herbs |
− | ''' -317, 6739 ''' (Near Chariot)
| |
− | fayta AlphaBob Rakel Cira Zhukuram Peabody windingo Amrissy Yendor Peacefulness ph47f3 Kebu Steel
| |
| | | |
− | ''' -405, 6736 '''
| |
− | windingo Darwishi Somebob Mandrake Enoon Acenith wickeddelite joliet
| |
| | | |
− | ''' -420, 6600 ''' | + | == ***FREE STUFF*** == |
− | PetrusIV Beah Lejoni alyn AlexisBelle TheMazeEcho Teras Merril JoeyBoy
| + | |
| + | There are donations of pressies placed at Vok -2250, 7161 ---Come by to pick up or drop off items--- |
| | | |
− | === Cradle of the Sun === | + | = Locations = |
− | '''3100, 564'''
| |
− | Augusta Djehuty hd-jr Honasha Kamilana LedgeRiel Mirinni MissBarbara MrB Peabody Pluribus Porthos Shu Tyreus
| |
| | | |
− | '''3281, 158'''
| |
− | Akhbeer alyn IceQueen India Nepho Merkha Peacefulness SteelBlue Tessiekins Teras Xspell
| |
| | | |
− | '''3294, 114'''
| |
− | Huy Osidion Radcliffe DustiTwister Dano IceQueen Eulen Lexus Maia Dawner Mortality Lili nikara Rebecca Ouijdani
| |
| | | |
− | '''3362, 30'''
| |
− | Windrider Nissim ThaiPep Shu Kyline vampotep Kredos Abudabu <s>Kronax</s> Jaecen Morn Tedra TreekaSu
| |
| | | |
− | '''3486, -196'''
| |
− | Kredos Santa CouchPotato Honasha Harat Dano Colie Joey McArine Tessiekins SlateBlue AlphaBob TheMazeEcho
| |
− | DaSpozz Teper
| |
| | | |
− | '''3916, -380'''
| |
− | Blaze Acenith TheMazeEcho Neurfur wickeddelite Adonais anavlis yerbouti SlateBlue usia crepuscule Disgaea Sharuna
| |
| | | |
− | '''4173 -892'''
| |
− | Abudabu Annumnas Daisy Dawner Duncan Eulen FreeRide Gkar LadyKaytay Narrativa powerjte Ruby Shemei
| |
− | Tessiekins Zarian
| |
| | | |
− | '''4272, -372'''
| + | == '''Winter Wonderland DECEMBER 2017- JANUARY 2018''' == |
− | Snoerr Mel Asnath sparkle Asheara AlexanderKlein Radian Nosir Kanvil terren Rhaom
| |
| | | |
− | '''4312, -448'''
| |
− | Spooner Klynn Korri AlexisBelle Daxier Aracelli Joslyn Korri Dawner Aramanhotep LadyKayTay Erikem
| |
− | lunaruss
| |
| | | |
− | '''4343, -1274'''
| |
− | daisy happylily divinusa rania disgaea radcliffe mrbruce aereon kuko ramuntep celox narrativa brucette
| |
− | joliet hemptwister gem
| |
| | | |
− | '''4628, -288'''
| |
− | AlaricRa Merril Djehuty Fahli 7fold mebala Pluribus Amiat Mimyal Amrissy Bessiloo Mbizi
| |
| | | |
− | '''4685, -41'''
| |
− | Justin Wojcik Mandrake Alexa Katbelle Astrina Sandman Evilsnowman Ankhotep RYMEN JM Pari Eigam Fairy
| |
− | wickeddelite
| |
| | | |
− | '''4700, 103'''
| |
− | Sandman Nehet Subira Aereon Joeyboy Afrah Rana Annuminas Mandrake Qefedenou Emy TheMazeEcho
| |
− | fayta Plasty
| |
| | | |
− | === Desert of Nomads ===
| |
− | '''1525, 7095'''
| |
− | AugirsMinion Heterika IaruHetep klynn Osidion Sevich
| |
| | | |
− | '''1540, 6970'''
| + | == '''DEX FOOD ''' == |
− | LadyKayTay AndaraBledin Augir stoneshower CherryBlossum Donk79 KebiRoz slhdragon Elka powertje coucoulou
| + | (most listed are public use) |
− | AlphaBob Vax TheMazeEcho ThePheonix Sebilis Izuela Valura
| |
| | | |
− | '''1946, 5925'''
| + | === '''Cat's Claw Ridge''' === |
− | Abbi Arame archediammm sparkle KebiRoz Nehet Mandrake Vraitak Porthos Nitocris MissBarbara Touthankarton Ay | + | |
| + | -333, 6722 (public) |
| | | |
− | '''2595, 6875'''
| |
− | AlphaBob anavlis Astrina Eulen LadyKaytay Lexor Nekbeer Nespernub Ninfa SerraKaishen Sharae TheMazeEcho usia
| |
| | | |
− | === Desert of Shades === | + | |
− | '''-417, 1335'''
| + | === '''Cradle of the Sun''' === |
− | Kefschemsu Kalmkitty Aghor AliBaba Min Amiat Charm Kuu Maycadia Nissim Joey Merkha Testios
| |
− | Daisy Totla
| |
| | | |
− | '''-417, 1335''' (duplicate with above. need to visit to verify.)
| + | 4305, -781 (public) |
− | Aghor KalmKitty(2) AliBaba Min Amiat Charm Kuu Maycadia CherryBlossom Joey Testios Merkha galahad Totla
| |
− | Daisy Kefschemsu Nissim
| |
| | | |
− | '''-421, -372'''
| |
− | Snowing..
| |
| | | |
− | '''-840, 1845'''
| + | === '''Desert of Nomads''' === |
− | joliet Sabina Alene Hexadeimos Maxion mosen TifaDivine Zhukuram Aurum Jazkar Annuminas Dagmora Aghor Rehpic
| + | 1930, 6698 (public) |
| | | |
− | '''-843, 2050'''
| |
− | AlexisBelle Anien Darwishi felix Keko Martha Mortality Neroli Oznogg Qetesh Rim Sitamun usia Vax
| |
− | windingo Xasis Zachary
| |
| | | |
− | '''-856, 1716'''
| + | === '''Desert of Shades''' === |
− | Eloise Nitocris Astrina nourbese Darwishi Aplus joliet wickeddelite hd-jr Shanti CapsLock Peacefulness Aghor | + | |
| | | |
− | '''-896, 1420'''
| + | -1019, 2130 (public) |
− | AliBaba Aurum Coyan DaVinci Jessi Katet MrB Qwu Sabina shepard Sissue slave Xanulin
| |
| | | |
− | '''-1110, 2049''' | + | |
− | Spooner Kronax Jaecen Miranni greedy Shanti Kastou Mbizi Miyi Crashley rdk nourbese Sandman Tammie
| + | |
| + | === '''Eastern Grounds''' === |
| + | 3806, -5646 (public) |
| | | |
− | '''-1330, 1400'''
| + | |
− | Snowing..
| + | === '''Four Corners''' === |
| + | 40, 4359 (public) |
| | | |
− | '''-1800, -503'''
| + | === '''Lake of Reeds''' === |
− | Aubery Ketu electra Tut whodat etma ulah Aarys Maia Mebela Sabuli Lindie
| + | 4266, 7647 (public) |
| | | |
− | '''-2060, -542''' DoS
| + | === '''Memphis''' === |
− | Snowing.. | + | -2681, -6337 (public) |
| + | |
| + | === '''Midland Valley''' === |
| + | 939, 4864 --- 2 cp sections behind cs Lion Mosaic (public) |
| | | |
− | === Eastern Grounds === | + | === '''Old Egypt''' === |
− | '''4084, -4842'''
| + | 1014,6884 --Aloe Guild’s (Allied Labs of Old Egypt) SW of CS (public) |
− | Arora SubiraDaktar Suze Generope Elgam Pluribus cate Jeni Hapu Saledo mosen Tjutenkamen Enoon Amunsul merril | |
− | pinger amonnakht
| |
| | | |
− | '''4313, -449''' (These coords are not in EG, the storm in cots with these coords has different names listed)
| |
− | pluribus vixsin jojo hobart wrar windingo avarelle phantasaia melia yessir TheMazeEcho soylas erikem omeara
| |
− | tortellini
| |
| | | |
− | === Four Corners === | + | === '''River Plains''' === |
− | '''123, 4296'''
| + | 1598, 2668 --RP cs cafe (public) |
− | Oment brucette Nchanter Chart LightBlue | |
| | | |
− | '''122, 4400'''
| + | 1592,2787 --Seti guild’s area(Speedy Egyptian Travellers Initiative --guild is autojoin) --Food Guilded |
− | Mortality Robby Aereon Keko GKar brucette ChiliPep MrBruce Arame greedy Dawner Eclypse Syliara Tuvalisa ellorin | |
| | | |
− | '''127, 4492'''
| + | 1607, 2902 public cp S of Beetle garden |
− | Dawner Eclypse Hapu alexa melia Min Rakel RoyCallahan Samitu Traak Tunnan vampotep
| |
| | | |
− | '''117, 4552'''
| |
− | myn steel tunnen josh zhukuram armanhotep klynn maata hobart rondarousey alphabob nanutari arora heterika valura raia shanti wickeddelite heterika alexisbelle
| |
| | | |
− | === Hinterlands ===
| |
− | '''1925, 3455'''
| |
− | Kuupid Valura Kuupid Blessed Tuyu Kehra Lizzi Samruc Felicia Liberat nekau Porthos Wojcik Lizzi Asum Coldone MissBarbara Nekau Spooner grax
| |
| | | |
− | '''2385, 6865'''
| |
− | anavlis Balthazarr Binny Crashley Endie Fuzz joliet Louise Luckylisa Mariamom melia Petoche Rahu sithid Tabi Xerath
| |
| | | |
− | '''2810, 7645'''
| + | === '''Seven Lakes''' === |
− | ella Desejo Lexor libertina Spicy Taslak Windstorm
| + | 1417, -1123 (public) |
| | | |
− | '''2325, 7708'''
| |
− | Afrah Balthazarr Bri Crashley(2) Eclypse Eloise Hemptwister Kebu Maycadia Nchanter Omeara Peacefulness
| |
− | ReddRuby Subira Taemon Tessiekins
| |
| | | |
− | '''3195, 7744'''
| + | === '''Sinai''' === |
− | SteelBlue Xaxyx vampotep surry Pepper Jazkar Nefertiti Farnite Adonais Oaxani CouchPotato
| + | 3289, 4773 (public) |
| | | |
− | '''3246, 7774'''
| + | === '''South Egypt''' === |
− | Kamen Opus Lili Ella Tunnen Kal Tessiekins
| + | 1069, -5565 (public) |
| | | |
− | '''3296, 7751'''
| |
− | Still Snowing
| |
| | | |
− | '''2265, 7454'''
| + | === '''Valley of Kings''' === |
− | Keko Jintaku McArine Styx Balthazarr Osidion Taemon Xasis dedenav thekiller Somebob
| + | -2214, 7119 (public) |
− | Suze Alaiing Panyea
| |
| | | |
− | '''2531, 7772'''
| + | == '''PRESSIES LEFT BEHIND, listed by region''' == |
− | Shemei (2x) Ankhotep Elka Shebi Orchid Scorus Paull Rym Vraitak usia Joy Harrit fahli
| |
− | coucoulou Xasis
| |
| | | |
− | '''2423, 2288'''
| |
− | Amuniet Augusta Darwishi Falon Kal Kalia Lexor LightBlue lorraine nourbese obliff
| |
− | ponger Totla Vraitak
| |
| | | |
− | '''592, -93 (right past UHarmony in 7L)'''
| |
− | Lunaruss, Kalinda, Farnite, Astia, powertje, Gkar, Aurum, oblifeer, Julskinka,
| |
− | Oaxani, windingo (2), Beah, Jaclyn, Abbi, Joey
| |
| | | |
− | '''4835, 849 (Northeast of CotS)'''
| |
− | Snowing
| |
| | | |
− | '''4294, -1900'''
| + | Listed below are presents left behind for the current ongoing storms (2017-2018) |
− | tat-akat anien toferet pinger mulish touthankarton alexisbelle bl pascalito lukeera tme klynn zotep indyateproi
| |
| | | |
− | === Lake of Reeds ===
| + | NOTE: Do pick up your presents as soon as you can. Sometimes other people's presents are hidden under yours. Thanks. :) |
− | '''4230 7635'''
| |
− | Snowing..
| |
| | | |
− | '''4250, 7375''' (near SWorship) (Updated by Steel)
| |
− | Dawner Linse Shanelle Tunnen Ulah vampotep Xaxyx
| |
| | | |
− | '''4240 7270''' (south of SWorship) (Updated by Steel)
| + | === Cat's Claw Ridge === |
− | Antilia Bethesda BlackDynamite Bramanaken DeepSkyBlue DodgerBlue Hobart Jessi Kronax melia Pluribus Samitu
| + | |
− | Tsiutek Valura Vodka Zhukuram | |
| | | |
− | '''3820, 6878''' (west of UThought) (Updated by Steel)
| |
− | Aghor ahkeem Archipelago BobTowely Ellyra InLight Kalmkitty Keko Kesi korri Kronax Lejoni Maata Min
| |
− | nourbese Pixels Taemon Yessir
| |
| | | |
− | '''3405, 6915''' (west of UThought)
| |
− | Celox AliceBlue Sissue Izuela Osidion Tila Alkhar Opus SomeBob Baril Gem Humbuk ellorin FlaxinJackson
| |
− | DaVinci Tigras Harrit Sitamun
| |
| | | |
− | ''' 3985, 6910''' (west of UThought) | + | |
− | wRAR Kordrann Styx Orchid Amonnakht Donk79 Nebamon melia Dagmora LadyKaytay Eulen Joker nourbese Ukulele Jeslyn Hobart Flowbar
| |
| | | |
− | '''3190, 7744'''
| + | === Cradle of the Sun === |
− | Adonais CouchPotato Farnite Jazkar joliet Korath Nefertiti Pepper Oaxani obliff SteelBlue Surry
| + | |
− | vampotep Xaxyx | |
| | | |
− | '''3420, 7750'''
| |
− | Aiko Asnath Daxier Honasha Kalia Keko Peabody Rakel Slugur Talos tehm
| |
| | | |
− | '''4151, 7788'''
| |
− | Amon-Sul DeepSkyBlue sparkle
| |
| | | |
− | '''4216, 7682'''
| + | === Desert of Nomads === |
− | balou Desejo electra FlaxinJackson Hounddog Jaecen Lizzi Obol Obolmei Raein Yarnheim | + | '''1870, 6676''' --- Amy |
| | | |
− | === Midland Valley === | + | === Desert of Shades === |
− | '''1172, 4604''' (west of UBody) | + | |
− | falbala Peacefulness Sandle Yendor
| |
| | | |
− | '''884, 5038''' (south of UArch)
| + | === Eastern Grounds === |
− | Honasha JosS Kordrann toothless
| |
| | | |
− | '''911, 5187''' (north of UArch)
| + | '''3375, -5630''' --- Kebiroz |
− | Amrissy Augir Ebasgerdur Farnite Hamadi Heterika Hounddog Jereko Jintaku Radcliffe Teruzig
| + | |
− | TheMazeEcho Xerath
| + | === Four Corners === |
| + | '''189, 4156''' --- Donk79 |
| | | |
− | '''894, 5129''' (by UArch)
| + | === Hinterlands === |
− | Anax Anyolina Falon Martha Orchid Radcliffe Shanelle
| |
| | | |
− | '''1135 4697''' SE on the road
| |
− | Valura Xaxyx Sarin windingo Aghor Yendor ysabeau Rexta4 Merkha Shayra Emy Sawyer
| |
− | Skyfeather Tilana Steel Cira
| |
| | | |
− | === Old Egypt === | + | === Lake of Reeds === |
− | '''17, 7362'''
| |
− | Snowing..
| |
| | | |
− | '''476, 7050'''
| |
− | Keko Asheara Hobart Duncan Alibaba Martha Scorus Min Sandman anavlis RamDamDar Kiara GKar melia josh
| |
| | | |
− | '''512, 6937'''
| + | === Memphis === |
− | Aiko Aku Eranu Jaecen Nemoder obliff Somebob Spooner Tessiekins Tila TheMazeEcho Xspell
| |
| | | |
− | '''545, 7525 '''
| + | === Midland Valley === |
− | dymo Jay Nefertiti Dawner windingo Aurum Robby Kamen Shemobol powertje Sandman Neroli Myasar Joy ysabeau rasti yerbouti
| + | '''1065, 4781''' ---- dalia |
| | | |
− | '''815, 6650'''
| |
− | Keko Joliet HULK Rikko Alabem nyla Vraitak Sabina Maata TheMazeEcho Min Baltharina Panyea Hailiah Val
| |
| | | |
− | '''825, 7010'''
| + | '''685, 5275''' ---- Adonis |
− | ella Zachary Kawit Rania IaruHetep MisterOne
| |
| | | |
− | '''840, 6960'''
| + | === Old Egypt === |
− | Hapu pinger wickeddelite quelquun Bluebell rasti Slugur Minerva Serrakaishen Shanti Herat klynn Maata
| |
− | Acenith Larame Keko LadyKaytay
| |
| | | |
− | '''880, 7657'''
| + | '''829, 7392''' --- krenna |
− | Taslak Falon TheMazeEcho Lilac nourbese Keko archediammm Darwishi melia Anyolina Panyea Mariamom Endie
| |
− | Denbo Shayra Aku | |
| | | |
− | '''945, 7180'''
| + | '''657, 6819''' -- cruiser |
− | Neroli AleneTalos Cytheria rdk Divinusa Sevich nourbese Dawner Subira Darwishi Katet KebiRoz Chart Keturah kuupid Cruiser vbcsin | |
| | | |
− | '''965, 6714'''
| + | '''574, 6817''' --- lilac |
− | Mortality ReddRuby Mimyal Min Ankhotep CornflowerBlue Keko Testios Jay Teleute Ion Sandman Merril | |
| | | |
− | '''968, 6768'''
| + | '''691, 6821''' --- Amy |
− | AliBaba amron Daisy DaVinci ella Katbelle LuluDivine Morn Petis Pixels Robby Samisotet terren ThaiPep usia
| |
| | | |
− | '''1046, 7012'''
| + | '''779, 6658''' ---ella |
− | archediammm astrina donk79 ellyra kalee ledgeriel porthos mulish taemon usia yessir
| |
| | | |
− | '''1047, 6888''' near the cs
| + | '''814, 6450''' ---cate, Safa |
− | Neroli rdk Dria Hexadeimos Steel Balthazarr Pluribus windigo Burney Aemon Kalmkitty Somebob Myna Neufur amron
| |
− | Jagarios Kronax MissBarbara KalmKitty KebiRoz
| |
| | | |
− | '''1066, 6666'''
| + | '''785, 6231''' ---cate, Safa |
− | Devyn Aliceblue Aiko AlphaJr Shu Tessiekins Coyan Taemon Rehpic Cegaiel Eldrad Pluribus Kamilana Orchid
| |
− | Pepper Lemons MrB
| |
− | | |
− | '''1068 6820''' SE from cs on road before UArt
| |
− | Hanid Shebi Porthos fairytale Scorus BlackDynamite Kronax Rox Augir Annuminas kastou Amonnakht Spicy Afrah
| |
− | shepard
| |
− | | |
− | '''1115, 7035'''
| |
− | Asita DaVinci FARMER Kawit Kyline Nitocris Orchid slave Tessiekins Tigras VAX
| |
− | | |
− | '''1189, 7227'''
| |
− | Keko Vax Renard Beah Nanolbaid Gumby usia Burney Tessiekins Renard Tigras Hailiah
| |
− | | |
− | '''1368, 7132'''
| |
− | Donk79 Cegaiel Sevich FreeRide Kyline Tyreus Balthazarr Earnest Augir fairytale Raia Pluribus Antilia ella
| |
− | | |
− | '''1466, 7155'''
| |
− | vampotep TheMazeEcho FARMER Teper galahad sly1 Hanid Jodpar Kanvil
| |
− | | |
− | '''1465 7115'''
| |
− | FARMER galahad Jodpar sly1 vampotep
| |
− | | |
− | '''1478, 7110'''
| |
− | Qefedenou Etma Rhosymedre Qetesh Rebecca Sharae Stanton Greed windingo
| |
| | | |
| === River Plains === | | === River Plains === |
− | '''1388 3311''' (north of SWorship)
| + | '''1668,2892''' --korath |
− | Snowing.. (Not added to wikimap yet)
| |
| | | |
− | '''1391, 3236'''
| + | '''993, 2784''' --- Dalia |
− | iris Akhbeer Bessieloo McArine Mandrake Thor Rey Tjutenkamen LadyKaytay vampotep
| |
− | Indyatep Sheba Sandman Samisotet klynn
| |
| | | |
− | '''1586, 3050''' (near SHarm)
| + | '''1102, 2812''' ---- sireba |
− | Snowing..
| |
| | | |
− | '''2300, 2860'''
| + | '''1208, 2791''' -- dalia |
− | DodgerBlue Porthos Donk79
| |
| | | |
− | '''2304, 3181'''
| + | '''1103, 2812''' --sireba |
− | YendorsSlave SlateBlue charm adonais
| |
| | | |
− | '''1585 3055'''
| + | '''1427, 2431''' --- sireba |
− | Tilana Fairy Amunsul Akota Laf Raein MrBruce Klipche Lazybum Tut Kronax Neroli Antki Xasis TreeaSu kuupid
| |
| | | |
− | '''2310, 3050'''
| + | '''1446, 2234''' --- Ashley |
− | teleute joss vraitak somebob | |
| | | |
− | '''1381, 3371'''
| |
− | Panyea TreekaSu Amrissy Neena aloli Zaral lorraine
| |
| | | |
− | '''1696, 2732''' 2nd line of acroline on the north corner
| |
− | whodat Sarin Tamutnefret Qwu Alibaba Jaclyn AlphaBob YendorsSlave
| |
− |
| |
− | '''1681, 2718''' 1st line of acroline on the north corner
| |
− | Eulen Lukeera Duncan Dornad Teper McArine SmokeyBear Maata OldGorilla Rianna Serie RYMEN Aurum
| |
− | Jaecen
| |
− |
| |
− | '''1544, 2192'''
| |
− | Radcliffe dedenav Oment LightBlue Shams Mancuso Korath Lazybum melia
| |
− |
| |
− | '''1617, 2747''' on the road just before the acroline
| |
− | Astrina Aurin blondie fayta Lilyoptra
| |
− |
| |
− | '''1680, 2674''' very first corner of acroline
| |
− | dedenav Generope JetCityBub Minerva pRikko Skyfeather Thimble
| |
− |
| |
− | '''1670, 3605'''
| |
− | charm kronax rebecca fairy teleute powertje rhosymedre joker NuKing Spooner Usia blondie rasti Ooks Lili
| |
− |
| |
− | '''1970, 2890'''
| |
− | Neas LapisAzuli India Bellah Kesi
| |
− |
| |
− | '''1935, 2890'''
| |
− | IaruHetep Hildibrand Sawyer Anien DarkBlue DustiTwister Jama firegolem Petoche Araceli
| |
− | Coyan Minerva Blessed Angel Avarelle Chart klynn Shemei
| |
− |
| |
− | '''1800, 2895'''
| |
− | Puffs, Marlie Qetesh, Etma, Slugur , Lizmae
| |
− |
| |
− | '''1695, 2615''' 1st corner of acroline on the south
| |
− | AlphaBob DaVinci DodgerBlue libertina Lindie Peacefulness Qetesh
| |
− |
| |
− | '''1710 2627''' 2nd line of acroline on the south
| |
− | Lexus Shanti Aurum Dano DaVinci Rhosymedre Acenith Neena
| |
− |
| |
− | '''1724, 2672''' 3rd line of acroline on the south
| |
− | Astrina Aarys Gem Porthos Jama Stanton Bognor AlphaBob Asita Tigras Nemoder Comandine Aurens electra
| |
− | usia
| |
− |
| |
− | '''1245, 4508'''
| |
− | SerraKaishen McArine Alabem MissBarbara OldGorilla Sabina AliBaba Hounddog Baltharina Challen dedenav
| |
− | IaruHetep Coyan Astia Pepper Ouijdani
| |
− |
| |
− | '''898, 2777'''
| |
− | Valura Arame Araceli Traak Rox MidnightBlue Nolaa Duncan IaruHotep Felicia MissBarbara
| |
− | Hirokache Heattanu powertje Louise
| |
− |
| |
− | '''1218, 4552'''
| |
− | Laf Baril Merril Shemei Dawner Rianna blondie crepuscule Toferet TheMazeEcho Keko DarkBlue Nitocris
| |
− | pinger klynn Sandman ponger
| |
− |
| |
− | '''1308, 3527'''
| |
− | Earnest MrB Raia Daxier Hiakun Akhbeer Nissim Kordrann
| |
− |
| |
− | '''1456 1917''' By SArt
| |
− | AlaricRa Bethesda BobTowely Catote louf Nekojin Orchid Samilu Shemei SleepyKitty Steel Tolala
| |
− | Ukelele
| |
− |
| |
− | '''1530, 2114'''
| |
− | Lyssa Generope Sunstrider DustiTwister AugirsMinion Teras Subira Min Merril Bootwater Donk79
| |
− | Pluribus Keko Mandisa Coyan
| |
− |
| |
− | '''1283, 1900'''
| |
− | Ashshen Arora Heterika Gkar HappyLily Taemon Bognor Xeretep Kebu Divinusa Bethesda melia
| |
− | Acenith
| |
− |
| |
− | '''1468, 3561'''
| |
− | Baril Candy0 falbala Hirokache joliet Kenamon libertina Nebamon Pluribus Rim Roi stoneshower Vax
| |
− |
| |
− | '''1658, 2893''' just East of cs on the road
| |
− | Rahu Tunnan Eldrad MrB klynn Ooks CornflowerBlue LadyKayTay Ay Syliara Shemei HappyLily
| |
− | MissBarbara SubiraDaktar Ross
| |
− |
| |
− | '''1388,3311'''
| |
− | Duncan Taemon Fairy Kyline Hildibrand Maycadia Flo Sandman Aiko Dria usia Ikairi Darwishi Neroli Rikko Steel lemons
| |
− |
| |
− | '''652, 3209'''
| |
− | Alexa, Felicia, Hildibrand, ImACartoon Jereko, Brachensanger, Avarelle, Burney, Coldone, Duncan, Bellah, Matk, Heterika, MissBarbara, Aurum, ella, Shemei
| |
− |
| |
− | '''1674,3609'''
| |
− | rasti Ooks Lili blondie usia Kronax Fairy Nuking Joker Rhosymedre Powertje charm spooner Rebecca
| |
− |
| |
− | '''1927, 3456'''
| |
− | Snowing..
| |
| | | |
| === Seven Lakes === | | === Seven Lakes === |
− | '''-210, -390''' 7L
| |
− | Amunhotep Mebela Joilet Lilyoptra Ahkeem Strutter Tut Nesoemub BlackDynamite Amakaze Alexa Tjutenkamen
| |
− | Vege-mon Ketu Jaecen
| |
− |
| |
− | '''385, -400''' 7L
| |
− | klynn LightSkyBlue Maata melia Rim Dawner Styx Tuyu Totla DaVinci LadyKaytay Mortality Kesi Letsnow
| |
− | RoyalBlue Dornad BlueGrass
| |
− |
| |
− | '''515,-934''' 7L
| |
− | Aemon Etma Aurum Zaral klynn Coyan nyla marlie djehumini Valura Tjutenkamen
| |
− |
| |
− | '''612, -160''' 7L (near UHarm)
| |
