The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "HORNOS"
(630 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | http://www.atitd.org/wiki/tale7/User:Blondie | + | *http://www.atitd.org/wiki/tale7/User:Blondie |
+ | *http://www.atitd.org/wiki/tale7/Guilds/Stuff_and_Things/Raeli_Ovens | ||
+ | *http://www.atitd.org/wiki/tale7/Guilds/Stuff_and_Things | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[PRIMEROS]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[SEGUNDOS]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[ULTIMOS]] | |
+ | [[CLAY DREDGERS]] | ||
− | + | [[BAKING LOG]] | |
− | |||
− | |||
− | |||
− | |||
− | + | [[My Bacon!]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Tiles low in stock /colors from Burn This ovens == | ||
− | == | + | == NO TILES in stock/ colors not in Burn This ovens == |
− | + | Aqua, Blaze Orange, Blue, Cadmium Orange, Chartreuse, Dark Blue, Dark Red, Deep Sky Blue, Dodger Blue, Duke Blue, Imperial Blue, | |
− | + | Light Sky Blue, Light Slate Blue, Maroon, Medium Blue, Medium Slate Blue, Medium Turquoise, Navy, Peacock, Royal Blue, Yellow, Zaffre | |
− | + | == '''OVENS SET TO PARTLY PUBLIC USE''' == | |
− | |||
− | + | N, P, Q, R, Y, 1, 2, 4,5, 8, 9, 12, 13, 18, 21 Are set to 30% owner as of August 28th. (15) | |
− | + | OVENS set to 50% public: '''So far, Feb 23th, 2017''' | |
− | + | B , C , D, E, F , G, H, I , J , K , L , M , S, T, V, Z , 3, 7, 10 , 11, 17 ,19, 22 (23) | |
− | + | == RECENT BAKES == | |
− | + | ||
+ | == Storage and Trade whs info== | ||
+ | |||
− | + | Chat blondie if interested in trading baked tiles for other colors or to make special arrangements | |
− | + | == Upgraded ovens == | |
+ | |||
− | + | Lv 7: A to Z, 1 to 13, (14,15,16), 17 to 21 | |
− | + | == No upgrades == | |
+ | '''oven 22?''' | ||
+ | '''oven C??''' | ||
− | + | == NEWER OVENS / NON-Burn This! == | |
− | + | ||
+ | *'''Oven A, 14, 15, 16 not'''PRIVATE | ||
− | + | ||
+ | ==Colors and ovens that have them== | ||
− | + | *159? colors of 182 | |
− | |||
− | + | {| border="1" style="font-family:courier new; background-color:#FFFAFA;" cellpadding="5" | |
+ | ! width="250" | Color | ||
+ | ! width="100" | XX | ||
+ | ! width="450" | All Ovens that Bake | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F0F8FF" | Alice Blue || || X | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #9966CC" | Amethyst || || P, Q , 7 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FAEBD7" | Antique White || || D, J , 17, 21, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #00FFFF"|Aqua || || CotS 1 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #7FFFD4"|Aquamarine || || E, W , 6, 20, DoL-1 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F0FFFF"|Azure|| || W | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF91AF"|Baker Miller Pink || || L, M, N , 1, 3, 4, 5, 10, 22, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #E3CF57"|Banana || || B, H , 18, DoL-5 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #7C0A02"|Barn Red || || A, J, L, 1 , 4, 10 , 21, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #8E388E"|Beet || || P, U ,7 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F5F5DC"|Beige || || D, F, G, H, V, Y , Z , 2 , 18, 19, DoL-3 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFE4C4"|Bisque || || B, K (14, 16), 17, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #010101"|Black || || ALL | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFEBCD"|Blanched Almond || || B, K, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF6700"|Blaze Orange || || | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #0000FF"|Blue || || | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #8A2BE2"|Blue Violet || || T | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #873260"|Boysenberry || || M , 5, 8, 11, 22 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #FF007F"|Bright Pink || || M , | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #A52A2A"|Brown || || A, C , 3 , 5 , 9, 21, 22, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #800020"|Burgundy Red || || M, N , 1 , 3 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #DEB887"|Burly Wood || || A, D, J, K , 9 , 13 (14), 17, 21, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #8A360F"|Burnt Sienna || || J, K , 9 , 13, (14, 16), 17, 21, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #8A3324"|Burnt Umber || || A, C , 5 , 8 , 9, 13, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #5F9EA0"|Cadet Blue || || X | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF6103"|Cadmium Orange || || | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF9912"|Cadmium Yellow || || K , DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #E07020"|Carrot || || J, K , (14, 16), 17, 21, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #7FFF00"|Chartreuse || || | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #D2691E"|Chocolate || || A , 9, 13, (14, 16), 17, 21, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #3D59AB"|Cobalt Blue || || R, S, X , DoL-4 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #3D9140"|Cobalt Green || || Y , 19 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF7F50"|Coral || || J , 10 , (14, 16), 17, 21, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #6495ED"|Cornflower Blue || || X | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFF8DC"|Cornsilk || || B, DoL-5 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #DC143C"|Crimson || || L, N , 1 , 3, 4 , 10, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #00008B; color: #E4E4E4" |Dark Blue || || | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #008B8B"|Dark Cyan || || W DoL-1 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #B8860B"|Dark Golden Rod || || B, K , Z, 18, DoL-5 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #006400"|Dark Green || || F, G, V , 2 , DoL-3 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #A9A9A9"|Dark Grey || || I, P, Q, R, S , 7 , 12 , | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #1A2421" |Dark Jungle Green || || E-I, P-T, V-Y , 2, 6, 7, 12, 19, 20, DoL-1, DoL-3, DoL-4 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #BDB76B"|Dark Khaki || || D | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #8B008B; |Dark Magenta || || O, T , DoL-2 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #556B2F"|Dark Olive Green || || D, H, Y, Z, 18 , DoL-5 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF8C00"|Dark Orange|| || K, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #9932CC"|Dark Orchid || || U | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #8B0000"|Dark Red || || | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #E9967A"|Dark Salmon || || A, J , 9 , 10, 13, 21, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #560319"|Dark Scarlet || || A, C, J, L, M, N, O , 1, 3, 4, 5 9, 10, 11, 21,22, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #8FBC8F"|Dark Sea Green || || Y , 19 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #3C1414"|Dark Sienna || || A, C, D,J-O, U, Z , 3, 4, 5, 8, 11, 13, (14), 17, 21, 22, DoL(2,5-7) | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #483D8B"|Dark Slate Blue || ||P,Q, R, S, X , 7, 12, DoL-4 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #696969"|Dark Slate Grey || ||I, P, Q, R, S, X , 7, 12, 20 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #00CED1"|Dark Turquoise || || | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #9400D3"|Dark Violet || || T , DoL-2 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #FF1493"|Deep Pink || || M , 11 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #00BFFF"|Deep Sky Blue || || | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #696969"|Dim Grey || || I , 12 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #1E90FF"|Dodger Blue || || | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #00009C"|Duke Blue || || | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FCE6C9"|Eggshell White || || A, B, D, J, K, Z , 9, 10, 13 (14), 17, 18, 21, DoL-6, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #00C957"|Emerald Green || || E , 6 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #D19275"|Feldspar || || C , 9 , 13, | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #B22222"|Fire Brick || || A, J, L, N , 1, 3, 4, 10, 21, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFFAF0"|Floral White || || B, D, H, J, K , Z , 13 , (14, 16), 17, 18, 21, DoL-5 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #228B22"|Forest Green || || E, F, V , DoL-3 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #FF00FF"|Fuchsia || || O, DoL-2 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #DCDCDC"|Gainsboro || || C, F, G, I, P, Q, R, S, V, X, Y , 2, 7, 8, 12, 19, 20, DoL-3, DoL-4 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F8F8FF"|Ghost White || || P, Q,R, S, T, U, X , 7, 12, DoL-2, DoL-4 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFD700"|Gold || || B, DoL-5 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #DAA520"|Golden Rod || || B, K, Z , 18, DoL-5 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #008000"|Green || || F, V, DoL-3 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #ADFF2F"|Green Yellow || || H | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #808080"| Grey || || I | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F0FFF0"|Honey Dew || || E, F, G, H, V, W, Y , 19, 20, DoL-1, DoL-3 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF69B4"|Hot Pink || || M, N , 11 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #002395"|Imperial Blue || || | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #CD5C5C"|Indian Red || || A, C , 1, 3, 8, 9, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #4B0082"|Indigo || || T, U | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFFFF0"|Ivory || || H , 18, DoL-5 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F0E68C"|Khaki || || B, H, K, Z , 18, DoL-5 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #E6E6FA"|Lavender || || I, N, P, Q, R, S, T, U, X , 7, 12, 20, DoL-2, DoL-4 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFF0F5"|Lavender Blush || || A, C, L, M, N, O , U , 1 , 3, 4, 5, 9, 11, 22, DoL-2, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #7CFC00"|Lawn Green || || G , 2 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFFACD"|Lemon Chiffon || || Z , 18, DoL-5 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #1A1110"|Licorice || || A, C, D, G-U, X, Y , 1, 3-5, 7, 8, 10-13 , (14, 16), 17, 19, 21, 22 DoL(2,4-7) | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #ADD8E6"|Light Blue || || X , 20 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F08080"|Light Coral || || A, L, N , 1, 4, 10, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #E0FFFF"|Light Cyan || || E, W , 6, 20, DoL-1 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FAFAD2"|Light Golden Rod Yellow || || B, H, Z , 18, DoL-5 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #90EE90"|Light Green || || F, G, V, Y , 2, 19 , DoL-3 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #D3D3D3"|Light Grey || || F, I, R, S, V, Y , 12, 19, DoL-3 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFB6C1"|Light Pink || || A, C, J, L, M, N , 1, 3, 4, 5, 9, 10, 11, 21, 22, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFA07A"|Light Salmon || || J , 10 , (14, 16), 21, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #20B2AA"|Light Sea Green || || W, DoL-1 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #87CEFA"|Light Sky Blue || || | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #8470FF"|Light Slate Blue || || | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #778899"|Light Slate Grey || || I, R, S , 12 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #B0C4DE"|Light Steel Blue || || Q, R, S, X , 12, DoL-4 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFFFE0"|Light Yellow || || DOLPHIN 5 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #00FF00"|Lime || || F | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #32CD32"|Lime Green || ||F, G, V , 2, DoL-3 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FAF0E6"|Linen || || A, C, D, I, J, 1, 3, 5, 8, 9, 10, 13 (14, 16),17, 21, 22, DoL-6, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #800000"|Maroon || || | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #66CDAA"|Medium Aqua Marine || || E, 6, 20, DoL-1 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #0000CD"|Medium Blue || || | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #BA55D3"|Medium Orchid || || T, U , DoL-2 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #9370DB"|Medium Purple || ||Q, S, 7, DoL-4 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #3CB371"|Medium Sea Green || ||V , 20, DoL-1, DoL-3 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #7B68EE"|Medium Slate Blue || || | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #00FA9A"|Medium Spring Green || || E, W, 6 , DoL-1 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #48D1CC"|Medium Turquoise || || | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #C71585"|Medium Violet Red || || M, O , 11 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #E3A869"|Melon || || K , (14, 16), 17 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #191970"|Midnight Blue || || T, DoL-4 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F5FFFA"|Mint Cream || || E, F, G, V, W, Y , 2, 6 , 19, 20,DoL-1, DoL-3 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFE4E1"|Misty Rose || || A, C, J, L, M, N, O , 1, 3, 4, 5, 8, 9, 10, 11, (16),21,22, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFE4B5"|Moccasin || || B, K | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFDEAD"|Navajo White || || K, (14, 16), 17, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #000080"|Navy || || | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FDF5E6"|Old Lace || || H, K, Z , 18, DoL-5, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #808000"|Olive || ||B, Z , 18, DoL-5 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #6B8E23"|Olive Drab || ||H, Y , 2 , 19 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFA500"|Orange || || | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF4500"|Orange Red || || J , 10 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #DA70D6"|Orchid || || O, T, U , DoL-2 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #002147"|Oxford Blue || || S, T, X , DoL-4 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #EEE8AA"|Pale Golden Rod || || B, D, G, H , Z , 2 , 18, 19, DoL-5 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #98FB98"|Pale Green || || F, G, V , 2 , 19, DoL-3 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #AFEEEE"|Pale Turquoise || || E , W , 6 , DoL-1 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #DB7093"|Pale Violet Red || || N, 3, 5, 8, 22 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFEFD5"|Papaya Whip || || K | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFDAB9"|Peach Puff || || J , 9, 13 (14, 16), 17, 21, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #33A1C9"|Peacock || || | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #32127A"|Persian Indigo || || P, Q, T , 7 , DoL-4 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F77FBE"|Persian Pink || || M , 5, 22 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #CD853F"|Peru || || D , 13 (14, 16), 17, | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFC0CB"|Pink || || A, C, L, M , N, O , 1, 3, 4, 5, 9, 10, 11, 22, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #DDA0DD"|Plum || || O, P, T, U , 7, 11, DoL-2 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #B0E0E6"|Powder Blue || ||E, V, X , 20, DoL-3 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #003153"|Prussian Blue || || X | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #800080"|Purple || || O, U, DoL-2 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #C76114"|Raw Sienna || || A, J , 9, (14, 16), 17, 21, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #FF0000"|Red || || L , 4 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #860111"|Red Devil || || L , 1, 4 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #004040"|Rich Black || || E, W, X, 6 , 20 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #BC8F8F"|Rosy Brown || ||C ,8 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #4169E1"|Royal Blue || || | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #9B111E"|Ruby Red || ||L, M, N , 1, 3, 4, 10, 22, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #8B4513"|Saddle Brown || || B, K , 13, (14, 16), 17, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FA8072"|Salmon || || J, L , 1, 4, 10, DoL-6 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F4A460"|Sandy Brown || || K (14, 16) , 17, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #92000A"|Sangria || || L, 4 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #308014"|Sap Green || || G, H , 2 , 19 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #2E8B57"|Sea Green || || E, 6 , 20, DoL-1 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFF5EE"|Sea Shell || || A, C, D, J, K , 9, 10, 13, (14, 16) , 17, DoL-6, DoL-7 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #321414"|Seal Brown || || A, C, D, J-N, O, U, Z , 1, 3-5, 8, 11, 13,(14, 16), 17, 22, DoL(2,5-7) | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #A0522D"|Sienna || || C, D , 9, 13 , (14, 16) , 17, | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #C0C0C0"|Silver || || Y, 8, 12 , 19 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #87CEEB"|Sky Blue || || X | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #6A5ACD"|Slate Blue || || Q, 7, DoL-4 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #708090"|Slate Grey || || R, S, 7, 12 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #100C08"|Smokey Black || || ALL | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFFAFA"|Snow || || A-D, F-V, Y , 1-5, 7-13, (14, 16), 17, 18,22 , DoL(1-7) | ||
+ | |-_ | ||
+ | | style="font-weight: bold; background-color: #00FF7F "|Spring Green || || E, 6 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #4682B4 |Steel Blue || || R, S, X | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #CC3366"|Steel Pink || || N , 1, 3, 5, (15), 22 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #D2B48C"|Tan || || C, 8 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #008080"|Teal || || W, DoL-1 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #D8BFD8"|Thistle || ||P, Q , T , U , 7, 8, DoL-4 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FF6347"|Tomato || || J, L, 4 , 10 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #40E0D0"|Turquoise || || W , 6 , DoL-1 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #660023"|Tyrian Purple || || M, O, U , 5, 8, 11, 22, DoL-2 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #EE82EE"|Violet || || O, T, DoL-2 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #D02090"|Violet Red || || O , 11 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F5DEB3"|Wheat || || D , K , 13(14, 16), 17 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFFFFF"|White || || ALL | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #F5F5F5"|White Smoke || || C , I , P -T , X , Y , 7, 8, 12, DoL-4 | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #FFFF00"|Yellow || || | ||
+ | |- | ||
+ | | style="font-weight: bold; background-color: #9ACD32"|Yellow Green || || G , H , Y , Z , 2 , 19, DoL-5 | ||
+ | |- | ||
+ | | style="font-weight: bold; color: white; background-color: #0014A8"|Zaffre || || | ||
+ | |- | ||
+ | |} | ||
− | + | *missing colors: | |
+ | Aqua, Blaze Orange, Blue, Cadmium Orange, Chartreuse, Dark Blue, Dark Red, Dark Turquoise, Deep Sky Blue, Dodger Blue, Duke Blue, Imperial Blue, | ||
