The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "User:Maia/Incense/Starts"

From ATITD7
Jump to navigationJump to search
m
 
(One intermediate revision by the same user not shown)
(No difference)

Latest revision as of 07:25, 23 May 2017

Incense Starting Points

Quality Scent Feeling Stats Max (Resins) Max (Resins + Herbs)
262 Clove2 Hopeful2 DexWea 365 738
265 Clove2 Hopeful2 FocClu2 365 738
272 Clove2 Hopeful2 DexLet 365 738
273 Clove2 Hopeful2 PerFor 365 738
277 Clove2 Guilty DexWea 380 753
278 Clove2 Sorrowful2 DexWea 381 754
279 Clove2 Hopeful2 FocFra 365 738
280 Clove2 Guilty FocClu2 380 753
281 Clove2 Sorrowful2 FocClu2 381 754
286 Clove2 Giddy DexWea 389 762
286 Clove2 Hopeful2 StrClu 365 738
287 Clove2 Guilty DexLet 380 753
288 Clove2 Guilty PerFor 380 753
288 Clove2 Sorrowful2 DexLet 381 754
289 Clove2 Giddy FocClu2 389 762
289 Clove2 Sorrowful2 PerFor 381 754
291 Clove2 Hopeful2 SpeFor 365 738
294 Clove2 Guilty FocFra 380 753
295 Clove2 Sorrowful2 FocFra 381 754
296 Clove2 Giddy DexLet 389 762
297 Clove2 Giddy PerFor 389 762
299 Clove2 Hopeful2 StrCon 365 738
299 Pine6 Hopeful2 DexWea 402 738
301 Clove2 Guilty StrClu 380 753
302 Clove2 Sorrowful2 StrClu 381 754
302 Pine6 Hopeful2 FocClu2 402 738
303 Clove2 Giddy FocFra 389 762
306 Clove2 Guilty SpeFor 380 753
307 Clove2 Sorrowful2 SpeFor 381 754
309 Clove2 Relaxed3 DexWea 412 785
309 Pine6 Hopeful2 DexLet 402 738
310 Clove2 Giddy StrClu 389 762
310 Pine6 Hopeful2 PerFor 402 738
312 Clove2 Relaxed3 FocClu2 412 785
314 Clove2 Guilty StrCon 380 753
314 Pine6 Guilty DexWea 417 753
315 Clove2 Giddy SpeFor 389 762
315 Clove2 Sorrowful2 StrCon 381 754
315 Pine6 Sorrowful2 DexWea 418 754
316 Pine6 Hopeful2 FocFra 402 738
317 Pine6 Guilty FocClu2 417 753
318 Pine6 Sorrowful2 FocClu2 418 754
319 Clove2 Relaxed3 DexLet 412 785
320 Clove2 Relaxed3 PerFor 412 785
323 Clove2 Giddy StrCon 389 762
323 Pine6 Giddy DexWea 426 762
323 Pine6 Hopeful2 StrClu 402 738
324 Pine6 Guilty DexLet 417 753
325 Pine6 Guilty PerFor 417 753
325 Pine6 Sorrowful2 DexLet 418 754
326 Clove2 Relaxed3 FocFra 412 785
326 Pine6 Giddy FocClu2 426 762
326 Pine6 Sorrowful2 PerFor 418 754
328 Clove2 Hopeful2 EndClu 365 738
328 Pine6 Hopeful2 SpeFor 402 738
331 Pine6 Guilty FocFra 417 753
332 Pine6 Sorrowful2 FocFra 418 754
333 Clove2 Relaxed3 StrClu 412 785
333 Pine6 Giddy DexLet 426 762
334 Pine6 Giddy PerFor 426 762
336 Pine6 Hopeful2 StrCon 402 738
337 Clove2 Hopeful2 FocClu1 365 738
338 Clove2 Relaxed3 SpeFor 412 785
338 Pine6 Guilty StrClu 417 753
339 Pine6 Sorrowful2 StrClu 418 754
340 Pine6 Giddy FocFra 426 762
343 Clove2 Guilty EndClu 380 753
343 Pine6 Guilty SpeFor 417 753
344 Clove2 Sorrowful2 EndClu 381 754
344 Pine6 Sorrowful2 SpeFor 418 754
346 Clove2 Relaxed3 StrCon 412 785
346 Pine6 Relaxed3 DexWea 449 785
347 Clove2 Hopeful2 EndFor 365 738
347 Pine6 Giddy StrClu 426 762
349 Pine6 Relaxed3 FocClu2 449 785
351 Clove2 Hopeful2 FocCon 365 738
351 Pine6 Guilty StrCon 417 753
352 Clove2 Giddy EndClu 389 762
352 Clove2 Guilty FocClu1 380 753
352 Pine6 Giddy SpeFor 426 762
352 Pine6 Sorrowful2 StrCon 418 754
353 Clove2 Sorrowful2 FocClu1 381 754
356 Pine6 Relaxed3 DexLet 449 785
357 Pine6 Relaxed3 PerFor 449 785
360 Pine6 Giddy StrCon 426 762
361 Clove2 Giddy FocClu1 389 762
362 Clove2 Guilty EndFor 380 753
363 Clove2 Sorrowful2 EndFor 381 754
363 Pine6 Relaxed3 FocFra 449 785
364 Clove2 Sorrowful1 DexWea 467 840
365 Pine6 Hopeful2 EndClu 402 738
366 Clove2 Guilty FocCon 380 753
367 Clove2 Sorrowful1 FocClu2 467 840
367 Clove2 Sorrowful2 FocCon 381 754
370 Pine6 Relaxed3 StrClu 449 785
371 Clove2 Giddy EndFor 389 762
374 Clove2 Sorrowful1 DexLet 467 840
374 Pine6 Hopeful2 FocClu1 402 738
375 Clove2 Giddy FocCon 389 762
375 Clove2 Relaxed3 EndClu 412 785
375 Clove2 Sorrowful1 PerFor 467 840
375 Pine6 Relaxed3 SpeFor 449 785
379 Clove2 Relaxed2 DexWea 482 855
380 Pine6 Guilty EndClu 417 753
381 Clove2 Sorrowful1 FocFra 467 840
381 Pine6 Sorrowful2 EndClu 418 754
382 Clove2 Relaxed2 FocClu2 482 855
383 Pine6 Relaxed3 StrCon 449 785
384 Clove2 Relaxed3 FocClu1 412 785
384 Pine6 Hopeful2 EndFor 402 738
388 Clove2 Sorrowful1 StrClu 467 840
388 Pine6 Hopeful2 FocCon 402 738
389 Clove2 Relaxed2 DexLet 482 855
389 Pine6 Giddy EndClu 426 762
389 Pine6 Guilty FocClu1 417 753
390 Clove2 Relaxed2 PerFor 482 855
390 Pine6 Sorrowful2 FocClu1 418 754
393 Clove2 Sorrowful1 SpeFor 467 840
394 Clove2 Relaxed3 EndFor 412 785
396 Clove2 Relaxed2 FocFra 482 855
398 Clove2 Relaxed3 FocCon 412 785
398 Pine6 Giddy FocClu1 426 762
399 Pine6 Guilty EndFor 417 753
400 Pine6 Sorrowful2 EndFor 418 754
401 Clove2 Sorrowful1 StrCon 467 840
401 Pine6 Sorrowful1 DexWea 504 840
403 Clove2 Relaxed2 StrClu 482 855
403 Pine6 Guilty FocCon 417 753
404 Pine6 Sorrowful1 FocClu2 504 840
404 Pine6 Sorrowful2 FocCon 418 754
408 Clove2 Relaxed2 SpeFor 482 855
408 Pine6 Giddy EndFor 426 762
410 Clove2 Melancholious DexWea 513 886
411 Pine6 Sorrowful1 DexLet 504 840
412 Pine6 Giddy FocCon 426 762
412 Pine6 Relaxed3 EndClu 449 785
412 Pine6 Sorrowful1 PerFor 504 840
413 Clove2 Melancholious FocClu2 513 886
416 Clove2 Relaxed2 StrCon 482 855
416 Pine6 Relaxed2 DexWea 519 855
418 Pine6 Sorrowful1 FocFra 504 840
419 Pine6 Relaxed2 FocClu2 519 855
420 Clove2 Melancholious DexLet 513 886
421 Clove2 Melancholious PerFor 513 886
421 Pine6 Relaxed3 FocClu1 449 785
425 Pine6 Sorrowful1 StrClu 504 840
426 Pine6 Relaxed2 DexLet 519 855
427 Clove2 Melancholious FocFra 513 886
427 Pine6 Relaxed2 PerFor 519 855
430 Clove2 Sorrowful1 EndClu 467 840
430 Pine6 Sorrowful1 SpeFor 504 840
431 Pine6 Relaxed3 EndFor 449 785
433 Pine6 Relaxed2 FocFra 519 855
434 Clove2 Melancholious StrClu 513 886
435 Pine6 Relaxed3 FocCon 449 785
438 Pine6 Sorrowful1 StrCon 504 840
439 Clove2 Melancholious SpeFor 513 886
439 Clove2 Sorrowful1 FocClu1 467 840
440 Pine6 Relaxed2 StrClu 519 855
445 Clove2 Relaxed2 EndClu 482 855
445 Pine6 Relaxed2 SpeFor 519 855
447 Clove2 Melancholious StrCon 513 886
447 Pine6 Melancholious DexWea 550 886
449 Clove2 Sorrowful1 EndFor 467 840
450 Pine6 Melancholious FocClu2 550 886
453 Clove2 Sorrowful1 FocCon 467 840
453 Pine6 Relaxed2 StrCon 519 855
454 Clove2 Relaxed2 FocClu1 482 855
456 Pine5 Hopeful2 DexWea 559 738
457 Pine6 Melancholious DexLet 550 886
458 Pine6 Melancholious PerFor 550 886
459 Pine5 Hopeful2 FocClu2 559 738
460 Clove2 Vengeful DexWea 563 936
463 Clove2 Vengeful FocClu2 563 936
464 Clove2 Relaxed2 EndFor 482 855
464 Pine6 Melancholious FocFra 550 886
466 Pine5 Hopeful2 DexLet 559 738
467 Pine5 Hopeful2 PerFor 559 738
467 Pine6 Sorrowful1 EndClu 504 840
468 Clove2 Relaxed2 FocCon 482 855
470 Clove2 Vengeful DexLet 563 936
471 Clove2 Vengeful PerFor 563 936
471 Pine5 Guilty DexWea 574 753
471 Pine6 Melancholious StrClu 550 886
472 Pine4 Hopeful2 DexWea 575 738
472 Pine5 Sorrowful2 DexWea 575 754
473 Clove2 Gentle DexWea 576 949
473 Pine5 Hopeful2 FocFra 559 738
474 Pine5 Guilty FocClu2 574 753
475 Pine4 Hopeful2 FocClu2 575 738
475 Pine5 Sorrowful2 FocClu2 575 754
476 Clove2 Gentle FocClu2 576 949
476 Clove2 Melancholious EndClu 513 886
476 Pine6 Melancholious SpeFor 550 886
476 Pine6 Sorrowful1 FocClu1 504 840
477 Clove2 Vengeful FocFra 563 936
478 Honey Hopeful2 DexWea 581 738
480 Pine5 Giddy DexWea 583 762
480 Pine5 Hopeful2 StrClu 559 738
481 Honey Hopeful2 FocClu2 581 738
481 Pine5 Guilty DexLet 574 753
482 Pine4 Hopeful2 DexLet 575 738
482 Pine5 Guilty PerFor 574 753
482 Pine5 Sorrowful2 DexLet 575 754
482 Pine6 Relaxed2 EndClu 519 855
483 Clove2 Gentle DexLet 576 949
483 Clove2 Hopeful1 DexWea 586 959
483 Pine4 Hopeful2 PerFor 575 738
483 Pine5 Giddy FocClu2 583 762
483 Pine5 Sorrowful2 PerFor 575 754
484 Clove2 Gentle PerFor 576 949
484 Clove2 Vengeful StrClu 563 936
484 Pine6 Melancholious StrCon 550 886
485 Clove2 Melancholious FocClu1 513 886
485 Clove2 Relaxed1 DexWea 588 961
485 Pine5 Hopeful2 SpeFor 559 738
486 Clove2 Hopeful1 FocClu2 586 959
486 Pine6 Sorrowful1 EndFor 504 840
487 Pine4 Guilty DexWea 590 753
488 Clove2 Relaxed1 FocClu2 588 961
488 Honey Hopeful2 DexLet 581 738
488 Pine4 Sorrowful2 DexWea 591 754
488 Pine5 Guilty FocFra 574 753
489 Clove2 Vengeful SpeFor 563 936
489 Honey Hopeful2 PerFor 581 738
489 Pine4 Hopeful2 FocFra 575 738
489 Pine5 Sorrowful2 FocFra 575 754
490 Clove2 Gentle FocFra 576 949
490 Pine4 Guilty FocClu2 590 753
490 Pine5 Giddy DexLet 583 762
490 Pine6 Sorrowful1 FocCon 504 840
491 Pine4 Sorrowful2 FocClu2 591 754
491 Pine5 Giddy PerFor 583 762
491 Pine6 Relaxed2 FocClu1 519 855
493 Clove2 Hopeful1 DexLet 586 959
493 Honey Guilty DexWea 596 753
493 Pine5 Hopeful2 StrCon 559 738
494 Clove2 Hopeful1 PerFor 586 959
494 Honey Sorrowful2 DexWea 597 754
495 Clove2 Melancholious EndFor 513 886
495 Clove2 Relaxed1 DexLet 588 961
495 Honey Hopeful2 FocFra 581 738
495 Pine5 Guilty StrClu 574 753
496 Clove2 Relaxed1 PerFor 588 961
496 Honey Guilty FocClu2 596 753
496 Pine4 Giddy DexWea 599 762
496 Pine4 Hopeful2 StrClu 575 738
496 Pine5 Sorrowful2 StrClu 575 754
497 Clove2 Gentle StrClu 576 949
497 Clove2 Vengeful StrCon 563 936
497 Honey Sorrowful2 FocClu2 597 754
497 Pine4 Guilty DexLet 590 753
497 Pine5 Giddy FocFra 583 762
497 Pine6 Vengeful DexWea 600 936
498 Clover2 Hopeful2 DexWea 601 738
498 Pine4 Guilty PerFor 590 753
498 Pine4 Sorrowful2 DexLet 591 754
499 Clove2 Melancholious FocCon 513 886
499 Pine4 Giddy FocClu2 599 762
499 Pine4 Sorrowful2 PerFor 591 754
500 Clove2 Hopeful1 FocFra 586 959
500 Pine5 Guilty SpeFor 574 753
500 Pine6 Vengeful FocClu2 600 936
501 Clover2 Hopeful2 FocClu2 601 738
501 Pine4 Hopeful2 SpeFor 575 738
501 Pine5 Sorrowful2 SpeFor 575 754
501 Pine6 Relaxed2 EndFor 519 855
502 Clove2 Gentle SpeFor 576 949
502 Clove2 Relaxed1 FocFra 588 961
502 Honey Giddy DexWea 605 762
502 Honey Hopeful2 StrClu 581 738
503 Honey Guilty DexLet 596 753
503 Pine5 Relaxed3 DexWea 606 785
504 Honey Guilty PerFor 596 753
504 Honey Sorrowful2 DexLet 597 754
504 Pine4 Guilty FocFra 590 753
504 Pine5 Giddy StrClu 583 762
505 Honey Giddy FocClu2 605 762
505 Honey Sorrowful2 PerFor 597 754
505 Pine4 Sorrowful2 FocFra 591 754
505 Pine6 Relaxed2 FocCon 519 855
506 Pine4 Giddy DexLet 599 762
506 Pine5 Relaxed3 FocClu2 606 785
507 Clove2 Hopeful1 StrClu 586 959
507 Honey Hopeful2 SpeFor 581 738
507 Pine4 Giddy PerFor 599 762
507 Pine6 Vengeful DexLet 600 936
508 Clover2 Hopeful2 DexLet 601 738
508 Pine3 Hopeful2 DexWea 611 738
508 Pine5 Guilty StrCon 574 753
508 Pine6 Vengeful PerFor 600 936
509 Clove2 Relaxed1 StrClu 588 961
509 Clover2 Hopeful2 PerFor 601 738
509 Pine4 Hopeful2 StrCon 575 738
509 Pine5 Giddy SpeFor 583 762
509 Pine5 Sorrowful2 StrCon 575 754
510 Clove2 Gentle StrCon 576 949
510 Honey Guilty FocFra 596 753
510 Pine6 Gentle DexWea 613 949
511 Honey Sorrowful2 FocFra 597 754
511 Pine3 Hopeful2 FocClu2 611 738
511 Pine4 Guilty StrClu 590 753
512 Clove2 Hopeful1 SpeFor 586 959
512 Honey Giddy DexLet 605 762
512 Pine4 Sorrowful2 StrClu 591 754
513 Clover2 Guilty DexWea 616 753
513 Honey Giddy PerFor 605 762
513 Pine4 Giddy FocFra 599 762
513 Pine5 Relaxed3 DexLet 606 785
513 Pine6 Gentle FocClu2 613 949
513 Pine6 Melancholious EndClu 550 886
514 Clove2 Relaxed1 SpeFor 588 961
514 Clover2 Sorrowful2 DexWea 617 754
514 Pine2 Hopeful2 DexWea 617 738
514 Pine5 Relaxed3 PerFor 606 785
514 Pine6 Vengeful FocFra 600 936
515 Clover2 Hopeful2 FocFra 601 738
515 Honey Hopeful2 StrCon 581 738
516 Clover2 Guilty FocClu2 616 753
516 Pine4 Guilty SpeFor 590 753
517 Clover2 Sorrowful2 FocClu2 617 754
517 Honey Guilty StrClu 596 753
517 Pine2 Hopeful2 FocClu2 617 738
517 Pine4 Sorrowful2 SpeFor 591 754
517 Pine5 Giddy StrCon 583 762
518 Honey Sorrowful2 StrClu 597 754
518 Pine3 Hopeful2 DexLet 611 738
519 Honey Giddy FocFra 605 762
519 Pine3 Hopeful2 PerFor 611 738
519 Pine4 Relaxed3 DexWea 622 785
520 Clove2 Hopeful1 StrCon 586 959
520 Pine4 Giddy StrClu 599 762
520 Pine5 Relaxed3 FocFra 606 785
520 Pine6 Gentle DexLet 613 949
520 Pine6 Hopeful1 DexWea 623 959
521 Pine6 Gentle PerFor 613 949
521 Pine6 Vengeful StrClu 600 936
522 Clove2 Relaxed1 StrCon 588 961
522 Clover2 Giddy DexWea 625 762
522 Clover2 Hopeful2 StrClu 601 738
522 Honey Guilty SpeFor 596 753
522 Pine4 Relaxed3 FocClu2 622 785
522 Pine5 Hopeful2 EndClu 559 738
522 Pine6 Melancholious FocClu1 550 886
522 Pine6 Relaxed1 DexWea 625 961
523 Clover2 Guilty DexLet 616 753
523 Honey Sorrowful2 SpeFor 597 754
523 Pine3 Guilty DexWea 626 753
523 Pine6 Hopeful1 FocClu2 623 959
524 Clover2 Guilty PerFor 616 753
524 Clover2 Sorrowful2 DexLet 617 754
524 Pine2 Hopeful2 DexLet 617 738
524 Pine3 Sorrowful2 DexWea 627 754
524 Pine4 Guilty StrCon 590 753
525 Clover2 Giddy FocClu2 625 762
525 Clover2 Sorrowful2 PerFor 617 754
525 Honey Relaxed3 DexWea 628 785
525 Pine2 Hopeful2 PerFor 617 738
525 Pine3 Hopeful2 FocFra 611 738
525 Pine4 Giddy SpeFor 599 762
525 Pine4 Sorrowful2 StrCon 591 754
525 Pine6 Relaxed1 FocClu2 625 961
526 Clove2 Vengeful EndClu 563 936
526 Honey Giddy StrClu 605 762
526 Pine3 Guilty FocClu2 626 753
526 Pine6 Vengeful SpeFor 600 936
527 Clover2 Hopeful2 SpeFor 601 738
527 Pine3 Sorrowful2 FocClu2 627 754
527 Pine5 Relaxed3 StrClu 606 785
527 Pine6 Gentle FocFra 613 949
528 Honey Relaxed3 FocClu2 628 785
528 OrientalSpices Hopeful2 DexWea 631 738
529 Pine2 Guilty DexWea 632 753
529 Pine4 Relaxed3 DexLet 622 785
530 Clover2 Guilty FocFra 616 753
530 Honey Guilty StrCon 596 753
530 Pine2 Sorrowful2 DexWea 633 754
530 Pine4 Relaxed3 PerFor 622 785
530 Pine6 Hopeful1 DexLet 623 959
531 Clover2 Sorrowful2 FocFra 617 754
531 Honey Giddy SpeFor 605 762
531 Honey Sorrowful2 StrCon 597 754
531 OrientalSpices Hopeful2 FocClu2 631 738
531 Pine2 Hopeful2 FocFra 617 738
531 Pine5 Hopeful2 FocClu1 559 738
531 Pine6 Hopeful1 PerFor 623 959
532 Clover2 Giddy DexLet 625 762
532 Pine2 Guilty FocClu2 632 753
532 Pine3 Giddy DexWea 635 762
532 Pine3 Hopeful2 StrClu 611 738
532 Pine5 Relaxed3 SpeFor 606 785
532 Pine6 Melancholious EndFor 550 886
532 Pine6 Relaxed1 DexLet 625 961
533 Clover2 Giddy PerFor 625 762
533 Pine2 Sorrowful2 FocClu2 633 754
533 Pine3 Guilty DexLet 626 753
533 Pine4 Giddy StrCon 599 762
533 Pine6 Relaxed1 PerFor 625 961
534 Clove1 Hopeful2 DexWea 637 738
534 Pine3 Guilty PerFor 626 753
534 Pine3 Sorrowful2 DexLet 627 754
534 Pine6 Gentle StrClu 613 949
534 Pine6 Vengeful StrCon 600 936
535 Clove2 Vengeful FocClu1 563 936
535 Clover2 Hopeful2 StrCon 601 738
535 Honey Relaxed3 DexLet 628 785
535 Pine1 Hopeful2 DexWea 638 738
535 Pine3 Giddy FocClu2 635 762
535 Pine3 Sorrowful2 PerFor 627 754
536 Honey Relaxed3 PerFor 628 785
536 Pine4 Relaxed3 FocFra 622 785
536 Pine6 Melancholious FocCon 550 886
537 Clove1 Hopeful2 FocClu2 637 738
537 Clover2 Guilty StrClu 616 753
537 Pine3 Hopeful2 SpeFor 611 738
537 Pine5 Guilty EndClu 574 753
537 Pine6 Hopeful1 FocFra 623 959
538 Clover2 Sorrowful2 StrClu 617 754
538 OrientalSpices Hopeful2 DexLet 631 738
538 Pine1 Hopeful2 FocClu2 638 738
538 Pine2 Giddy DexWea 641 762
538 Pine2 Hopeful2 StrClu 617 738
538 Pine4 Hopeful2 EndClu 575 738
538 Pine5 Sorrowful2 EndClu 575 754
539 Clove2 Gentle EndClu 576 949
539 Clover2 Giddy FocFra 625 762
539 Honey Giddy StrCon 605 762
539 OrientalSpices Hopeful2 PerFor 631 738
539 Pine2 Guilty DexLet 632 753
539 Pine6 Gentle SpeFor 613 949
539 Pine6 Relaxed1 FocFra 625 961
540 Pine2 Guilty PerFor 632 753
540 Pine2 Sorrowful2 DexLet 633 754
540 Pine3 Guilty FocFra 626 753
540 Pine5 Relaxed3 StrCon 606 785
541 Pine2 Giddy FocClu2 641 762
541 Pine2 Sorrowful2 PerFor 633 754
541 Pine3 Sorrowful2 FocFra 627 754
541 Pine5 Hopeful2 EndFor 559 738
542 Clover2 Guilty SpeFor 616 753
542 Honey Relaxed3 FocFra 628 785
542 Pine3 Giddy DexLet 635 762
543 Clover2 Sorrowful2 SpeFor 617 754
543 OrientalSpices Guilty DexWea 646 753
543 Pine2 Hopeful2 SpeFor 617 738
543 Pine3 Giddy PerFor 635 762
543 Pine4 Relaxed3 StrClu 622 785
544 Clove1 Hopeful2 DexLet 637 738
544 Honey Hopeful2 EndClu 581 738
544 OrientalSpices Sorrowful2 DexWea 647 754
544 Pine6 Hopeful1 StrClu 623 959
545 Clove1 Hopeful2 PerFor 637 738
545 Clove2 Vengeful EndFor 563 936
545 Clover2 Relaxed3 DexWea 648 785
545 OrientalSpices Hopeful2 FocFra 631 738
545 Pine1 Hopeful2 DexLet 638 738
545 Pine3 Hopeful2 StrCon 611 738
545 Pine5 Hopeful2 FocCon 559 738
546 Clover2 Giddy StrClu 625 762
546 OrientalSpices Guilty FocClu2 646 753
546 Pine1 Hopeful2 PerFor 638 738
546 Pine2 Guilty FocFra 632 753
546 Pine5 Giddy EndClu 583 762
546 Pine5 Guilty FocClu1 574 753
546 Pine6 Relaxed1 StrClu 625 961
547 OrientalSpices Sorrowful2 FocClu2 647 754
547 Pine2 Sorrowful2 FocFra 633 754
547 Pine3 Guilty StrClu 626 753
547 Pine4 Hopeful2 FocClu1 575 738
547 Pine5 Sorrowful2 FocClu1 575 754
547 Pine6 Gentle StrCon 613 949
548 Clove2 Gentle FocClu1 576 949
548 Clover2 Relaxed3 FocClu2 648 785
548 Pine2 Giddy DexLet 641 762
548 Pine3 Sorrowful2 StrClu 627 754
548 Pine4 Relaxed3 SpeFor 622 785
549 Clove1 Guilty DexWea 652 753
549 Clove2 Hopeful1 EndClu 586 959
549 Clove2 Vengeful FocCon 563 936
549 Honey Relaxed3 StrClu 628 785
549 Pine2 Giddy PerFor 641 762
549 Pine3 Giddy FocFra 635 762
549 Pine6 Hopeful1 SpeFor 623 959
550 Clove1 Sorrowful2 DexWea 653 754
550 Clover2 Guilty StrCon 616 753
550 Pine1 Guilty DexWea 653 753
551 Clove1 Hopeful2 FocFra 637 738
551 Clove2 Relaxed1 EndClu 588 961
551 Clover2 Giddy SpeFor 625 762
551 Clover2 Sorrowful2 StrCon 617 754
551 Pine1 Sorrowful2 DexWea 654 754
551 Pine2 Hopeful2 StrCon 617 738
551 Pine6 Relaxed1 SpeFor 625 961
552 Clove1 Guilty FocClu2 652 753
552 OrientalSpices Giddy DexWea 655 762
552 OrientalSpices Hopeful2 StrClu 631 738
552 Pine1 Hopeful2 FocFra 638 738
552 Pine3 Guilty SpeFor 626 753
553 Clove1 Sorrowful2 FocClu2 653 754
553 Honey Hopeful2 FocClu1 581 738
553 OrientalSpices Guilty DexLet 646 753
553 Pine1 Guilty FocClu2 653 753
553 Pine2 Guilty StrClu 632 753
553 Pine3 Sorrowful2 SpeFor 627 754
553 Pine4 Guilty EndClu 590 753
554 Honey Relaxed3 SpeFor 628 785
554 OrientalSpices Guilty PerFor 646 753
554 OrientalSpices Sorrowful2 DexLet 647 754
554 Pine1 Sorrowful2 FocClu2 654 754
554 Pine2 Sorrowful2 StrClu 633 754
554 Pine4 Sorrowful2 EndClu 591 754
555 Clover2 Relaxed3 DexLet 648 785
555 OrientalSpices Giddy FocClu2 655 762
555 OrientalSpices Sorrowful2 PerFor 647 754
555 Pine2 Giddy FocFra 641 762
555 Pine3 Relaxed3 DexWea 658 785
555 Pine5 Giddy FocClu1 583 762
556 Clover2 Relaxed3 PerFor 648 785
556 Pine3 Giddy StrClu 635 762
556 Pine4 Relaxed3 StrCon 622 785
556 Pine5 Guilty EndFor 574 753
557 OrientalSpices Hopeful2 SpeFor 631 738
557 Pine4 Hopeful2 EndFor 575 738
557 Pine5 Sorrowful2 EndFor 575 754
557 Pine6 Hopeful1 StrCon 623 959
558 Clove1 Giddy DexWea 661 762
558 Clove1 Hopeful2 StrClu 637 738
558 Clove2 Gentle EndFor 576 949
558 Clove2 Hopeful1 FocClu1 586 959
558 Pine2 Guilty SpeFor 632 753
558 Pine3 Relaxed3 FocClu2 658 785
558 Pine5 Sorrowful1 DexWea 661 840
559 Clove1 Guilty DexLet 652 753
559 Clover2 Giddy StrCon 625 762
559 Honey Guilty EndClu 596 753
559 Pine1 Giddy DexWea 662 762
559 Pine1 Hopeful2 StrClu 638 738
559 Pine2 Sorrowful2 SpeFor 633 754
559 Pine6 Relaxed1 StrCon 625 961
560 Clove1 Guilty PerFor 652 753
560 Clove1 Sorrowful2 DexLet 653 754
560 Clove2 Relaxed1 FocClu1 588 961
560 Honey Sorrowful2 EndClu 597 754
560 OrientalSpices Guilty FocFra 646 753
560 Pine1 Guilty DexLet 653 753
560 Pine3 Guilty StrCon 626 753
560 Pine5 Guilty FocCon 574 753
561 Clove1 Giddy FocClu2 661 762
561 Clove1 Sorrowful2 PerFor 653 754
561 OrientalSpices Sorrowful2 FocFra 647 754
561 Pine1 Guilty PerFor 653 753
561 Pine1 Sorrowful2 DexLet 654 754
561 Pine2 Relaxed3 DexWea 664 785
561 Pine3 Giddy SpeFor 635 762
561 Pine3 Sorrowful2 StrCon 627 754
561 Pine4 Hopeful2 FocCon 575 738
561 Pine5 Sorrowful1 FocClu2 661 840
561 Pine5 Sorrowful2 FocCon 575 754
562 Clove2 Gentle FocCon 576 949
562 Clover2 Relaxed3 FocFra 648 785
562 Honey Relaxed3 StrCon 628 785
562 OrientalSpices Giddy DexLet 655 762
562 Pine1 Giddy FocClu2 662 762
562 Pine1 Sorrowful2 PerFor 654 754
562 Pine2 Giddy StrClu 641 762
562 Pine4 Giddy EndClu 599 762
562 Pine4 Guilty FocClu1 590 753
563 Clove1 Hopeful2 SpeFor 637 738
563 Honey Hopeful2 EndFor 581 738
563 OrientalSpices Giddy PerFor 655 762
563 Pine4 Sorrowful2 FocClu1 591 754
563 Pine6 Vengeful EndClu 600 936
564 Clover2 Hopeful2 EndClu 601 738
564 Pine1 Hopeful2 SpeFor 638 738
564 Pine2 Relaxed3 FocClu2 664 785
565 OrientalSpices Hopeful2 StrCon 631 738
565 Pine3 Relaxed3 DexLet 658 785
565 Pine5 Giddy EndFor 583 762
566 Clove1 Guilty FocFra 652 753
566 Pine2 Guilty StrCon 632 753
566 Pine3 Relaxed3 PerFor 658 785
567 Clove1 Sorrowful2 FocFra 653 754
567 Honey Hopeful2 FocCon 581 738
567 OrientalSpices Guilty StrClu 646 753
567 Pine1 Guilty FocFra 653 753
567 Pine2 Giddy SpeFor 641 762
567 Pine2 Sorrowful2 StrCon 633 754
568 Clove1 Giddy DexLet 661 762
568 Clove2 Hopeful1 EndFor 586 959
568 Honey Giddy EndClu 605 762
568 Honey Guilty FocClu1 596 753
568 OrientalSpices Sorrowful2 StrClu 647 754
568 Pine1 Sorrowful2 FocFra 654 754
568 Pine5 Sorrowful1 DexLet 661 840
569 Clove1 Giddy PerFor 661 762
569 Clover2 Relaxed3 StrClu 648 785
569 Honey Sorrowful2 FocClu1 597 754
569 OrientalSpices Giddy FocFra 655 762
569 Pine1 Giddy DexLet 662 762
569 Pine3 Giddy StrCon 635 762
569 Pine5 Giddy FocCon 583 762
569 Pine5 Relaxed3 EndClu 606 785
569 Pine5 Sorrowful1 PerFor 661 840
570 Clove2 Relaxed1 EndFor 588 961
570 Pine1 Giddy PerFor 662 762
571 Clove1 Hopeful2 StrCon 637 738
571 Pine2 Relaxed3 DexLet 664 785
571 Pine4 Giddy FocClu1 599 762
572 Clove2 Hopeful1 FocCon 586 959
572 OrientalSpices Guilty SpeFor 646 753
572 Pine1 Hopeful2 StrCon 638 738
572 Pine2 Relaxed3 PerFor 664 785
572 Pine3 Relaxed3 FocFra 658 785
572 Pine4 Guilty EndFor 590 753
572 Pine6 Vengeful FocClu1 600 936
573 Clove1 Guilty StrClu 652 753
573 Clover2 Hopeful2 FocClu1 601 738
573 OrientalSpices Sorrowful2 SpeFor 647 754
573 Pine4 Sorrowful2 EndFor 591 754
