The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/PKURFL4X"
From ATITD7
Jump to navigationJump to searchEvilsnowman (talk | contribs) |
Evilsnowman (talk | contribs) |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Primary Build List== | ==Primary Build List== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Upgrade List== | ==Upgrade List== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{ResTechnology|Reactory (3 Upgrade to 4x)| | |
− | {{ResResource|Hard | + | {{ResResource|Titanium Metal Sheeting: Hard Stainless |50|450}} |
− | + | {{ResResource|Crucibles|6|6}} | |
− | + | {{ResResource|Iron Strap|10|10}} | |
− | {{ResResource| | + | {{ResResource|Clay Bricks|1500|1500}} |
− | + | {{ResResource|Black Raeli Tiles|300|300}} | |
− | {{ResResource|Iron Strap| | + | {{ResResource|Thermometer |3|3}} |
− | |||
− | {{ResResource| | ||
− | {{ResResource| | ||
− | {{ResResource| | ||
}} | }} | ||
− | {{ResTechnology| | + | {{ResTechnology|Brick Machine| |
− | {{ResResource|Copper Sheeting | + | {{ResResource|Copper Sheeting|4|4}} |
− | + | {{ResResource|Concrete|140|800}} | |
− | + | {{ResResource|Boards|150|150}} | |
− | {{ResResource|Concrete| | + | {{ResResource|Steel Sheeting|20|20}} |
− | {{ResResource| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ResResource| | ||
− | |||
}} | }} | ||
==Rogue Equipment== | ==Rogue Equipment== | ||
− | Clay Dredging Raeli - 3543 4087<br> | + | Clay Dredging Raeli (Upgraded to level 7) - 3543 4087<br> |
Silt Collector - 3530 4095<br> | Silt Collector - 3530 4095<br> | ||
Latest revision as of 02:18, 12 June 2016
Primary Build List
Upgrade List
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Rogue Equipment
Clay Dredging Raeli (Upgraded to level 7) - 3543 4087
Silt Collector - 3530 4095