The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "GRRT Sealilies Gene-Ranges"

From ATITD7
Jump to navigationJump to search
Line 110: Line 110:
 
||G||R||O||R||G||R||O||R||G||R||O||R||G||R||O||R||G||R||R||O||G||R||R||O||G||R||R||O||G||R||R||O
 
||G||R||O||R||G||R||O||R||G||R||O||R||G||R||O||R||G||R||R||O||G||R||R||O||G||R||R||O||G||R||R||O
 
|}
 
|}
 +
 
*Gene Ranges
 
*Gene Ranges
  
{| border="1" class="wikitable" style="text-align:center;"
+
{| border="1" class="wikitable" style="text-align:center;"
!Gene#!!Ranges!!----------!!Gene#!!Ranges!!----------!!Gene#!!Ranges!!----------!!Gene#!!Ranges!!----------!!Gene#!!Ranges!!----------!!Gene#!!Ranges
+
!Gene#!!Ranges!! ----------!!Gene#!!Ranges!! ----------!!Gene#!!Ranges!! ----------!!Gene#!!Ranges!! ----------!!Gene#!!Ranges!! ----------!!Gene#!!Ranges
|-
+
|-
|1||0.0 - 0.94|| ||19||16.98 - 17.92|| ||37||33.96 - 34.90|| ||55||50.94 - 51.88|| ||73||67.92 - 68.86|| ||90||83.96 - 84.90
+
| 1 || 0.00% - 0.94% |||| 19 || 16.98% - 17.92% |||| 37 || 33.96% - 34.91% |||| 55 || 50.94% - 51.89% |||| 73 || 67.92% - 68.87% |||| 91 || 84.91% - 85.85%
|-
+
|-
|2||0.94 - 1.88|| ||20||17.92 - 18.86|| ||38||34.90 - 35.81|| ||56||51.88 - 52.83|| ||74||68.86 - 69.81|| ||91||84.90 - 85.84
+
| 2 || 0.94% - 1.89% |||| 20 || 17.92% - 18.87% |||| 38 || 34.91% - 35.85% |||| 56 || 51.89% - 52.83% |||| 74 || 68.87% - 69.81% |||| 92 || 85.85% - 86.79%
|-
+
|-
|3||1.88 - 2.83|| ||21||18.86 - 19.81|| ||39||35.84 - 36.79|| ||57||52.83 - 53.77|| ||75||69.81 - 70.79|| ||92||85.84 - 86.79
+
| 3 || 1.89% - 2.83% |||| 21 || 18.87% - 19.81% |||| 39 || 35.85% - 36.79% |||| 57 || 52.83% - 53.77% |||| 75 || 69.81% - 70.75% |||| 93 || 86.79% - 87.74%
|-
+
|-
|4||2.83 - 3.77|| ||22||19.81 - 20.75|| ||40||36.79 - 37.73|| ||58||53.77 - 54.71|| ||76||70.75 - 71.69|| ||93||86.79 - 87.73
+
| 4 || 2.83% - 3.77% |||| 22 || 19.81% - 20.75% |||| 40 || 36.79% - 37.74% |||| 58 || 53.77% - 54.72% |||| 76 || 70.75% - 71.70% |||| 94 || 87.74% - 88.68%
|-
+
|-
|5||3.77 - 4.71|| ||23||20.75 - 21.69|| ||41||37.73 - 38.67|| ||59||54.71 - 55.66|| ||77||71.69 - 72.64|| ||94||87.73 - 88.67
+
| 5 || 3.77% - 4.72% |||| 23 || 20.75% - 21.70% |||| 41 || 37.74% - 38.68% |||| 59 || 54.72% - 55.66% |||| 77 || 71.70% - 72.64% |||| 95 || 88.68% - 89.62%
|-
+
|-
|6||4.71 - 5.66|| ||24||21.69 - 22.64|| ||42||38.67 - 39.62|| ||60||55.66 - 56.60|| ||78||72.64 - 73.58|| ||95||88.67 - 89.62
+
| 6 || 4.72% - 5.66% |||| 24 || 21.70% - 22.64% |||| 42 || 38.68% - 39.62% |||| 60 || 55.66% - 56.60% |||| 78 || 72.64% - 73.58% |||| 96 || 89.62% - 90.57%
|-
+
|-
|7||5.66 - 6.60|| ||25||22.64 - 23.58|| ||43||39.62 - 40.56|| ||61||56.60 - 57.54|| ||79||73.58 - 74.52|| ||96||89.62 - 90.56
+
| 7 || 5.66% - 6.60% |||| 25 || 22.64% - 23.58% |||| 43 || 39.62% - 40.57% |||| 61 || 56.60% - 57.55% |||| 79 || 73.58% - 74.53% |||| 97 || 90.57% - 91.51%
|-
+
|-
|8||6.60 - 7.54|| ||26||23.58 - 24.52|| ||44||40.56 - 41.50|| ||62||57.54 - 58.49|| ||80||74.52 - 75.47|| ||97||90.56 - 91.50
+
| 8 || 6.60% - 7.55% |||| 26 || 23.58% - 24.53% |||| 44 || 40.57% - 41.51% |||| 62 || 57.55% - 58.49% |||| 80 || 74.53% - 75.47% |||| 98 || 91.51% - 92.45%
|-
+
|-
|9||7.54 - 8.49|| ||27||24.52 - 25.47|| ||45||41.50 - 42.45|| ||63||58.49 - 59.43|| ||81||75.47 - 76.41|| ||98||91.50 - 92.45
+
| 9 || 7.55% - 8.49% |||| 27 || 24.53% - 25.47% |||| 45 || 41.51% - 42.45% |||| 63 || 58.49% - 59.43% |||| 81 || 75.47% - 76.42% |||| 99 || 92.45% - 93.40%
|-
+
|-
|10||8.49 - 9.43|| ||28||25.47 - 26.41|| ||46||42.45 - 43.39|| ||64||59.43 - 60.37|| ||82||76.41 - 77.35|| ||99||92.45 - 93.39
+
| 10 || 8.49% - 9.43% |||| 28 || 25.47% - 26.42% |||| 46 || 42.45% - 43.40% |||| 64 || 59.43% - 60.38% |||| 82 || 76.42% - 77.36% |||| 100 || 93.40% - 94.34%
|-
+
|-
|11||9.43 - 10.37|| ||29||26.41 - 27.35|| ||47||43.39 - 44.33|| ||65||60.37 - 61.32|| ||83||77.35 - 78.30|| ||100||93.39 - 94.33
+
| 11 || 9.43% - 10.38% |||| 29 || 26.42% - 27.36% |||| 47 || 43.40% - 44.34% |||| 65 || 60.38% - 61.32% |||| 83 || 77.36% - 78.30% |||| 101 || 94.34% - 95.28%
|-
+
|-
|12||10.37 - 11.32|| ||30||27.35 - 28.30|| ||48||44.33 - 45.28|| ||66||61.2 - 62.26|| ||84||78.30 - 79.24|| ||101||94.33 - 95.28
+
| 12 || 10.38% - 11.32% |||| 30 || 27.36% - 28.30% |||| 48 || 44.34% - 45.28% |||| 66 || 61.32% - 62.26% |||| 84 || 78.30% - 79.25% |||| 102 || 95.28% - 96.23%
|-
+
|-
|13||11.32 - 12.26|| ||31||28.30 - 29.24|| ||49||45.28 - 46.22|| ||67||62.26 - 63.20|| ||85||79.24 - 80.18|| ||102||95.28 - 96.22
+
| 13 || 11.32% - 12.26% |||| 31 || 28.30% - 29.25% |||| 49 || 45.28% - 46.23% |||| 67 || 62.26% - 63.21% |||| 85 || 79.25% - 80.19% |||| 103 || 96.23% - 97.17%
|-
+
|-
|14||12.26 - 13.20|| ||32||29.24 - 30.18|| ||50||46.22 - 47.16|| ||68||63.20 - 64.15|| ||86||80.18 - 81.13|| ||103||96.22 - 97.16
+
| 14 || 12.26% - 13.21% |||| 32 || 29.25% - 30.19% |||| 50 || 46.23% - 47.17% |||| 68 || 63.21% - 64.15% |||| 86 || 80.19% - 81.13% |||| 104 || 97.17% - 98.11%
|-
+
|-
|15||13.20 - 14.15|| ||33||30.18 - 31.13|| ||51||47.16 - 48.11|| ||69||64.15 - 65.09|| ||87||81.13 - 82.07|| ||104||97.16 - 98.11
+
| 15 || 13.21% - 14.15% |||| 33 || 30.19% - 31.13% |||| 51 || 47.17% - 48.11% |||| 69 || 64.15% - 65.09% |||| 87 || 81.13% - 82.08% |||| 105 || 98.11% - 99.06%
|-
+
|-
|16||14.15 - 15.09|| ||34||31.13 - 32.07|| ||52||48.11 - 49.05|| ||70||65.09 - 66.03|| ||88||82.07 - 83.01|| ||105||98.11 - 99.05
+
| 16 || 14.15% - 15.09% |||| 34 || 31.13% - 32.08% |||| 52 || 48.11% - 49.06% |||| 70 || 65.09% - 66.04% |||| 88 || 82.08% - 83.02% |||| 106 || 99.06% - 100.00%
|-
+
|-
|17||15.09 - 16.03|| ||35||32.07 - 33.01|| ||53||49.05 - 50.0 || ||71||66.03 - 66.98|| ||89||83.01 - 83.96|| ||106||99.05 - 100.0
+
| 17 || 15.09% - 16.04% |||| 35 || 32.08% - 33.02% |||| 53 || 49.06% - 50.00% |||| 71 || 66.04% - 66.98% |||| 89 || 83.02% - 83.96% |||| 107 || 100.00% - 100.94%
|-
+
|-
|18||16.03 - 16.98|| ||36||33.01 - 33.96|| ||54||50.0 - 50.94|| ||72||66.98 - 67.92|| || || || || ||
+
| 18 || 16.04% - 16.98% |||| 36 || 33.02% - 33.96% |||| 54 || 50.00% - 50.94% |||| 72 || 66.98% - 67.92% |||| 90 || 83.96% - 84.91% |||| 108 || 100.94% - 101.89%
|-
+
|-
 +
 
  
 
|}
 
|}

Revision as of 02:46, 14 January 2017

SeaLily Genome and Gene Ranges

Info

  • This page is subject to human Errors Please bare with us and if you do find a mistake Please contact a Guild member.
    • This page is designed so that you will not have to do the math to find which gene will be moved with the mutagene.
      • To use you look at the Sealily you want the gene moved. Find the number of the gene then look at the ranges. Go to the mutagene Page and find a splint that has a Range between the 2 gene ranges. (I stay toward the middle) http://www.atitd.org/wiki/tale7/GRRT_Mutagen_Research_and_Recipes#MUTAGENS
        • It is always best to double check the Gene Ranges by using the Math formulas.
          • Formula for Minimum Range is:
            • (X-1) / L * 100% (Note: X=gene# L=Genome Length)
          • Formula for Maximum Range is:
            • X / L * 100% (Note: X=Gene# L=Genome Length)

Blush

  • Genome (Length 26)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
G R O R V G O O O V U R O O V I O V I O O V I O O O
  • Gene Ranges
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 3.85% 10 34.62% - 38.46% 19 69.23%
2 3.85% - 7.69% 11 38.46% - 42.31% 20 73.08%
3 7.69% - 11.54% 12 42.31% - 46.15% 21 76.92%
4 11.54% - 15.38% 13 46.15% - 50.00% 22 80.77%
5 15.38% - 19.23% 14 50.00% - 53.85% 23 84.62%
6 19.23% - 23.08% 15 53.85% - 57.69% 24 88.46%
7 23.08% - 26.92% 16 57.69% - 61.54% 25 92.31%
8 26.92% - 30.77% 17 61.54% - 65.38% 26 96.15%
9 30.77% - 34.62% 18 65.38% - 69.23% 27 100.00%

Clarity

  • Genome (Length 36)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
I R I R I O I O I Y I Y G O R R G R O R G R R O G O R R G R O R G R R O
  • Gene Ranges
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 2.78% 13 33.33% - 36.11% 25 66.67% - 69.44%
2 2.78% - 5.56% 14 36.11% - 38.89% 26 69.44% - 72.22%
3 5.56% - 8.33% 15 38.89% - 41.67% 27 72.22% - 75.00%
4 8.33% - 11.11% 16 41.67% - 44.44% 28 75.00% - 77.78%
5 11.11% - 13.89% 17 44.44% - 47.22% 29 77.78% - 80.56%
6 13.89% - 16.67% 18 47.22% - 50.00% 30 80.56% - 83.33%
7 16.67% - 19.44% 19 50.00% - 52.78% 31 83.33% - 86.11%
8 19.44% - 22.22% 20 52.78% - 55.56% 32 86.11% - 88.89%
9 22.22% - 25.00% 21 55.56% - 58.33% 33 88.89% - 91.67%
10 25.00% - 27.78% 22 58.33% - 61.11% 34 91.67% - 94.44%
11 27.78% - 30.56% 23 61.11% - 63.89% 35 94.44% - 97.22%
12 30.56% - 33.33% 24 63.89% - 66.67% 36 97.22% - 100.00%

Crimson

  • Genome (Length 106)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
G Y O R I O O O I O O I O I O I Y Y Y I Y Y I Y I Y U O O O U Y Y Y U R O O
39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74
U R O O U R O R U R O R G O O O G O O O G O O O G Y Y Y G Y Y Y G Y Y Y
75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106
G R O R G R O R G R O R G R O R G R R O G R R O G R R O G R R O
  • Gene Ranges
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 0.94% 19 16.98% - 17.92% 37 33.96% - 34.91% 55 50.94% - 51.89% 73 67.92% - 68.87% 91 84.91% - 85.85%
2 0.94% - 1.89% 20 17.92% - 18.87% 38 34.91% - 35.85% 56 51.89% - 52.83% 74 68.87% - 69.81% 92 85.85% - 86.79%
3 1.89% - 2.83% 21 18.87% - 19.81% 39 35.85% - 36.79% 57 52.83% - 53.77% 75 69.81% - 70.75% 93 86.79% - 87.74%
4 2.83% - 3.77% 22 19.81% - 20.75% 40 36.79% - 37.74% 58 53.77% - 54.72% 76 70.75% - 71.70% 94 87.74% - 88.68%
5 3.77% - 4.72% 23 20.75% - 21.70% 41 37.74% - 38.68% 59 54.72% - 55.66% 77 71.70% - 72.64% 95 88.68% - 89.62%
6 4.72% - 5.66% 24 21.70% - 22.64% 42 38.68% - 39.62% 60 55.66% - 56.60% 78 72.64% - 73.58% 96 89.62% - 90.57%
7 5.66% - 6.60% 25 22.64% - 23.58% 43 39.62% - 40.57% 61 56.60% - 57.55% 79 73.58% - 74.53% 97 90.57% - 91.51%
8 6.60% - 7.55% 26 23.58% - 24.53% 44 40.57% - 41.51% 62 57.55% - 58.49% 80 74.53% - 75.47% 98 91.51% - 92.45%
9 7.55% - 8.49% 27 24.53% - 25.47% 45 41.51% - 42.45% 63 58.49% - 59.43% 81 75.47% - 76.42% 99 92.45% - 93.40%
10 8.49% - 9.43% 28 25.47% - 26.42% 46 42.45% - 43.40% 64 59.43% - 60.38% 82 76.42% - 77.36% 100 93.40% - 94.34%
11 9.43% - 10.38% 29 26.42% - 27.36% 47 43.40% - 44.34% 65 60.38% - 61.32% 83 77.36% - 78.30% 101 94.34% - 95.28%
12 10.38% - 11.32% 30 27.36% - 28.30% 48 44.34% - 45.28% 66 61.32% - 62.26% 84 78.30% - 79.25% 102 95.28% - 96.23%
13 11.32% - 12.26% 31 28.30% - 29.25% 49 45.28% - 46.23% 67 62.26% - 63.21% 85 79.25% - 80.19% 103 96.23% - 97.17%
14 12.26% - 13.21% 32 29.25% - 30.19% 50 46.23% - 47.17% 68 63.21% - 64.15% 86 80.19% - 81.13% 104 97.17% - 98.11%
15 13.21% - 14.15% 33 30.19% - 31.13% 51 47.17% - 48.11% 69 64.15% - 65.09% 87 81.13% - 82.08% 105 98.11% - 99.06%
16 14.15% - 15.09% 34 31.13% - 32.08% 52 48.11% - 49.06% 70 65.09% - 66.04% 88 82.08% - 83.02% 106 99.06% - 100.00%
17 15.09% - 16.04% 35 32.08% - 33.02% 53 49.06% - 50.00% 71 66.04% - 66.98% 89 83.02% - 83.96% 107 100.00% - 100.94%
18 16.04% - 16.98% 36 33.02% - 33.96% 54 50.00% - 50.94% 72 66.98% - 67.92% 90 83.96% - 84.91% 108 100.94% - 101.89%

Crown

  • Genome (Length 37)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
U R O O U R O O U R O O V U R V O O V U R V O R V U R O R U R O R U R O R
  • Gene Ranges
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 2.70% 14 35.14% - 37.84% 27 70.27% - 72.97%
2 2.70% - 5.41% 15 37.84% - 40.54% 28 72.97% - 75.68%
3 5.41% - 8.11% 16 40.54% - 43.24% 29 75.68% - 78.38%
4 8.11% - 10.81% 17 43.24% - 45.95% 30 78.38% - 81.08%
5 10.81% - 13.51% 18 45.95% - 48.65% 31 81.08% - 83.78%
6 13.51% - 16.22% 19 48.65% - 51.35% 32 83.78% - 86.49%
7 16.22% - 18.92% 20 51.35% - 54.05% 33 86.49% - 89.19%
8 18.92% - 21.62% 21 54.05% - 56.76% 34 89.19% - 91.89%
9 21.62% - 24.32% 22 56.76% - 59.46% 35 91.89% - 94.59%
10 24.32% - 27.03% 23 59.46% - 62.16% 36 94.59% - 97.30%
11 27.03% - 29.73% 24 62.16% - 64.86% 37 97.30% - 100.00%
12 29.73% - 32.43% 25 64.86% - 67.57%
13 32.43% - 35.14% 26 67.57% - 70.27%

Delicate

  • Genome (Length 16)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
I O I O I O I Y I Y I Y G Y O R
  • Gene Ranges
Gene# Ranges ---------- Gene# Ranges
1 0.00% - 2.70% 9 21.62% - 24.32%
2 2.70% - 5.41% 10 24.32% - 27.03%
3 5.41% - 8.11% 11 27.03% - 29.73%
4 8.11% - 10.81% 12 29.73% - 32.43%
5 10.81% - 13.51% 13 32.43% - 35.14%
6 13.51% - 16.22% 14 35.14% - 37.84%
7 16.22% - 18.92% 15 37.84% - 40.54%
8 18.92% - 21.62% 16 40.54% - 43.24%

Dusk

  • Genome (Length 73)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
G R O R G O R R U Y Y Y G Y O R I Y G R R O I Y Y Y G R R O G O R R G R O R
39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73
R O Y G I O G R O R I O O O I Y Y I Y U R R R G R R O G O R R U O O O
  • Gene Ranges
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 1.37% 16 20.55% - 21.92% 31 41.10% - 42.47% 46 61.64% - 63.01% 61 82.19% - 83.56%
2 1.37% - 2.74% 17 21.92% - 23.29% 32 42.47% - 43.84% 47 63.01% - 64.38% 62 83.56% - 84.93%
3 2.74% - 4.11% 18 23.29% - 24.66% 33 43.84% - 45.21% 48 64.38% - 65.75% 63 84.93% - 86.30%
4 4.11% - 5.48% 19 24.66% - 26.03% 34 45.21% - 46.58% 49 65.75% - 67.12% 64 86.30% - 87.67%
5 5.48% - 6.85% 20 26.03% - 27.40% 35 46.58% - 47.95% 50 67.12% - 68.49% 65 87.67% - 89.04%
6 6.85% - 8.22% 21 27.40% - 28.77% 36 47.95% - 49.32% 51 68.49% - 69.86% 66 89.04% - 90.41%
7 8.22% - 9.59% 22 28.77% - 30.14% 37 49.32% - 50.68% 52 69.86% - 71.23% 67 90.41% - 91.78%
8 9.59% - 10.96% 23 30.14% - 31.51% 38 50.68% - 52.05% 53 71.23% - 72.60% 68 91.78% - 93.15%
9 10.96% - 12.33% 24 31.51% - 32.88% 39 52.05% - 53.42% 54 72.60% - 73.97% 69 93.15% - 94.52%
10 12.33% - 13.70% 25 32.88% - 34.25% 40 53.42% - 54.79% 55 73.97% - 75.34% 70 94.52% - 95.89%
11 13.70% - 15.07% 26 34.25% - 35.62% 41 54.79% - 56.16% 56 75.34% - 76.71% 71 95.89% - 97.26%
12 15.07% - 16.44% 27 35.62% - 36.99% 42 56.16% - 57.53% 57 76.71% - 78.08% 72 97.26% - 98.63%
13 16.44% - 17.81% 28 36.99% - 38.36% 43 57.53% - 58.90% 58 78.08% - 79.45% 73 98.63% - 100.00%
14 17.81% - 19.18% 29 38.36% - 39.73% 44 58.90% - 60.27% 59 79.45% - 80.82%
15 19.18% - 20.55% 30 39.73% - 41.10% 45 60.27% - 61.64% 60 80.82% - 82.19%

Energy

  • Genome (Length 42)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
V V V V V U Y Y Y U Y Y Y G Y Y Y G Y Y Y G R R O G R R O U R O R U R O R V V V V V
  • Gene Ranges
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 2.38% 15 33.33% - 35.71% 29 66.67% - 69.05%
2 2.38% - 4.76% 16 35.71% - 38.10% 30 69.05% - 71.43%
3 4.76% - 7.14% 17 38.10% - 40.48% 31 71.43% - 73.81%
4 7.14% - 9.52% 18 40.48% - 42.86% 32 73.81% - 76.19%
5 9.52% - 11.90% 19 42.86% - 45.24% 33 76.19% - 78.57%
6 11.90% - 14.29% 20 45.24% - 47.62% 34 78.57% - 80.95%
7 14.29% - 16.67% 21 47.62% - 50.00% 35 80.95% - 83.33%
8 16.67% - 19.05% 22 50.00% - 52.38% 36 83.33% - 85.71%
9 19.05% - 21.43% 23 52.38% - 54.76% 37 85.71% - 88.10%
10 21.43% - 23.81% 24 54.76% - 57.14% 38 88.10% - 90.48%
11 23.81% - 26.19% 25 57.14% - 59.52% 39 90.48% - 92.86%
12 26.19% - 28.57% 26 59.52% - 61.90% 40 92.86% - 95.24%
13 28.57% - 30.95% 27 61.90% - 64.29% 41 95.24% - 97.62%
14 30.95% - 33.33% 28 64.29% - 66.67% 42 97.62% - 100.00%


Fracture

  • Genome (Length 18)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
R O Y G R O Y G Y O R G O R G O O O
  • Gene Ranges
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 5.56% 7 33.33% - 38.89% 13 66.67% - 72.22%
2 5.56% - 11.11% 8 38.89% - 44.44% 14 72.22% - 77.78%
3 11.11% - 16.67% 9 44.44% - 50.00% 15 77.78% - 83.33%
4 16.67% - 22.22% 10 50.00% - 55.56% 16 83.33% - 88.89%
5 22.22% - 27.78% 11 55.56% - 61.11% 17 88.89% - 94.44%
6 27.78% - 33.33% 12 61.11% - 66.67% 18 94.44% - 100.00%

Morning

  • Genome (Length 44)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44
I R R R I Y Y Y I Y Y Y U Y Y Y U Y Y Y U R O R U R O R G R R R G Y Y Y G O R R G R R O
  • Gene Ranges
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 2.27% 12 25.00% - 27.27% 23 50.00% - 52.27% 34 75.00% - 77.27%
2 2.27% - 4.55% 13 27.27% - 29.55% 24 52.27% - 54.55% 35 77.27% - 79.55%
3 4.55% - 6.82% 14 29.55% - 31.82% 25 54.55% - 56.82% 36 79.55% - 81.82%
4 6.82% - 9.09% 15 31.82% - 34.09% 26 56.82% - 59.09% 37 81.82% - 84.09%
5 9.09% - 11.36% 16 34.09% - 36.36% 27 59.09% - 61.36% 38 84.09% - 86.36%
6 11.36% - 13.64% 17 36.36% - 38.64% 28 61.36% - 63.64% 39 86.36% - 88.64%
7 13.64% - 15.91% 18 38.64% - 40.91% 29 63.64% - 65.91% 40 88.64% - 90.91%
8 15.91% - 18.18% 19 40.91% - 43.18% 30 65.91% - 68.18% 41 90.91% - 93.18%
9 18.18% - 20.45% 20 43.18% - 45.45% 31 68.18% - 70.45% 42 93.18% - 95.45%
10 20.45% - 22.73% 21 45.45% - 47.73% 32 70.45% - 72.73% 43 95.45% - 97.73%
11 22.73% - 25.00% 22 47.73% - 50.00% 33 72.73% - 75.00% 44 97.73% - 100.00%

Silken

  • Genome (Length 18)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
R R R O O O Y Y Y G G G U U U I I I
  • Gene Ranges
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 5.56% 7 33.33% - 38.89% 13 66.67% - 72.22%
2 5.56% - 11.11% 8 38.89% - 44.44% 14 72.22% - 77.78%
3 11.11% - 16.67% 9 44.44% - 50.00% 15 77.78% - 83.33%
4 16.67% - 22.22% 10 50.00% - 55.56% 16 83.33% - 88.89%
5 22.22% - 27.78% 11 55.56% - 61.11% 17 88.89% - 94.44%
6 27.78% - 33.33% 12 61.11% - 66.67% 18 94.44% - 100.00%

Vampire

  • Genome (Length 12)
1 2 3 4 5 6 7 8 9 10 11 12
I Y I Y I O I Y I O I O
  • Gene Ranges
Gene# Ranges ---------- Gene# ranges
1 0.0 - 8.33 7 50.0 -58.33
2 8.33 -16.66 8 58.33 - 66.66
3 16.66 - 25.0 9 66.66 - 75.0
4 25.0 - 33.33 10 75.0 - 83.33
5 33.33 -41.66 11 83.33 - 91.66
6 41.66 - 50.0 12 91.66 - 100.0