The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "User:Ikairi"
From ATITD7
Jump to navigationJump to searchm |
m |
||
Line 55: | Line 55: | ||
|'''Worship''' || x || || || || || || || | |'''Worship''' || x || || || || || || || | ||
|} | |} | ||
+ | |||
+ | [[User:Ikairi/Watermine Output]] | ||
==Acrobat== | ==Acrobat== | ||
Line 178: | Line 180: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:44, 2 November 2015
About Me
I have been playing for many years. I played as Smokie in previous Tales I lived at Clover Lake, RP and I have played as Ikairi since T6, I lived in North DoS. I had to take a long break in T6 but being here at the start of T7 is very exciting.
Guilds
Elder in Paws in the Sand
Initiate in RP Research
Stats
Stat | # |
---|---|
STR | 4 |
DEX | 0 |
END | 4 |
SPEED | 3 |
CONS | 0 |
FOC | 0 |
PER | 0 |
Test Progress
Discipline | Initiate | Student | Prentice | Journeyman | Scribe | Master | Sage | Oracle |
---|---|---|---|---|---|---|---|---|
Architecture | x | |||||||
Art and Music | x | |||||||
Body | x | |||||||
Harmony | x | |||||||
Leadership | x | |||||||
Thought | x | |||||||
Worship | x |
Acrobat
Marriage
Married to User:Mudkest
Darkest Night
List1
Shroom | Amount |
---|---|
Scorpion Brood | 0/7 |
Spiderling | 7/7 |
Beehive | 0/7 |
Heart of Ash | 7/7 |
Fish Hook | 7/7 |
Oyster catcher
small pearls
Color | slot 1 | slot 2 | slot 3 | slot 4 | slot 5 | slot 6 | slot 7 |
Aqua | x | x | x | x | |||
Beige | |||||||
Black | x | ||||||
Coral | x | ||||||
Pink | x | x | |||||
Smoke | x | ||||||
White | x |
Medium pearls
Color | slot 1 | slot 2 | slot 3 | slot 4 |
Aqua | ||||
Beige | ||||
Black | ||||
Coral | ||||
Pink | X | X | ||
Smoke | ||||
White | X |
large pearls
Color | slot 1 | slot 2 |
Aqua | ||
Beige | ||
Black | ||
Coral | X | |
Pink | X | |
Smoke | ||
White |
Safari
Animal | #Caught |
---|---|
Gazelle | 4/4 |
Falcon | 0/4 |
Ibis | 4/4 |
Desert Rat | 2/4 |
Otter | 1/4 |
Bullfrog | 4/4 |
Fennec | 4/4 Brown,Bushy,Sharp-Toothed,Furry |
Multi-school skills
Skill | SArch | SArt | SBody | SHarm | SLead | STho | SWor |
Mechanics | - | - | - | - | - | - | - |
Salvage Techniques | x | x | - | - | - | - | - |
Structure Maintenance | x | - | - | - | - | - | - |
Structure Repair | x | - | - | - | - | - | - |