|
|
Line 52: |
Line 52: |
| Waiting a few seconds yields 2. | | Waiting a few seconds yields 2. |
| The planted herb disappears at just past 12 game minutes. | | The planted herb disappears at just past 12 game minutes. |
− |
| |
− | === Herb growing areas ===
| |
− | I've started a systematic testing of Egypt, but keeping track of the results on wiki is not as easy as on my spreadsheet. Herb growing areas are 256*256 coords, which mean there are 2048 of those in Egypt. Testing requires 1 seed of each foraging method per square. I'll put all successfully tested areas here, and you can contact me in game if you want to coordinate the search. ''-TheMazeEcho''
| |
− |
| |
− | </NOINCLUDE>
| |
− | * '''1 - Cut away the outer stem''':
| |
− | ** from '''-1280, 7936''' to '''-1025, 8191'''. There is a tower at '''-1050, 8154''' (VoK).
| |
− | ** <font color=red>from '''-2048, 3840''' to '''-1793, 4095'''. No tower in the area.</font>
| |
− | ** <font color=red>from '''-768, 4352''' to '''-513, 4607'''. No tower in the area.</font>
| |
− | * '''2 - Harvest the root pith''':
| |
− | ** from '''1024, 4096''' to '''1279, 4351'''. There is a tower at '''1110, 4345''' (MV).
| |
− | ** <font color=red>from '''-768, 7168''' to '''-513, 7423'''. No tower in the area.</font>
| |
− | ** <font color=red>from '''2560, 5376''' to '''2815, 5631'''. No tower in the area. The Sinai aqueduct pumping station is located at '''2647, 4899'''.</font>
| |
− | * '''3 - Trim the root fibres''':
| |
− | ** from '''1536, 7168''' to '''1791, 7423'''. There is a tower at '''1640, 7409''' (DoN).
| |
− | ** <font color=red>from '''-2816, 4096''' to '''-2561, 4351'''. No tower in the area.</font>
| |
− | * '''4 - Snip the leaf stem''':
| |
− | ** from '''2560, 5120''' to '''2815, 5375'''. There is a tower at '''2590, 5141''' (Sinai).
| |
− | ** <font color=red>from '''2816, 4352''' to '''3071, 4607'''. No tower in the area. The Sinai aqueduct pumping station is located at '''2647, 4899'''.</font>
| |
− | * '''5 - Peel back the stem base''':
| |
− | ** from '''-2048, 5120''' to '''-1793, 5375'''. An extension of the South VoK aqueduct line has a tower at '''-2020, 5366''' (VoK).
| |
− | ** from '''-512, 2816''' to '''-257, 3071'''. At least 39 towers away from DoS aqueduct pumping station, located at '''-740, 2666''' (DoS).
| |
− | ** <font color=red>from '''-2560, 6400''' to '''-2305, 6655'''. No tower in the area.</font>
| |
− | ** <font color=red>from '''-256, 5632''' to '''-1, 5887'''. No tower in the area.</font>
| |
− | * '''6 - Scrape off the stem pith''':
| |
− | ** from '''1536, 3584''' to '''1791, 3839'''. An extension of the zFree aqueduct line has a tower at '''1540, 3600''' (RP).
| |
− | ** from '''1024, 6400''' to '''1279, 6655'''. Tower at '''1230, 6596''' (OE).
| |
− | * '''7 - Remove the tap root''':
| |
− | ** from '''0, 6400''' to '''255, 6655'''. There is a tower at '''240, 6405''' (West of OE).
| |
− | ** <font color=red>from '''0, 5120''' to '''255, 5375'''. No tower in the area.</font>
| |
− | * '''8 - Pick out the seeds''':
| |
− | ** from '''1280, 3584''' to '''1535, 3839'''. An extension of the zFree aqueduct line has a tower at '''1520, 3600''' (RP).
| |
− | ** <font color=red>from '''-1792, 6912''' to '''-1537, 7167'''. No tower in the area.</font>
| |
− | ** <font color=red>from '''-1024, 4352''' to '''-769, 4607'''. No tower in the area.</font>
| |
− | * '''9 - Crush the stems''':
| |
− | ** from '''1536, 2304''' to '''1791, 2559'''. 13 aquaducts, from '''1540, 2490''' (RP) then 12 more to the east.
| |
− | * '''10 - Pluck the leaves''':
| |
− | ** from '''512, 5888''' to '''767, 6143'''. There is a tower at '''760, 6129''' (OE).
| |
− | * '''11 - Squeeze out the sap''':
| |
− | ** from '''3584, 5888''' to '''3839, 6143'''. There is a tower at '''3820, 6129''' (LoR).
| |
− | * '''12 - Scrape away the leaf hair''':
| |
− | ** from '''1024, -6145''' to '''1279, -6400'''. There is a tower at '''1270, -6388''' (SE).
| |
− |
| |
− | {{CondMap|
| |
− | (CirGrA) -1050, 8154, Cut Away the Outer Stem
| |
− | (CirGrH) 1110, 4345, Harvest the root pith
| |
− | (CirGrT) 1640, 7409, Trim the root fibres
| |
− | (CirGrM) 2590, 5141, Snip the leaf stem
| |
− | (CirGrB) -2020, 5366, Peel back the stem base
| |
− | (CirGrB) -740, 2666, Peel back the stem base
| |
− | (CirGrF) 1540, 3600, Scrape off the stem pith
| |
− | (CirGrF) 1230, 6596, Scrape off the stem pith
| |
− | (CirGrR) 240, 6405, Remove the tap root
| |
− | (CirGrO) 1520, 3600, Pick out the seeds
| |
− | (CirGrC) 1540, 2490, Crush the stems
| |
− | (CirGrP) 760, 6129, Pluck the leaves
| |
− | (CirGrQ) 3820, 6129, Squeeze out the sap
| |
− | (CirGrW) 1270, -6388, Scrape away the leaf hair
| |
− |
| |
− | (camel) -318, 6749, Cat's Claw Ridge Chariot Stop (-318, 6749)
| |
− | (camel) 4286, -774, Cradle of the Sun Chariot Stop (4286, -774)
| |
− | (camel) 1924, 6681, Desert of Nomads Chariot Stop (1924, 6681)
| |
− | (camel) -1018, 2164, Desert of Shades Chariot Stop (-1018, 2164)
| |
− | (camel) 3805, -5625, Eastern Grounds Chariot Stop (3805, -5625)
| |
− | (camel) 60, 4392, Four Corners Chariot Stop (60, 4392)
| |
− | (camel) 4285, 7632, Lake of Reeds Chariot Stop (4285, 7632)
| |
− | (camel) 916, 4881, Midland Valley Chariot Stop (916, 4881)
| |
− | (camel) 1008, 6908, Old Egypt Chariot Stop (1008, 6908)
| |
− | (camel) 1582, 2854, River Plains Chariot Stop (1582, 2854)
| |
− | (camel) 1394, -1142, Seven Lakes Chariot Stop (1394, -1142)
| |
− | (camel) 3271, 4754, Sinai Chariot Stop (3271, 4754)
| |
− | (camel) 1052, -5593, South Egypt Chariot Stop (1052, -5593)
| |
− | (camel) -2235, 7123, Valley of Kings Chariot Stop (-2235, 7123)
| |
− | (camel) -2645, -6360, Memphis (Pharaoh's Garden) -2645 -6360
| |
− | |contentonly={{{contentonly|no}}}|{{{2}}}}}
| |
− |
| |
− | [https://docs.google.com/spreadsheet/ccc?key=0AsUaX-8pe_AsdEhNSmt0ZWhOQ2d6X2VfbzlfV0Z2aUE#gid=3 Raw search spreadsheet]
| |
− | <NOINCLUDE>
| |
− |
| |
− | {{ResearchedBy}}
| |
− | [[Category: Technologies]]
| |
− | </NOINCLUDE>
| |