The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Census"
From ATITD7
Jump to navigationJump to searchBalthazarr (talk | contribs) |
Balthazarr (talk | contribs) |
||
Line 42: | Line 42: | ||
|September 13, 2015 || 462 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |September 13, 2015 || 462 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
− | |September 20, 2015 || | + | |September 20, 2015 || 629 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
|September 27, 2015 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |September 27, 2015 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
Line 80: | Line 80: | ||
|September 13, 2015 || 109 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |September 13, 2015 || 109 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
− | |September 20, 2015 || | + | |September 20, 2015 || 344 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
|September 27, 2015 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |September 27, 2015 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
Line 118: | Line 118: | ||
|September 13, 2015 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |September 13, 2015 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
− | |September 20, 2015 || | + | |September 20, 2015 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
|September 27, 2015 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |September 27, 2015 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
Line 156: | Line 156: | ||
|September 13, 2015 || 569 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |September 13, 2015 || 569 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
− | |September 20, 2015 || | + | |September 20, 2015 || 676 || 12 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
|September 27, 2015 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |September 27, 2015 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
Line 194: | Line 194: | ||
|September 13, 2015 || 228 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |September 13, 2015 || 228 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
− | |September 20, 2015 || | + | |September 20, 2015 || 468 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
|September 27, 2015 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |September 27, 2015 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
Line 270: | Line 270: | ||
|September 13, 2015 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |September 13, 2015 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|- | |- | ||
− | |September 20, 2015 || | + | |September 20, 2015 || 6 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
|- | |- | ||
|September 27, 2015 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 | |September 27, 2015 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 |
Revision as of 02:12, 21 September 2015
Census of Permanent Citizens
Date | Population |
---|---|
September 13, 2015 | 632 |
September 20, 2015 | 744 |
September 27, 2015 | ??? |
October 4, 2015 | ??? |
October 11, 2015 | ??? |
October 18, 2015 | ??? |
October 25, 2015 | ??? |
November 1, 2015 | ??? |
November 8, 2015 | ??? |
November 15, 2015 | ??? |
November 22, 2015 | ??? |
November 29, 2015 | ??? |
December 6, 2015 | ??? |
December 13, 2015 | ??? |
December 20, 2015 | ??? |
December 27, 2015 | ??? |
Discipline of Architecture
Date | Initiate | Student | Prentice | Journeyman | Scribe | Master | Sage | Pharaoh’s Oracle |
---|---|---|---|---|---|---|---|---|
September 13, 2015 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20, 2015 | 629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 27, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 4, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 11, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 18, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 25, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 1, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 8, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 15, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 22, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 29, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 6, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 13, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 20, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 27, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline of Art and Music
Date | Initiate | Student | Prentice | Journeyman | Scribe | Master | Sage | Pharaoh’s Oracle |
---|---|---|---|---|---|---|---|---|
September 13, 2015 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20, 2015 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 27, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 4, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 11, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 18, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 25, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 1, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 8, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 15, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 22, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 29, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 6, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 13, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 20, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 27, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline of Harmony
Date | Initiate | Student | Prentice | Journeyman | Scribe | Master | Sage | Pharaoh’s Oracle |
---|---|---|---|---|---|---|---|---|
September 13, 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20, 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 27, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 4, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 11, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 18, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 25, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 1, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 8, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 15, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 22, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 29, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 6, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 13, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 20, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 27, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline of The Human Body
Date | Initiate | Student | Prentice | Journeyman | Scribe | Master | Sage | Pharaoh’s Oracle |
---|---|---|---|---|---|---|---|---|
September 13, 2015 | 569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20, 2015 | 676 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
September 27, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 4, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 11, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 18, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 25, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 1, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 8, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 15, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 22, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 29, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 6, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 13, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 20, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 27, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline of Leadership
Date | Initiate | Student | Prentice | Journeyman | Scribe | Master | Sage | Pharaoh’s Oracle |
---|---|---|---|---|---|---|---|---|
September 13, 2015 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20, 2015 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 27, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 4, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 11, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 18, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 25, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 1, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 8, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 15, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 22, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 29, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 6, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 13, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 20, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 27, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline of Thought
Date | Initiate | Student | Prentice | Journeyman | Scribe | Master | Sage | Pharaoh’s Oracle |
---|---|---|---|---|---|---|---|---|
September 13, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 27, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 4, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 11, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 18, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 25, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 1, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 8, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 15, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 22, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 29, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 6, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 13, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 20, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 27, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline of Worship
Date | Initiate | Student | Prentice | Journeyman | Scribe | Master | Sage | Pharaoh’s Oracle |
---|---|---|---|---|---|---|---|---|
September 13, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 20, 2015 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September 27, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 4, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 11, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 18, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October 25, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 1, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 8, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 15, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 22, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November 29, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 6, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 13, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 20, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December 27, 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |