The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Guilds/HHOFW/POH"
From ATITD7
Jump to navigationJump to searchLine 54: | Line 54: | ||
| Amun ||Murtha, Pixels, Peabody, Davitep, Nitocris, Crashley, Min || | | Amun ||Murtha, Pixels, Peabody, Davitep, Nitocris, Crashley, Min || | ||
|- | |- | ||
− | | Geb || kalmkitty, Pixels, Styx, Peter, Davitep, Nitocris, Crashley, Min || | + | | Geb || kalmkitty, Pixels, Styx, Peter, Davitep, Nitocris, Crashley, Min, Asheara || |
|- | |- | ||
| Hathor || Augusta, Challen, kuupid,murtha, Anulikah, Vital77, Peter, Hamadi ,Nitocris, Keko || murtha, challen, kuupid, Vital77, | | Hathor || Augusta, Challen, kuupid,murtha, Anulikah, Vital77, Peter, Hamadi ,Nitocris, Keko || murtha, challen, kuupid, Vital77, | ||
Line 64: | Line 64: | ||
| Nut || Augusta, Challen, Tedra, Anulikah, Pixels, Styx, Peabody, Hamadi, Keko, Crashley , blondie || | | Nut || Augusta, Challen, Tedra, Anulikah, Pixels, Styx, Peabody, Hamadi, Keko, Crashley , blondie || | ||
|- | |- | ||
− | | Ptah || Augusta, Tedra, Murtha, Vital77, Pixels, Peter, Davitep || | + | | Ptah || Augusta, Tedra, Murtha, Vital77, Pixels, Peter, Davitep, Asheara || |
|- | |- | ||
| Set || Challen. Murtha, kalmkitty, Dawner, Vital77, Styx || | | Set || Challen. Murtha, kalmkitty, Dawner, Vital77, Styx || | ||
Line 70: | Line 70: | ||
| Sobek || Challen, kalmkitty, Dawner, Peter, Hamadi, Nitocris , Rey, Ninfa, Min || | | Sobek || Challen, kalmkitty, Dawner, Peter, Hamadi, Nitocris , Rey, Ninfa, Min || | ||
|- | |- | ||
− | | Tayet ||murtha, Dawner, Peabody, Davitep,Hmaidi ,Rey || | + | | Tayet ||murtha, Dawner, Peabody, Davitep,Hmaidi ,Rey, Asheara || |
|- | |- | ||
− | | Tefnut || Augusta, kuupid, Tedra, Anulikah, kalmkitty, Vital77, Pixels, Peabody, Keko , blondie || | + | | Tefnut || Augusta, kuupid, Tedra, Anulikah, kalmkitty, Vital77, Pixels, Peabody, Keko , blondie, Asheara || |
|- | |- | ||
− | | Thoth || Tedra, Dawner || | + | | Thoth || Tedra, Dawner, Asheara || |
|} | |} | ||
Revision as of 00:25, 6 May 2016
Test of the Humble Priests Walkthrough
GUILD HALL LOCATED AT: 865, 4926
QUICK VIEW OF REQUIREMENTS
God | Sacrificial Item | Left foci | Right foci | Where the moss should be crumbled | Test Reward Blessings |
---|---|---|---|---|---|
Amun | 49 Onions | Gold | Silver | On or by a citizen that has not passed any initiations | +3 focus, one extra veggie seed per blessing |
Geb | 7 flint | Silt | Clay | On dirt | +3 speed |
Hathor | 1 wine (10%+ alc) | Female rabbit | Hen | Near a Ceremonial Tasting Table | No stat increase, 10 glasses per bottle of wine |
Heket | 7 tadpole | Egg | Tadpole | Near a wild-growing mushroom | x2 shroom harvest |
Maat | 1 Ibis feather | Camel milk | Honey | Voting booth | +3 perception |
Nut | 7 Star | Medium Diamond | Medium Sapphire | On top of a Mountain | Creates a Night Emitter which turns day into night for a limited time only (60-90 minutes?) |
Ptah | 7 jug | Charcoal | Copper Wire | On Clay | +3 str, gather 2 clay per click/water (also gives two flint on flint spots) |
Set | 7 glass rod | Cactus sap | Sand spore | By a pyramid | +1 foc and a one time Push of all limestone blocks within ~10 coords |
Sobek | 7 abdju fish | Leather | Iron | While riding a ferry | +3 dex |
Tayet | 7 clay lamp | Canvas | Linen | On grass near water | +3 end, half weave time |
Tefnut | 7 salt | Water in jug | Pepper seed | Aqueduct | +3 con |
Thoth | 7 papy seed | Papy paper | Ink | Nile bank where papyrus can be grown | unknown |
ADD YOUR NAME HERE BY EACH GOD THAT YOU NEED
God | Players in need | Players passed | |
---|---|---|---|
Amun | Murtha, Pixels, Peabody, Davitep, Nitocris, Crashley, Min | ||
Geb | kalmkitty, Pixels, Styx, Peter, Davitep, Nitocris, Crashley, Min, Asheara | ||
Hathor | Augusta, Challen, kuupid,murtha, Anulikah, Vital77, Peter, Hamadi ,Nitocris, Keko | murtha, challen, kuupid, Vital77, | |
Heket | Challen, Anulikah, Sharae, Styx, Davitep, Nitocris, kuupid | ||
Maat | Augusta, kuupid, Tedra, Anulikah, kalmkitty, Sharae, Dawner, Vital77, Styx, Peter, Peabody, Hamadi. Keko, Crashley , Rey, Min | kuupid, crashley, Rey, Sharae, Peacefulness | |
Nut | Augusta, Challen, Tedra, Anulikah, Pixels, Styx, Peabody, Hamadi, Keko, Crashley , blondie | ||
Ptah | Augusta, Tedra, Murtha, Vital77, Pixels, Peter, Davitep, Asheara | ||
Set | Challen. Murtha, kalmkitty, Dawner, Vital77, Styx | ||
Sobek | Challen, kalmkitty, Dawner, Peter, Hamadi, Nitocris , Rey, Ninfa, Min | ||
Tayet | murtha, Dawner, Peabody, Davitep,Hmaidi ,Rey, Asheara | ||
Tefnut | Augusta, kuupid, Tedra, Anulikah, kalmkitty, Vital77, Pixels, Peabody, Keko , blondie, Asheara | ||
Thoth | Tedra, Dawner, Asheara |
FIRST PRIEST INFORMATION
First Priest | God | Moss | Incense | Emote Order | Prayer |
---|---|---|---|---|---|
Amun | |||||
Amun | |||||
Geb | |||||
Geb | |||||
Murtha | Hathor | Reticulated, stripped | Strenth enhancing, Guilty feeling 208+ | Hear our plea giver of life we humble ourselves beneath the sun | |
Sharae | Hathor | Prickly, fuzzy | +dex, invigorating, 605+ | with beast in tow sickness ease our burdens from sea to sea | |
Hathor | |||||
Heket | |||||
Heket | |||||
Sharae | Maat | Crackly, prickly | Weakness, Dexterity, 475Q | Show, Take, Enter, Command, Share | as the lamb goes we come rejoicing cover our eyes as the falcon sweeps |
Crashley | Maat | Crackly, Smelly | Patchouli, Relaxed, 603Q | TBD | |
kuupid | Maat | Dry, Hairy | Dexterity, Sluggishness, 160Q | TBD | |
Peter | Maat | fuzzy, crackly | Suspicious, Lethargy, 511Q | TBD | |
Rey | Maat | phosphorescent, crackly | Honey, focus, 342Q | TBD | |
Peacefulness | Maat | crackly, dry | Sorrowful, Strength, 696Q | Command, Enter, Take, Show, Share | |
Maat | |||||
Maat | |||||
blondie | Nut | slimy, dry | Melancholious, Endo, 580Q | command, share, enter, take, show | We humble ourselves in darkness and light cover our eyes in blood |
Amon-Sul | Nut | green, phosphorescent | Hopeful, Perception, 114Q | Show, Enter, Share, Command, Take | TBD |
keko | Nut | smelly, mottled | Sluggishness, Constitution, 190Q | TBD | |
Min | Nut | hairy, dry | Forgetfulness, Melancholious, 249Q | Command, Show, Enter, Share, Take | TBD |
usia | Nut | Prickly, fuzzy | Speed, Vengeful, 240Q | ||
Nut | |||||
Nut | |||||
Nut | |||||
blondie | Ptah | spotted, green | 478 Q dexterity, weakness | SHARE, ENTER, TAKE, COMMAND, SHOW | giver of life hear our plea with beast in tow as the lamb goes |
Ptah | |||||
Set | |||||
Set | |||||
Peter | Sobek | prickly, fuzzy | Clumsiness, Melancholious, Q 322 | TAKE, SHARE, ENTER, COMMAND, SHOW | TBD |
Sobek | |||||
Sobek | |||||
Tayet | |||||
Tayet | |||||
Tefnut | |||||
Tefnut | |||||
blondie | Thoth | green, spotted | 544 Q, guilty, clove | ENTER, TAKE , SHOW , COMMAND , SHARE | from sea to sea we humble ourselves gracefully as the lamb goes |
Thoth | |||||
Orchid | Thoth | hairy, striped | 603 Q, sluggish, hopeful | take, share, enter, command, show | welcome rejoicing beneath the sun never without answer *untested |
Thoth |