The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "HORNOS"
Line 47: | Line 47: | ||
June 29 - 17 | June 29 - 17 | ||
− | July 2 -- 1 | + | July 2 -- 1 , 17 |
== Storage and Trade whs info== | == Storage and Trade whs info== |
Revision as of 13:25, 2 July 2016
http://www.atitd.org/wiki/tale7/User:Blondie
RECENT BAKES
June 6 - 10, 17, J, K , W, M, V , B, 18, 5, 11, T, U, 6, O, Y, X, E, F
June 7 - G, H, I, Q, A, 3 , 20, 21, 19, Z
June 8 - W
June 9 -- K, 17
June 10 -- E, B, O, 11, M
June 11 -- I, H , G, X, T, S, 2
June 12 --K , 10, 6, C, U, 5, 18, Z, 17, D, 9, 20
June 13 -- 8, J, 21, 13, W, O, 4, A, L, K, 19
June 14 -- E, X, S, V, K
June 15 -- M
June 16 --W
June 17 -- O, 11, N
June 18 --E, P , X ,Y, T, U, V, 6
June 21 - K, 10
June 23 -- E
June 24 - J
June 25 - 19, 21, K, B
June 29 - 17
July 2 -- 1 , 17
Storage and Trade whs info
Burn This! Guild Hall near RP cs at 1614, 2881 (invitation only)
- 2 wh's at GH
- 1 cp next to GH at 1617, 2884
- huge chests for members provided (owned by members, can be changed temporarily to other guilds convenient to member's usage)
- 70% of tiles baked (generally, tiles should be left in oven)
Chat blondie if interested in trading baked tiles for other colors or to make special arrangements
Upgraded ovens
Lv 7: A to Z, 1 to 13, (14,15,16), 17 to 21
No upgrades
NEW OVENS JUNE 2016
- OVENS 1-13, 17-21 A-Z upgraded as of JUNE 7th
- Notes on ovens for Burn This! guild
- Oven 14, 15, 16 not accessible by Burn This guild
Colors and ovens that have them
- 157 colors of 182
Color | XX | All Ovens that Bake |
---|---|---|
Alice Blue | X | |
Amethyst | P, Q , 7 | |
Antique White | D, J , 17, 21 | |
Aqua | ||
Aquamarine | E, W , 6, 20 | |
Azure | W | |
Baker Miller Pink | L, M, N , 1, 3, 4, 10 | |
Banana | B, H , 18 | |
Barn Red | A, J, L, 1 , 4, 10 , 21 | |
Beet | P, U ,7 | |
Beige | D, F, G, H, V, Y , Z , 2 , 18, 19, | |
Bisque | B, K (14, 16), 17 | |
Black | ALL | |
Blanched Almond | B, K | |
Blaze Orange | ||
Blue | ||
Blue Violet | T | |
Boysenberry | M , 5, 8, 11 | |
Bright Pink | M , | |
Brown | A, C , 3 , 5 , 9, 21 | |
Burgundy Red | M, N , 1 , 3 | |
Burly Wood | A, D, J, K , 9 , 13 (14), 17, 21 | |
Burnt Sienna | J, K , 9 , 13, (14, 16), 17, 21 | |
Burnt Umber | A, C , 5 , 8 , 9, 13 | |
Cadet Blue | X | |
Cadmium Orange | ||
Cadmium Yellow | K | |
Carrot | J, K , (14, 16), 17, 21 | |
Chartreuse | ||
Chocolate | A , 9, 13, (14, 16), 17, 21 | |
Cobalt Blue | R, S, X | |
Cobalt Green | Y , 19 | |
Coral | J , 10 , (14, 16), 17, 21 | |
Cornflower Blue | X | |
Cornsilk | B | |
Crimson | L, N , 1 , 3, 4 , 10 | |
Dark Blue | ||
Dark Cyan | W | |
Dark Golden Rod | B, K , Z, 18 | |
Dark Green | F, G, V , 2 | |
Dark Grey | I, P, Q, R, S , 7 , 12 , | |
Dark Jungle Green | E-I, P-T, V-Y , 2, 6, 7, 12, 19, 20 | |
Dark Khaki | D | |
Dark Magenta | O, T | |
Dark Olive Green | D, H, Y, Z, 18 | |
Dark Orange | K | |
Dark Orchid | U | |
Dark Red | ||
Dark Salmon | A, J , 9 , 10, 13, 21 | |
Dark Scarlet | A, C, J, L, M, N, O , 1, 3, 4, 5 9, 10, 11, 21 | |
Dark Sea Green | Y , 19 | |
Dark Sienna | A, C, D,J-O, U, Z , 3, 4, 5, 8, 11, 13, (14), 17, 21 | |
Dark Slate Blue | P,Q, R, S, X , 7, 12 | |
Dark Slate Grey | I, P, Q, R, S, X , 7, 12, 20 | |
Dark Turquoise | ||
Dark Violet | T | |
Deep Pink | M , 11 | |
Deep Sky Blue | ||
Dim Grey | I , 12 | |
Dodger Blue | ||
Duke Blue | ||
Eggshell White | A, B, D, J, K, Z , 9, 10, 13 (14), 17, 18, 21 | |
Emerald Green | E , 6 | |
Feldspar | C , 9 , 13, | |
Fire Brick | A, J, L, N , 1, 3, 4, 10, 21 | |
Floral White | B, D, H, J, K , Z , 13 , (14, 16), 17, 18, 21 | |
Forest Green | E, F, V | |
Fuchsia | O | |
Gainsboro | C, F, G, I, P, Q, R, S, V, X, Y , 2, 7, 8, 12, 19, 20 | |
Ghost White | P, Q,R, S, T, U, X , 7, 12 | |
Gold | B | |
Golden Rod | B, K, Z , 18 | |
Green | F, V | |
Green Yellow | H | |
Grey | I | |
Honey Dew | E, F, G, H, V, W, Y , 19, 20 | |
Hot Pink | M, N , 11 | |
Imperial Blue | ||
Indian Red | A, C , 1, 3, 8, 9 | |
Indigo | T, U | |
Ivory | H , 18 | |
Khaki | B, H, K, Z , 18 | |
Lavender | I, N, P, Q, R, S, T, U, X , 7, 12, 20 | |
Lavender Blush | A, C, L, M, N, O , U , 1 , 3, 4, 5, 9, 11 | |
Lawn Green | G , 2 | |
Lemon Chiffon | Z , 18 | |
Licorice | A, C, D, G-U, X, Y , 1, 3-5, 7, 8, 10-13 , (14, 16), 17, 19, 21 | |
Light Blue | X , 20 | |
Light Coral | A, L, N , 1, 4, 10, | |
Light Cyan | E, W , 6, 20 | |
Light Golden Rod Yellow | B, H, Z , 18 | |
Light Green | F, G, V, Y , 2, 19 | |
Light Grey | F, I, R, S, V, Y , 12, 19 | |
Light Pink | A, C, J, L, M, N , 1, 3, 4, 5, 9, 10, 11, 21 | |
Light Salmon | J , 10 , (14, 16), 21 | |
Light Sea Green | W | |
Light Sky Blue | ||
Light Slate Blue | ||
Light Slate Grey | I, R, S , 12 | |
Light Steel Blue | Q, R, S, X , 12 | |
Light Yellow | ||
Lime | F | |
Lime Green | F, G, V , 2 | |
Linen | A, C, D, I, J, 1, 3, 5, 8, 9, 10, 13 (14, 16),17, 21 | |
Maroon | ||
Medium Aqua Marine | E, 6, 20 | |
Medium Blue | ||
Medium Orchid | T, U | |
Medium Purple | Q, S, 7 | |
Medium Sea Green | V , 20 | |
Medium Slate Blue | ||
Medium Spring Green | E, W, 6 | |
Medium Turquoise | ||
Medium Violet Red | M, O , 11 | |
Melon | K , (14, 16), 17 | |
Midnight Blue | T | |
Mint Cream | E, F, G, V, W, Y , 2, 6 , 19, 20, | |
Misty Rose | A, C, J, L, M, N, O , 1, 3, 4, 5, 8, 9, 10, 11, (16),21 | |
Moccasin | B, K | |
Navajo White | K, (14, 16), 17 | |
Navy | ||
Old Lace | H, K, Z , 18 | |
Olive | B, Z , 18 | |
Olive Drab | H, Y , 2 , 19 | |
Orange | ||
Orange Red | J , 10 | |
Orchid | O, T, U | |
Oxford Blue | S, T, X | |
Pale Golden Rod | B, D, G, H , Z , 2 , 18, 19 | |
Pale Green | F, G, V , 2 , | |
Pale Turquoise | E , W , 6 | |
Pale Violet Red | N, 3, 5, 8 | |
Papaya Whip | K | |
Peach Puff | J , 9, 13 (14, 16), 17, 21 | |
Peacock | ||
Persian Indigo | P, Q, T , 7 | |
Persian Pink | M , 5, | |
Peru | D , 13 (14, 16), 17, | |
Pink | A, C, L, M , N, O , 1, 3, 4, 5, 9, 10, 11 | |
Plum | O, P, T, U , 7, 11 | |
Powder Blue | E, V, X , 20, | |
Prussian Blue | X | |
Purple | O, U | |
Raw Sienna | A, J , 9, (14, 16), 17, 21 | |
Red | L , 4 | |
Red Devil | L , 1, 4 | |
Rich Black | E, W, X, 6 , 20 | |
Rosy Brown | C ,8 | |
Royal Blue | ||
Ruby Red | L, M, N , 1, 3, 4, 10 | |
Saddle Brown | B, K , 13, (14, 16), 17 | |
Salmon | J, L , 1, 4, 10, | |
Sandy Brown | K (14, 16) , 17 | |
Sangria | L, 4 | |
Sap Green | G, H , 2 , 19 | |
Sea Green | E, 6 , 20 | |
Sea Shell | A, C, D, J, K , 9, 10, 13, (14, 16) , 17 | |
Seal Brown | A, C, D, J-N, O, U, Z , 1, 3-5, 8, 11, 13,(14, 16), 17, | |
Sienna | C, D , 9, 13 , (14, 16) , 17, | |
Silver | Y, 8, 12 , 19 | |
Sky Blue | X | |
Slate Blue | Q, 7 | |
Slate Grey | R, S, 7, 12 | |
Smokey Black | ALL | |
Snow | A-D, F-V, Y , 1-5, 7-13, (14, 16), 17, 18, | |
Spring Green | E, 6 | |
Steel Blue | R, S, X | |
Steel Pink | N , 1, 3, 5, (15) | |
Tan | C, 8 | |
Teal | W | |
Thistle | P, Q , T , U , 7, 8, | |
Tomato | J, L, 4 , 10 | |
Turquoise | W , 6 | |
Tyrian Purple | M, O, U , 5, 8, 11 | |
Violet | O, T | |
Violet Red | O , 11 | |
Wheat | D , K , 13(14, 16), 17 | |
White | ALL | |
White Smoke | C , I , P -T , X , Y , 7, 8, 12, | |
Yellow | ||
Yellow Green | G , H , Y , Z , 2 , 19 | |
Zaffre |
- missing colors:
Aqua, Blaze Orange, Blue, Cadmium Orange, Chartreuse, Dark Blue, Dark Red, Dark Turquoise, Deep Sky Blue, Dodger Blue, Duke Blue, Imperial Blue,
Light Sky Blue, Light Slate Blue, Light Yellow, Maroon, Medium Blue, Medium Slate Blue, Medium Turquoise, Navy,Orange, Peacock, Royal Blue, Yellow, Zaffre
OVEN MAP
This map uses the CondMap template, if this map imports data from other maps please edit those. Please see Maps for further details and links to all raw data pages
Also see Chariot Routes