The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Difference between revisions of "GRRT Rose of Ra Gene Ranges"

From ATITD7
Jump to navigationJump to search
Line 218: Line 218:
 
|-
 
|-
 
|}
 
|}
 +
 +
http://www.atitd.org/wiki/tale7/GRRT_Mutagen_Research_and_Recipes#MUTAGENS_Splint_Ranges
  
 
==Onion Skin==
 
==Onion Skin==

Revision as of 03:20, 19 January 2017

Rose Genome and Gene Ranges

Info

  • This page is subject to human Errors Please bare with us and if you do find a mistake Please contact a Guild member.
    • This page is designed so that you will not have to do the math to find which gene will be moved with the mutagen.
      • To use you look at the Sealily you want the gene moved. Find the number of the gene then look at the ranges. Go to the mutagen Page and find a splint that has a Range between the 2 gene ranges. (I stay toward the middle) http://www.atitd.org/wiki/tale7/GRRT_Mutagen_Research_and_Recipes#MUTAGENS
        • It is always best to double check the Gene Ranges by using the Math formulas.
          • Formula for Minimum Range is:
            • (X-1) / L * 100% (Note: X=gene# L=Genome Length)
          • Formula for Maximum Range is:
            • X / L * 100% (Note: X=Gene# L=Genome Length)

Blood Heart

  • Genome
1 2 3 4 5 6 7 8
O U O U O U O U
Gene# Ranges ---------- Gene# Ranges
1 0.00% - 12.50% 5 50.00% - 62.50%
2 12.50% - 25.00% 6 62.50% - 75.00%
3 25.00% - 37.50% 7 75.00% - 87.50%
4 37.50% - 50.00% 8 87.50% - 100.00%

http://www.atitd.org/wiki/tale7/GRRT_Mutagen_Research_and_Recipes#MUTAGENS_Splint_Ranges

Dawn's Blush

  • Genome
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Y Y R U Y G G R O U R Y Y R Y U Y G G R


Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 5.00% 8 35.00% - 40.00% 15 70.00% - 75.00%
2 5.00% - 10.00% 9 40.00% - 45.00% 16 75.00% - 80.00%
3 10.00% - 15.00% 10 45.00% - 50.00% 17 80.00% - 85.00%
4 15.00% - 20.00% 11 50.00% - 55.00% 18 85.00% - 90.00%
5 20.00% - 25.00% 12 55.00% - 60.00% 19 90.00% - 95.00%
6 25.00% - 30.00% 13 60.00% - 65.00% 20 95.00% - 100.00%
7 30.00% - 35.00% 14 65.00% - 70.00%


http://www.atitd.org/wiki/tale7/GRRT_Mutagen_Research_and_Recipes#MUTAGENS_Splint_Ranges

Golden Leaves

  • Genome


1 2 3 4 5 6 7 8 9 10 11 12
U Y G U Y G U Y G U Y G


Gene# Ranges ---------- Gene# Ranges
1 0.00% - 8.33% 7 50.00% - 58.33%
2 8.33% - 16.67% 8 58.33% - 66.67%
3 16.67% - 25.00% 9 66.67% - 75.00%
4 25.00% - 33.33% 10 75.00% - 83.33%
5 33.33% - 41.67% 11 83.33% - 91.67%
6 41.67% - 50.00% 12 91.67% - 100.00%

http://www.atitd.org/wiki/tale7/GRRT_Mutagen_Research_and_Recipes#MUTAGENS_Splint_Ranges

Hatch's Bud

  • Genome:


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
R Y Y R G G R G G O O R G G R G G R U R U Y U Y


Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 4.17% 9 33.33% - 37.50% 17 66.67% - 70.83%
2 4.17% - 8.33% 10 37.50% - 41.67% 18 70.83% - 75.00%
3 8.33% - 12.50% 11 41.67% - 45.83% 19 75.00% - 79.17%
4 12.50% - 16.67% 12 45.83% - 50.00% 20 79.17% - 83.33%
5 16.67% - 20.83% 13 50.00% - 54.17% 21 83.33% - 87.50%
6 20.83% - 25.00% 14 54.17% - 58.33% 22 87.50% - 91.67%
7 25.00% - 29.17% 15 58.33% - 62.50% 23 91.67% - 95.83%
8 29.17% - 33.33% 16 62.50% - 66.67% 24 95.83% - 100.00%

http://www.atitd.org/wiki/tale7/GRRT_Mutagen_Research_and_Recipes#MUTAGENS_Splint_Ranges

Heart of Darkness

  • Genome:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
R U R O O U Y U R U O U Y U R U R O O U Y U


Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 4.55% 9 36.36% - 40.91% 17 72.73% - 77.27%
2 4.55% - 9.09% 10 40.91% - 45.45% 18 77.27% - 81.82%
3 9.09% - 13.64% 11 45.45% - 50.00% 19 81.82% - 86.36%
4 13.64% - 18.18% 12 50.00% - 54.55% 20 86.36% - 90.91%
5 18.18% - 22.73% 13 54.55% - 59.09% 21 90.91% - 95.45%
6 22.73% - 27.27% 14 59.09% - 63.64% 22 95.45% - 100.00%
7 27.27% - 31.82% 15 63.64% - 68.18%
8 31.82% - 36.36% 16 68.18% - 72.73%

http://www.atitd.org/wiki/tale7/GRRT_Mutagen_Research_and_Recipes#MUTAGENS_Splint_Ranges

Night Bloom

  • Genome:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35
R O O R Y Y R G G O O R Y Y R G G R U O U R U O U Y R O Y G U G Y O R


Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 2.86% 10 25.71% - 28.57% 19 51.43% - 54.29% 28 77.14% - 80.00%
2 2.86% - 5.71% 11 28.57% - 31.43% 20 54.29% - 57.14% 29 80.00% - 82.86%
3 5.71% - 8.57% 12 31.43% - 34.29% 21 57.14% - 60.00% 30 82.86% - 85.71%
4 8.57% - 11.43% 13 34.29% - 37.14% 22 60.00% - 62.86% 31 85.71% - 88.57%
5 11.43% - 14.29% 14 37.14% - 40.00% 23 62.86% - 65.71% 32 88.57% - 91.43%
6 14.29% - 17.14% 15 40.00% - 42.86% 24 65.71% - 68.57% 33 91.43% - 94.29%
7 17.14% - 20.00% 16 42.86% - 45.71% 25 68.57% - 71.43% 34 94.29% - 97.14%
8 20.00% - 22.86% 17 45.71% - 48.57% 26 71.43% - 74.29% 35 97.14% - 100.00%
9 22.86% - 25.71% 18 48.57% - 51.43% 27 74.29% - 77.14%

http://www.atitd.org/wiki/tale7/GRRT_Mutagen_Research_and_Recipes#MUTAGENS_Splint_Ranges

Onion Skin

  • Genome:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
R Y Y R Y Y R G G U R U Y U R U Y U R U Y U O U O


Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 4.00% 10 36.00% - 40.00% 19 72.00% - 76.00%
2 4.00% - 8.00% 11 40.00% - 44.00% 20 76.00% - 80.00%
3 8.00% - 12.00% 12 44.00% - 48.00% 21 80.00% - 84.00%
4 12.00% - 16.00% 13 48.00% - 52.00% 22 84.00% - 88.00%
5 16.00% - 20.00% 14 52.00% - 56.00% 23 88.00% - 92.00%
6 20.00% - 24.00% 15 56.00% - 60.00% 24 92.00% - 96.00%
7 24.00% - 28.00% 16 60.00% - 64.00% 25 96.00% - 100.00%
8 28.00% - 32.00% 17 64.00% - 68.00%
9 32.00% - 36.00% 18 68.00% - 72.00%

Pantomime

  • Genome:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Y Y R O Y Y R O Y Y R O Y Y R O


Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 6.25% 7 37.50% - 43.75% 13 75.00% - 81.25%
2 6.25% - 12.50% 8 43.75% - 50.00% 14 81.25% - 87.50%
3 12.50% - 18.75% 9 50.00% - 56.25% 15 87.50% - 93.75%
4 18.75% - 25.00% 10 56.25% - 62.50% 16 93.75% - 100.00%
5 25.00% - 31.25% 11 62.50% - 68.75%
6 31.25% - 37.50% 12 68.75% - 75.00%

Pink Giant

  • Genome:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
R O O U R O Y G U R O Y G U Y Y R


Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 5.88% 7 35.29% - 41.18% 13 70.59% - 76.47%
2 5.88% - 11.76% 8 41.18% - 47.06% 14 76.47% - 82.35%
3 11.76% - 17.65% 9 47.06% - 52.94% 15 82.35% - 88.24%
4 17.65% - 23.53% 10 52.94% - 58.82% 16 88.24% - 94.12%
5 23.53% - 29.41% 11 58.82% - 64.71% 17 94.12% - 100.00%
6 29.41% - 35.29% 12 64.71% - 70.59%

Red Dwarf

  • Genome:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
R Y Y R Y Y R G G R G G R G G O U O U Y U Y U Y U G Y O R
Gene# Ranges ---------- Gene# Ranges ---------- Gene# Ranges
1 0.00% - 3.45% 11 34.48% - 37.93% 21 68.97% - 72.41%
2 3.45% - 6.90% 12 37.93% - 41.38% 22 72.41% - 75.86%
3 6.90% - 10.34% 13 41.38% - 44.83% 23 75.86% - 79.31%
4 10.34% - 13.79% 14 44.83% - 48.28% 24 79.31% - 82.76%
5 13.79% - 17.24% 15 48.28% - 51.72% 25 82.76% - 86.21%
6 17.24% - 20.69% 16 51.72% - 55.17% 26 86.21% - 89.66%
7 20.69% - 24.14% 17 55.17% - 58.62% 27 89.66% - 93.10%
8 24.14% - 27.59% 18 58.62% - 62.07% 28 93.10% - 96.55%
9 27.59% - 31.03% 19 62.07% - 65.52% 29 96.55% - 100.00%
10 31.03% - 34.48% 20 65.52% - 68.97%

White Giant

  • Genome:
1 2 3 4 5 6 7 8 9 10
R O Y G U Y U Y U Y


Gene# Ranges ---------- Gene# Ranges
1 0.00% - 10.00% 6 50.00% - 60.00%
2 10.00% - 20.00% 7 60.00% - 70.00%
3 20.00% - 30.00% 8 70.00% - 80.00%
4 30.00% - 40.00% 9 80.00% - 90.00%
5 40.00% - 50.00% 10 90.00% - 100.00%