The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Fishing/Trials"
From ATITD7
Jump to navigationJump to searchLine 301: | Line 301: | ||
|- | |- | ||
|| Tigerfish || Blister Beetle || Peret IV-2 || 8:00AM || 1-2 || 0 || MV 761, 5121 | || Tigerfish || Blister Beetle || Peret IV-2 || 8:00AM || 1-2 || 0 || MV 761, 5121 | ||
+ | |- | ||
+ | || Tigerfish || Ash Centipede || Peret IV-2 || 9:00AM || 1-2 || 0 || MV 761, 5121 | ||
|- | |- | ||
|| Striped Batfin || Feather Midge || Peret III-8 || 6:00PM || 3-4? || 0 || 7L 775, -1537 | || Striped Batfin || Feather Midge || Peret III-8 || 6:00PM || 3-4? || 0 || 7L 775, -1537 |
Revision as of 11:29, 1 December 2015
Fish | Insect Lure | Month | Time | Fly Fishing Level | Speed | Location |
---|---|---|---|---|---|---|
Lima Chub | Mud Asp | Ahket I | ? | 1 | 0 | RP 1778, 3748 |
Lima Chub | Ringed Wasp | Ahket II | 5AM | 1 | 0 | OE 448, 6559 |
Ribbonfish | Blister Beetle | Ahket I | 1AM | 1 | 0 | RP 1494,3235 |
Ribbonfish | Fruit Maggot | Ahket I | 6PM | 1 | 0 | RP 1494,3235 |
Ribbonfish | Desert Millipede | Ahket I | 10:12 PM | 1 | 0 | RP 1505,2287 |
Ribbonfish | Rose Swallowtail | Ahket I | 1 AM | 1 | 0 | RP 1493, 3235 |
Ribbonfish | Fruit Maggot | Ahket II | 12 AM | 1 | 0 | 7L 1389, -1124 |
Ribbonfish | Skinlicker | Ahket II | 4 PM | 1 | 0 | RP 1649, 3073 |
Ribbonfish | Fruit Maggot | Ahket III | 8PM | 1 | 0 | RP 1497, 3230 |
Ribbonfish | Skinlicker | Ahket III | 5PM | 1 | 0 | RP 1385, 2045 |
Ribbonfish | Skinlicker | Ahket IV | 9PM | 1 | 0 | 7L 781, -1047 |
Singing Lamprey | Golden Asp | Ahket I | 6PM | 1 | 0 | RP 1494,3235 |
Singing Lamprey | Golden Asp | Ahket II | 6PM | 1 | 0 | RP 2003,3061 |
Singing Lamprey | Golden Asp | Ahket III | 1PM | 1 | 0 | RP 1624, 3097 |
Singing Lamprey | Fruit Maggot | Ahket I | 11AM | 1 | 0 | RP 1628, 3524 |
Singing Lamprey | Rose Swallowtail | Ahket I | 11AM | 1 | 0 | DoS -1380, 3029 |
Singing Lamprey | Rose Swallowtail | Ahket II | 3PM | 1 | 0 | RP 1495, 3235 |
Singing Lamprey | Ash Centipede | Akhet II | 2pm | 1 | 2 | OE 752, 6265 |
Singing Lamprey | Skinlicker | Ahket II | 4 PM | 1 | 0 | RP 1649, 3073 |
Spotted Sea Cucumber | Blister Beetle | Ahket I | 6PM | 1 | 0 | RP 1500, 3187 |
Spotted Sea Cucumber | Blister Beetle | Ahket I | 3:10 PM | 1 | 0 | 7L 1230, -1313 |
Spotted Sea Cucumber | Fruit Maggot | Ahket I | 10 AM | 1 | 0 | RP 1500, 3120 |
Octecs Longfin | Clay Slug | Ahket I | 6AM | 1 | 0 | 7L 711, -608 |
Octecs Longfin | Clay Slug | Ahket II | 6:57AM | 1 | 0 | Hint 2223, 3453 |
Octecs Longfin | Clay Slug | Ahket II | 7:50AM | 1 | 0 | Hint 2182,3521 |
Octecs Longfin | Grass Slug | Ahket I | 6AM | 1 | 0 | RP 1704, 3754 |
Octecs Longfin | Grass Slug | Ahket I | ? | 1 | 0 | Hinterlands at about 1938, 4040 |
Octecs Longfin | Grass Slug | Ahket I | 11AM | 1 | 0 | DoS -1380, 3029 |
Octecs Longfin | Grass Slug | Ahket II | 8AM | 1 | 0 | RP 1661, 3537 |
Octecs Longfin | Glass Worm | Ahket II | 7AM | 1 | 0 | Hint 2223, 3453 |
Octecs Longfin | Glass Worm | Ahket II | 7:52AM | 1 | 0 | Hint 2182,3521 |
Razorfin | Fruit Maggot | Ahket I | 10AM | 1 | 0 | 7L 710, -607 |
Razorfin | Rose Swallowtail | Ahket I | 9AM | 1 | 0 | RP 1494,3235 |
Razorfin | Blister Beetle | Ahket I | 9AM | 1 | 0 | RP 1494,3235 |
Razorfin | Blister Beetle | Ahket I | 6AM | 1 | 0 | RP 1704, 3755 |
Razorfin | Grass Slug | Ahket I | 7AM | 1 | 0 | RP 1704, 3755 |
Razorfin | Grass Slug | Ahket I | 11AM | 1 | 0 | DoS -1380, 3029 |
Razorfin | Ringed Wasp | Ahket II | 9AM | 1 | 0 | RP 1475,2943 |
Pancake Loach | Rose Swallowtail | Ahket I | 2AM | 1 | 0 | RP 1494,3235 |
Pancake Loach | Rose Swallowtail | Ahket II | 2AM | 1 | 0 | DoS 2, 2785 |
Pancake Loach | Rose Swallowtail | Ahket II | 9PM | 1 | 0 | RP 1625, 3097 |
Pancake Loach | Ringed Wasp | Ahket III | 7PM | 1 | 0 | RP 1497, 3230 |
Pancake Loach | Spittlebug | Ahket III | 7PM | 1 | 0 | RP 1497, 3230 |
Pancake Loach | Ringed Wasp | Ahket I | 12:56AM | 1 | 0 | RP 1475,2149 |
Odd Fish | Blister Beetle | Ahket I | 10AM | >1 | 0 | RP 1371, 3541 |
Odd Fish | Grass Slug | Ahket II | 3PM | >1 | 0 | RP 1494, 3235 |
Singing Lamprey | Golden Asp | Ahket I | 6:30 PM | 1 | 0 | RP 1360, 6516 |
Singing Lamprey | Feather Midge | Ahket II | 2:03 PM | 1 | 0 | OE 793, 6561 |
Recticulated Toothfish | Blister Beetle | Ahket II | 1:00 AM | 1 | >5? | DoS -31, 2891 |
Oxyrynchus | Blister Beetle | Akhet II-14 | 1:45AM | 1 | 0 | RP 1407, 3000 |
Oxyrynchus | Clay Slug | Ahket III | 10PM | 1 | 0 | RP 1497, 3230 |
Oxyrynchus | Golden Asp | Ahket III | 11PM | 1 | 0 | RP 1424, 2050 |
Oxyrynchus | Clay Slug | Ahket IV | 7PM | 1 | 0 | RP 1625, 3094 |
Oxyrynchus | White Mealybug | Ahket IV | 8PM | 1 | 0 | MV 762, 5117 |
Oxyrynchus | Clay Slug | Peret I | 3AM | 1 | 0 | MV 762, 5117 |
Oxyrynchus | Footworm | Peret I | 9PM | 1 | 0 | RP 1354, 1798 |
Oxyrynchus | White Sawfly | Peret I | 9PM | 1 | 0 | MV 762, 5117 |
Oxyrynchus | Wooly Aphid | Ahket IV | 12AM | 1 | 0 | 7L 741, -1025 |
Oxyrynchus | Orchid Hopper | Ahket IV | 8PM | 1 | 0 | 7L 1108, -2049 |
Oxyrynchus | Horned Hookworm | Peret II | 6PM | 1 | 0 | RP 1422, 1537 |
Tilefish | Ash Centipede | Akhet II-15 | 5.00AM | 1 | 0 | 7L 719, -648 |
Tilefish | White Mealybug | Akhet III-11 | 2:00AM | 1 | 1 | CotS 3238, 377 |
Tilefish | Feather Midge | Akhet III-13 | 1:00AM | 1 | 0 | ? |
Tilefish | Salt Mite | Akhet III-13 | 3:00AM | 1 | 0 | RP 1155, 1755 |
Tilefish | Fruit Maggot | Akhet III-13 | 3:00AM | 1 | 0 | RP 1154, 1821 |
Tilefish | White Mealybug | Akhet IV-5 | 2:00AM | 1 | 0 | 4C -67, 4266 |
Tilefish | Fruit Maggot | Akhet IV-8 | 5:49AM | 1 | 0 | Hinterlands |
Tilefish | Ringed Wasp | Akhet IV-15 | 2:54AM | 1 | 0 | Sinai 3579, 5438 |
Tilefish | Fruit Maggot | Akhet IV-15 | 2:23AM | 1 | 0 | Sinai 3579, 5438 |
Tilefish | Fruit Maggot | Peret-I | 1:00AM | 1 | 0 | MV 763, 5121 |
Tilefish | White Mealybug | Peret-I | 8:00AM | 1 | 0 | 7L 775, -1537 |
Tilefish | White Mealybug | Peret II-8 | 1:00AM | 1 | 0 | 7L 775, -1537 |
Tilefish | Fruit Maggot | Peret-I | 1:55AM | 1 | 0 | Hint 2397, 3148 |
Singing Lamprey | Oyster Mite | Akhet II-18 | 3:50PM | 1 | 0 | 7L 1390, -1128 |
Singing Lamprey | Oyster Mite | Akhet II-18 | 3:54PM | 1 | 0 | 7L 1390, -1128 |
Singing Lamprey | Fruit Maggot | Akhet II-18 | 3:59PM | 1 | 0 | 7L 1390, -1128 |
Ribbonfish | Fruit Maggot | Akhet II-29 | 8:43PM | 1 | 0 | RP 1503, 1604 |
Orange Spongefish | Feather Midge | Akhet III-13 | 1:00AM | 1 | 0 | ? |
Orange Spongefish | Salt Mite | Akhet III-13 | 2:00AM | 1 | 0 | RP 1176, 1845 |
Orange Spongefish | Salt Mite | Akhet III-21 | 10:00PM | 1 | 0 | RP 1385, 2045 |
Orange Spongefish | White Mealybug | Akhet IV-18 | 2:15AM | 1 | 0 | Hinterlands |
Hylian Loach | Glass Worm | Akhet III-19 | 9:00AM | 2 | 0 | RP 733, 2686 |
Hylian Loach | Spittlebug | Akhet III-19 | 10:00AM | 2 | 0 | RP 733, 2686 |
Hylian Loach | Clay Slug | Akhet III-19 | 11:00AM | 2 | 0 | RP 1387, 2050 |
Hylian Loach | Fruit Maggot | Akhet III-19 | 12:00PM | 2 | 0 | RP 1387, 2050 |
Hylian Loach | Oyster Mite | Akhet III-19 | 1:00PM | 2 | 0 | RP 1387, 2050 |
Hylian Loach | Clay Slug | Akhet IV-7 | 7:00AM | 2 | 0 | RP 1580, 2905 |
Hylian Loach | Spittlebug | PeretI-1 | 9:00AM | 2 | 0 | RP 1501, 3222 |
Hylian Loach | Glass Worm | PeretII-2 | 12:00PM | 2 | 0 | MV 771, 5119 |
Hylian Loach | Clay Slug | Akhet IV-10 | 5:00AM | 2 | 0 | RP 1666, 3537 |
Queen Lionfish | Fruit Maggot | Akhet III-22 | 2:00AM | 1 | 0 | 4C 21, 4688 |
Queen Lionfish | Fruit Maggot | Akhet III-24 | 10:00PM | 1 | 0 | RP 1480, 3340 |
Queen Lionfish | Fruit Maggot | Akhet IV-2 | 1:44 AM | 1 | 0 | Hinterlands |
Queen Lionfish | Fruit Maggot | Akhet IV-24 | 8:00PM | 1 | 0 | 7L 775, -1537 |
Queen Lionfish | Fruit Maggot | Peret-I | 1:00AM | 1-2 | 0 | MV 763, 5121 |
Great Knucklefish | Fruit Maggot | Akhet IV-5 | 3:00AM | 1 | 0 | MV 771, 5119 |
Great Knucklefish | Fruit Maggot | Peret-I | 1:00AM | 1 | 0 | MV 763, 5121 |
Great Knucklefish | Fruit Maggot | Peret-II | 11:00PM | 1 | 0 | RP 1354, 1798 |
Great Knucklefish | Rose Swallowtail | Akhet IV-5 | 4:00AM | 1 | 0 | MV 771, 5119 |
Great Knucklefish | Spittlebug | Akhet IV-15 | 5:30AM | 1 | 0 | MV 771, 5119 |
Great Knucklefish | Blister Beetle | Peret-I | 4:00AM | 1 | 0 | MV 771, 5119 |
Great Knucklefish | Orchid Hopper | Peret-I | 4:30AM | 1 | 0 | MV 771, 5119 |
Great Knucklefish | Rose Swallowtail | Peret-I | 8:30AM | 1 | 0 | Sinai 3136, 4863 |
Great Knucklefish | Fruit Maggot | Peret-II | 10:00AM | 1 | 0 | Hinter |
Great Knucklefish | Blister Beetle | Peret II-21 | 8:55AM | 1 | 1 | MV 1043,4819 |
Great Knucklefish | Fruit Maggot | Peret-II | 11:30AM | 1 | 0 | Hinter |
Great Knucklefish | Woolly Aphid | Peret-II | 3:20AM | 1 | 4 | RP 1457,2929 |
Great Knucklefish | Desert Millipede | Peret-III | 1:00PM | 1 | 0 | MV 762, 5121 |
Great Knucklefish | Blister Beetle | Peret IV-2 | 8:00AM | 1-2 | 0 | MV 761, 5121 |
Amur Pike | Clay Slug | Akhet IV-5 | 4:00AM | 1-2 | 0 | MV 776, 5123 |
Amur Pike | Clay Slug | Peret II-2 | 3:00AM | 1-2 | 0 | RP 1388, 1921 |
Amur Pike | Bloodworm | Peret I-1 | 1:00AM | 1-2 | 0 | MV 763, 5121 |
Amur Pike | Grass Slug | Peret I-1 | 2:00AM | 1-2 | 0 | MV 763, 5121 |
Amur Pike | Wooly Aphid | Peret I-9 | 5:00AM | 1-2 | 0 | 7L 1110, -2052 |
Amur Pike | Wooly Aphid | Peret II-3 | 5:30AM | 1-2 | 0 | Hinter |
Medusafish | Spittlebug | Akhet IV-12 | 4:00PM | 1 | 0 | RP 1422, 1535 |
Medusafish | Spittlebug | Akhet IV-12 | 6:00PM | 1 | 0 | RP 1422, 1535 |
Medusafish | Spittlebug | Peret I-13 | 5:00PM | 1 | 0 | RP 1422, 1535 |
Medusafish | Spittlebug | Akhet IV-20 | 9:00PM | 1 | 0 | 7L 1108, -2049 |
Medusafish | Footworm | Peret 1-14 | 8:20pm | 1 | 0 | Hinter |
Medusafish | Snowberry Butterfly | Peret I-16 | 7:00PM | 1 | 0 | MV 771, 5119 |
Medusafish | Snowberry Butterfly | Peret II-1 | 7:00PM | 1 | 0 | RP 1421, 1534 |
Medusafish | Spittlebug | Peret II-18 | 8:00PM | 1 | 0 | Hinter |
Rainbow Cod | Spittlebug | Akhet IV-12 | 7:00PM | 1 | 0 | MV 761 5120 |
Rainbow Cod | Spittlebug | Peret I-13 | 8:00PM | 1 | 0 | MV 761 5120 |
Rainbow Cod | Grass Slug | Peret I-13 | 11:00PM | 1 | 0 | MV 762 5117 |
Rainbow Cod | Skinlicker | Peret I-13 | 11:00PM | 1 | 0 | MV 762 5117 |
Rainbow Cod | Skinlicker | Peret I-18 | 9:20PM | 1 | 0 | LoR 4286 7598 |
Rainbow Cod | Skinlicker | Peret I-24 | 10:00PM | 1 | 0 | RP 1354, 1798 |
Rainbow Cod | Spittlebug | Peret II-83 | 8:00PM | 1 | 0 | Hinter |
Flying Fish | Rose Swallowtail | Peret I-25 | 1:00AM | 1-2 | 22-27 | RP 1422, 1537 |
Flying Fish | Bloodworm | Peret I-25 | 2:00AM | 1-2 | 22-27 | RP 1421, 1535 |
Flying Fish | Snowberry Butterfly | Peret I-25 | 4:00AM | 1-2 | 22-27 | RP 1421, 1535 |
Flying Fish | Bloodworm | Peret III-4 | 4:00AM | 1-2 | 22-27 | MV 776, 5124 |
Flying Fish | Bloodworm | Peret III-23 | 4:20AM | 1-2 | 17 | Hinterlands |
Spoonfish | Dew Fly | Peret II-1 | 5:00PM | 1-2 | 0 | 7l 1389, -1128 |
Spoonfish | Dew Fly | Peret II-1 | 5:00PM | 1-2 | 0 | RP 1422, 1537 |
Spoonfish | Dew Fly | Peret II-1 | 1:00PM | 1-2 | 0 | RP 1369, 1781 |
Spoonfish | Dew Fly | Peret III-1 | 1:00PM | 1-2 | 0 | MV 762, 5121 |
Spoonfish | Feather Midge | Peret II-1 | 5:00PM | 1-2 | 0 | RP 1422, 1537 |
Spoonfish | Spittlebug | Peret II-1 | 6:00PM | 1-2 | 0 | RP 1422, 1537 |
Spoonfish | Wooly Aphid | Peret III-5 | 3:00PM | 1-2 | 0 | RP 1388, 1921 |
Cherry Bonefish | Snowberry Butterfly | Peret II-10 | 4:00PM | 1-2 | >11 | MV 771, 5119 |
Cherry Bonefish | Snowberry Butterfly | Peret III-1 | 3:00PM | 1-2 | >11 | MV 762, 5121 |
Tigerfish | Blister Beetle | Peret III-4 | 7:00AM | 1-2 | 0 | MV 763, 5117 |
Tigerfish | Grass Slug | Peret III-4 | 8:00AM | 1-2 | 0 | MV 763, 5117 |
Tigerfish | Mud Asp | Peret III-4 | 8:00AM | 1-2 | 0 | MV 763, 5117 |
Tigerfish | Sand Mite | Peret III-4 | 9:00AM | 1-2 | 0 | MV 763, 5117 |
Tigerfish | Bloodworm | Peret III-23 | 4:54AM | 1-2 | 0 | Hinterlands |
Tigerfish | Blister Beetle | Peret IV-2 | 8:00AM | 1-2 | 0 | MV 761, 5121 |
Tigerfish | Ash Centipede | Peret IV-2 | 9:00AM | 1-2 | 0 | MV 761, 5121 |
Striped Batfin | Feather Midge | Peret III-8 | 6:00PM | 3-4? | 0 | 7L 775, -1537 |
Striped Batfin | Red Cricket | Peret III-8 | 6:00PM | 3-4? | 0 | 7L 775, -1537 |
Striped Batfin | Rose Swallowtail | Peret III-8 | 7:00PM | 3-4? | 0 | 7L 775, -1537 |
Kingfish | Clay Slug | Peret III-9 | 1:00AM | 2-4 | 0 | 7L 775, -1025 |
Kingfish | Footworm | Peret III-9 | 1:00AM | 2-4 | 0 | 7L 775, -1025 |
Kingfish | Golden Asp | Peret III-9 | 2:00AM | 2-4 | 0 | 7L 775, -1025 |
Kingfish | Wooly Aphid | Peret III-9 | 3:00AM | 2-4 | 0 | 7L 775, -1025 |
Octec's Longfin is Roe Fish in Ahket I
TileFish is Roe Fish in Ahket IV
Great Knucklefish is Roe Fish in Peret I
Spoonfish is Roe Fish in Peret IV
Flying Fish is clumbsy fish requiring better fishing rod & greater than 21 speed, 27 speed is enough
- Temp Data to Plot out Fishing Infographic
- Common Fish of Abdju, Carp, Catfish, Chromis, Perch, Phagrus, and Tilapia are not included as they can be caught anywhere at any time