The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "Tedra"
From ATITD7
Jump to navigationJump to searchLine 32: | Line 32: | ||
|- | |- | ||
|Vine/Tedra #280 ||align="right"| 8|| || AACCK || Bad Tends | |Vine/Tedra #280 ||align="right"| 8|| || AACCK || Bad Tends | ||
+ | |- | ||
+ | |Vine/Tedra #308 ||align="right"| 8|| || QKKKK || Still testing | ||
|- | |- | ||
|} | |} |
Revision as of 01:39, 4 January 2016
My Vines
Vine | Starting Grapes |
Hue | Pheno | Notes |
---|---|---|---|---|
Tedra #4 | 9 | White | GGGVV | Bad Tends |
Tedra #33 | 12 | White | QQQQS | Bad Tends |
Tedra #70 | 9 | AQQQQ | Bad Tends | |
Tedra #73 | 11 | White | GQQQQ | Bad Tends |
Tedra #84 | 10 | QQQSSS | Bad Tends | |
Tedra #125 | 8 | GSSSSSSSS (8s) | Bad tends | |
Tedra #138 | 11 | AQQQSS | Bad tends | |
Tedra #179 | 8 | GKSSSV | Bad tends | |
Tedra #188 | 10 | QQQSSSS | Bad tends | |
Vine/Tedra #203 | 12 | GGQQV | Bad Tends | |
Vine/Tedra215 | 9 | GQQQV | ok tends for Q | |
Vine/Tedra #227 | 8 | QQQSV | Bad Tends | |
Vine/Tedra #280 | 8 | AACCK | Bad Tends | |
Vine/Tedra #308 | 8 | QKKKK | Still testing |
Tedra #215 Sample Full Harvest Results, 26 yards 5-8 bottles per, mostly 6+ bottles, Quality ranging 125-238, sugar from 13-64, averaging higher than Amusement, Acid from 9-68
Vine | Acid | Color | Grape | Quality | Skin | Sugar | |
---|---|---|---|---|---|---|---|
#215 | 13 | 41 | 163 | 163 | 0 | 64 | |
#215 | 39 | 22 | 130 | 238 | 0 | 45 | |
#215 | 59 | 22 | 137 | 206 | 10 | 28 | |
#215 | 9 | 20 | 175 | 179 | 5 | 58 | |
#215 | 43 | 43 | 181 | 221 | 2 | 54 |
Flax in Progress
Variety | Flax | Rotten | Seeds | Weed | Water | Pollution Resistant | |
---|---|---|---|---|---|---|---|
Tedra #2 | 4 | 0 | 2 | 0 | 2 | ||
Tedra #31 | 5 | 0 | 3 | 0 | 3 | resists poor soil | |
Tedra #38 | 5 | 1 | 2 | 0 | 4 | ||
Tedra #45 | 6 | 1 | 2 | 0 | 4 | ||
Tedra #54 | 3 | 1 | 3 | 4 | 0 | ||
Tedra #56 | 7 | 0 | 2 | 0 | 4 | ||
Tedra #91 | 3 | 0 | 4 | 3 | 0 | ||
Tedra #99 | 4 | 1 | 3 | 2 | 1 | ||
Tedra #131 | 7 | 1 | 3 | 0 | 4 | resists poor soil | |
Tedra #132 | 6 | 1 | 3 | 2 | 2 | resists poor soil | |
Tedra #135 | 8 | 1 | 3 | 0 | 4 | ||
Tedra #142 | 7 | 1 | 5 | 0 | 5 | resists poor soil | |
Tedra #143 | 7 | 3 | 2 | 0 | 4 | ||
Tedra #144 | 2 | 4 | 4 | 1 | 0 | resists poor soil | |
Tedra #146 | 6 | 3 | 4 | 0 | 4 | resists poor soil | |
Tedra #147 | 3 | 5 | 2 | 4 | 0 | ||
Tedra #150 | 4 | 5 | 2 | 2 | 2 | ||
Tedra #151 | 6 | 4 | 2 | 1 | 3 | ||
Tedra #153 | 4 | 3 | 5 | 0 | 3 | resists poor soil | |
Tedra #164 | 4 | 4 | 4 | 0 | 2 | resists poor soil | |
Tedra #168 | 3 | 5 | 4 | 0 | 2 | resists poor soil | |
Tedra #190 | 1 | 6 | 4 | 1 | 0 | resists poor soil | |
Tedra #196 | 3 | 3 | 6 | 1 | 0 | resists poor soil | |
Tedra #201 | 4 | 4 | 5 | 0 | 3 | resists poor soil | |
Tedra #249 | 1 | 6 | 5 | 1 | 0 | resists poor soil | |
Tedra #252 | 2 | 5 | 4 | 1 | 0 | resists poor soil | |
Tedra #259 | 3 | 4 | 5 | 1 | 0 | resists poor soil | |
Tedra #261 | 2 | 5 | 5 | 1 | 0 | resists poor soil | |
Tedra #263 | 3 | 6 | 4 | 1 | 0 | resists poor soil | |
Tedra #264 | 5 | 5 | 4 | 1 | 0 | resists poor soil | |
Tedra #270 | (2) | 7 | 4 | 1 | 0 | ||
Tedra #285 | 4 | 6 | 4 | 1 | 0 |
Vegetables
Variety | Vegetable | Seeds | Waters | Pollution Resistant | |
---|---|---|---|---|---|
Tedra #8 Leeks | 9 | 3 | 2 |