|
|
Line 11: |
Line 11: |
| | | |
| | | |
− | ==Inventory==
| |
| | | |
− | Smallwarehouse owned by Tig at egypt 1523 2314
| |
− | 14 Aluminum
| |
− | 38 Ash
| |
− | 4 Barley (Raw)
| |
− | 1 Basic Fly Rod
| |
− | 10 Bauxite
| |
− | 2106 Beeswax
| |
− | 344 Boards
| |
− | 8 Bolt
| |
− | 65 Cactus Sap
| |
− | 5 Canvas
| |
− | 34 Clay
| |
− | 1392 Clay Bricks
| |
− | 2 Clay Lamp
| |
− | 3 Clay Mortars
| |
− | 11 Clay Steeped Wool Cloth
| |
− | 372 Clinker
| |
− | 766 Coal
| |
− | 131 Coconut Meat
| |
− | 1164 Coconuts
| |
− | 121 Coconut Water
| |
− | 12 Copper Sheeting
| |
− | 13 Copper Strap
| |
− | 40 Copper Wire
| |
− | 1 Cut Stone
| |
− | 4 Cuttable Amethyst
| |
− | 5 Cuttable Citrine
| |
− | 5 Cuttable Garnet
| |
− | 2 Cuttable Jade
| |
− | 1 Cuttable Lapis
| |
− | 127 Cuttable Stone
| |
− | 5 Cuttable Sunstone
| |
− | 5 Cuttable Turquoise
| |
− | 463 Dates
| |
− | 1778 Dirt
| |
− | 4 Dried Flax
| |
− | 66 Dried Papyrus
| |
− | 18 Dung
| |
− | 5 Fine Glass Rods
| |
− | 126 Firebricks
| |
− | 55 Flint
| |
− | 2 Flystone
| |
− | 49 Gravel
| |
− | 2443 Honey
| |
− | 3 Ibis Feathers
| |
− | 4 Iron Bars
| |
− | 1 Iron Pot
| |
− | 2 Large Diamond
| |
− | 1 Large Emerald
| |
− | 5 Large Quartz
| |
− | 9 Large Ruby
| |
− | 4 Large Topaz
| |
− | 345 Leather
| |
− | 65 Leeks
| |
− | 17 Lime
| |
− | 35 Limestone
| |
− | 16 Medium Diamond
| |
− | 18 Medium Emerald
| |
− | 2 Medium Gears
| |
− | 47 Medium Quartz
| |
− | 52 Medium Ruby
| |
− | 21 Medium Stones
| |
− | 18 Medium Topaz
| |
− | 41 Acorn's Cap Mushrooms
| |
− | 25 Carrion Mushrooms
| |
− | 24 Cobra Hood Mushrooms
| |
− | 19 Dead Tongue Mushrooms
| |
− | 14 Iron Knot Mushrooms
| |
− | 12 Nile Fire Mushrooms
| |
− | 6 Peasant Foot Mushrooms
| |
− | 2 Sand Spore Mushrooms
| |
− | 1 Toad Skin Mushrooms
| |
− | 6 Mutton
| |
− | 6 Anansi
| |
− | 5 Ashoka
| |
− | 3 Common Basil
| |
− | 7 Corsacia
| |
− | 4 Crampbark
| |
− | 2 Discorea
| |
− | 1 Hazlewort
| |
− | 1 Khokali
| |
− | 3 Pulmonaria Opal
| |
− | 4 Wild Onion
| |
− | 971 Oil
| |
− | 2 Onions
| |
− | 4 Palm Frond
| |
− | 464 Papyrus Seeds(hf)
| |
− | 1 Pickel Slug
| |
− | 11 Pulley
| |
− | 29 Rope
| |
− | 3 Sail
| |
− | 581 Saltpeter
| |
− | 37 Sharpened Stick
| |
− | 25 Sheet Glass
| |
− | 2 Skinlicker
| |
− | 110 Slate
| |
− | 5 Small Barrels
| |
− | 54 Small Diamond
| |
− | 49 Small Emerald
| |
− | 6 Small Opal
| |
− | 114 Small Quartz
| |
− | 96 Small Ruby
| |
− | 5 Small Topaz
| |
− | 33 Stone Chips
| |
− | 41 Tar
| |
− | 5 Thistle Seeds
| |
− | 100 Thorns
| |
− | 12 Washer
| |
− | 2 Water in Jugs
| |
− | 204 Wet Clay Bricks
| |
− | 42 Wool
| |
− | 107 Wool Cloth
| |
− | 5000 Yarn
| |
− | 2 Sea Lily Bulb:Morning
| |
− | 251 Vine Cutting:Balance
| |
− | 101 Vine Cutting:Contemplation
| |
− | 5 Shemu Wheat:Palo Mayombe
| |
− |
| |
− | Smallwarehouse owned by Tig at egypt 1523 2307
| |
− | 5 Brass
| |
− | 9 Bronze
| |
− | 41 Copper
| |
− | 12 Gold
| |
− | 391 Iron
| |
− | 220 Lead
| |
− | 12 Silver
| |
− | 32 Steel
| |
− | 182 Tin
| |
− | 2 Tungsten
| |
− | 146 Zinc
| |
− | 30 Resin:Bottle Tree
| |
− | 17 Resin:Bramble Hedge
| |
− | 3 Resin:Butterleaf Tree
| |
− | 31 Resin:Coconut Palm
| |
− | 59 Resin:Fern Palm
| |
− | 4 Resin:Folded Birch
| |
− | 39 Resin:Giant Cricklewood
| |
− | 20 Resin:Hawthorn
| |
− | 37 Resin:Miniature Fern Palm
| |
− | 4 Resin:Monkey Palm
| |
− | 29 Resin:Pratyeka Tree
| |
− | 18 Resin:Red Maple
| |
− | 95 Resin:Royal Palm
| |
− | 4 Resin:Spindle Tree
| |
− | 244 Resin:Stout Palm
| |
− | 105 Resin:Towering Palm
| |
− | 8 Resin:Umbrella Palm
| |
− |
| |
− | Smallwarehouse owned by Tig at egypt 1529 2297
| |
− | 3752 Clinker
| |
− | 5696 Copper Ore
| |
− | 435 Iron Ore
| |
− | 14 Lead Ore
| |
− | 690 Lithium Ore
| |
− | 243 Tin Ore
| |
− | 104 Tungsten Ore
| |
− |
| |
− | Smallwarehouse owned by Wretched HIVE of scum and villainy at egypt 1583 2820
| |
− | 268 Charcoal
| |
− | 17 Lime
| |
− | 289 Limestone
| |
− | 1 Potash
| |
− | 9460 Sand
| |
− | 75 Soda
| |
− | 80 White Sand
| |
| | | |
| [[/ Projects /]] | | [[/ Projects /]] |
| [[/ Paint /]] | | [[/ Paint /]] |
| [[/ T6 Inventory /]] | | [[/ T6 Inventory /]] |
Revision as of 17:26, 16 September 2015