The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Difference between revisions of "New Crosses"
From ATITD7
Jump to navigationJump to searchLine 71: | Line 71: | ||
{{SeedFlax|dymo #241|2|5|6|1|0}} | {{SeedFlax|dymo #241|2|5|6|1|0}} | ||
{{SeedFlax|dymo #242|3|4|6|1|0}} | {{SeedFlax|dymo #242|3|4|6|1|0}} | ||
+ | {{SeedFlax|Sissue #50|5|5|5|1|0}} | ||
}} | }} | ||
Revision as of 05:08, 21 January 2016
Public Warehouse
Seeds can found stashed in the following Warehouses, please take some and put some back after you grow. http://www.atitd.org/wiki/tale7/Public_Warehouses
Flax Crosses
The formulas (feel free to ask about the explanation behind the numbers - Pascalito):
- For 1000 of any type of flax:
- Flax Beds = 1000 / (Flax + Rotten)
- Seed Beds = Flax Beds / (Seeds * 5)
- Actions = (Flax Beds * (2 + Weed + Water)) + (Seed Beds * 7)
- For 1000 of non-rotten type of flax:
- Flax Beds = 1000 / Flax
- Seed Beds = Flax Beds / (Seeds * 5)
- Actions = (Flax Beds * (2 + Weed + Water)) + (Seed Beds * 7)
Variety | Flax | Rotten | Seeds | Weed | Water | Flax Beds | Seed Beds | Actions | Flax Beds | Seed Beds | Actions | Pollution |
---|---|---|---|---|---|---|---|---|---|---|---|---|
to make 1000 any type of flax | to make 1000 non-rotten flax | resistance notes | ||||||||||
Old Egypt | 1 | 0 | 1 | 2 | 0 | 1000 | 200 | 5400 | 1000 | 200 | 5400 | |
Nile Green | 2 | 0 | 1 | 1 | 1 | 500 | 100 | 2700 | 500 | 100 | 2700 | |
Constitution Peak | 2 | 0 | 2 | 3 | 1 | 500 | 50 | 3350 | 500 | 50 | 3350 | |
Sunset Pond | 2 | 0 | 1 | 1 | 1 | 500 | 100 | 2700 | 500 | 100 | 2700 | |
Symphony Ridge Gold | 2 | 0 | 1 | 3 | 0 | 500 | 100 | 3200 | 500 | 100 | 3200 | |
Jacob's Field | 3 | 0 | 1 | 6 | 0 | 333.33 | 66.67 | 3133.33 | 333.33 | 66.67 | 3133.33 | |
Sinai Sage | 2 | 0 | 1 | 1 | 1 | 500 | 100 | 2700 | 500 | 100 | 2700 | |
Old Dog | 3 | 0 | 2 | 1 | 2 | 333.33 | 33.33 | 1900 | 333.33 | 33.33 | 1900 | |
Anastasya #22 | 4 | 0 | 2 | 0 | 2 | 250 | 25 | 1175 | 250 | 25 | 1175 | |
Ariella #4 | 4 | 0 | 1 | 0 | 2 | 250 | 50 | 1350 | 250 | 50 | 1350 | |
Ariella #9 | 3 | 0 | 1 | 0 | 1 | 333.33 | 66.67 | 1466.67 | 333.33 | 66.67 | 1466.67 | |
Ariella #43 | 3 | 2 | 1 | 1 | 2 | 200 | 40 | 1280 | 333.33 | 66.67 | 2133.33 | |
Ariella #47 | 4 | 1 | 1 | 0 | 2 | 200 | 40 | 1080 | 250 | 50 | 1350 | |
Ariella #61 | 3 | 1 | 1 | 0 | 1 | 250 | 50 | 1100 | 333.33 | 66.67 | 1466.67 | |
Ariella #71 | 5 | 1 | 1 | 0 | 3 | 166.67 | 33.33 | 1066.67 | 200 | 40 | 1280 | |
Ariella #234 | 2 | 5 | 4 | 0 | 1 | 142.86 | 7.14 | 478.57 | 500 | 25 | 1675 | |
Ariella #235 | 0 | 6 | 2 | 1 | 0 | 166.67 | 16.67 | 616.67 | N/A | N/A | N/A | |
Ariella #237 | 4 | 5 | 4 | 0 | 3 | 111.11 | 5.56 | 594.44 | 250 | 12.5 | 1337.5 | |
Ariella #240 | 1 | 5 | 4 | 1 | 0 | 166.67 | 8.33 | 558.33 | 1000 | 50 | 3350 | |
Ariella #245 | 4 | 4 | 4 | 0 | 3 | 125 | 6.25 | 668.75 | 250 | 12.5 | 1337.5 | |
Ariella #249 | 0 | 6 | 6 | 1 | 0 | 166.67 | 5.56 | 538.89 | N/A | N/A | N/A | |
Ariella #254 | 1 | 6 | 4 | 1 | 0 | 142.86 | 7.14 | 478.57 | 1000 | 50 | 3350 | |
Ariella #272 | 1 | 6 | 5 | 1 | 0 | 142.86 | 5.71 | 468.57 | 1000 | 40 | 3280 | |
Ariella #274 | 0 | 7 | 4 | 1 | 0 | 142.86 | 7.14 | 478.57 | N/A | N/A | N/A | |
Ariella #376 | 5 | 5 | 5 | 1 | 0 | 100 | 4 | 328 | 200 | 8 | 656 | |
Ariella #405 | 4 | 5 | 6 | 1 | 0 | 111.11 | 3.7 | 359.26 | 250 | 8.33 | 808.33 | |
TheDude #9 | 4 | 0 | 2 | 1 | 2 | 250 | 25 | 1425 | 250 | 25 | 1425 | |
TheDude #18 | 2 | 0 | 1 | 2 | 0 | 500 | 100 | 2700 | 500 | 100 | 2700 | |
dymo #21 | 5 | 0 | 1 | 0 | 4 | 200 | 40 | 1480 | 200 | 40 | 1480 | |
dymo #28 | 5 | 0 | 2 | 0 | 4 | 200 | 20 | 1340 | 200 | 20 | 1340 | |
DonQuiHotep #60 | 5 | 0 | 3 | 1 | 3 | 200 | 13.33 | 1293.33 | 200 | 13.33 | 1293.33 | |
DonQuiHotep #83 | 6 | 0 | 3 | 1 | 3 | 166.67 | 11.11 | 1077.78 | 166.67 | 11.11 | 1077.78 | |
DonQuiHotep #90 | 7 | 0 | 3 | 0 | 4 | 142.86 | 9.52 | 923.81 | 142.86 | 9.52 | 923.81 | |
DonQuiHotep #96 | 5 | 0 | 4 | 2 | 2 | 200 | 10 | 1270 | 200 | 10 | 1270 | |
DonQuiHotep #115 | 7 | 0 | 4 | 0 | 4 | 142.86 | 7.14 | 907.14 | 142.86 | 7.14 | 907.14 | |
DonQuiHotep #287 | 3 | 0 | 10 | 1 | 0 | 333.33 | 6.67 | 1046.67 | 333.33 | 6.67 | 1046.67 | |
Tedra #2 | 4 | 0 | 2 | 0 | 2 | 250 | 25 | 1175 | 250 | 25 | 1175 | |
Tedra #40 | 4 | 0 | 4 | 1 | 3 | 250 | 12.5 | 1587.5 | 250 | 12.5 | 1587.5 | |
Tedra #45 | 6 | 1 | 2 | 0 | 4 | 142.86 | 14.29 | 957.14 | 166.67 | 16.67 | 1116.67 | |
Tedra #92 | 7 | 1 | 3 | 0 | 4 | 125 | 8.33 | 808.33 | 142.86 | 9.52 | 923.81 | |
Tedra #164 | 4 | 4 | 4 | 0 | 2 | 125 | 6.25 | 543.75 | 250 | 12.5 | 1087.5 | |
Tedra #168 | 3 | 5 | 4 | 0 | 2 | 125 | 6.25 | 543.75 | 333.33 | 16.67 | 1450 | |
Tedra #190 | 1 | 6 | 4 | 1 | 0 | 142.86 | 7.14 | 478.57 | 1000 | 50 | 3350 | |
dymo #64 | 4 | 1 | 2 | 0 | 3 | 200 | 20 | 1140 | 250 | 25 | 1425 | |
dymo #69 | 6 | 0 | 2 | 0 | 4 | 166.67 | 16.67 | 1116.67 | 166.67 | 16.67 | 1116.67 | |
dymo #75 | 5 | 0 | 3 | 0 | 3 | 200 | 13.33 | 1093.33 | 200 | 13.33 | 1093.33 | |
dymo #94 | 5 | 1 | 1 | 0 | 3 | 166.67 | 33.33 | 1066.67 | 200 | 40 | 1280 | |
dymo #130 | 8 | 1 | 3 | 0 | 5 | 111.11 | 7.41 | 829.63 | 125 | 8.33 | 933.33 | |
dymo #143 | 9 | 1 | 3 | 0 | 6 | 100 | 6.67 | 846.67 | 111.11 | 7.41 | 940.74 | |
dymo #144 | 7 | 1 | 3 | 1 | 3 | 125 | 8.33 | 808.33 | 142.86 | 9.52 | 923.81 | |
dymo #157 | 8 | 1 | 3 | 0 | 4 | 111.11 | 7.41 | 718.52 | 125 | 8.33 | 808.33 | |
dymo #195 | 5 | 1 | 4 | 3 | 0 | 166.67 | 8.33 | 891.67 | 200 | 10 | 1070 | |
dymo #241 | 2 | 5 | 6 | 1 | 0 | 142.86 | 4.76 | 461.9 | 500 | 16.67 | 1616.67 | |
dymo #242 | 3 | 4 | 6 | 1 | 0 | 142.86 | 4.76 | 461.9 | 333.33 | 11.11 | 1077.78 | |
Sissue #50 | 5 | 5 | 5 | 1 | 0 | 100 | 4 | 328 | 200 | 8 | 656 |
Cabbage Crosses
Name | Genome | Researcher | Sets of | Water | Yield | Seeds | Grown on | Seed Time |
---|---|---|---|---|---|---|---|---|
Eigam #1 | Eigam | 1 sets of | 1 water | 9 Cabbages | 1 seeds | grass | 4 seeds from 7:00 am to 8:00 am (roughly) | |
Sissue #11 | Sissue | 1 sets of | 1 water | 10 Cabbages | 1 seeds | grass | 4 seeds from 7:00 am to 9:00 am (roughly) |
- I got extra seeds at 8.15pm for Eigam 1, growing in SE - Spicy
Carrot Crosses
Name | Genome | Researcher | Sets of | Water | Yield | Seeds | Grown on | Seed Time |
---|---|---|---|---|---|---|---|---|
Eigam #5 | Eigam | 2 sets of | 1 water | 9 Carrots | 1 seeds | grass | 4 seeds from ? to ? | |
Qwu #17 | Qwu | 1 sets of | 1 water | 9 Carrots | 1 seeds | grass | 3 seeds from ? | |
Sissue#27 | Sissue | 1 sets of | 1 water | 10 Carrots | 1 seeds | grass | ? |
- Notes on Extra Seed times for Sissue #27:
- Hapu: 1:10am - 5:24 am, RP, 4 extra seeds (start and end times are not set in stone)
- Notes on Extra Seed times for Qwu #17:
- Eugenius: Roughly 6AM - 9AM received extra seeds in 4C.
- Cegaiel: Just before 7PM, no extra seeds in RP
- Amunsul: 5PM - 7PM, no extra seeds in 7L.
- Lilyoptra: started getting 3 seeds at 1 pm in 7L, was still getting 3 after 4pm
- Maxion: Was getting seeds around 11PM in far north RP
Cucumber Crosses
Name | Genome | Researcher | Sets of | Water | Yield | Seeds | Grown on | Seed Time |
---|---|---|---|---|---|---|---|---|
0 sets of | 0 water | 9 Cucumbers | 1 seeds | 3 seeds from ? to ? |
Eggplant Crosses
Name | Genome | Researcher | Sets of | Water | Yield | Seeds | Grown on | Seed Time |
---|---|---|---|---|---|---|---|---|
0 sets of | 0 water | 9 Eggplants | 1 seeds | 3 seeds from ? to ? |
Garlic Crosses
Name | Genome | Researcher | Sets of | Water | Yield | Seeds | Grown on | Seed Time |
---|---|---|---|---|---|---|---|---|
Qwu #11 | Qwu | 1 sets of | 2 water | 9 Garlic | 1 seeds | sand | 4 seeds from 10:01 am to 1:00 pm maybe longer |
Leek Crosses
Name | Genome | Researcher | Sets of | Water | Yield | Seeds | Grown on | Seed Time |
---|---|---|---|---|---|---|---|---|
Tedra #8 | Tedra | 3 sets of | 2 water | 9 Leeks | 1 seeds | sand | 3 seeds from ? to ? | |
dymo #83 | dymo | 1 sets of | 3 water | 10 Leeks | 2 seeds | sand | 2 seeds all the time? | |
dymo #238 | dymo | 1 sets of | 3 water | 10 Leeks | 3 seeds | sand | 3 seeds all the time? | |
dymo #258 | dymo | 1 sets of | 3 water | 10 Leeks | 3 seeds | sand | 3 seeds all the time? (Nerfed by Pluribus | |
Sissue #23 | dymo | 1 sets of | 3 water | 10 Leeks | 3 seeds | sand | ? |
- Hapu - Sissue #23 - 3 seeds at 10:55 pm in RP will do more research
- I got 3 seeds harvesting dymo 83 at 9pm - Spicy
Onion Crosses
Name | Genome | Researcher | Sets of | Water | Yield | Seeds | Grown on | Seed Time |
---|---|---|---|---|---|---|---|---|
Ariella #23 | Ariella | 1 sets of | 2 water | 9 Onions | 1 seeds | sand | 3 seeds from ? to ? | |
Ariella #27 | Ariella | 1 sets of | 2 water | 9 Onions | 1 seeds | sand | 3 seeds from ? to ? | |
Qwu #2 | Qwu | 1 sets of | 2 water | 9 Onions | 1 seeds | sand | 3 seeds from 3:01 am to 6:01 am | |
Kyline #8 | Kyline | 1 sets of | 2 water | 9 Onions | 1 seeds | sand | 3 seeds from 3:01 am to ? |
Pepper Crosses
Name | Genome | Researcher | Sets of | Water | Yield | Seeds | Grown on | Seed Time |
---|---|---|---|---|---|---|---|---|
0 sets of | 0 water | 9 Peppers | 1 seeds | 3 seeds from ? to ? |
Watermelon Crosses
Name | Genome | Researcher | Sets of | Water | Yield | Seeds | Grown on | Seed Time |
---|---|---|---|---|---|---|---|---|
0 sets of | 0 water | 9 Watermelons | 1 seeds | 3 seeds from ? to ? |
Vine Crosses
Name | Genome | Researcher | Phenotype | Starting Grapes |
---|---|---|---|---|
Spicy#3 | Spicy | GGSSV | 11 | |
Tedra#33 | Tedra | QQQQS | ||
Tedra#73 | Tedra | GQQQQ | ||
Tedra#84 | Tedra | QQQSSS | ||
Tedra#203 | Tedra | GGQQV | ||
Tedra#215 | Tedra | GQQQV | 9 | |
Pascalito#6 | Pascalito | QQSSS | ||
Pascalito#9 | Pascalito | SSSSS | ||
Pascalito#19 | Pascalito | SSSSSS | ||
Pascalito#41 | Pascalito | SSSSSSSSS | 12 | |
Pascalito#356 | Pascalito | ACGKKK | 11 | |
IaruHetep#1 | Iaruhetep | QQQV | 9 | |
IaruHetep#2 | Iaruhetep | GGV | 12 | |
IaruHetep#4 | Iaruhetep | GVV | 11 | |
IaruHetep#7 | Iaruhetep | GQQV | 11 | |
IaruHetep#8 | Iaruhetep | GSSV | 11 | |
IaruHetep#9 | Iaruhetep | GQSV | 8 | |
IaruHetep#10 | Iaruhetep | GQQS | 10 | |
IaruHetep#14 | Iaruhetep | GV | 8 | |
IaruHetep#17 | Iaruhetep | GQQ | 9 | |
IaruHetep#19 | Iaruhetep | GQKSS | 11 | |
merek#14 | merek | AQQQKSS | 11 | |
merek#24 | merek | ACGQKSS | 10 |
Wheat Crosses
Name | Genome | Researcher | Stats |
0 water/0 weed/0 flax/0 rotten flax/0 seeds |