The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Recipes

From ATITD7
Jump to navigationJump to search

The Good Grub Pub - Cooking Research guild, Masterpiece project, and home of the tale 7 cooking grid

COOKING 1

Currently it is thought that no sink food will be needed. A bug was fixed by Pluribus for T7. Will need to verify.

Base(s) Additive(s) STR DEX END SPD CON FOC PER Duration Creator
6 Example Meat 1 Cinnamon 1 -3 0 2 -1 -1 0 4m EgyptianJoe
6 Honey 1 Oil 1 1 0 0 0 1 0 ~9m 30s (+2 str, -1 dex for me -eldar) Mindl
6 Mutton 1 Dark Ochoa 1 1 1 0 0 0 0 5m - 10min (11:42 for me akc2) Sithid
6 oyster meat 1 Common Basil 1 1 1 0 0 0 0 4m Sithid
6 carrots 1 Bluebottle Clover 1 0 0 0 0 0 0 8m merek
6 carrots 1 carrot juice 1 0 1 0 0 0 0 13m 40s merek
6 carrot juice 1 carrot 0 0 1 0 1 0 0 13m 40s merek
6 mutton 1 carrot 1 1 1 0 0 0 0 04:10 akc2
6 mutton 1 coco meat 1 0 0 0 0 0 0 08:25 akc2
6 coco meat 1 carrot 1 0 0 0 0 0 0 05:50 akc2
6 coco meat 1 harebell 0 1 0 0 0 0 1 19:47 akc2
6 mutton 1 indigo damia 1 0 1 -1 0 0 1 17:00 akc2
6 mutton 1 wild lettuce 0 1 1 0 0 0 0 11:30 akc2
6 mutton Margosa 1 1 1 0 0 0 0
6 mutton 1 lemondrop 1 1 1 0 0 0 0 4m Stonelion
6 oyster meat 1 Morpha 1 1 1 17m Rosenfeuer
6 Iron Knot 1 Strawberry Tea 1 14m Rosenfeuer
6 Mutton 1 Dead Tongue 0 1 1 0 0 0 0 10m? Sithid
6 Garlic 1 Tiny Clover 0 1 1 0 0 0 0 19m 30s Sithid
6 Coco meat 1 bluebottle clover 0 0 1 0 0 0 1 9m 20s Lucretius
6 Oyster Meat 1 Tiny Clover 2 2 4 0 0 0 0 14m 58s Rio
6 Royal Jelly 1 Carrot 1 2 0 -2 0 -2 0 19m 33s Eldar
6 Carrot 1 Royal Jelly 3 0 0 -2 -2 0 0 18m 55s Eldar
6 Royal Jelly 1 Lemondrop 3 2 0 -2 -3 -4 0 ~17m Greedy
6 Oyster Meat 1 Covage 2 2 4 0 0 0 0 19min Approx Hailiah
6 Cabbage 1 Dark Ochoa -1 0 2 2 -1 -1 -2 Odius
6 Mirabellis Fern 1 Mariae 6 -6 6 0 0 -6 0 Endie
6 Tilapia Meat coconut meat 0 0 1 0 1 0 0 ~4m Huttan
6 Catfish Meat coconut meat 0 2 0 0 0 -2 -2 ~10m Huttan
6 Chromis Meat coconut meat -2 2 -2 0 0 2 1 ~10m Huttan
6 Abdju Meat garlic -1 -1 1 2 0 0 1 ~8m Huttan
6 Tiny Clover 1 Yigory 0 3 0 -2 0 0 0 ~21m Odius
6 Common Basil 1 Sweet Groundmaple 3 3 -3 3 1 0 -3 ? Hailiah
6 Mutton 1 Leek 0 2 2 -1 0 0 -1 ~14m Huttan
6 Camel meat 1 Leek 0 0 0 0 0 1 0 ~3m Huttan
6 Honey 1 Dates 0 1 0 0 0 1 0 ~15m Huttan
6 Royal Jelly 1 Dates 0 1 0 0 0 0 0 ? Huttan
6 Royal Jelly 1 Carrot 1 1 0 -1 0 -1 0 grax
6 Thyme 1 Buckler Leaf 0 0 3 0 0 -3 -3 grax
6 Fish Oil 1 Honey 3 0 0 0 0 -2 -2 grax
6 Rotten Fish 1 Lungclot 0 0 0 2 -1 -1 0 grax
6 Tilapia Myrrh 0 -1 2 -1 3 0 -2 grax
6 Mountain Mint 1 Mirabellis Fern -4 -4 4 0 0 0 4 grax
6 Soapwort 1 Oyster Meat 1 5 -4 0 0 -5 5 grax
6 Wild Lettuce 1 Carrot Juice -1 3 -3 0 2 -4 3 grax
6 Tiny Clover 1 Yiggory 0 3 0 -2 0 0 0 grax
6 Covage 1 Oyster Meat 0 0 4 0 0 -4 -4 grax
6 Shrub Sage 1 Soapwort -4 0 5 5 -4 0 0 ~19 min grax
6 Mariae 1 Mirabellis Fern 5 -5 0 -5 0 -5 5 grax
6 Oil 1 Gynura 2 -2 0 0 0 0 0 grax
6 Bluebottle Clover 1 Banto -3 -5 5 -4 4 0 0 grax
6 Buckler Leaf 1 Crumple Leaf Basil 0 3 -5 0 3 -3 -3 grax
6 Daggerleaf 1 Sandy Dustweed 0 5 0 -5 -5 0 0 grax
6 Hazelwort 1 Dusty Blue Sage 7 0 6 4 0 -7 -6 Approx 21 min Hailiah
6 Honey 1 Toad Skin 0 1 0 0 0 1 0 9m 20s MoonDragon
5 Toad Skin 1 Cobra Hood, 1 Liquorice -1 -5 -2 0 6 6 0 MoonDragon
Ingredient 1

COOKING 2

Base(s) Additive(s) STR DEX END SPD CON FOC PER Duration Creator


6 Cabbage, 6 Oyster meat 1 Dark ochoa, 1 Morpha 1 2 4 2 -1 -1 -2 ~30 min Somebob
6 Mutton, 6 Honey 1 Dark Ochoa, 1 Oil 1 1 1 0 0 1 0 >15? Sithid
6 Honey, 6 Royal Jelly 1 Wild Lettuce, 1 Dwarf Hogweed 0 1 0 0 0 0 0 ~15 Soylas
6 Mutton, 6 Oyster Meat 1 Dark Ochoa, 1 Common Basil 1 1 1 0 0 0 0 ~15 Soylas
6 Oyster Meat, 6 Royal Jelly 1 Lythrum, 1 Bee Balm 1 1 1 0 0 1 0 15 min Rey
6 Mutton, 6 Royal Jelly 1 Xanosi, 1 Lemondrop 2 1 1 0 -1 -1 0 ~40 min Rey
6 Mutton, 6 Coconut Meat 1 Harebell, 1 Indigo Damia 1 0 1 -1 0 0 1 15 min? Sithid
6 Mutton, 6 Coconut Meat 1 Harebell, 1 Indigo Damia, 1 Dark Ochoa, 1 Wild Lettuce 1 1 1 0 0 -1 2 20 min? Sithid
6 Royal Jelly, 6 Carrots 1 Wild Lettuce, 1 Lemondrop 1 1 0 0 -1 -1 0 ~8 min Mindl
6 Coconut Meat, 6 Bleeding Hand 1 Cardamon, 1 Common Rosemary 1 -1 -1 1 0 0 2 ~25min Mindl
6 Mutton, 6 Oyster Meat 1 Dark Ochoa, 1 Morpha 1 1 2 1 0 0 0 15 min? Sithid
6 Mutton, 6 Oyster Meat 1 Wild Lettuce, 1 Morpha 1 1 2 0 0 0 0 26m 13s Sithid
6 mutton, 6 Royal Jelly 1 Indigo Damia, 1 Lemondrop 5 -1 2 -4 -4 -4 3 38m 51s akc2
6 Oyster Meat, 6 Royal Jelly 1 Tiny Clover, 1 Lemondrop 4 3 4 -2 -3 -4 0 36m 10s Rio
6 Oyster Meat, 6 Oil 1 Tiny Clover, 1 Lemondrop 2 2 3 0 0 0 0 7m ChiliPep
6 Oyster Meat, 6 Oil 1 Tiny Clover, 1 Yellow Tristeria 3 -5 6 0 0 0 5 24 min Approx Mindl
6 Oyster Meat, 6 Dates 1 Tiny Clover, 1 Yellow Tristeria 2 2 4 0 1 -1 0 Mindl
6 Oyster Meat, 6 Onions 1 Tiny Clover, 1 Yellow Tristeria 0 2 4 0 0 2 -2 Mindl
6 Mutton, 6 Royal Jelly 1 Xanosi, 1 Lemondrop 3 3 2 -3 -3 -4 -1 Mindl
6 Mutton, 6 Oyster Meat 1 Tiny Clover, 1 Common Sage 2 3 4 -1 0 0 -1 Mindl
6 Mutton, 6 Onions 1 Black Pepper Plant, 1 Brown Muskerro 0 2 -1 0 -1 -1 1 3 minutes 36 seconds Kasiya
6 Oyster Meat, 6 Common Basil 1 Covage, 1 Black Pepper 4 4 2 3 -3 0 0 33min Approx Hailiah
6 Cabbage, 6 Common Basil 1 Dark Ochoa, 1 Black Pepper 4 3 -2 4 -3 -1 -2 Odius
Base 1, Base 2 Additive 1, Additive 2 0 0 0 0 0 0 0 5 min Chef
Base 1, Base 2 Additive 1, Additive 2 0 0 0 0 0 0 0 5 min Chef

COOKING 3

Base(s) Additive(s) STR DEX END SPD CON FOC PER Duration Creator Masterpiece
6 Singing Lamprey, 6 Common Basil, 6 Cabbage 1 Steel Bladegrass, 1 Black Pepper Plant, 1 Dark Ochoa 3 3 -2 5 -4 -1 -3 38+ min Porthos No
6 BB Clover 6Oil 6 Oyster 1 Banto 1 Tiny Clover 1 Yellow Tristeria -3 -8 8 -4 4 0 5 41:15 MarkAnthony no
6 Royal Jelly 6 Fish Oil 6 Oyster 1 Lemondrop 1 Crumpled Leaf Basil 1 Covage 5 5 -2 -1 -3 -6 -2 48 min Porthos No
6 Grilled Garlic 6 Mutton 6 Chromis Meat 1 Motherwort 1 Indigo Damia 1 Gynura 2 1 -2 -4 -1 2 4 ~40 min Porthos No
6 Dark Ochoa 6 Fleabane 6 Perch Meat 1 Cabbage 1 Crampbark 1 Finlow 2 5 -1 7 -4 -4 -4 40+ min Porthos No
6 Cabbage 6 Perch 6 Common Basil 1 Dark Ochoa 1 Finlow 1 Black Pepper Plant 3 3 2 6 -5 -3 -3 40+ min Porthos No
6 Grilled Onions 6 Mutton 6 Royal Jelly 1 Daggerleaf 1 Lemondrop 1 Xanosi 3 2 '2 '-2 '-4 -2 -3 ~40 min Sissue No

COOKING 4

Base(s) Additive(s) STR DEX END SPD CON FOC PER Duration Creator Masterpiece
6 Oyster Meat, 6 Mutton, 6 Coco Meat, 6 Razorfin 1 Morpha, 1 Sagar Ghota, 1 Harebell, 1 Fool's Agar 2 2 5 -3 0 -2 3 1Hr 10mins Rey No
4 Camel Meat, 4 Royal Jelly, 4 Coco Meat, 4 Mutton 3 Hazelwort, 3 Lemondrop, 3 Harebell, 3 Xanosi 1 4 2 -3 -4 -4 1 1Hr 28min Rey No
6 Dates, 6 Oyster Meat, 6 Mutton, 6 Camel Meat 1 Thyme, 1 Morpha, 1 Sagar Ghota, 1 Dusty Blue Sage 1 3 6 -1 1 -4 -4 1Hr 20mins Rey No
6 Camel Meat, 6 Coconut Meat, 6 Carrot juice, 6 Oil 1 Hazelwort, 1 Harebell, 1 Wild Lettuce, 1 Fool's Agar -4 -1 3 -1 2 -3 2 1Hr 2mins 30secs Mindl YES
6 Camel Meat, 6 Coconut Meat, 6 Honey, 6 Singing Lamprey 1 Hazelwort, 1 Harebell, 1 Buckers-Leaf, 1 Steel Bladegrass -3 3 0 2 -3 1 1 1Hr 2mins 14secs Mindl YES
6 Camel Meat, 6 Coconut Meat, 6 Honey, 6 Onions 1 Hazelwort, 1 Harebell, 1 Buckers-Leaf, 1 Fleabane -4 3 0 0 -2 2 1 59mins 46secs Mindl YES
6 Camel Meat, 6 Coconut Meat, 6 Honey, 6 Oil 1 Hazelwort, 1 Harebell, 1 Buckers-Leaf, 1 Fools Agar -2 -1 2 -2 -2 1 2 1Hr 1mins 34secs Mindl YES
6 Camel Meat, 6 Coconut Meat, 6 Honey, 6 Cabbage 1 Hazelwort, 1 Harebell, 1 Buckers-Leaf, 1 Wild Lettuce -4 3 2 0 -2 1 0 1Hr 3mins 51secs Mindl YES
6 Camel Meat, 6 Coconut Meat, 6 Honey, 6 Carrot Juice 1 Hazelwort, 1 Harebell, 1 Buckers-Leaf, 1 Wild Lettuce -4 3 3 0 2 -2 2 1Hr 6mins 13secs Mindl YES
6 Camel Meat, 6 Coconut Meat, 6 Honey, 6 Grilled Fish 1 Hazelwort, 1 Harebell, 1 Buckers-Leaf, 1 Dark Ochoa -3 1 0 2 -1 -1 2 ~1Hr Mindl YES
6 Oyster Meat, 6 Royal Jelly, 6 Camel Meat, 6 Mutton 1 Tiny Clover, 1 Lemondrop, 1 Dusty Bluesage, 1 Sagar Ghota 4 4 4 -3 -4 -3 -2 1Hr 7secs Mindl YES
6 Oyster Meat, 6 Royal Jelly, 6 Camel Meat, 6 Mutton 1 Tiny Clover, 1 Lemondrop, 1 Dusty Bluesage, 1 Xanosi 4 4 4 -3 -4 -3 -2 1Hr 10secs Mindl No
6 Oyster Meat, 6 Dates, 6 Camel Meat, 6 Mutton 1 Thyme, 1 Covage, 1 Dusty Bluesage, 1 Corsaica 2 3 6 -2 1 -4 -4 1Hr 8min 9secs Mindl No
6 Onions, 6 Bleeding hand, 6 Camel Meat, 6 Mutton 1 Brown Musk, 1 Hazelwort, 1 Indigo Damia, 1 Black Pepper Plant 1 -1 -3 -2 -4 3 5 1Hr 1min 59secs Mindl YES
6 Oyster Meat, 6 Camel Milk, 6 Mutton, 6 Royal Jelly 1 Draper' Do, 1 Covage, 1 Lemondrop, 1 Corsaica 4 5 1 2 -3 -2 -4 1Hr 7min 33secs Mindl YES
6 oyster meat, 6 mutton, 6 oignons, 6 grilled garlic 1 cardamon, 1 indigo damia, 1 tiny clover, 1 black pepper plant 4 0 -3 -4 -2 2 6 51:40 akc2 no
6 Bluebottle Clover, 6 Hazelwort, 6 Fool's Agar, 6 Oyster Meat 1 Banto, 1 Dusty Blue Sage, 1 Rubydora, 1 Covage 6 -6 12 -3 -3 -9 -6 1Hr 06mins Rey NO

COOKING 5

Base(s) Additive(s) STR DEX END SPD CON FOC PER Duration Creator Masterpiece
6 Grilled Garlic, 6 Tilapia, 6 Garlic, 6 Oyster Meat, 6 Dates 1 Primula, 1 Asane, 1 Yigory, 1 Covage, 1 Thyme 6 -5 8 -7 1 -6 0 1Hr 22min 39secs Mindl YES
6 Carp, 6 Honey, 6 Phargus, 6 Royal Jelly, 6 Oyster Meat 1 Dewplant, 1 Mahonia, 1 Hazelwort, 1 Myrrh, 1 Covage 6 7 -8 5 -4 -5 -4 1Hr 21min 16secs Mindl no
6 Common Basil, 6 Honey, 6 Phargus, 6 Royal Jelly, 6 Oyster Meat 1 Black Pepper Plant, 1 Mahonia, 1 Hazelwort, 1 Myrrh, 1 Covage 7 6 -7 7 -4 -5 -4 1Hr 19min 25secs Mindl no