The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
Guilds/The Point RAELI TILES
http://www.atitd.org/wiki/tale7/Guilds/The_Point
IN WH 1280, 1836
1000 Baker Miller Pink
14 Raeli Tiles:Barn Red
604 Raeli Tiles:Beet
626 Raeli Tiles:Black
104 Raeli Tiles:Boysenberry
693 Raeli Tiles:Cadmium Orange
154 Raeli Tiles:Carrot
900 Raeli Tiles:Cobalt Blue
1223 Raeli Tiles:Dark Grey
186 Raeli Tiles:Dark Jungle Green
198 Raeli Tiles:Dark Slate Grey
57 Raeli Tiles:Floral White
216 Raeli Tiles:Gainsboro
14 Raeli Tiles:Ghost White
2275 Raeli Tiles:Honey Dew
700 Raeli Tiles:Lavender
303 Raeli Tiles:Lawn Green
552 Raeli Tiles:Light Coral
1200 Raeli Tiles:Light Golden Rod Yellow
1095 Raeli Tiles:Light Grey
102 Raeli Tiles:Light Salmon
40 Raeli Tiles:Light Steel Blue
1299 Raeli Tiles:Mint Cream
180 Raeli Tiles:Misty Rose
302 Raeli Tiles:Old Lace
13169 Raeli Tiles:Pale Green
14 Raeli Tiles:Peach Puff
128 Raeli Tiles:Plum
282 Raeli Tiles:Powder Blue
1611 Raeli Tiles:Rosy Brown
788 Raeli Tiles:Sandy Brown
105 Raeli Tiles:Sienna
5362 Raeli Tiles:Slate Blue
509 Raeli Tiles:Snow
437 Raeli Tiles:Tomato
Raeli Ovens
Oven 1
|
# of Tiles In Oven |
Color Tiles |
---|---|
White | |
Snow | |
Sea Shell | |
Linen | |
Misty Rose | |
Eggshell White * | |
8127 | Bisque |
Peach Puff | |
20339 | Light Pink |
Burly Wood | |
Light Salmon * | |
Dark Salmon | |
Salmon | |
Coral | |
Tomato | |
Carrot | |
Orange Red | |
*Raw Sienna | |
Firebrick | |
*Burnt Sienna | |
*Barn Red | |
*Dark Scarlet | |
*Dark Sienna | |
*Seal Brown | |
*Licorice | |
Smokey Black | |
7151 | Black |
Oven 3
| ||||||
# of Tiles In Oven |
Color Tiles | |||||
---|---|---|---|---|---|---|
# of Tiles In Oven |
Color Tiles | |||||
White | ||||||
Snow | ||||||
Floral White | ||||||
Sea Shell | ||||||
44384 | Linen | |||||
1691 | Misty Rose * | |||||
Antique White | ||||||
Eggshell White | ||||||
Peach Puff | ||||||
Light Pink | ||||||
Burly Wood | ||||||
Light Salmon | ||||||
Sandy Brown | ||||||
Salmon | ||||||
4089 | Coral | |||||
Tomato | ||||||
Carrot | ||||||
Cadmium Orange | ||||||
1098 | Orange Red | |||||
Raw Sienna | ||||||
Fire Brick | ||||||
Burnt Sienna | ||||||
Barn Red |
Oven 2
| ||||||
# of Tiles In Oven |
Color Tiles | |||||
---|---|---|---|---|---|---|
White | ||||||
Snow | ||||||
1520 | Lavender Blush | |||||
Sea Shell | ||||||
Linen | ||||||
Misty Rose * | ||||||
Eggshell White | ||||||
678 | Pink | |||||
43094 | Baker Miller Pink | |||||
426 | Light Salmon * | |||||
Dark Salmon | ||||||
Light Coral | ||||||
Salmon | ||||||
Coral | ||||||
Tomato | ||||||
Crimson | ||||||
Orange Red | ||||||
17 | Black |
Oven 4
| ||||||
# of Tiles In Oven |
Color Tiles | |||||
---|---|---|---|---|---|---|
White | ||||||
Ghost White | ||||||
White Smoke | ||||||
42519 | Lavender | |||||
Gainsboro | ||||||
Thistle | ||||||
1245 | Silver | |||||
Dark Grey | ||||||
Amethyst | ||||||
20073 | Slate Blue | |||||
*Beet | ||||||
Dark Slate Blue | ||||||
Dark Slate Grey | ||||||
*Dark Jungle Green . | ||||||
*Licorice | ||||||
*Rich Black | ||||||
5 | Black |
Oven 5
| ||||||
# of Tiles In Oven |
Color Tiles | |||||
---|---|---|---|---|---|---|
White | ||||||
Snow | ||||||
Ghost White | ||||||
White Smoke | ||||||
Lavender | ||||||
Gainsboro | ||||||
Light Grey | ||||||
Thistle | ||||||
14700 | Light Steel Blue | |||||
Dark Grey | ||||||
Medium Purple | ||||||
1972 | Light Slate Grey | |||||
Slate Grey | ||||||
38139 | Slate Blue | |||||
*Cobalt Blue | ||||||
Dark Slate Blue | ||||||
Dark Slate Grey | ||||||
*Oxford Blue | ||||||
*Dark Jungle Green | ||||||
*Licorice | ||||||
Rich Black | ||||||
Smokey Black | ||||||
Black |
Oven 6
| ||||||
# of Tiles In Oven |
Color Tiles | |||||
---|---|---|---|---|---|---|
White | ||||||
Snow | ||||||
Floral White | ||||||
Old Lace | ||||||
Cornsilk | ||||||
Beige | ||||||
45028 | Light Golden Rod Yellow | |||||
Blanched Almond | ||||||
*Eggshell White | ||||||
Bisque | ||||||
Moccasin | ||||||
Pale Golden Rod | ||||||
Khaki | ||||||
*Banana | ||||||
Golden Rod | ||||||
Gold | ||||||
Golden Rod | ||||||
Dark Golden Rod | ||||||
Olive | ||||||
Saddle Brown | ||||||
Dark Olive Green | ||||||
*Dark Sienna | ||||||
*Seal Brown | ||||||
*Licorice | ||||||
*Smokey Black | ||||||
1204 | Black |
===Oven 7 | |||
# of Tiles In Oven |
Color Tiles | ||
---|---|---|---|
White | |||
Snow | |||
Mint cream | |||
Honey dew | |||
Beige | |||
Gainsboro | |||
Pale Golden Rod | |||
Pale Green | |||
Light Green | |||
Yellow Green | |||
Lawn Green | |||
Lime Green | |||
Olive Drab | |||
Sap Green | |||
Dark Green | |||
Dark Jungle Green | |||
*Licorice | |||
*Smokey Black | |||
Black |