The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Silentdeth
From ATITD7
Trading
Chemistry | ||
---|---|---|
Product | Price | Stock |
Greater Lime Emulsion | 22 | Coming Soon |
Low Explosives | Coming Soon | |
Lubricating Oil | Coming Soon | |
Wines | ||
Chemist Concoction S#5 RS:380.9 Pot:2280 | 38 | 169 |
Chemist Concoction T#1 Tannin:211 Pot:3376 | 53 | 20 |
Beers | ||
Very Potent | 25 + 1 Small Barrel | Made to order |
Very Potent, Dry | 45 + 1 Small Barrel | Made to order |
Buying |
|
---|---|
50 Wood | 1 |
30 Boards* | 1 |
7 Bauxite | 1 |
4 Cement | 1 |
7 Concrete | 1 |
8 Gravel | 1 |
1 Cuttable Gem | 2 |
3 Small Gems (Chat for Types) | 1 |
1 Medium Gem (Chat for Types) | 1 |
1 Large Gem (Chat for Types) | 3 |
Octec Ghost Crystal (Chat for Types) | 100 |
Huge Topaz (Max 7) | 30 |
Huge Sapphire (Max 1) | 30 |
4 Papyrus Paper | 5 |
Iron | closed |
8 Copper | 1 |
8 Tungsten | 1 |
1 Metal Salts* (Chat for Type) | 1 |
1 Mandibular Glue | 5 |
100 Honey* | 1 |
100 Wheat Medium | 1 |
9 Ash | 4 |
1 Potash | 1 |
12 Wine Bottles | 5 |
2 Small Barrels* | 9 |
25 Raeli Tiles (Only Desired Colors) | 1 |
Mushrooms | |
(Ask) | Variable |
Herbs | |
1 Joy of the Mountain | 6 |
1 Crimson Windleaf | 12 |
1 Butterroot | 6 |
1 FlamingSkirret | 12 |
1 MoonAloe | 25 |
1 BitterFlorian | 25 |
1 Malice Weed | 50 |
1 Royal Rosemary | 6 |
Other | Variable (Ask) |
Fish | |
1 Spiney Dogfish | 3 |
1 Spoonfish | 2 |
(Out of Season)* | Variable (Ask) |
Tile Exchange
Stock | |
---|---|
Color | Amount |
Beet | 3059 |
Barn Red | 3950 |
Dark Grey | 1057 |
Hot Pink | 5075 |
Medium Purple | 750 |
Pink | 291 |
Rosy Brown | 3449 |
Wanted | |
---|---|
Color | Amount |
Alice Blue | 2401 |
Amethyst | 2401 |
Antique White | 2401 |
Aqua | 2401 |
Aquamarine | 2401 |
Azure | 2401 |
Baker Miller Pink | 2401 |
Banana | 2401 |
Beet | 2401 |
Beige | 2401 |
Bisque | 2401 |
Blanched Almond | 2401 |
Blaze Orange | 2401 |
Blue | 2401 |
Blue Violet | 2401 |
Boysenberry | 2401 |
Bright Pink | 2401 |
Brown | 2401 |
Burgundy Red | 2401 |
Burly Wood | 2401 |
Burnt Sienna | 2401 |
Burnt Umber | 2401 |
Cadet Blue | 2401 |
Cadmium Orange | 2401 |
Cadmium Yellow | 2401 |
Carrot | 2401 |
Chartreuse | 2401 |
Chocolate | 2401 |
Cobalt Blue | 2401 |
Cobalt Green | 2401 |
Coral | 2401 |
Cornflower Blue | 2401 |
Cornsilk | 2401 |
Crimson | 2401 |
Dark Blue | 2401 |
Dark Cyan | 2401 |
Dark Golden Rod | 2401 |
Dark Green | 2401 |
Dark Jungle Green | 2401 |
Dark Khaki | 2401 |
Dark Magenta | 2401 |
Dark Olive Green | 2401 |
Dark Orange | 2401 |
Dark Orchid | 2401 |
Dark Red | 2401 |
Dark Salmon | 2401 |
Dark Scarlet | 2401 |
Dark Sea Green | 2401 |
Dark Sienna | 2401 |
Dark Slate Blue | 2401 |
Dark Slate Grey | 2401 |
Dark Turquoise | 2401 |
Dark Violet | 2401 |
Deep Pink | 2401 |
Deep Sky Blue | 2401 |
Dim Grey | 2401 |
Dodger Blue | 2401 |
Duke Blue | 2401 |
Eggshell White | 2401 |
Emerald Green | 2401 |
Feldspar | 2401 |
Fire Brick | 2401 |
Floral White | 2401 |
Forest Green | 2401 |
Fuchsia | 2401 |
Gainsboro | 2401 |
Ghost White | 2401 |
Gold | 2401 |
Golden Rod | 2401 |
Green | 2401 |
Green Yellow | 2401 |
Grey | 2401 |
Honey Dew | 2401 |
Imperial Blue | 2401 |
Indian Red | 2401 |
Indigo | 2401 |
Ivory | 2401 |
Khaki | 2401 |
Lavender | 2401 |
Lavender Blush | 2401 |
Lawn Green | 2401 |
Lemon Chiffon | 2401 |
Licorice | 2401 |
Light Blue | 2401 |
Light Coral | 2401 |
Light Cyan | 2401 |
Light Golden Rod Yellow | 2401 |
Light Green | 2401 |
Light Grey | 2401 |
Light Pink | 2401 |
Light Salmon | 2401 |
Light Sea Green | 2401 |
Light Sky Blue | 2401 |
Light Slate Blue | 2401 |
Light Slate Grey | 2401 |
Light Steel Blue | 2401 |
Light Yellow | 2401 |
Lime | 2401 |
Lime Green | 2401 |
Linen | 2401 |
Maroon | 2401 |
Medium Aqua Marine | 2401 |
Medium Blue | 2401 |
Medium Orchid | 2401 |
Medium Sea Green | 2401 |
Medium Slate Blue | 2401 |
Medium Spring Green | 2401 |
Medium Turquoise | 2401 |
Medium Violet Red | 2401 |
Melon | 2401 |
Midnight Blue | 2401 |
Mint Cream | 2401 |
Misty Rose | 2401 |
Moccasin | 2401 |
Navajo White | 2401 |
Navy | 2401 |
Old Lace | 2401 |
Olive | 2401 |
Olive Drab | 2401 |
Orange | 2401 |
Orange Red | 2401 |
Orchid | 2401 |
Oxford Blue | 2401 |
Pale Golden Rod | 2401 |
Pale Green | 2401 |
Pale Turquoise | 2401 |
Pale Violet Red | 2401 |
Papaya Whip | 2401 |
Peach Puff | 2401 |
Peacock | 2401 |
Persian Indigo | 2401 |
Persian Pink | 2401 |
Peru | 2401 |
Plum | 2401 |
Powder Blue | 2401 |
Prussian Blue | 2401 |
Purple | 2401 |
Raw Sienna | 2401 |
Red | 2401 |
Red Devil | 2401 |
Rich Black | 2401 |
Royal Blue | 2401 |
Ruby Red | 2401 |
Saddle Brown | 2401 |
Salmon | 2401 |
Sandy Brown | 2401 |
Sangria | 2401 |
Sap Green | 2401 |
Sea Green | 2401 |
Sea Shell | 2401 |
Seal Brown | 2401 |
Sienna | 2401 |
Silver | 2401 |
Sky Blue | 2401 |
Slate Blue | 2401 |
Slate Grey | 2401 |
Smokey Black | 2401 |
Snow | 2401 |
Spring Green | 2401 |
Steel Blue | 2401 |
Steel Pink | 2401 |
Tan | 2401 |
Teal | 2401 |
Thistle | 2401 |
Tomato | 2401 |
Turquoise | 2401 |
Tyrian Purple | 2401 |
Violet | 2401 |
Violet Red | 2401 |
Wheat | 2401 |
White Smoke | 2401 |
Yellow | 2401 |
Yellow Green | 2401 |
Zaffre | 2401 |
Macros
A fixed version of VineTender and VineTender_Gyges for Automato. This corrects the error where the macro would not read vigor when it was in the 20's.