The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Basilius/Vineyards/TendingTables/Acid
From ATITD7
< User:Basilius | Vineyards | TendingTables
Jump to navigationJump to searchMain Vine List page.
Notes
Acid gene is represented in phenotype description by "A"
Acid gene sequence is "OYYG" in older documentation or "IMMA" in T7
Gene Count
For quick cut and paste tend table builds.
AW | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
Fat | 4 | 4 | 2 | 0 | -2 | 1 | 0 |
Musty | 3 | 4 | 0 | 4 | 3 | 4 | -1 |
Rustle | 4 | 4 | 0 | 2 | -2 | 2 | -1 |
Sagging | -3 | 1 | 2 | -3 | -3 | 1 | -3 |
Shimmer | 3 | 4 | -2 | -2 | 2 | -2 | -2 |
Shrivel | 2 | 4 | 3 | -1 | -2 | 4 | 4 |
Wilting | -1 | -1 | -1 | -3 | 1 | 0 | -3 |
A1 | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
Fat | 2 | 1 | 2 | -5 | 1 | 4 | 5 |
Musty | 1 | 6 | 5 | 7 | 8 | -1 | 8 |
Rustle | 4 | 7 | 5 | 0 | 6 | -5 | 7 |
Sagging | 4 | 2 | 3 | -6 | -6 | -2 | -6 |
Shimmer | -6 | -4 | 2 | -5 | -3 | 0 | 3 |
Shrivel | 6 | -2 | -2 | 8 | 5 | -2 | -4 |
Wilting | -2 | 3 | 2 | -3 | 8 | 5 | 4 |
A2 | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
Fat | -8 | 8 | 4 | -8 | 6 | -3 | -8 |
Musty | -5 | 2 | -8 | 6 | -1 | 8 | 15 |
Rustle | 12 | 6 | 6 | 2 | 2 | -2 | -7 |
Sagging | -7 | -7 | 12 | 1 | 5 | 1 | -3 |
Shimmer | 5 | -6 | 8 | 4 | -2 | 4 | 6 |
Shrivel | 0 | -8 | 1 | 9 | 6 | -2 | -4 |
Wilting | -1 | 1 | -3 | 5 | -3 | 10 | 11 |
Tending Method
Useful for identifying which gene to match to specific yards.
Fat | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
AW | 4 | 4 | 2 | 0 | -2 | 1 | 0 |
A1 | 2 | 1 | 2 | -5 | 1 | 4 | 5 |
A2 | -8 | 8 | 4 | -8 | 6 | -3 | -8 |
Musty | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
AW | 3 | 4 | 0 | 4 | 3 | 4 | -1 |
A1 | 1 | 6 | 5 | 7 | 8 | -1 | 8 |
A2 | -5 | 2 | -8 | 6 | -1 | 8 | 15 |
Rustle | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
AW | 4 | 4 | 0 | 2 | -2 | 2 | -1 |
A1 | 4 | 7 | 5 | 0 | 6 | -5 | 7 |
A2 | 12 | 6 | 6 | 2 | 2 | -2 | -7 |
Sagging | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
AW | -3 | 1 | 2 | -3 | -3 | 1 | -3 |
A1 | 4 | 2 | 3 | -6 | -6 | -2 | -6 |
A2 | -7 | -7 | 12 | 1 | 5 | 1 | -3 |
Shimmer | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
AW | 3 | 4 | -2 | -2 | 2 | -2 | -2 |
A1 | -6 | -4 | 2 | -5 | -3 | 0 | 3 |
A2 | 5 | -6 | 8 | 4 | -2 | 4 | 6 |
Shrivel | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
AW | 2 | 4 | 3 | -1 | -2 | 4 | 4 |
A1 | 6 | -2 | -2 | 8 | 5 | -2 | -4 |
A2 | 0 | -8 | 1 | 9 | 6 | -2 | -4 |
Wilting | AS | MG | PO | SL | SV | TV | TL |
---|---|---|---|---|---|---|---|
AW | -1 | -1 | -1 | -3 | 1 | 0 | -3 |
A1 | -2 | 3 | 2 | -3 | 8 | 5 | 4 |
A2 | -1 | 1 | -3 | 5 | -3 | 10 | 11 |
Old Style
Fat | AW | A1 | A2 |
---|---|---|---|
AS | 4 | 2 | -8 |
MG | 4 | 1 | 8 |
PO | 2 | 2 | 4 |
SL | 0 | -5 | -8 |
SV | -2 | 1 | 6 |
TV | 1 | 4 | -3 |
TL | 0 | 5 | -8 |
Musy | AW | A1 | A2 |
---|---|---|---|
AS | 3 | 1 | -5 |
MG | 4 | 6 | 2 |
PO | 0 | 5 | -8 |
SL | 4 | 7 | 6 |
SV | 3 | 8 | -1 |
TV | 4 | -1 | 8 |
TL | -1 | 8 | 15 |
Rustle | AW | A1 | A2 |
---|---|---|---|
AS | 4 | 4 | 12 |
MG | 4 | 7 | 6 |
PO | 0 | 5 | 6 |
SL | 2 | 0 | 2 |
SV | -2 | 6 | 2 |
TV | 2 | -5 | -2 |
TL | -1 | 7 | -7 |
Sagging | AW | A1 | A2 |
---|---|---|---|
AS | -3 | 4 | -7 |
MG | 1 | 2 | -7 |
PO | 2 | 3 | 12 |
SL | -3 | -6 | 1 |
SV | -3 | -6 | 5 |
TV | 1 | -2 | 1 |
TL | -3 | -6 | -3 |
Shimmer | AW | A1 | A2 |
---|---|---|---|
AS | 3 | -6 | 5 |
MG | 4 | -4 | -6 |
PO | -2 | 2 | 8 |
SL | -2 | -5 | 4 |
SV | 2 | -3 | -2 |
TV | -2 | 0 | 4 |
TL | -2 | 3 | 6 |
Shrivel | AW | A1 | A2 |
---|---|---|---|
AS | 2 | 6 | 0 |
MG | 4 | -2 | -8 |
PO | 3 | -2 | 1 |
SL | -1 | 8 | 9 |
SV | -2 | 5 | 6 |
TV | 4 | -2 | -2 |
TL | 4 | -4 | -4 |
Wilting | AW | A1 | A2 |
---|---|---|---|
AS | -1 | -2 | -1 |
MG | -1 | 3 | 1 |
PO | -1 | 2 | -3 |
SL | -3 | -3 | 5 |
SV | 1 | 8 | -3 |
TV | 0 | 5 | 10 |
TL | -3 | 4 | 11 |