The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.

If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.

Guild/NOPE Vineyards

From ATITD7
Jump to navigationJump to search

Vineyard 1/Wisdom

Tend A C G Q K S V New Cond
NEW/ 0 0 11 0 0 0 100 Rustle
1/TV 4 4 12 3 5 1 94 Rustle
2/PO 6 7 14 4 6 4 85 Shimmer
3/AS 9 9 17 5 10 7 84 Sagging
4/PO 11 12 19 6 11 10 75 Musty
5/SL 15 13 20 7 26 11 66 Fat
6/TL 15 17 24 10 35 9 54 Fat
7/TL 15 21 28 13 44 7 42 Shimmer
8/AS 18 23 31 14 48 10 41 sagging
9/SL 15 25 29 18 42 14 31 Sagging
10/PO 17 28 31 19 43 17 22 wilting
11/TV 17 28 31 23 51 21 16 Wilting
12/TV 17 28 31 27 59 25 10 Musty
MISTAKE 20 25 31 24 74 26 5 HOLD

Vineyard 2/Wisdom

Tend A C G Q K S V New Cond
NEW 0 0 0 0 0 0 100 Sagging
1/PO 2 3 13 1 1 3 91 Fat
2/PO 2 6 10 2 16 0 85 Fat
3/PO 6 9 7 3 31 0 79 Shrivel
4/PO 9 13 8 2 34 4 73 Sagging
5/SV 10 16 8 4 40 7 63 Wilting
6/TV 10 16 8 8 48 11 57 Fat
7/TL 10 20 12 11 57 9 45 Musty
8/SV 13 24 13 11 65 13 39 Sagging
9/PO 15 27 15 12 66 16 30 Fat
10/TL 15 31 19 15 75 14 18 Musty
11/TV 19 31 23 14 64 16 10 Wilting
12/TV 19 31 23 18 72 20 4 Shimmer
13/AS 22 33 26 19 76 23 3 HOLD

Vineyard 3/Wisdom

Tend A C G Q K S V New Cond
NEW 0 0 11 0 0 0 100 Wilting
1/MG 4 4 12 3 5 1 94 Sagging
2/AS 0 2 13 5 12 8 85 Shrivel
3/MG 4 0 16 9 11 7 83 Fat
4/TL 4 4 20 12 20 5 71 Sagging
5/PO 6 7 22 13 21 8 62 Shrivel
6/AS 8 10 19 17 30 11 55 Rustle
7/MG 12 14 20 20 35 12 40 Shimmer
8/AS 15 16 23 21 39 15 48 Fat
9/TL 15 20 27 24 48 13 36 Shimmer
10/AS 18 22 30 25 52 16 35 Shimmer
11/AS 21 24 33 26 56 19 34 Shimmer
12/AS 24 26 36 27 60 22 33 Shrivel
13/AS 25 30 43 32 80 27 23 Shimmer
14/AS 28 32 46 33 84 30 22 Shrivel

Vineyard 4/Appreciation

Tend A C G Q K S V New Cond
NEW 0 0 12 0 0 0 100 Sagging
1/PO 2 3 14 3 2 3 91 Rustle
2/TV 4 4 16 12 4 1 87 Shrivel
3/PO 7 8 17 22 4 5 81 Wilting
4/TV 7 8 17 29 5 9 75 Fat
5/SV 5 12 19 37 8 13 61 Shrivel
6/PO 8 16 20 47 8 17 55 Rustle
7/MG 12 20 21 53 10 18 49 Fat
8/SV 10 24 23 61 13 22 35 Shimmer
9/AS 13 26 26 57 17 25 34 Rustle
10/MG 17 30 27 63 19 26 28 Fat
11/SV 15 34 29 71 22 30 14 Sagging
12/PO 17 37 31 74 24 33 5 ?DEAD?

Vineyard 5/Appreciation

Tend A C G Q K S V New Cond
NEW 0 0 12 0 0 0 100 Rustle
1/MG 4 4 13 6 2 1 94 Musty
2/AS 7 1 13 18 5 2 89 Sagging
3/TL 4 1 13 30 2 0 82 Fat
4/SV 2 5 15 38 5 4 68 Wilting
5/TV 2 5 15 45 6 8 62 Shimmer
6/MG 6 6 12 60 9 7 53 Sagging
7/PO 8 9 14 63 11 10 44 Shrivel
8/PO 11 13 15 73 11 14 38 Fat
9/SV 9 17 17 81 14 18 24 Shrivel
10/PO 12 21 18 91 14 22 18 Rustle
11/TL 11 22 22 91 14 22 13 Musty
12/TV 15 22 26 93 18 24 5 MISTAKE/DEAD

Vineyard 6/Appreciation

Tend A C G Q K S V New Cond
NEW 0 0 12 0 0 0 100 Rustle
1/MG 4 4 13 6 2 1 94 Shimmer
2/MG 8 5 10 21 5 0 85 Sagging
3/TV 9 8 10 24 4 3 75 Sagging
4/PO 11 11 12 27 6 6 66 Shrivel
5/PO 14 15 13 37 6 19 60 shrivel
6/TV 18 17 10 51 9 12 48 Shimmer
7/AS 21 19 13 47 13 15 47 Wilting
8/TV 21 19 13 54 14 19 41 Wilting
9/TV 21 19 13 61 15 23 35 Rustle
10/MG 25 23 14 67 17 24 29 Wilting
11/TV 25 23 14 74 18 28 23 Musty
12/TV 29 23 18 76 22 30 15 Shimmer
13/AS 32 25 21 72 26 33 14 Shimmer
14/PO 37 30 26 71 32 39 4 Fat


First pressing: Amusement, 3 vineyards
Harvested, Barrel Aged, Bottled

Vineyard 1/Amusement

Tend A C G Q K S V New Cond
NEW 0 0 9 0 0 0 0 Wilting
1/SV 1 1 29 0 0 0 96 Shrivel
2/AS 3 4 21 4 0 3 91 Rustle
3/MG 7 8 22 7 2 4 87 Fat
4/PO 9 11 15 8 5 1 79 Shrivel
5/AS 11 14 16 12 5 4 74 Shrivel
6/SV 9 16 16 16 9 6 67 Fat
7/AS 13 15 27 17 13 4 65 Shimmer
8/AS 16 17 24 18 17 7 54 Sagging
9/TV 17 20 28 20 16 10 46 Shimmer
10/AS 20 22 25 21 20 13 35 Rustle
11/MG 24 26 26 24 22 14 31 Wilting
12/SV 25 27 37 24 22 13 27 Musty
13/MG 29 26 48 27 26 16 23 Wilting
14/SV 30 27 59 27 26 15 19 Shrivel
15/AS 32 30 60 31 26 18 14 Musty
16/SL 36 31 69 32 27 19 11 Shrivel
#/

Vineyard 2/Amusement

Tend A C G Q K S V New Cond
NEW 0 0 9 0 0 0 0 Sagging
1/SO 2 3 21 1 2 3 95 Fat
2/TL 2 7 33 4 6 1 85 Fat
3/AS 6 6 44 5 10 0 83 Shrivel
4/PO 8 9 45 9 10 3 78 Sagging
5/SV 5 13 44 10 13 0 66 Wilting
6/TL 2 14 44 10 11 4 61 Fat
7/TL 2 18 56 13 15 2 51 Musty
8/MG 6 17 67 16 19 5 47 Sagging
9/PO 8 20 79 17 21 8 42 Fat
10/AS 12 19 90 18 25 6 40 Musty
11/MG 16 18 101 21 29 9 36 Wilting
12/AS 15 20 103 22 31 13 33 Shimmer
13/AS 18 22 100 23 35 16 22 Musty
14/TV 22 22 110 22 39 18 20 Wilting
15/AS 21 24 112 23 41 22 17 Shimmer
16/AS 24 26 109 24 45 25 6 Fat
#/

Vineyard 3/Amusement

Tend A C G Q K S V New Cond
NEW 0 0 9 0 0 0 0 Wilting
1/SV 1 1 29 0 0 0 96 Wilting
2/SV 0 3 22 1 2 4 93 Shrivel
3/AS 2 6 23 5 2 7 88 Fat
4/TL 2 10 35 8 6 5 78 Sagging
5/PO 4 13 47 9 8 8 73 Shrivel
6/AS 2 15 47 13 12 10 66 Rustle
7/MG 6 19 48 16 14 11 62 Shimmer
8/MG 10 20 59 15 17 10 61 Fat
9/TV 11 23 50 16 20 10 56 Shimmer
10/MG 15 24 61 15 23 9 55 Shimmer
11/AS 18 26 58 16 27 12 44 Shimmer
12/AS 21 28 55 17 31 15 33 Shrivel
14/AS 23 31 56 21 31 18 28 Shimmer
15/AS 26 33 53 22 35 21 17 Shimmer