The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Blondie
blarrrg
Aqueduct bonus towers
- OE --adding later
- RP
1360, 3427 cucumbers
1270, 3306 cabbage
1260, 3289 carrot
1260, 3254 garlic
1260, 3151 carrots
1040, 3150 onions, garlic
1020, 3150 onions, carrots
1200, 3012 garlic
1160, 3012 garlic
1190, 2960 onions
1270, 2890 onions
1200, 2769 cabbage
- 7lks
1510, -1125 peppers
1500, -1142 cabbage
1470, -1160 onions
1430, -1160 garlic (closest to cs, 27 w/Qwu-11, march 3rd)
789, -951 PER Peppers
820, -831 SPD Leeks
829, -710 CON Cucumbers
- SE
590, -5765 cabbage
550, -5730 leeks (near u worship, 5th tower in line, 30 with dymo-83, march 3rd)
530, -5695 carrots
510, -5626 onions
490, -5453 cabbage
460, -5366 cucumbers
420, -5297 onions
- se near EG--to add later
Wood and metal treatment stuffs
- Limestone Auger
at Foo for treated boards:
- Rigid Hard Fireproof Black: 160s lead, 10 potash, 20 ash, 2s lead (PPDH copy)
- Stainless steel pot treated metal recipe:
Steel: Stainless Insulative: 20s cactus sap, 10s gravel, 7s arsenic (pots)
- Reactory upgrade x4
Titanium: Hard Stainless: 10s arsenic, 8s lime, 8s coal, 10s cactus sap, 8s gravel, 8s arsenic
HORNOS
- 155 colors of 182
Color | XX | All Ovens that Bake |
---|---|---|
Alice Blue | X | |
Amethyst | P, Q | |
Antique White | B, D, J | |
Aqua | ||
Aquamarine | E, W | |
Azure | W | |
Baker Miller Pink | L, M, N | |
Banana | H | |
Barn Red | A, J, L, | |
Beet | P, U | |
Beige | D, F, G, H, V, Y | |
Bisque | B, K | |
Black | ALL | |
Blanched Almond | K | |
Blaze Orange | ||
Blue | ||
Blue Violet | T | |
Boysenberry | M | |
Bright Pink | M | |
Brown | A, C | |
Burgundy Red | M, N | |
Burly Wood | A, B, D, J, K | |
Burnt Sienna | B, J, K | |
Burnt Umber | A, C | |
Cadet Blue | X | |
Cadmium Orange | ||
Cadmium Yellow | K | |
Carrot | B, J, K | |
Chartreuse | ||
Chocolate | A, B | |
Cobalt Blue | R, S, X | |
Cobalt Green | Y | |
Coral | B, J | |
Cornflower Blue | X | |
Cornsilk | ||
Crimson | L, N | |
Dark Blue | ||
Dark Cyan | W | |
Dark Golden Rod | K | |
Dark Green | F, G, V | |
Dark Grey | I, P, Q, R, S | |
Dark Jungle Green | E-I, P-T, V-Y | |
Dark Khaki | D | |
Dark Magenta | O, T | |
Dark Olive Green | D, H, Y | |
Dark Orange | K | |
Dark Orchid | U | |
Dark Red | ||
Dark Salmon | A, J | |
Dark Scarlet | A, C. J, L, M, N, O | |
Dark Sea Green | Y | |
Dark Sienna | A-D,J-O, U | |
Dark Slate Blue | P,Q, R, S, X | |
Dark Slate Grey | I, P, Q, R, S, X | |
Dark Turquoise | ||
Dark Violet | T | |
Deep Pink | M | |
Deep Sky Blue | ||
Dim Grey | I | |
Dodger Blue | ||
Duke Blue | ||
Eggshell White | A, B, D, J, K | |
Emerald Green | E | |
Feldspar | C | |
Fire Brick | A, J, L, N | |
Floral White | B, D, H, J, K | |
Forest Green | E, F, V | |
Fuchsia | O | |
Gainsboro | C, F, G, I, P, Q, R, S, V, X, Y | |
Ghost White | P, Q,R, S, T, U, X | |
Gold | ||
Golden Rod | K | |
Green | F, V | |
Green Yellow | H | |
Grey | I | |
Honey Dew | E, F, G, H, V, W, Y | |
Hot Pink | M, N | |
Imperial Blue | ||
Indian Red | A, C | |
Indigo | T, U | |
Ivory | H | |
Khaki | H,K | |
Lavender | I, N, P, Q, R, S, T, U, X | |
Lavender Blush | A, C, L, M, N, O , U | |
Lawn Green | G | |
Lemon Chiffon | Z | |
Licorice | A-D, G-U, X, Y | |
Light Blue | X | |
Light Coral | A, L, N | |
Light Cyan | E, W | |
Light Golden Rod Yellow | H | |
Light Green | F, G, V, Y | |
Light Grey | F, I, R, S, V, Y | |
Light Pink | A, C, J, L, M, N | |
Light Salmon | B, J | |
Light Sea Green | W | |
Light Sky Blue | ||
Light Slate Blue | ||
Light Slate Grey | I, R, S | |
Light Steel Blue | Q, R, S, X | |
Light Yellow | ||
Lime | F | |
Lime Green | F, G, V | |
Linen | A, B, C, D, I, J | |
Maroon | ||
Medium Aqua Marine | E | |
Medium Blue | ||
Medium Orchid | T, U | |
Medium Purple | Q, S | |
Medium Sea Green | V | |
Medium Slate Blue | ||
Medium Spring Green | E, W | |
Medium Turquoise | ||
Medium Violet Red | M, O | |
Melon | B, K | |
Midnight Blue | T | |
Mint Cream | E, F, G, V, W, Y | |
Misty Rose | A, C, J, L, M, N, O | |
Moccasin | K | |
Navajo White | B, K | |
Navy | ||
Old Lace | H, K | |
Olive | Z | |
Olive Drab | H, Y | |
Orange | ||
Orange Red | J | |
Orchid | O, T, U | |
Oxford Blue | S, T, X | |
Pale Golden Rod | D, G, H | |
Pale Green | F, G, V | |
Pale Turquoise | E , W | |
Pale Violet Red | N | |
Papaya Whip | K | |
Peach Puff | B , J | |
Peacock | ||
Persian Indigo | P, Q, T | |
Persian Pink | M | |
Peru | B, D | |
Pink | A, C, L, M , N, O | |
Plum | O, P, T, U | |
Powder Blue | E, V, X | |
Prussian Blue | Q | |
Purple | O, U | |
Raw Sienna | A, B, J | |
Red | L | |
Red Devil | L | |
Rich Black | E, W, X | |
Rosy Brown | C | |
Royal Blue | ||
Ruby Red | L, M, N | |
Saddle Brown | B, K | |
Salmon | J, L | |
Sandy Brown | B, K | |
Sangria | L | |
Sap Green | G, H | |
Sea Green | E | |
Sea Shell | A, B, C, D, J, K | |
Seal Brown | A, B, C, D, J, K, L, M, N, O, U | |
Sienna | B, C, D | |
Silver | Y | |
Sky Blue | X | |
Slate Blue | Q | |
Slate Grey | R, S | |
Smokey Black | ALL | |
Snow | A - D, F-V, Y | |
Spring Green | E | |
Steel Blue | R, S, X | |
Steel Pink | N | |
Tan | C | |
Teal | W | |
Thistle | P, Q , T , U | |
Tomato | J, L | |
Turquoise | W | |
Tyrian Purple | M, O, U | |
Violet | O, T | |
Violet Red | O | |
Wheat | B , D , K | |
White | ALL | |
White Smoke | C , I , P , Q , R , S , T , X , Y | |
Yellow | ||
Yellow Green | G , H , Y | |
Zaffre |
- missing colors:
Aqua, Blaze Orange, Blue, Cadmium Orange, Chartreuse, Cornsilk, Dark Blue, Dark Red, Dark Turquoise, Deep Sky Blue, Dodger Blue, Duke Blue, Gold, Imperial Blue,
Light Sky Blue, Light Slate Blue, Light Yellow, Maroon, Medium Blue, Medium Slate Blue, Medium Turquoise, Navy, Orange, Peacock, Royal Blue, Yellow, Zaffre
MAPA
This map uses the CondMap template, if this map imports data from other maps please edit those. Please see Maps for further details and links to all raw data pages
Also see Chariot Routes