The Wiki for Tale 7 is in read-only mode and is available for archival and reference purposes only. Please visit the current Tale 11 Wiki in the meantime.
If you have any issues with this Wiki, please post in #wiki-editing on Discord or contact Brad in-game.
User:Rip/wine
From ATITD7
Jump to navigationJump to searchMy Vineyards
1
Color/Sugar/Acid
2
Sugar/Grapes/Acid
3
Grapes/Quality
4
Grapes/Quality
Appreciation
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | -1 | -1 | -9 | 4 | -2 | -2 | Confirmed |
MG | 4 | -3 | -3 | 12 | -1 | -2 | -4 | Confirmed |
PO | 2 | 3 | -3 | 0 | 3 | -3 | -6 | Confirmed |
SL | 0 | 3 | -1 | -4 | 1 | 0 | -12 | Confirmed |
SV | -2 | 4 | 2 | 8 | 3 | 4 | -14 | Confirmed |
TV | 1 | 3 | -3 | 10 | 3 | 0 | -3 | Confirmed |
TL | 0 | 4 | 4 | -4 | 4 | -2 | -12 | Confirmed |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 3 | -3 | 0 | 12 | 3 | 1 | -5 | Confirmed |
MG | 4 | -1 | -1 | 4 | 4 | 3 | -14 | Confirmed |
PO | 0 | 2 | -3 | 11 | -2 | 2 | -12 | Confirmed |
SL | 4 | 1 | 1 | 1 | 1 | 1 | -9 | Confirmed |
SV | 3 | 4 | 1 | -7 | 3 | 4 | -6 | Confirmed |
TV | 4 | 0 | 4 | 2 | 4 | 2 | -8 | Confirmed |
TL | -1 | 3 | -1 | 4 | 1 | -2 | -3 | Confirmed |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | 0 | 3 | -3 | 0 | 2 | -9 | Confirmed |
MG | 4 | 4 | 1 | 6 | 2 | 1 | -6 | Confirmed |
PO | 0 | 0 | -2 | 16 | -3 | -2 | -1 | Confirmed |
SL | 2 | -1 | -1 | -6 | 1 | 2 | -11 | Confirmed |
SV | -2 | 3 | -3 | -7 | 2 | -1 | -4 | Confirmed |
TV | 2 | 1 | 2 | 9 | 2 | -2 | -4 | Confirmed |
TL | -1 | 1 | 4 | 0 | 0 | 0 | -5 | Confirmed |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -3 | 0 | 2 | -12 | 2 | 2 | -10 | Confirmed |
MG | 1 | -2 | -3 | -4 | 4 | 0 | -5 | Confirmed |
PO | 2 | 3 | 2 | 3 | 2 | 3 | -9 | Confirmed |
SL | -3 | 2 | -2 | 7 | -1 | 4 | -10 | Confirmed |
SV | -3 | 4 | 1 | -6 | 3 | -3 | -10 | Confirmed |
TV | 1 | 3 | 0 | 3 | -1 | 3 | -10 | Confirmed |
TL | -3 | 0 | 0 | 12 | -3 | -2 | -7 | Confirmed |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 3 | 2 | 3 | -4 | 4 | 3 | -1 | Confirmed |
MG | 4 | 1 | -3 | 15 | 3 | -1 | -9 | Confirmed |
PO | -2 | -1 | 3 | -11 | 3 | -3 | -1 | Confirmed |
SL | -2 | 2 | -3 | -7 | 4 | -2 | -2 | Confirmed |
SV | 2 | 0 | 3 | -11 | 1 | -3 | -10 | |
TV | -2 | -2 | -2 | -6 | -3 | -2 | -14 | |
TL | -2 | 1 | -3 | 12 | -3 | -2 | -10 |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | 3 | -3 | -8 | 0 | 3 | -7 | Confirmed |
MG | 4 | 3 | 1 | -5 | 3 | -3 | -13 | Confirmed |
PO | 3 | 4 | 1 | 10 | 0 | 4 | -6 | Confirmed |
SL | -1 | 2 | -1 | 3 | 0 | 1 | -6 | |
SV | -2 | 2 | 4 | -12 | 4 | 2 | -9 | Confirmed |
TV | 4 | 2 | -3 | 14 | 3 | 2 | -12 | Confirmed |
TL | 4 | -3 | 3 | -4 | -3 | -1 | -2 |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -1 | 2 | 2 | -7 | 2 | 4 | -9 | Confirmed |
MG | -1 | 3 | -1 | 15 | -3 | 2 | -8 | Confirmed |
PO | -1 | 1 | -3 | 1 | 4 | -3 | -11 | Confirmed |
SL | -3 | 2 | 3 | -6 | 0 | 0 | -12 | Confirmed |
SV | 1 | 1 | 3 | -11 | 0 | -1 | -14 | Confirmed |
TV | 0 | 0 | 0 | 7 | 1 | 4 | -6 | Confirmed |
TL | -3 | 1 | -2 | 3 | -2 | 4 | -5 | Confirmed |
Contemplation
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | -1 | -1 | -7 | 8 | -2 | -2 | Confirmed |
MG | 4 | -3 | -3 | -9 | 3 | -2 | -4 | Confirmed |
PO | 2 | 3 | -3 | -7 | 11 | -3 | -6 | Confirmed |
SL | 0 | 3 | -1 | 12 | -9 | 0 | -12 | Confirmed |
SV | -2 | 4 | 2 | -6 | 9 | 4 | -14 | Confirmed |
TV | 1 | 3 | -3 | -1 | -7 | 0 | -3 | |
TL | 0 | 4 | 4 | 3 | 2 | -2 | -12 | Confirmed |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 3 | -3 | 0 | -3 | -7 | 1 | -5 | Confirmed |
MG | 4 | -1 | -1 | -1 | -2 | 3 | -14 | Confirmed |
PO | 0 | 2 | -3 | -5 | -8 | 2 | -12 | |
SL | 4 | 1 | 1 | -1 | -1 | 1 | -9 | Confirmed |
SV | 3 | 4 | 1 | 4 | -1 | 4 | -6 | Confirmed |
TV | 4 | 0 | 4 | 7 | 10 | 2 | -8 | Confirmed |
TL | -1 | 3 | -1 | 6 | 3 | -2 | -3 |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | 0 | 3 | -2 | -4 | 2 | -9 | Confirmed |
MG | 4 | 4 | 1 | 1 | 6 | 1 | -6 | Confirmed |
PO | 0 | 0 | -2 | -1 | 1 | -2 | -1 | Confirmed |
SL | 2 | -1 | -1 | -9 | -3 | 2 | -11 | Confirmed |
SV | -2 | 3 | -3 | 7 | -6 | -1 | -4 | Confirmed |
TV | 2 | 1 | 2 | 0 | 4 | -2 | -4 | |
TL | -1 | 1 | 4 | 7 | 4 | 0 | -5 | Confirmed |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -3 | 0 | 2 | -8 | 8 | 2 | -10 | Confirmed |
MG | 1 | -2 | -3 | -7 | -8 | 0 | -5 | Confirmed |
PO | 2 | 3 | 2 | -1 | 12 | 3 | -9 | Confirmed |
SL | -3 | 2 | -2 | 10 | -5 | 4 | -10 | Confirmed |
SV | -3 | 4 | 1 | -3 | 5 | -3 | -10 | |
TV | 1 | 3 | 0 | -4 | -3 | 3 | -10 | Confirmed |
TL | -3 | 0 | 0 | -5 | 5 | -2 | -7 |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 3 | 2 | 3 | -9 | -4 | 3 | -1 | Confirmed |
MG | 4 | 1 | -3 | -9 | -7 | -1 | -9 | Confirmed |
PO | -2 | -1 | 3 | 12 | -9 | -3 | -1 | Confirmed |
SL | -2 | 2 | -3 | 10 | 10 | -2 | -2 | Confirmed |
SV | 2 | 0 | 3 | 8 | -3 | -3 | -10 | Confirmed |
TV | -2 | -2 | -2 | 8 | -7 | -2 | -14 | |
TL | -2 | 1 | -3 | 6 | -7 | -2 | -10 |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | 3 | -3 | 10 | -4 | 3 | -7 | Confirmed |
MG | 4 | 3 | 1 | 7 | -7 | -3 | -13 | Confirmed |
PO | 3 | 4 | 1 | 11 | 12 | 4 | -6 | Observed |
SL | -1 | 2 | -1 | -9 | -8 | 1 | -6 | Confirmed |
SV | -2 | 2 | 4 | 10 | -2 | 2 | -9 | Confirmed |
TV | 4 | 2 | -3 | 12 | -9 | 2 | -12 | Confirmed |
TL | 4 | -3 | 3 | 0 | -7 | -1 | -2 | Confirmed |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -1 | 2 | 2 | 1 | 6 | 4 | -9 | Confirmed |
MG | -1 | 3 | -1 | -2 | 9 | 2 | -8 | Confirmed |
PO | -1 | 1 | -3 | 8 | 12 | -3 | -11 | Confirmed |
SL | -3 | 2 | 3 | 3 | 8 | 0 | -12 | Confirmed |
SV | 1 | 1 | 3 | 0 | -4 | -1 | -14 | Confirmed |
TV | 0 | 0 | 0 | 6 | 7 | 4 | -6 | Confirmed |
TL | -3 | 1 | -2 | 2 | 8 | 4 | -5 |
Wisdom
Fat
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | -1 | -1 | 1 | -9 | -2 | -2 | Confirmed |
MG | 4 | -3 | -3 | 3 | 11 | -2 | -4 | Confirmed |
PO | 2 | 3 | -3 | 1 | 15 | -3 | -6 | Confirmed |
SL | 0 | 3 | -1 | -2 | 16 | 0 | -12 | Confirmed |
SV | -2 | 4 | 2 | -2 | 12 | 4 | -14 | Confirmed |
TV | 1 | 3 | -3 | 1 | -6 | 0 | -3 | Confirmed |
TL | 0 | 4 | 4 | 3 | 9 | -2 | -12 | Confirmed |
Musty
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 3 | -3 | 0 | -3 | 15 | 1 | -5 | Confirmed |
MG | 4 | -1 | -1 | 3 | 7 | 3 | -14 | Confirmed |
PO | 0 | 2 | -3 | 1 | -1 | 2 | -12 | Confirmed |
SL | 4 | 1 | 1 | 1 | 15 | 1 | -9 | Confirmed |
SV | 3 | 4 | 1 | 0 | 8 | 4 | -6 | Confirmed |
TV | 4 | 0 | 4 | -1 | -11 | 2 | -8 | Confirmed |
TL | -1 | 3 | -1 | 0 | -11 | -2 | -3 | Confirmed |
Rustle
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 4 | 0 | 3 | 0 | 6 | 2 | -9 | Confirmed |
MG | 4 | 4 | 1 | 3 | 5 | 1 | -6 | Confirmed |
PO | 0 | 0 | -2 | 3 | 16 | -2 | -1 | Confirmed |
SL | 2 | -1 | -1 | 1 | 13 | 2 | -11 | Confirmed |
SV | -2 | 3 | -3 | -3 | -11 | -1 | -4 | Confirmed |
TV | 2 | 1 | 2 | -2 | 8 | -2 | -4 | Confirmed |
TL | -1 | 1 | 4 | -3 | 14 | 0 | -5 | Confirmed |
Sagging
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -3 | 0 | 2 | 0 | -8 | 2 | -10 | Confirmed |
MG | 1 | -2 | -3 | -3 | 14 | 0 | -5 | Confirmed |
PO | 2 | 3 | 2 | 1 | 1 | 3 | -9 | Confirmed |
SL | -3 | 2 | -2 | 4 | -6 | 4 | -10 | Confirmed |
SV | -3 | 4 | 1 | 1 | 5 | -3 | -10 | Confirmed |
TV | 1 | 3 | 0 | 2 | 6 | 3 | -10 | Confirmed |
TL | -3 | 0 | 0 | 1 | 6 | -2 | -7 | Confirmed |
Shimmer
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 3 | 2 | 3 | 1 | 4 | 3 | -1 | Confirmed |
MG | 4 | 1 | -3 | -1 | 5 | -1 | -9 | Confirmed |
PO | -2 | -1 | 3 | 4 | -3 | -3 | -1 | Confirmed |
SL | -2 | 2 | -3 | 2 | -11 | -2 | -2 | Confirmed |
SV | 2 | 0 | 3 | 0 | 11 | -3 | -10 | Confirmed |
TV | -2 | -2 | -2 | 2 | -9 | 0 | -14 | Confirmed |
TL | -2 | 1 | -3 | 0 | 4 | -2 | -10 | Confirmed |
Shrivel
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | 2 | 3 | -3 | 4 | 9 | 3 | -7 | Confirmed |
MG | 4 | 3 | 1 | -3 | -12 | -3 | -13 | Confirmed |
PO | 3 | 4 | 1 | -1 | 3 | 4 | -6 | Confirmed |
SL | -1 | 2 | -1 | 3 | 14 | 1 | -6 | Confirmed |
SV | -2 | 2 | 4 | 4 | 16 | 2 | -9 | Confirmed |
TV | 4 | 2 | -3 | 2 | 1 | 2 | -12 | Confirmed |
TL | 4 | -3 | 3 | 4 | -1 | -1 | -2 | Confirmed |
Wilting
Tend | A | C | G | Q | K | S | V | Notes |
---|---|---|---|---|---|---|---|---|
AS | -1 | 2 | 2 | 1 | 4 | 4 | -9 | Confirmed |
MG | -1 | 3 | -1 | 2 | -2 | 2 | -8 | Confirmed |
PO | -1 | 1 | -3 | 4 | -7 | -3 | -11 | Confirmed |
SL | -3 | 2 | 3 | -3 | -11 | 0 | -12 | Confirmed |
SV | 1 | 1 | 3 | 0 | 10 | -1 | -14 | Confirmed |
TV | 0 | 0 | 0 | 4 | 8 | 4 | -6 | Confirmed |
TL | -3 | 1 | -2 | 0 | 13 | 4 | -5 | Confirmed |